﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2013/14	2563.39358555296	2214.24327957597	2952.9295040402			501.0				Similar	Not compared	20130000			1y
2	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2013/14	4619.3522384789	4117.03321021326	5195.50167101538			1232.0				Better	Not compared	20130000			1y
3	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2013/14	3215.30836723984	2912.84265845199	3558.55594454123			2965.0				Better	Not compared	20130000			1y
4	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2013/14	3003.86655278504	2624.60261618952	3442.02834395931			794.0				Similar	Not compared	20130000			1y
5	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2013/14	4327.3780133101	3802.88442593271	4929.03805904895			1774.0				Better	Not compared	20130000			1y
6	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2013/14	2719.33364490082	2402.32742804752	3087.66005059416			1370.0				Similar	Not compared	20130000			1y
7	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2014/15	3021.89733920326	2585.19527913654	3522.87715309743			502.0				Better	Not compared	20140000			1y
8	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2014/15	4034.36551150124	3567.3036504864	4554.45954551219			1035.0				Better	Not compared	20140000			1y
9	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2014/15	2700.2829694332	2419.35787683252	3012.76596399885			2432.0				Better	Not compared	20140000			1y
10	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2014/15	2199.85617975628	1900.03324468326	2533.91800457007			583.0				Similar	Not compared	20140000			1y
11	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2014/15	3521.91400988779	3059.90865144308	4059.90581968969			1265.0				Better	Not compared	20140000			1y
12	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2014/15	2644.65489563156	2302.90804582798	3045.86315418504			1194.0				Better	Not compared	20140000			1y
13	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2015/16	1956.00061059944	1691.04619273579	2263.99977759588			399.0				Similar	Not compared	20150000			1y
14	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2015/16	3972.05699035431	3508.25577849673	4489.27424411481			1009.0				Better	Not compared	20150000			1y
15	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2015/16	2340.61650424706	2105.25812033158	2609.63303558496			2159.0				Better	Not compared	20150000			1y
16	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2015/16	2432.9654132839	2131.48606843778	2780.60928524269			717.0				Better	Not compared	20150000			1y
17	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2015/16	3246.2329615029	2802.47359096858	3759.68198291211			1056.0				Better	Not compared	20150000			1y
18	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2015/16	2447.41862946216	2141.1691541767	2806.57483766385			1210.0				Better	Not compared	20150000			1y
19	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2016/17	2226.50335576225	1886.28171751575	2613.91469186687			376.0				Better	Not compared	20160000			1y
20	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2016/17	3350.00297898199	2922.88113793557	3848.20358014614			815.0				Better	Not compared	20160000			1y
21	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2016/17	2106.68510654034	1866.5354470996	2386.89904507012			1610.0				Better	Not compared	20160000			1y
22	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2016/17	3501.99791193154	3028.29419201198	4049.31075955943			899.0				Better	Not compared	20160000			1y
23	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2016/17	1883.32223984668	1595.33253145065	2223.16392538744			549.0				Similar	Not compared	20160000			1y
24	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2016/17	1742.53483016593	1485.67551838436	2042.59458218804			717.0				Similar	Not compared	20160000			1y
25	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	16+ yrs			2016/17	2330.58641857851					4966.0	213079.0			Not compared	Not compared	20160000			1y
26	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2017/18	2551.75723307169	2143.21603371422	3032.5915354539			390.0				Better	Not compared	20170000			1y
27	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2017/18	3568.07446863008	3110.07686129325	4082.97137800942			836.0				Better	Not compared	20170000			1y
28	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2017/18	2565.68375545581	2233.47521828833	2949.98614247329			1618.0				Better	Not compared	20170000			1y
29	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2017/18	3335.93025173901	2868.37705487142	3880.80464103189			788.0				Better	Not compared	20170000			1y
30	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2017/18	2587.43347241628	2194.37769718797	3046.77922107512			731.0				Better	Not compared	20170000			1y
31	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2017/18	2365.79123224947	2033.46173497448	2748.34852793984			990.0				Better	Not compared	20170000			1y
32	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2018/19	2247.22980405747	1912.55549975916	2624.23592381593			414.0				Better	Not compared	20180000			1y
33	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2018/19	3394.60097305439	2932.49930910412	3949.67286469105			732.0				Better	Not compared	20180000			1y
34	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2018/19	2799.18762847885	2422.57281850042	3236.43982722962			1686.0				Better	Not compared	20180000			1y
35	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2018/19	3136.18823854218	2687.97796785202	3678.32289033601			729.0				Better	Not compared	20180000			1y
36	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2018/19	3196.2052918521	2703.60008734419	3803.66441179672			810.0				Better	Not compared	20180000			1y
37	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2018/19	3243.97132498771	2710.38378266172	3890.87458134241			1019.0				Better	Not compared	20180000			1y
38	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2019/20	2476.7715861146	2063.8678341715	2968.29483432749			382.0				Better	Not compared	20190000			1y
39	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2019/20	3714.34686377683	3135.7716286568	4406.29124643827			637.0				Better	Not compared	20190000			1y
40	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2019/20	2547.83712565064	2173.03263205523	2987.56595515734			1480.0				Better	Not compared	20190000			1y
41	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2019/20	3266.44337552052	2733.27830128383	3900.17100130501			628.0				Better	Not compared	20190000			1y
42	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2019/20	2975.87850168219	2449.1153828096	3622.64902974874			646.0				Better	Not compared	20190000			1y
43	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2019/20	3051.49377169289	2556.1283943804	3688.82774597215			864.0				Better	Not compared	20190000			1y
44	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2020/21	0.0					0.0				Not compared	Not compared	20200000			1y
45	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2020/21	214.72933	142.33868	297.34422			39.0				Better	Not compared	20200000			1y
46	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2020/21	102.09784	76.6843	130.90428			75.0				Better	Not compared	20200000			1y
47	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2020/21	0.0					0.0				Not compared	Not compared	20200000			1y
48	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2020/21	11.14922	-4.5835	27.48102			2.0				Worse	Not compared	20200000			1y
49	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2020/21	28.6151	10.85358	47.54956			10.0				Worse	Not compared	20200000			1y
50	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2021/22	43.55094	8.93073	81.1552			6.0				Worse	Not compared	20210000			1y
51	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2021/22	295.51565	209.33503	396.16484			59.0				Better	Not compared	20210000			1y
52	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2021/22	67.28708	46.72716	90.90014			48.0				Worse	Not compared	20210000			1y
53	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2021/22	12.50684	-5.0773	31.26952			2.0				Worse	Not compared	20210000			1y
54	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2021/22	210.20615	143.18621	288.65879			49.0				Better	Not compared	20210000			1y
55	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2021/22	33.23705	12.60922	56.81143			10.0				Worse	Not compared	20210000			1y
56	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2022/23	21.58569	-3.16027	47.79918			3.0			Cannot be calculated	Worse	Not compared	20220000			1y
57	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2022/23	247.27105	166.28008	345.74587			46.0			Cannot be calculated	Similar	Not compared	20220000			1y
58	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2022/23	304.48524	243.58341	376.60211			217.0			Cannot be calculated	Better	Not compared	20220000			1y
59	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2022/23	49.63549	16.34033	86.49033			9.0			Cannot be calculated	Worse	Not compared	20220000			1y
60	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2022/23	1359.59967	1019.97661	1798.01473			252.0			Cannot be calculated	Better	Not compared	20220000			1y
61	1211	Smokers that have successfully quit at 4 weeks (CO validated)	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2022/23	301.5207	217.3903	411.52773			86.0			Cannot be calculated	Similar	Not compared	20220000			1y
