﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2006/07	75.11312	72.7112	77.79287	71.12317	79.12178	830.0	1105.0			Similar	Not compared	20060000			1y
2	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2006/07	69.17293	66.69102	71.64813	65.18685	72.9888	920.0	1330.0			Worse	Not compared	20060000			1y
3	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
4	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
5	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
6	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2006/07	75.48638	73.84541	77.16862	72.8326	78.06846	1940.0	2570.0			Similar	Not compared	20060000			1y
7	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2006/07	72.65676	71.60741	73.5944	71.01826	74.15024	5620.0	7735.0			Worse	Not compared	20060000			1y
8	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2007/08	73.36066	70.70182	75.6656	69.16946	76.98253	895.0	1220.0			Worse	Not compared	20070000			1y
9	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2007/08	73.79518	71.73311	75.95634	70.43784	77.08847	1225.0	1660.0			Worse	Not compared	20070000			1y
10	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2007/08	74.00257	72.69081	75.44597	71.8622	76.20398	2875.0	3885.0			Worse	Not compared	20070000			1y
11	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2007/08	67.23647	64.85122	69.24276	63.53472	70.44903	1180.0	1755.0			Worse	Not compared	20070000			1y
12	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2007/08	72.30143	70.53889	74.07562	69.46987	75.04131	1775.0	2455.0			Worse	Not compared	20070000			1y
13	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2007/08	76.69903	75.20891	78.18749	74.3022	78.99587	2370.0	3090.0			Similar	Not compared	20070000			1y
14	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2007/08	73.39972	72.65972	74.12028	72.22926	74.53176	10320.0	14060.0			Worse	Not compared	20070000			1y
15	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2008/09	72.1374	69.78128	74.62622	68.29441	75.92084	945.0	1310.0			Worse	Not compared	20080000			1y
16	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2008/09	73.48243	71.28722	75.6563	69.94678	76.82645	1150.0	1565.0			Worse	Not compared	20080000			1y
17	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2008/09	75.72464	74.38285	76.99393	73.59556	77.71059	3135.0	4140.0			Similar	Not compared	20080000			1y
18	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2008/09	69.25208	67.06381	71.31614	65.78176	72.47759	1250.0	1805.0			Worse	Not compared	20080000			1y
19	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2008/09	75.75188	73.98127	77.24129	72.98831	78.12476	2015.0	2660.0			Similar	Not compared	20080000			1y
20	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2008/09	75.93985	74.473	77.37798	73.59222	78.16995	2525.0	3325.0			Similar	Not compared	20080000			1y
21	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2008/09	74.43431	73.72031	75.12559	73.30584	75.52123	11020.0	14805.0			Worse	Not compared	20080000			1y
22	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2009/10	71.04377	68.87064	73.47258	67.46823	74.71316	1055.0	1485.0			Worse	Not compared	20090000			1y
23	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2009/10	72.33429	70.2068	74.41442	68.92459	75.55048	1255.0	1735.0			Worse	Not compared	20090000			1y
24	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2009/10	74.23168	72.93379	75.56791	72.14259	76.2938	3140.0	4230.0			Worse	Not compared	20090000			1y
25	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2009/10	70.94017	68.87075	73.11256	67.58398	74.26344	1245.0	1755.0			Worse	Not compared	20090000			1y
26	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2009/10	73.82813	72.03994	75.44641	71.00708	76.37375	1890.0	2560.0			Worse	Not compared	20090000			1y
27	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2009/10	74.58894	73.05551	76.00623	72.16432	76.81394	2495.0	3345.0			Similar	Not compared	20090000			1y
28	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2009/10	73.35319	72.64714	74.05708	72.23194	74.45465	11080.0	15105.0			Worse	Not compared	20090000			1y
29	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2010/11	71.20253	68.74614	73.2139	67.38759	74.42186	1125.0	1580.0			Worse	Not compared	20100000			1y
30	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2010/11	75.20661	73.26657	77.23288	72.04712	78.29426	1365.0	1815.0			Similar	Not compared	20100000			1y
31	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2010/11	72.18468	70.87075	73.50527	70.08366	74.23544	3205.0	4440.0			Worse	Not compared	20100000			1y
32	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2010/11	76.42045	74.32271	78.28973	73.09712	79.3456	1345.0	1760.0			Similar	Not compared	20100000			1y
33	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2010/11	74.72527	73.15374	76.4099	72.16499	77.2953	2040.0	2730.0			Worse	Not compared	20100000			1y
34	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2010/11	75.0	73.46632	76.33627	72.59956	77.12208	2625.0	3500.0			Worse	Not compared	20100000			1y
35	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2010/11	73.96524	73.26941	74.63681	72.86664	75.02231	11705.0	15825.0			Worse	Not compared	20100000			1y
36	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2011/12	76.12457	73.89456	78.28206	72.53148	79.44066	1100.0	1445.0			Similar	Not compared	20110000			1y
37	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2011/12	73.19885	71.09124	75.25726	69.81801	76.37867	1270.0	1735.0			Worse	Not compared	20110000			1y
38	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2011/12	72.23427	70.91089	73.49654	70.13885	74.21368	3330.0	4610.0			Worse	Not compared	20110000			1y
39	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2011/12	78.05556	76.08496	79.90666	74.89729	80.91771	1405.0	1800.0			Similar	Not compared	20110000			1y
40	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2011/12	74.67412	73.01461	76.30082	72.01673	77.1943	2005.0	2685.0			Worse	Not compared	20110000			1y
41	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2011/12	75.03506	73.51694	76.35926	72.65878	77.13782	2675.0	3565.0			Worse	Not compared	20110000			1y
42	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2011/12	74.40025	73.70533	75.06456	73.30476	75.44757	11785.0	15840.0			Worse	Not compared	20110000			1y
43	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2012/13	74.92063	72.81728	77.09262	71.49859	78.23129	1180.0	1575.0			Similar	Not compared	20120000			1y
44	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2012/13	73.55372	71.53278	75.58513	70.2942	76.6763	1335.0	1815.0			Worse	Not compared	20120000			1y
45	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2012/13	71.08559	69.77896	72.34636	69.01457	73.06065	3405.0	4790.0			Worse	Not compared	20120000			1y
46	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2012/13	75.0	73.0177	76.81167	71.85587	77.83204	1500.0	2000.0			Worse	Not compared	20120000			1y
47	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2012/13	75.78558	74.21091	77.43478	73.22875	78.30835	2050.0	2705.0			Similar	Not compared	20120000			1y
48	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2012/13	77.24719	75.84782	78.60061	75.01156	79.34982	2750.0	3560.0			Similar	Not compared	20120000			1y
49	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2012/13	74.3387	73.65781	74.99295	73.26452	75.36936	12225.0	16445.0			Worse	Not compared	20120000			1y
50	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2013/14	70.80537	68.56193	73.17056	67.15907	74.41446	1055.0	1490.0			Worse	Not compared	20130000			1y
51	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2013/14	72.29917	70.22924	74.35432	68.97351	75.46973	1305.0	1805.0			Worse	Not compared	20130000			1y
52	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2013/14	74.25214	73.03354	75.53709	72.28292	76.22856	3475.0	4680.0			Worse	Not compared	20130000			1y
53	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2013/14	73.45361	71.49634	75.42107	70.29926	76.48078	1425.0	1940.0			Worse	Not compared	20130000			1y
54	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2013/14	74.86535	73.34835	76.56478	72.37165	77.43946	2085.0	2785.0			Similar	Not compared	20130000			1y
55	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2013/14	76.27586	74.90622	77.67396	74.06792	78.42964	2765.0	3625.0			Similar	Not compared	20130000			1y
56	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2013/14	74.25682	73.57113	74.91289	73.17591	75.29116	12115.0	16315.0			Worse	Not compared	20130000			1y
57	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2014/15	74.60815	72.36752	76.63734	71.05335	77.77728	1190.0	1595.0			Worse	Not compared	20140000			1y
58	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2014/15	74.64387	72.47037	76.54029	71.22122	77.63108	1310.0	1755.0			Worse	Not compared	20140000			1y
59	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2014/15	73.29897	72.04154	74.53053	71.29735	75.22002	3555.0	4850.0			Worse	Not compared	20140000			1y
60	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2014/15	74.15144	72.17226	76.08784	70.97494	77.14217	1420.0	1915.0			Worse	Not compared	20140000			1y
61	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2014/15	74.1533	72.57356	75.80937	71.59329	76.69153	2080.0	2805.0			Worse	Not compared	20140000			1y
62	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2014/15	77.11512	75.68706	78.43003	74.85443	79.1772	2780.0	3605.0			Similar	Not compared	20140000			1y
63	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2014/15	74.65215	73.9727	75.29901	73.58189	75.67282	12340.0	16530.0			Worse	Not compared	20140000			1y
64	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2015/16	73.26733	70.79823	75.2592	69.43061	76.45449	1110.0	1515.0			Worse	Not compared	20150000			1y
65	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2015/16	71.62162	69.57921	73.68231	68.33355	74.79517	1325.0	1850.0			Worse	Not compared	20150000			1y
66	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2015/16	73.81193	72.6094	75.05832	71.87661	75.7362	3650.0	4945.0			Worse	Not compared	20150000			1y
67	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2015/16	71.24352	69.16223	73.19661	67.94034	74.29396	1375.0	1930.0			Worse	Not compared	20150000			1y
68	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2015/16	74.65753	72.99665	76.15161	72.04075	77.01181	2180.0	2920.0			Worse	Not compared	20150000			1y
69	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2015/16	76.34409	74.85555	77.58898	74.02831	78.336	2840.0	3720.0			Similar	Not compared	20150000			1y
70	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2015/16	73.91176	73.23525	74.55988	72.84536	74.93362	12480.0	16885.0			Worse	Not compared	20150000			1y
71	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2016/17	72.84768	70.66503	75.14281	69.29269	76.34296	1100.0	1510.0			Worse	Not compared	20160000			1y
72	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2016/17	72.22222	70.12098	74.15713	68.89432	75.2508	1365.0	1890.0			Worse	Not compared	20160000			1y
73	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2016/17	72.53589	71.34821	73.76694	70.62697	74.43899	3790.0	5225.0			Worse	Not compared	20160000			1y
74	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2016/17	72.61905	70.72044	74.53012	69.56376	75.56436	1525.0	2100.0			Worse	Not compared	20160000			1y
75	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2016/17	74.42681	72.86047	76.06794	71.88827	76.94196	2110.0	2835.0			Worse	Not compared	20160000			1y
76	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2016/17	73.95288	72.46484	75.24955	71.6275	76.01579	2825.0	3820.0			Worse	Not compared	20160000			1y
77	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2016/17	73.18757	72.5139	73.83107	72.12662	74.20314	12720.0	17380.0			Worse	Not compared	20160000			1y
78	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2017/18	73.42193	71.0154	75.47955	69.64545	76.67438	1105.0	1505.0			Worse	Not compared	20170000			1y
79	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2017/18	69.80609	67.7255	71.957	66.44719	73.11035	1260.0	1805.0			Worse	Not compared	20170000			1y
80	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2017/18	73.50859	72.23467	74.69489	71.49905	75.37642	3635.0	4945.0			Worse	Not compared	20170000			1y
81	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2017/18	70.87379	69.0078	72.92465	67.82392	73.99282	1460.0	2060.0			Worse	Not compared	20170000			1y
82	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2017/18	75.26502	73.66866	76.846	72.70337	77.7097	2130.0	2830.0			Similar	Not compared	20170000			1y
83	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2017/18	74.5429	73.07133	75.93394	72.20795	76.71889	2650.0	3555.0			Worse	Not compared	20170000			1y
84	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2017/18	73.29341	72.6259	73.96776	72.23116	74.34658	12240.0	16700.0			Worse	Not compared	20170000			1y
85	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2018/19	73.22034	70.83292	75.35188	69.44614	76.56108	1080.0	1475.0			Worse	Not compared	20180000			1y
86	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2018/19	69.85915	67.83767	72.0984	66.54958	73.25867	1240.0	1775.0			Worse	Not compared	20180000			1y
87	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2018/19	71.59199	70.38347	72.82348	69.65724	73.50275	3755.0	5245.0			Worse	Not compared	20180000			1y
88	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2018/19	71.4653	69.38074	73.39197	68.16531	74.48255	1390.0	1945.0			Worse	Not compared	20180000			1y
89	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2018/19	72.77397	71.04543	74.27486	70.07198	75.16007	2125.0	2920.0			Worse	Not compared	20180000			1y
90	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2018/19	75.56497	74.10776	76.93913	73.25146	77.7133	2675.0	3540.0			Similar	Not compared	20180000			1y
91	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2018/19	72.57396	71.89295	73.23823	71.49757	73.61837	12265.0	16900.0			Worse	Not compared	20180000			1y
92	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2019/20	67.713	65.03378	70.50696	63.3749	71.9856	755.0	1115.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
93	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2019/20	68.0	65.4586	70.89402	63.80899	72.36058	765.0	1125.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
94	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2019/20	72.3176	70.44021	74.07397	69.34074	75.06474	1685.0	2330.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
95	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2019/20	70.95588	68.61444	73.43007	67.14444	74.7247	965.0	1360.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
96	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2019/20	73.33333	70.1531	75.93232	68.35272	77.4438	660.0	900.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
97	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2019/20	74.91166	72.60649	77.11737	71.21106	78.3137	1060.0	1415.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
98	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2019/20	71.49788	70.49784	72.44673	69.92146	72.99341	5895.0	8245.0			Worse	Not compared	20190000			1y
99	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
100	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
101	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
102	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
103	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
104	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
105	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
106	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2021/22	72.96296	70.40077	75.13961	68.94464	76.40468	985.0	1350.0			Worse	Not compared	20210000			1y
107	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2021/22	73.38501	71.29462	75.23159	70.09451	76.29526	1420.0	1935.0			Worse	Not compared	20210000			1y
108	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2021/22	73.44961	72.20259	74.61271	71.48257	75.28104	3790.0	5160.0			Worse	Not compared	20210000			1y
109	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2021/22	70.86614	68.71572	72.79716	67.48077	73.90829	1350.0	1905.0			Worse	Not compared	20210000			1y
110	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2021/22	74.77148	73.12764	76.38198	72.13957	77.26701	2045.0	2735.0			Worse	Not compared	20210000			1y
111	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2021/22	75.85644	74.29293	77.32158	73.37318	78.14557	2325.0	3065.0			Similar	Not compared	20210000			1y
112	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2021/22	73.74613	73.05734	74.4145	72.65776	74.79731	11910.0	16150.0			Worse	Not compared	20210000			1y
113	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2022/23	73.40824	70.91809	75.65459	69.45932	76.91579	980.0	1335.0			Worse	Not compared	20220000			1y
114	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2022/23	69.63351	67.60668	71.72713	66.364	72.85272	1330.0	1910.0			Worse	Not compared	20220000			1y
115	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2022/23	73.10606	71.88829	74.28005	71.17448	74.94403	3860.0	5280.0			Worse	Not compared	20220000			1y
116	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2022/23	73.54497	71.48031	75.45808	70.26616	76.53104	1390.0	1890.0			Worse	Not compared	20220000			1y
117	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2022/23	74.14449	72.51431	75.8561	71.50042	76.76539	1950.0	2630.0			Worse	Not compared	20220000			1y
118	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2022/23	76.51633	75.1075	78.03371	74.21795	78.82917	2460.0	3215.0			Similar	Not compared	20220000			1y
119	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2022/23	73.63888	72.96224	74.31665	72.56355	74.69875	11970.0	16255.0			Worse	Not compared	20220000			1y
120	90317	Reception prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2023/24	73.55372	70.78978	75.76234	69.25386	77.08073	890.0	1210.0		No significant change	Worse	Not compared	20230000			1y
121	90317	Reception prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2023/24	70.95116	68.99857	73.0264	67.77947	74.12277	1380.0	1945.0		No significant change	Worse	Not compared	20230000			1y
122	90317	Reception prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2023/24	73.12561	71.87098	74.29627	71.14683	74.96918	3755.0	5135.0		No significant change	Worse	Not compared	20230000			1y
123	90317	Reception prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2023/24	72.35772	70.13809	74.22011	68.89664	75.32518	1335.0	1845.0		No significant change	Worse	Not compared	20230000			1y
124	90317	Reception prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2023/24	74.72727	73.12417	76.36996	72.13884	77.25284	2055.0	2750.0		No significant change	Worse	Not compared	20230000			1y
125	90317	Reception prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2023/24	76.8254	75.26271	78.21066	74.36566	79.01113	2420.0	3150.0		No significant change	Similar	Not compared	20230000			1y
126	90317	Reception prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2023/24	73.77611	73.09302	74.45436	72.69216	74.8383	11830.0	16035.0		Increasing and getting better	Worse	Not compared	20230000			1y
