﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2012/13	62.5									Not compared	Not compared	20120000			1y
2	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2012/13	43.7									Not compared	Not compared	20120000			1y
3	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2012/13	56.0									Not compared	Not compared	20120000			1y
4	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2012/13	55.5									Not compared	Not compared	20120000			1y
5	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2012/13	60.9									Not compared	Not compared	20120000			1y
6	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2012/13	66.2									Not compared	Not compared	20120000			1y
7	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2013/14	57.2									Not compared	Not compared	20130000			1y
8	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2013/14	35.4									Not compared	Not compared	20130000			1y
9	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2013/14	49.9									Not compared	Not compared	20130000			1y
10	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2013/14	55.2									Not compared	Not compared	20130000			1y
11	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2013/14	55.0									Not compared	Not compared	20130000			1y
12	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2013/14	60.0									Not compared	Not compared	20130000			1y
13	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2014/15	56.9									Not compared	Not compared	20140000			1y
14	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2014/15	37.4									Not compared	Not compared	20140000			1y
15	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2014/15	48.6									Not compared	Not compared	20140000			1y
16	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2014/15	54.7									Not compared	Not compared	20140000			1y
17	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2014/15	54.9									Not compared	Not compared	20140000			1y
18	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2014/15	61.8									Not compared	Not compared	20140000			1y
19	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2015/16	55.5717407137655								Cannot be calculated	Not compared	Not compared	20150000			1y
20	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2015/16	36.3557105492589								Cannot be calculated	Not compared	Not compared	20150000			1y
21	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2015/16	51.3554543482975								Cannot be calculated	Not compared	Not compared	20150000			1y
22	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2015/16	53.8766270514997								Cannot be calculated	Not compared	Not compared	20150000			1y
23	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2015/16	54.8439531859558								Cannot be calculated	Not compared	Not compared	20150000			1y
24	2522	5 or more A*-C grades at GCSE (inc english and maths)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2015/16	62.1987066431511								Cannot be calculated	Not compared	Not compared	20150000			1y
