﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2006/07	21.4					475.0	2220.0			Not compared	Not compared	20060000			1y
2	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2006/07	22.7					660.0	2910.0			Not compared	Not compared	20060000			1y
3	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2006/07	97.4					7740.0	7945.0			Not compared	Not compared	20060000			1y
4	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2006/07	21.9					645.0	2950.0			Not compared	Not compared	20060000			1y
5	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2006/07	35.5					1815.0	5115.0			Not compared	Not compared	20060000			1y
6	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2006/07	20.0					1225.0	6110.0			Not compared	Not compared	20060000			1y
7	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2007/08	20.5					495.0	2415.0			Not compared	Not compared	20070000			1y
8	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2007/08	20.1					660.0	3290.0			Not compared	Not compared	20070000			1y
9	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2007/08	98.9					8630.0	8730.0			Not compared	Not compared	20070000			1y
10	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2007/08	25.7					955.0	3720.0			Not compared	Not compared	20070000			1y
11	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2007/08	26.2					1400.0	5340.0			Not compared	Not compared	20070000			1y
12	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2007/08	20.4					1290.0	6310.0			Not compared	Not compared	20070000			1y
13	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2008/09	19.8					490.0	2470.0			Not compared	Not compared	20080000			1y
14	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2008/09	21.1					660.0	3130.0			Not compared	Not compared	20080000			1y
15	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2008/09	99.2					8220.0	8285.0			Not compared	Not compared	20080000			1y
16	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2008/09	19.8					735.0	3705.0			Not compared	Not compared	20080000			1y
17	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2008/09	19.6					1105.0	5625.0			Not compared	Not compared	20080000			1y
18	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2008/09	20.3					1365.0	6720.0			Not compared	Not compared	20080000			1y
19	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2009/10	18.8					515.0	2735.0			Not compared	Not compared	20090000			1y
20	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2009/10	21.2					710.0	3345.0			Not compared	Not compared	20090000			1y
21	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2009/10	96.5					8110.0	8405.0			Not compared	Not compared	20090000			1y
22	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2009/10	19.6					710.0	3615.0			Not compared	Not compared	20090000			1y
23	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2009/10	20.6					1105.0	5370.0			Not compared	Not compared	20090000			1y
24	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2009/10	20.0					1345.0	6740.0			Not compared	Not compared	20090000			1y
25	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2010/11	18.9					520.0	2745.0			Not compared	Not compared	20100000			1y
26	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2010/11	19.0					635.0	3345.0			Not compared	Not compared	20100000			1y
27	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2010/11	87.8					7410.0	8435.0			Not compared	Not compared	20100000			1y
28	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2010/11	20.1					680.0	3380.0			Not compared	Not compared	20100000			1y
29	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2010/11	20.9					1165.0	5580.0			Not compared	Not compared	20100000			1y
30	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2010/11	20.0					1350.0	6755.0			Not compared	Not compared	20100000			1y
31	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2011/12	20.8					545.0	2620.0			Not compared	Not compared	20110000			1y
32	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2011/12	20.9					685.0	3275.0			Not compared	Not compared	20110000			1y
33	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2011/12	43.9					3765.0	8580.0			Not compared	Not compared	20110000			1y
34	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2011/12	20.5					700.0	3420.0			Not compared	Not compared	20110000			1y
35	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2011/12	21.0					1135.0	5405.0			Not compared	Not compared	20110000			1y
36	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2011/12	20.6					1410.0	6840.0			Not compared	Not compared	20110000			1y
37	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2012/13	21.1					570.0	2705.0			Not compared	Not compared	20120000			1y
38	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2012/13	20.2					665.0	3300.0			Not compared	Not compared	20120000			1y
39	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2012/13	20.6					1785.0	8660.0			Not compared	Not compared	20120000			1y
40	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2012/13	20.9					780.0	3730.0			Not compared	Not compared	20120000			1y
41	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2012/13	20.4					1115.0	5475.0			Not compared	Not compared	20120000			1y
42	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2012/13	21.3					1435.0	6740.0			Not compared	Not compared	20120000			1y
43	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2013/14	19.7					525.0	2670.0			Not compared	Not compared	20130000			1y
44	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2013/14	21.3					710.0	3340.0			Not compared	Not compared	20130000			1y
45	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2013/14	19.9					1725.0	8685.0			Not compared	Not compared	20130000			1y
46	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2013/14	19.1					705.0	3685.0			Not compared	Not compared	20130000			1y
47	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2013/14	20.7					1165.0	5615.0			Not compared	Not compared	20130000			1y
48	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2013/14	21.1					1455.0	6885.0			Not compared	Not compared	20130000			1y
49	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2014/15	19.0					540.0	2845.0			Not compared	Not compared	20140000			1y
50	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2014/15	20.7					665.0	3215.0			Not compared	Not compared	20140000			1y
51	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2014/15	19.9					1785.0	8980.0			Not compared	Not compared	20140000			1y
52	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2014/15	20.4					765.0	3745.0			Not compared	Not compared	20140000			1y
53	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2014/15	20.0					1130.0	5655.0			Not compared	Not compared	20140000			1y
54	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2014/15	21.1					1465.0	6945.0			Not compared	Not compared	20140000			1y
55	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2015/16	20.7					580.0	2800.0			Not compared	Not compared	20150000			1y
56	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2015/16	20.7					720.0	3475.0			Not compared	Not compared	20150000			1y
57	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2015/16	20.7					1900.0	9170.0			Not compared	Not compared	20150000			1y
58	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2015/16	20.5					735.0	3580.0			Not compared	Not compared	20150000			1y
59	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2015/16	19.8					1125.0	5680.0			Not compared	Not compared	20150000			1y
60	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2015/16	21.8					1555.0	7135.0			Not compared	Not compared	20150000			1y
61	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2016/17	18.4					530.0	2885.0			Not compared	Not compared	20160000			1y
62	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2016/17	19.7					715.0	3630.0			Not compared	Not compared	20160000			1y
63	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2016/17	20.4					1935.0	9465.0			Not compared	Not compared	20160000			1y
64	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2016/17	21.2					835.0	3930.0			Not compared	Not compared	20160000			1y
65	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2016/17	20.3					1165.0	5730.0			Not compared	Not compared	20160000			1y
66	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2016/17	22.0					1605.0	7310.0			Not compared	Not compared	20160000			1y
67	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2017/18	18.6					505.0	2710.0			Not compared	Not compared	20170000			1y
68	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2017/18	19.2					660.0	3435.0			Not compared	Not compared	20170000			1y
69	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2017/18	20.0					1885.0	9440.0			Not compared	Not compared	20170000			1y
70	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2017/18	23.0					910.0	3960.0			Not compared	Not compared	20170000			1y
71	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2017/18	20.7					1180.0	5705.0			Not compared	Not compared	20170000			1y
72	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2017/18	19.7					1400.0	7095.0			Not compared	Not compared	20170000			1y
73	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2018/19	19.2					560.0	2915.0			Not compared	Not compared	20180000			1y
74	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2018/19	19.3					655.0	3390.0			Not compared	Not compared	20180000			1y
75	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2018/19	20.3					2105.0	10350.0			Not compared	Not compared	20180000			1y
76	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2018/19	21.2					845.0	3995.0			Not compared	Not compared	20180000			1y
77	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2018/19	19.9					1145.0	5745.0			Not compared	Not compared	20180000			1y
78	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2018/19	20.8					1465.0	7040.0			Not compared	Not compared	20180000			1y
79	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2019/20	19.3					415.0	2150.0			Not compared	Not compared	20190000			1y
80	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2019/20	19.9					425.0	2135.0			Not compared	Not compared	20190000			1y
81	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2019/20	20.4					1470.0	7210.0			Not compared	Not compared	20190000			1y
82	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2019/20	22.1					660.0	2985.0			Not compared	Not compared	20190000			1y
83	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2019/20	20.5					770.0	3750.0			Not compared	Not compared	20190000			1y
84	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2019/20	19.9					960.0	4820.0			Not compared	Not compared	20190000			1y
85	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
86	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
87	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
88	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
89	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
90	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
91	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2021/22	19.7					515.0	2620.0			Not compared	Not compared	20210000			1y
92	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2021/22	20.3					720.0	3545.0			Not compared	Not compared	20210000			1y
93	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2021/22	21.4					2170.0	10120.0			Not compared	Not compared	20210000			1y
94	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2021/22	19.7					750.0	3805.0			Not compared	Not compared	20210000			1y
95	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2021/22	20.6					1200.0	5825.0			Not compared	Not compared	20210000			1y
96	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2021/22	20.1					1255.0	6240.0			Not compared	Not compared	20210000			1y
97	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2022/23	20.4					550.0	2695.0			Not compared	Not compared	20220000			1y
98	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2022/23	18.9					685.0	3620.0			Not compared	Not compared	20220000			1y
99	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2022/23	20.7					2185.0	10560.0			Not compared	Not compared	20220000			1y
100	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2022/23	20.0					800.0	3995.0			Not compared	Not compared	20220000			1y
101	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2022/23	20.9					1185.0	5665.0			Not compared	Not compared	20220000			1y
102	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2022/23	21.7					1495.0	6890.0			Not compared	Not compared	20220000			1y
103	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E06000006	Halton	UA	Persons	All ages			2023/24	18.8					485.0	2580.0		No significant change	Not compared	Not compared	20230000			1y
104	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2023/24	19.2					675.0	3510.0		No significant change	Not compared	Not compared	20230000			1y
105	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2023/24	21.0					2195.0	10470.0		No significant change	Not compared	Not compared	20230000			1y
106	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2023/24	19.2					750.0	3910.0		No significant change	Not compared	Not compared	20230000			1y
107	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2023/24	19.9					1130.0	5690.0		No significant change	Not compared	Not compared	20230000			1y
108	90315	Records with weight rounded to X.0 or X.5	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2023/24	23.4					1565.0	6690.0		No significant change	Not compared	Not compared	20230000			1y
