﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2012/13	631.2270527									Not compared	Not compared	20120000			1y
2	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2012/13	620.6508056									Not compared	Not compared	20120000			1y
3	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2012/13	631.1009508									Not compared	Not compared	20120000			1y
4	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2012/13	628.7065461									Not compared	Not compared	20120000			1y
5	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2012/13	507.5818175									Not compared	Not compared	20120000			1y
6	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2012/13	514.8908143									Not compared	Not compared	20120000			1y
7	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2013/14	615.7									Not compared	Not compared	20130000			1y
8	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2013/14	567.3									Not compared	Not compared	20130000			1y
9	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2013/14	592.8									Not compared	Not compared	20130000			1y
10	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2013/14	543.0									Not compared	Not compared	20130000			1y
11	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2013/14	507.1									Not compared	Not compared	20130000			1y
12	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2013/14	517.9									Not compared	Not compared	20130000			1y
13	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2014/15	547.4									Not compared	Not compared	20140000			1y
14	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2014/15	532.6									Not compared	Not compared	20140000			1y
15	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2014/15	561.4									Not compared	Not compared	20140000			1y
16	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2014/15	508.9									Not compared	Not compared	20140000			1y
17	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2014/15	499.2									Not compared	Not compared	20140000			1y
18	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2014/15	522.0									Not compared	Not compared	20140000			1y
19	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2015/16	585.9									Not compared	Not compared	20150000			1y
20	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2015/16	539.0									Not compared	Not compared	20150000			1y
21	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2015/16	564.1									Not compared	Not compared	20150000			1y
22	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2015/16	516.7									Not compared	Not compared	20150000			1y
23	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2015/16	515.9									Not compared	Not compared	20150000			1y
24	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2015/16	527.3									Not compared	Not compared	20150000			1y
25	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2016/17	580.3									Not compared	Not compared	20160000			1y
26	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2016/17	559.7									Not compared	Not compared	20160000			1y
27	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2016/17	574.9									Not compared	Not compared	20160000			1y
28	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2016/17	522.6									Not compared	Not compared	20160000			1y
29	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2016/17	535.3									Not compared	Not compared	20160000			1y
30	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2016/17	531.8									Not compared	Not compared	20160000			1y
31	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2017/18	550.0									Not compared	Not compared	20170000			1y
32	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2017/18	580.7									Not compared	Not compared	20170000			1y
33	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2017/18	539.9									Not compared	Not compared	20170000			1y
34	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2017/18	504.8									Not compared	Not compared	20170000			1y
35	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2017/18	540.7									Not compared	Not compared	20170000			1y
36	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2017/18	545.9									Not compared	Not compared	20170000			1y
37	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2018/19	608.0									Not compared	Not compared	20180000			1y
38	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2018/19	567.1									Not compared	Not compared	20180000			1y
39	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2018/19	572.1									Not compared	Not compared	20180000			1y
40	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2018/19	503.1									Not compared	Not compared	20180000			1y
41	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2018/19	555.0									Not compared	Not compared	20180000			1y
42	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2018/19	538.3									Not compared	Not compared	20180000			1y
43	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2019/20	616.8									Not compared	Not compared	20190000			1y
44	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2019/20	563.0									Not compared	Not compared	20190000			1y
45	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2019/20	583.3									Not compared	Not compared	20190000			1y
46	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2019/20	482.3									Not compared	Not compared	20190000			1y
47	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2019/20	573.6									Not compared	Not compared	20190000			1y
48	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2019/20	539.8									Not compared	Not compared	20190000			1y
49	2640	Residual household waste per household	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2020/21	621.8								Cannot be calculated	Not compared	Not compared	20200000			1y
50	2640	Residual household waste per household	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2020/21	669.1								Cannot be calculated	Not compared	Not compared	20200000			1y
51	2640	Residual household waste per household	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2020/21	676.9								Cannot be calculated	Not compared	Not compared	20200000			1y
52	2640	Residual household waste per household	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2020/21	584.1								Cannot be calculated	Not compared	Not compared	20200000			1y
53	2640	Residual household waste per household	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2020/21	627.8								Cannot be calculated	Not compared	Not compared	20200000			1y
54	2640	Residual household waste per household	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2020/21	606.9								Cannot be calculated	Not compared	Not compared	20200000			1y
