﻿_id	reporting_period	method_of_onset	percentage_of_known_deliveries	denominator_scope	geography	unit	source	source_release	source_file	source_sheet
1	2014-15	Caesarean	14	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
2	2014-15	Spontaneous	59	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
3	2014-15	Induced	27	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
4	2015-16	Caesarean	15	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
5	2015-16	Spontaneous	57	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
6	2015-16	Induced	28	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
7	2016-17	Caesarean	16	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
8	2016-17	Spontaneous	55	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
9	2016-17	Induced	29	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
10	2017-18	Caesarean	16	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
11	2017-18	Spontaneous	52	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
12	2017-18	Induced	32	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
13	2018-19	Caesarean	17	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
14	2018-19	Spontaneous	50	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
15	2018-19	Induced	33	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
16	2019-20	Caesarean	17	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
17	2019-20	Spontaneous	49	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
18	2019-20	Induced	33	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
19	2020-21	Caesarean	18	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
20	2020-21	Spontaneous	47	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
21	2020-21	Induced	34	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
22	2021-22	Caesarean	20	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
23	2021-22	Spontaneous	47	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
24	2021-22	Induced	33	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
25	2022-23	Caesarean	23	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
26	2022-23	Spontaneous	43	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
27	2022-23	Induced	33	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
28	2023-24	Caesarean	25	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
29	2023-24	Spontaneous	42	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
30	2023-24	Induced	33	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
31	2024-25	Caesarean	28	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
32	2024-25	Spontaneous	42	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
33	2024-25	Induced	30	Deliveries with known method of onset	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 3
