﻿_id	Region	year	Wind [note 4]	Wave and tidal	Solar PV	Hydro	Landfill gas	Other bioenergy (incl Sewage gas) [note 5]	Total	Onshore Wind	Offshore Wind [note 4]	Sewage gas	Other bioenergy [note 5]	AD	Biomass and waste [note 5]
1	England	2003	349.20000000000005	0.0	[x]	25.299999999999997	2899	2716.9	5990.400000000001						
2	North West	2003	120.8	0.0	[x]	2	519.4	216.3	858.5						
3	England	2004	387.8	0.0	[x]	70.20000000000002	3501.0999999999995	3160.5	7119.6						
4	North West	2004	117.7	0.0	[x]	8.2	687.9	254.2	1068.0						
5	England	2005	645.1999999999999	0.0	[x]	47.5	3719.2999999999997	4551.1	8963.1						
6	North West	2005	147.9	0.0	[x]	10.7	710.1	423.9	1292.6						
7	England	2006	1020.4999999999999	0.0	[x]	60.199999999999996	3817.6	4464.049999999999	9362.35						
8	North West	2006	286.5	0.0	[x]	14.3	701.6	438.8	1441.2						
9	England	2007	1408.4	0.0	[x]	70.04	3997.8	4213.8495439104245	9690.089543910424						
10	North West	2007	468.3	0.0	[x]	15	755.9	411.465375	1650.665375						
11	England	2008		0.0	0.48868863999999995	79.93763604	3979.344251		10454.862419580473	1089.32547664	1115.345016	522.400963	3668.0203882604746		
12	North West	2008		0.0	0.0	13.431258839999998	657.114571		1842.1089448399998	270.18388300000004	585.892	91.67615200000002	223.81108		
13	England	2009		0.0	0.55513937274112	74.6192965967628	4134.481354216812		12047.46905364137	1509.906122411116	1549.6296853	569.147723988	4209.129731755938		
14	North West	2009		0.0	0.0	12.89975985556008	677.7510748314872		1991.5035887653676	419.61305433032	500.8087152	99.43561084800001	280.9953737		
15	England	2010		0.0	22.19708733185646	61.31676036351613	4393.373071428		14075.957133630796	1415.9406484893987	2269.2540440000002	674.1272460466494	5239.748275971376		
16	North West	2010		0.0	1.209511787225698	10.019848349881013	714.17320762		1890.4213671238012	322.5723539133829	467.360011	104.57309312	270.5133413333115		
17	England	2011		0.0319886363636364	192.28265917714944	73.21337325413197	4513.3888100001595		17839.450792397834	2155.6250791640155	4090.8906730999997	700.6665514904864	6113.351657575525		
18	North West	2011		0.0	10.922669941860487	13.992194522307186	694.5209027090074		2789.617006900363	492.1219453955117	1211.35205	108.68401719660001	258.023227135076		
19	England	2012		0.1835045067216135	1145.570295910666	90.274400118229	4380.080775278424		22856.908980206375	2477.0215063895407	6588.4631627777	662.6501779832015	7512.665157241896		
20	North West	2012		0.0	87.51669879528161	15.481696626625807	623.5563235337173		3714.967452817142	484.8241718714054	2236.5180650776997	94.45937452741808	172.61112238499447		
21	England	2013		0.232310606060584	1725.5023722757305	81.89651024481748	4350.688317709697		31997.643548438464	3823.8089506200276	10403.2520173282	689.687408970975	10922.575660682958		
22	North West	2013		0.0	117.80707759445202	14.587266833740676	577.206299		4311.827180621714	673.8235885767265	2511.3237602281997	114.6485457135953	302.4306426750002		
23	England	2014		0.059481035	3529.2207249198154	99.52189881469256	4245.1433454214		40229.23714484957	4618.7974367765855	11869.717671272309	767.828328686126	15098.948257923648		
24	North West	2014		0.0	173.2157015186416	17.05495378896956	538.1488938690001		5467.121641498213	717.9559236570461	3363.7703719999995	132.82503986000003	524.150756804556		
25	England	2015		0.0	6652.46411424053	104.45618877694896	4106.374139281698		54098.91290159712	6033.039039487416	14933.014428299999	815.4835012538584	21454.081490256667		
26	North West	2015		0.0	264.1850313655022	20.22752446094181	493.6976069585029		6777.6896835447005	924.5040819766663	4119.004965	132.5276864788682	823.5427873042186		
27	England	2016		0.0	9117.307595702332	110.69239910551713	3960.914303395687		55712.065461500475	5678.481232643971	13891.805850164445	871.9482802896342		1716.3430233981453	20364.57277680074
28	North West	2016		0.0	409.3751074583807	24.57900099176483	466.9439408532485		6373.759340978162	910.7910837575764	3565.05681472	121.013983889924		137.34557045680643	738.653838850462
29	England	2017		0.0	9934.060407599234	121.13639994428452	3590.486624839335		63310.00407054682	7207.063870343629	17869.93385401143	886.112355317221		2010.8534068486108	21690.357151643075
30	North West	2017		0.0	469.0670361748409	31.99884830250013	433.6149238596994		8367.713901637411	1167.6198847929654	5099.656797227098	122.21286833905644		167.40434214954487	876.1392007917077
31	England	2018		0.0	10849.70763294208	126.88098634466125	3287.4657247804967		72037.83905983518	6935.753680623161	23118.126886642	912.1435086030166		2066.7681279871995	24740.992511912562
32	North West	2018		0.0	540.3419452534633	29.174480126101543	419.3351645828989		10246.064541215877	1163.479496950364	6891.903861930002	118.29054871472066		172.4234734246208	911.1155702337088
33	England	2019		0.0	10752.518763322798	139.76840738378937	3030.1792091259695		77518.1732492332	7033.316340736486	26590.92942118155	969.8588969290658		2126.543238079965	26875.058972473573
34	North West	2019		0.0	542.0966154774763	34.298342293364506	398.10708806938936		10999.410009350058	1144.3741515496633	7573.458198046666	124.79603875282977		188.58861494207514	993.6909602185935
35	England	2020		0.0	10855.096073750203	156.04580006864177	2911.36089390012		88747.42009829941	8245.114629661082	34796.87645281188	984.3189078468058		2133.0556011819162	28665.551739078754
36	North West	2020		0.0	535.8231151056012	37.6606880419316	378.1039009536479		11577.24473061568	1337.875469286981	8009.630602296868	135.02795991537624		180.55037590323695	962.5726191120364
37	England	2021		0.0	10382.134257508831	133.28154231069504	2765.020182608157		82790.24141373164	6294.679171346126	30919.518850416054	957.544479666616		2361.213219241149	28976.849710634007
38	North West	2021		0.0	536.8827831493153	31.93321206765051	348.89708084103927		9312.06867300913	984.5426189543318	6168.4070130048	147.68876227985973		184.64729432977816	909.0699083823529
39	England	2022		0.0	12037.91974316454	108.61574534178543	2600.175842918717		87106.11420304698	6720.077626449986	37174.20323443693	922.6890158879448		2469.781932478008	25072.651062369077
40	North West	2022		0.0	641.1699003202822	25.335197438345876	338.9556503584168		10719.901811738284	1121.6024704805982	7207.171382246795	137.29013524444758		187.35646359051444	1061.0206120588825
41	England	2023		0.0	12527.423502869646	138.84835066253459	2495.466680458257		90118.08801393714	6816.601604522052	41058.46936468865	908.8839168211468		2497.5965518619987	23674.798042052862
42	North West	2023		0.0	683.7676994921987	30.619272943348566	330.72139925450375		10564.407634151112	1088.3135819296124	7108.156450624669	138.22798230190557		185.56948133333543	999.0317662715397
43	England	2024		0.0	12385.140624690783	148.92819667508624	2420.4412794866194		94108.96895932534	6777.394358095392	39483.260092463766	916.686197238272		2620.1539927133676	29349.72307468387
44	North West	2024		0.0	653.5945641198482	32.67124316340754	326.32264334134777		10555.402681988575	1117.2503183874728	7003.048617808546	130.6961594801822		190.36650181479735	1101.4526338729736
