﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E06000006	Halton	UA	Persons	All ages			2013/14	78.0									Not compared	Not compared	20130000			1y
2	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2013/14	76.0									Not compared	Not compared	20130000			1y
3	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2013/14	75.0									Not compared	Not compared	20130000			1y
4	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2013/14	80.0									Not compared	Not compared	20130000			1y
5	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2013/14	78.0									Not compared	Not compared	20130000			1y
6	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2013/14	76.0									Not compared	Not compared	20130000			1y
7	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E06000006	Halton	UA	Persons	All ages			2014/15	79.0									Not compared	Not compared	20140000			1y
8	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2014/15	77.0									Not compared	Not compared	20140000			1y
9	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2014/15	76.0									Not compared	Not compared	20140000			1y
10	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2014/15	84.0									Not compared	Not compared	20140000			1y
11	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2014/15	80.0									Not compared	Not compared	20140000			1y
12	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2014/15	78.0									Not compared	Not compared	20140000			1y
13	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E06000006	Halton	UA	Persons	All ages			2015/16	79.0									Not compared	Not compared	20150000			1y
14	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2015/16	80.0									Not compared	Not compared	20150000			1y
15	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2015/16	80.0									Not compared	Not compared	20150000			1y
16	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2015/16	83.0									Not compared	Not compared	20150000			1y
17	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2015/16	81.0									Not compared	Not compared	20150000			1y
18	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2015/16	80.0									Not compared	Not compared	20150000			1y
19	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E06000006	Halton	UA	Persons	All ages			2018/19	63.0								Cannot be calculated	Not compared	Not compared	20180000			1y
20	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2018/19	61.0								Cannot be calculated	Not compared	Not compared	20180000			1y
21	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2018/19	61.0								Cannot be calculated	Not compared	Not compared	20180000			1y
22	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2018/19	68.0								Cannot be calculated	Not compared	Not compared	20180000			1y
23	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2018/19	66.0								Cannot be calculated	Not compared	Not compared	20180000			1y
24	2531	Level 4+ in reading, writing and maths at key stage 2	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2018/19	60.0								Cannot be calculated	Not compared	Not compared	20180000			1y
