﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2015/16	15.8	15.3	16.33			3032.0	19178.0			Higher	Not compared	20150000			1y
2	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2015/16	23.1	22.52	23.68			4706.0	20378.0			Higher	Not compared	20150000			1y
3	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2015/16	17.5	17.25	17.81			12479.0	71183.0			Higher	Not compared	20150000			1y
4	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2015/16	18.5	18.03	18.96			4870.0	26338.0			Higher	Not compared	20150000			1y
5	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2015/16	11.1	10.79	11.38			4738.0	42751.0			Lower	Not compared	20150000			1y
6	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2015/16	16.8	16.46	17.11			8578.0	51108.0			Higher	Not compared	20150000			1y
7	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2016/17	15.7	15.21	16.23			3051.0	19415.0			Higher	Not compared	20160000			1y
8	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2016/17	19.6	19.07	20.16			3959.0	20189.0			Higher	Not compared	20160000			1y
9	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2016/17	17.6	17.35	17.9			12741.0	72293.0			Higher	Not compared	20160000			1y
10	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2016/17	17.9	17.46	18.39			4772.0	26629.0			Higher	Not compared	20160000			1y
11	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2016/17	10.9	10.59	11.18			4648.0	42713.0			Lower	Not compared	20160000			1y
12	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2016/17	17.1	16.82	17.47			8858.0	51673.0			Higher	Not compared	20160000			1y
13	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2017/18	16.8	16.3	17.35			3278.0	19490.0			Higher	Not compared	20170000			1y
14	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2017/18	19.3	18.72	19.81			3905.0	20277.0			Higher	Not compared	20170000			1y
15	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2017/18	18.2	17.92	18.48			13334.0	73271.0			Higher	Not compared	20170000			1y
16	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2017/18	17.5	17.03	17.94			4724.0	27025.0			Higher	Not compared	20170000			1y
17	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2017/18	12.3	11.95	12.57			5179.0	42260.0			Lower	Not compared	20170000			1y
18	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2017/18	16.8	16.44	17.08			8643.0	51579.0			Higher	Not compared	20170000			1y
19	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2018/19	17.6	17.11	18.18			3449.0	19555.0			Higher	Not compared	20180000			1y
20	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2018/19	18.9	18.35	19.42			3879.0	20542.0			Higher	Not compared	20180000			1y
21	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2018/19	18.8	18.55	19.11			14010.0	74405.0			Higher	Not compared	20180000			1y
22	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2018/19	17.0	16.58	17.47			4615.0	27111.0			Higher	Not compared	20180000			1y
23	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2018/19	13.0	12.7	13.34			5499.0	42249.0			Lower	Not compared	20180000			1y
24	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2018/19	17.8	17.46	18.12			9207.0	51749.0			Higher	Not compared	20180000			1y
25	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2019/20	18.1	17.56	18.65			3528.0	19493.0			Higher	Not compared	20190000			1y
26	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2019/20	18.3	17.81	18.86			3804.0	20757.0			Higher	Not compared	20190000			1y
27	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2019/20	19.2	18.96	19.53			14559.0	75656.0			Higher	Not compared	20190000			1y
28	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2019/20	17.5	17.05	17.96			4772.0	27268.0			Higher	Not compared	20190000			1y
29	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2019/20	14.6	14.31	14.98			6184.0	42230.0			Lower	Not compared	20190000			1y
30	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2019/20	17.9	17.56	18.22			9299.0	51991.0			Higher	Not compared	20190000			1y
31	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2020/21	17.6	17.11	18.19			3419.0	19379.0			Higher	Not compared	20200000			1y
32	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2020/21	19.0	18.48	19.55			3994.0	21011.0			Higher	Not compared	20200000			1y
33	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2020/21	19.7	19.44	20.0			15037.0	76261.0			Higher	Not compared	20200000			1y
34	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2020/21	18.4	17.9	18.82			5063.0	27583.0			Higher	Not compared	20200000			1y
35	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2020/21	15.3	14.94	15.63			6455.0	42237.0			Lower	Not compared	20200000			1y
36	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2020/21	18.1	17.78	18.44			9447.0	52162.0			Higher	Not compared	20200000			1y
37	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2021/22	18.8	18.3	19.41			3641.0	19318.0			Higher	Not compared	20210000			1y
38	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2021/22	20.2	19.71	20.79			4311.0	21296.0			Higher	Not compared	20210000			1y
39	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2021/22	20.4	20.07	20.64			15865.0	77939.0			Higher	Not compared	20210000			1y
40	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2021/22	18.6	18.18	19.1			5172.0	27756.0			Higher	Not compared	20210000			1y
41	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2021/22	16.5	16.11	16.81			7007.0	42576.0			Similar	Not compared	20210000			1y
42	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2021/22	18.8	18.44	19.11			9842.0	52418.0			Higher	Not compared	20210000			1y
43	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2022/23	19.8	19.23	20.36			3778.0	19094.0			Higher	Not compared	20220000			1y
44	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2022/23	21.9	21.32	22.42			4696.0	21478.0			Higher	Not compared	20220000			1y
45	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2022/23	21.5	21.26	21.83			17031.0	79064.0			Higher	Not compared	20220000			1y
46	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2022/23	19.8	19.33	20.26			5505.0	27818.0			Higher	Not compared	20220000			1y
47	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2022/23	18.1	17.7	18.43			7729.0	42799.0			Higher	Not compared	20220000			1y
48	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2022/23	20.3	19.95	20.64			10662.0	52541.0			Higher	Not compared	20220000			1y
49	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E06000006	Halton	UA	Persons	School age			2023/24	21.4623	20.882	22.05423			4045.0	18847.0		Increasing	Higher	Not compared	20230000			1y
50	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000011	Knowsley	UA	Persons	School age			2023/24	22.4798	21.92871	23.04065			4868.0	21655.0		Increasing	Higher	Not compared	20230000			1y
51	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000012	Liverpool	UA	Persons	School age			2023/24	22.95594	22.6658	23.24868			18362.0	79988.0		Increasing	Higher	Not compared	20230000			1y
52	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000013	St. Helens	UA	Persons	School age			2023/24	21.25917	20.78352	21.74271			5943.0	27955.0		Increasing	Higher	Not compared	20230000			1y
53	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000014	Sefton	UA	Persons	School age			2023/24	20.10909	19.73169	20.49187			8590.0	42717.0		Increasing	Higher	Not compared	20230000			1y
54	90898	Pupils with special educational needs (SEN): % of school pupils with special educational needs	E92000001	England	E08000015	Wirral	UA	Persons	School age			2023/24	22.26596	21.91069	22.62532			11595.0	52075.0		Increasing	Higher	Not compared	20230000			1y
