﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2009 - Jun 2010	2.426477725	0.500398042	7.091197604			3.0	123636.0			Similar	Not compared	20090000			1y
2	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2009 - Jun 2010	2.039844972	0.420665073	5.961292629			3.0	147070.0			Similar	Not compared	20090000			1y
3	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2009 - Jun 2010	2.185682468	1.0481197	4.019547879			10.0	457523.0			Similar	Not compared	20090000			1y
4	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2009 - Jun 2010	3.423250719	1.256272681	7.450975639			6.0	175272.0			Similar	Not compared	20090000			1y
5	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2009 - Jun 2010	2.553318767	1.026566571	5.260812525			7.0	274153.0			Similar	Not compared	20090000			1y
6	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2009 - Jun 2010	2.83222824	1.2950751	5.376451423			9.0	317771.0			Similar	Not compared	20090000			1y
7	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2009 - Jun 2010	2.54108363843055	1.79799511703651	3.48793376026624	1.45282939269353	4.09284512537161	38.0	1495425.0	Aggregated from all known lower geography values		Worse	Not compared	20090000			1y
8	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2010 - Jun 2011	4.0063460521466	1.30084965795293	9.34947523222598			5.0	124802.0			Similar	Not compared	20100000			1y
9	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2010 - Jun 2011	3.41534720419678	1.10895394070849	7.97028106895085			5.0	146398.0			Similar	Not compared	20100000			1y
10	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2010 - Jun 2011	2.6007633240356	1.34385236089107	4.54301013391264			12.0	461403.0			Similar	Not compared	20100000			1y
11	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2010 - Jun 2011	0.0	0.0	2.1054887496869			0.0	175203.0			Similar	Not compared	20100000			1y
12	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2010 - Jun 2011	1.09561025491199	0.225941174090863	3.20183809427446			3.0	273820.0			Similar	Not compared	20100000			1y
13	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2010 - Jun 2011	2.1938209466024	0.882029801966876	4.52010961636414			7.0	319078.0			Similar	Not compared	20100000			1y
14	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2010 - Jun 2011	2.13233255858584	1.45826211986574	3.01031713862013	1.15192120779971	3.57586857971257	32.0	1500704.0	Aggregated from all known lower geography values		Similar	Not compared	20100000			1y
15	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2011 - Jun 2012	1.59081147293234	0.192654649579203	5.74655801508404			2.0	125722.0			Similar	Not compared	20110000			1y
16	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2011 - Jun 2012	2.74154746646745	0.746979413463963	7.01945037141368			4.0	145903.0			Similar	Not compared	20110000			1y
17	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2011 - Jun 2012	2.36225883484804	1.17923109918842	4.22673357871518			11.0	465656.0			Similar	Not compared	20110000			1y
18	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2011 - Jun 2012	2.28043670362874	0.621342250007882	5.83882367971477			4.0	175405.0			Similar	Not compared	20110000			1y
19	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2011 - Jun 2012	1.82502399906559	0.592580324824495	4.25899721476615			5.0	273969.0			Similar	Not compared	20110000			1y
20	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2011 - Jun 2012	2.5012740864878	1.07987261534735	4.92850708960918			8.0	319837.0			Similar	Not compared	20110000			1y
21	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2011 - Jun 2012	2.25689880862295	1.56272658877452	3.15388860357917	1.24472418592203	3.72997080407393	34.0	1506492.0	Aggregated from all known lower geography values		Worse	Not compared	20110000			1y
22	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2012 - Jun 2013	0.795032636089712	0.0201284836217631	4.42963833244997			1.0	125781.0			Similar	Not compared	20120000			1y
23	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2012 - Jun 2013	2.7408148442532	0.746779798568147	7.01757456757047			4.0	145942.0			Similar	Not compared	20120000			1y
24	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2012 - Jun 2013	2.12679528106663	1.01988100498147	3.91125224472986			10.0	470191.0			Similar	Not compared	20120000			1y
25	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2012 - Jun 2013	2.83890895051214	0.921786008788366	6.62506647550741			5.0	176124.0			Similar	Not compared	20120000			1y
26	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2012 - Jun 2013	2.19139657703855	0.80420392168345	4.76974777847854			6.0	273798.0			Similar	Not compared	20120000			1y
27	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2012 - Jun 2013	2.18484404895299	0.87842062352948	4.5016137762852			7.0	320389.0			Similar	Not compared	20120000			1y
28	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2012 - Jun 2013	2.18221494817239	1.5018912870873	3.06473983200585	1.19144269293711	3.63235572579143	33.0	1512225.0	Aggregated from all known lower geography values		Worse	Not compared	20120000			1y
29	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2013 - Jun 2014	1.58636990973555	0.192116755670451	5.73051356165741			2.0	126074.0			Similar	Not compared	20130000			1y
30	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2013 - Jun 2014	4.10702918044233	1.50720732522253	8.93927348195213			6.0	146091.0			Worse	Not compared	20130000			1y
31	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2013 - Jun 2014	2.75546907621839	1.46717123353953	4.71193603881372			13.0	471789.0			Worse	Not compared	20130000			1y
32	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2013 - Jun 2014	0.567469257352983	0.0143670776946504	3.16173633729175			1.0	176221.0			Similar	Not compared	20130000			1y
33	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2013 - Jun 2014	1.82900955474591	0.593874423905309	4.26829817220588			5.0	273372.0			Similar	Not compared	20130000			1y
34	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2013 - Jun 2014	1.2473882807871	0.339871323674284	3.19380942258512			4.0	320670.0			Similar	Not compared	20130000			1y
35	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2013 - Jun 2014	2.0472627106947	1.39076112966973	2.90602521225114	1.09368454993184	3.46007009276996	31.0	1514217.0	Aggregated from all known lower geography values		Worse	Not compared	20130000			1y
36	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2014 - Jun 2015	1.58101516984055	0.191468271827073	5.71117040001578			2.0	126501.0			Similar	Not compared	20140000			1y
37	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2014 - Jun 2015	1.36584966092782	0.165410730486423	4.93391860063509			2.0	146429.0			Similar	Not compared	20140000			1y
38	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2014 - Jun 2015	3.79291525573731	2.24792196295998	5.99444132834804			18.0	474569.0			Worse	Not compared	20140000			1y
39	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2014 - Jun 2015	0.564362749801062	0.0142884277329491	3.14442798502119			1.0	177191.0			Similar	Not compared	20140000			1y
40	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2014 - Jun 2015	1.46062164057023	0.397970237506692	3.7397715132784			4.0	273856.0			Similar	Not compared	20140000			1y
41	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2014 - Jun 2015	0.933117264846673	0.192431213051076	2.72696462233395			3.0	321503.0			Similar	Not compared	20140000			1y
42	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2014 - Jun 2015	1.97362058723107	1.33133465377292	2.81756521961959	1.04200492355795	3.36295088090361	30.0	1520049.0	Aggregated from all known lower geography values		Worse	Not compared	20140000			1y
43	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2015 - Jun 2016	3.15659056652909	0.860064689293891	8.08212554976262			4.0	126719.0			Similar	Not compared	20150000			1y
44	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2015 - Jun 2016	0.0	0.0	2.50497715236377			0.0	147262.0			Similar	Not compared	20150000			1y
45	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2015 - Jun 2016	1.4556858047759	0.585261191940464	2.99926911298875			7.0	480873.0			Similar	Not compared	20150000			1y
46	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2015 - Jun 2016	1.68926528221992	0.348367112761612	4.93675000548579			3.0	177592.0			Similar	Not compared	20150000			1y
47	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2015 - Jun 2016	1.09453498681085	0.225719427957927	3.19869570458585			3.0	274089.0			Similar	Not compared	20150000			1y
48	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2015 - Jun 2016	1.86509170034193	0.684455782869398	4.05951943503845			6.0	321700.0			Similar	Not compared	20150000			1y
49	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2015 - Jun 2016	1.50500413876138	0.953738834471554	2.25834444871493	0.715255561731554	2.75212155008934	23.0	1528235.0	Aggregated from all known lower geography values		Similar	Not compared	20150000			1y
50	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2016 - Jun 2017	1.5710178624731	0.190257551524645	5.67505668839172			2.0	127306.0			Similar	Not compared	20160000			1y
51	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2016 - Jun 2017	0.675671110330336	0.0171065114318754	3.76459847632036			1.0	148001.0			Similar	Not compared	20160000			1y
52	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2016 - Jun 2017	1.64067226546077	0.70832583274341	3.23277842109767			8.0	487605.0			Similar	Not compared	20160000			1y
53	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2016 - Jun 2017	1.68086060062752	0.346633865360602	4.91218795929086			3.0	178480.0			Similar	Not compared	20160000			1y
54	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2016 - Jun 2017	0.363830847762258	0.0092113995424062	2.02713573835428			1.0	274853.0			Similar	Not compared	20160000			1y
55	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2016 - Jun 2017	3.1035082056757	1.48825281678515	5.70746208816998			10.0	322216.0			Worse	Not compared	20160000			1y
56	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2016 - Jun 2017	1.6250005687502	1.05132765276058	2.39892013480664	0.799790133576886	2.90386172781439	25.0	1538461.0	Aggregated from all known lower geography values		Similar	Not compared	20160000			1y
57	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2017 - Jun 2018	1.56745953995063	0.189826622159148	5.66220280396878			2.0	127595.0			Similar	Not compared	20170000			1y
58	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2017 - Jun 2018	0.673128702207862	0.0170421432312129	3.75043308490771			1.0	148560.0			Similar	Not compared	20170000			1y
59	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2017 - Jun 2018	3.86533183873836	2.32718226755964	6.03619447330492			19.0	491549.0			Worse	Not compared	20170000			1y
60	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2017 - Jun 2018	2.23051229291087	0.607739528372855	5.71099735985619			4.0	179331.0			Similar	Not compared	20170000			1y
61	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2017 - Jun 2018	2.54926453718102	1.0249365602846	5.25245926155177			7.0	274589.0			Similar	Not compared	20170000			1y
62	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2017 - Jun 2018	1.54896591035824	0.5029450148448	3.61476972432207			5.0	322796.0			Similar	Not compared	20170000			1y
63	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2017 - Jun 2018	2.46047059737636	1.74095572959061	3.37728295635004	1.40674000244022	3.96300418384173	38.0	1544420.0	Aggregated from all known lower geography values		Worse	Not compared	20170000			1y
64	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2018 - Jun 2019	1.55724430048586	0.188589509268691	5.62530184667681			2.0	128432.0			Similar	Not compared	20180000			1y
65	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2018 - Jun 2019	2.67431520816201	0.728660885884513	6.84730908759298			4.0	149571.0			Similar	Not compared	20180000			1y
66	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2018 - Jun 2019	2.0209614117628	0.969129550928719	3.71661999094969			10.0	494814.0			Worse	Not compared	20180000			1y
67	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2018 - Jun 2019	0.0	0.0	2.04881974024512			0.0	180049.0			Similar	Not compared	20180000			1y
68	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2018 - Jun 2019	0.72622696044968	0.0879494540748468	2.62338148256473			2.0	275396.0			Similar	Not compared	20180000			1y
69	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2018 - Jun 2019	0.618744876018996	0.074932875011668	2.23511923762091			2.0	323235.0			Similar	Not compared	20180000			1y
70	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2018 - Jun 2019	1.28907758120061	0.787073957177844	1.99097261367075	0.5751092245478	2.45472828009969	20.0	1551497.0	Aggregated from all known lower geography values		Similar	Not compared	20180000			1y
71	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2019 - Jun 2020	0.772737810061046	0.0195640274973262	4.30541951235523			1.0	129410.0			Similar	Not compared	20190000			1y
72	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2019 - Jun 2020	1.32571489175538	0.160550223743531	4.78893801469155			2.0	150862.0			Similar	Not compared	20190000			1y
73	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2019 - Jun 2020	1.8070765116195	0.826310451202576	3.43039411363282			9.0	498042.0			Worse	Not compared	20190000			1y
74	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2019 - Jun 2020	1.10751169809231	0.13412480468697	4.00071305353377			2.0	180585.0			Similar	Not compared	20190000			1y
75	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2019 - Jun 2020	1.44712564668427	0.394293033401948	3.70521640874198			4.0	276410.0			Similar	Not compared	20190000			1y
76	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2019 - Jun 2020	0.617262994157606	0.0747534122434007	2.22976617081641			2.0	324011.0			Similar	Not compared	20190000			1y
77	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2019 - Jun 2020	1.28261036862222	0.783125261870273	1.98098404252643	0.572223941563141	2.44241307902793	20.0	1559320.0	Aggregated from all known lower geography values		Similar	Not compared	20190000			1y
78	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2020 - Jun 2021	0.0	0.0	2.84286982337559			0.0	129759.0			Similar	Not compared	20200000			1y
79	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2020 - Jun 2021	0.0	0.0	2.41969895712351			0.0	152452.0			Similar	Not compared	20200000			1y
80	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2020 - Jun 2021	0.0	0.0	0.737077141692463			0.0	500474.0			Similar	Not compared	20200000			1y
81	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2020 - Jun 2021	0.0	0.0	2.03698581082522			0.0	181095.0			Similar	Not compared	20200000			1y
82	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2020 - Jun 2021	0.0	0.0	1.33703980591228			0.0	275899.0			Similar	Not compared	20200000			1y
83	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2020 - Jun 2021	0.0	0.0	1.13736355326388			0.0	324336.0			Similar	Not compared	20200000			1y
84	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2020 - Jun 2021	0.0	0.0	0.235859598533262	0.0	0.441668078630959	0.0	1564015.0	Aggregated from all known lower geography values		Similar	Not compared	20200000			1y
85	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2021 - Jun 2022	1.55557	0.18839	5.61926			2.0	128570.0			Similar	Not compared	20210000			1y
86	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2021 - Jun 2022	0.0	0.0	2.38026			0.0	154978.0			Similar	Not compared	20210000			1y
87	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2021 - Jun 2022	0.8247	0.2247	2.11157			4.0	485022.0			Similar	Not compared	20210000			1y
88	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2021 - Jun 2022	0.0	0.0	2.01145			0.0	183394.0			Similar	Not compared	20210000			1y
89	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2021 - Jun 2022	0.0	0.0	1.3189			0.0	279693.0			Similar	Not compared	20210000			1y
90	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2021 - Jun 2022	0.0	0.0	1.15051			0.0	320631.0			Similar	Not compared	20210000			1y
91	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2021 - Jun 2022	0.386526211630831	0.141848291038776	0.841304835185223	0.0713208502545919	1.16354954750665	6.0	1552288.0	Aggregated from all known lower geography values		Similar	Not compared	20210000			1y
92	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2022 - Jun 2023	0.0	0.0	2.85942			0.0	129008.0			Similar	Not compared	20220000			1y
93	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2022 - Jun 2023	0.63651	0.01612	3.5464			1.0	157107.0			Similar	Not compared	20220000			1y
94	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2022 - Jun 2023	1.61339	0.69655	3.17903			8.0	495849.0			Worse	Not compared	20220000			1y
95	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2022 - Jun 2023	0.0	0.0	1.99692			0.0	184728.0			Similar	Not compared	20220000			1y
96	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2022 - Jun 2023	2.49076	1.00141	5.13191			7.0	281039.0			Worse	Not compared	20220000			1y
97	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000015	Wirral	UA	Persons	All ages			Jul 2022 - Jun 2023	0.93041	0.19187	2.71905			3.0	322439.0			Similar	Not compared	20220000			1y
98	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Jul 2022 - Jun 2023	1.21006005719126	0.728200166527306	1.8897537380025	0.526662931661982	2.34020623873097	19.0	1570170.0	Aggregated from all known lower geography values		Worse	Not compared	20220000			1y
99	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E06000006	Halton	UA	Persons	All ages			Jul 2023 - Jun 2024	0.0	0.0	2.85942			0.0	129008.0		No significant change	Similar	Not compared	20230000			1y
100	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			Jul 2023 - Jun 2024	1.90953	0.39379	5.58045			3.0	157107.0		No significant change	Similar	Not compared	20230000			1y
101	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Jul 2023 - Jun 2024	1.00837	0.32742	2.3532			5.0	495849.0		No significant change	Similar	Not compared	20230000			1y
102	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			Jul 2023 - Jun 2024	0.0	0.0	1.99692			0.0	184728.0		No significant change	Similar	Not compared	20230000			1y
103	93604	Invasive Meningococcal Disease (IMD) confirmed cases rate/100,000	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Jul 2023 - Jun 2024	0.71165	0.08618	2.57071			2.0	281039.0		No significant change	Similar	Not compared	20230000			1y
