﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2012/13	94.4444444444444	87.6462637782005	97.6039028383038			85.0	90.0			Better	Not compared	20120000			1y
2	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2012/13	94.7368421052632	90.584180617048	97.1163562207665			180.0	190.0			Better	Not compared	20120000			1y
3	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2012/13	91.0344827586207	88.7328947379668	92.9035150462327			660.0	725.0			Better	Not compared	20120000			1y
4	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2012/13	100.0	98.6223501924926	100.0			275.0	275.0			Better	Not compared	20120000			1y
5	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2012/13	84.6153846153846	80.2904807831682	88.1315487282277			275.0	325.0			Similar	Not compared	20120000			1y
6	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2012/13	81.7307692307692	78.1808755703458	84.8152837529192			425.0	520.0			Similar	Not compared	20120000			1y
7	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2012/13	89.4117647058824	88.0316834374838	90.6496102332282	87.1698968990875	91.3009922502123	1900.0	2125.0	Aggregated from all known lower geography values		Better	Not compared	20120000			1y
8	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2013/14	95.2380952380952	89.3338334167072	97.9490834325638			100.0	105.0			Better	Not compared	20130000			1y
9	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2013/14	94.5945945945946	90.3371617958711	97.0377192447739			175.0	185.0			Better	Not compared	20130000			1y
10	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2013/14	94.5205479452055	92.6245197179798	95.9504704501377			690.0	730.0			Better	Not compared	20130000			1y
11	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2013/14	100.0	98.8662961037696	100.0			335.0	335.0			Better	Not compared	20130000			1y
12	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2013/14	91.6666666666667	87.9878398035939	94.2919125943606			275.0	300.0			Better	Not compared	20130000			1y
13	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2013/14	84.6153846153846	81.2614325659807	87.4616503321266			440.0	520.0			Similar	Not compared	20130000			1y
14	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2013/14	92.6436781609195	91.4697599018144	93.6672284957944	90.7211981317773	94.1933332020848	2015.0	2175.0	Aggregated from all known lower geography values		Better	Not compared	20130000			1y
15	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2014/15	96.55172414	92.18225733	98.51827804			140.0	145.0			Better	Not compared	20140000			1y
16	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2014/15	94.44444444	90.07683866	96.95467264			170.0	180.0			Better	Not compared	20140000			1y
17	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2014/15	78.87323944	75.71930407	81.71641851			560.0	710.0			Worse	Not compared	20140000			1y
18	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2014/15	100.0	98.83182041	100.0			325.0	325.0			Better	Not compared	20140000			1y
19	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2014/15	64.9122807	59.20662404	70.22128438			185.0	285.0			Worse	Not compared	20140000			1y
20	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2014/15	83.65384615	80.23081034	86.58329803			435.0	520.0			Worse	Not compared	20140000			1y
21	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2014/15	83.8337182448037	82.2232866136687	85.3242970993139	81.2410042480526	86.1292706500545	1815.0	2165.0	Aggregated from all known lower geography values		Worse	Not compared	20140000			1y
22	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2015/16	85.2941176	79.1920177	89.8363952			145.0	170.0	Value based on count rounded up to the nearest 5		Similar	Not compared	20150000			1y
23	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2015/16	95.4545455	91.8364103	97.5125428			210.0	220.0	Value based on count rounded up to the nearest 5		Better	Not compared	20150000			1y
24	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2015/16	69.5035461	66.0069668	72.7887324			490.0	705.0	Value based on count rounded up to the nearest 5		Worse	Not compared	20150000			1y
25	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2015/16	100.0	98.7357029	100.0			300.0	300.0	Value based on count rounded up to the nearest 5		Better	Not compared	20150000			1y
26	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2015/16	77.7777778	73.2026173	81.7663796			280.0	360.0	Value based on count rounded up to the nearest 5		Worse	Not compared	20150000			1y
27	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2015/16	82.5242718	79.006926	85.5600037			425.0	515.0	Value based on count rounded up to the nearest 5		Worse	Not compared	20150000			1y
28	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2015/16	81.4977973568282	79.8476251006113	83.0415439947804	78.8490446604277	83.8826476148057	1850.0	2270.0	Aggregated from all known lower geography values		Worse	Not compared	20150000			1y
29	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2016/17	89.41798942	84.22078874	93.04475411			170.0	190.0			Similar	Not compared	20160000			1y
30	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2016/17	96.1352657	92.56049941	98.02889467			200.0	205.0			Better	Not compared	20160000			1y
31	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2016/17	76.37292465	73.27327296	79.21506448			600.0	785.0			Worse	Not compared	20160000			1y
32	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2016/17	100.0	98.83182041	100.0			325.0	325.0			Better	Not compared	20160000			1y
33	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2016/17	84.52380952	80.26850084	87.99862608			285.0	335.0			Similar	Not compared	20160000			1y
34	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2016/17	86.72032193	83.45333839	89.42401503			430.0	495.0			Similar	Not compared	20160000			1y
35	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2016/17	86.0813704496788	84.6180415475103	87.4261747735191	83.7204309069961	88.1483854408441	2010.0	2335.0	Aggregated from all known lower geography values		Similar	Not compared	20160000			1y
36	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2017/18	93.0	88.5	95.8	85.2	96.8	185.0	199.0			Better	Not compared	20170000			1y
37	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2017/18	95.0	91.8	97.5	88.8	98.2	208.0	218.0			Better	Not compared	20170000			1y
38	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2017/18	77.0	74.3	79.9	72.5	81.4	662.0	857.0			Worse	Not compared	20170000			1y
39	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2017/18	99.0	97.9	99.8	96.3	99.9	347.0	349.0			Better	Not compared	20170000			1y
40	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2017/18	85.0	81.1	88.7	78.4	90.3	285.0	334.0			Similar	Not compared	20170000			1y
41	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2017/18	90.0	87.8	92.6	86.1	93.6	540.0	597.0			Better	Not compared	20170000			1y
42	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2017/18	87.1965544244323	85.8446221869546	88.4367604001689	85.0139802761411	89.1020051392703	2227.0	2554.0	Aggregated from all known lower geography values		Better	Not compared	20170000			1y
43	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2018/19	95.0	90.7	96.8	87.7	97.7	207.0	219.0			Better	Not compared	20180000			1y
44	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2018/19	97.0	94.2	98.7	91.4	99.2	213.0	219.0			Better	Not compared	20180000			1y
45	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2018/19	78.0	75.3	80.6	73.6	81.9	729.0	934.0			Worse	Not compared	20180000			1y
46	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2018/19	95.0	92.7	97.1	90.7	97.8	349.0	366.0			Better	Not compared	20180000			1y
47	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2018/19	92.0	88.6	94.2	86.4	95.2	348.0	379.0			Better	Not compared	20180000			1y
48	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2018/19	89.0	86.0	90.8	84.3	91.9	592.0	668.0			Similar	Not compared	20180000			1y
49	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2018/19	87.54039497307	86.2618714671965	88.7154992752357	85.4772576530208	89.3469661899985	2438.0	2785.0	Aggregated from all known lower geography values		Similar	Not compared	20180000			1y
50	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2019/20	94.0	89.3	96.2			189.0	202.0			Better	Not compared	20190000			1y
51	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2019/20	93.0	89.1	95.6			226.0	243.0			Better	Not compared	20190000			1y
52	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2019/20	92.0	90.2	93.5			960.0	1043.0			Better	Not compared	20190000			1y
53	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2019/20	99.0	97.6	99.7			356.0	359.0			Better	Not compared	20190000			1y
54	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2019/20	94.0	91.4	95.9			410.0	436.0			Better	Not compared	20190000			1y
55	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2019/20	90.0	87.1	91.8			589.0	657.0			Similar	Not compared	20190000			1y
56	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2019/20	92.8571428571429	91.8692139509073	93.7332220242954	91.2464304721995	94.1903445164814	2730.0	2940.0	Aggregated from all known lower geography values		Better	Not compared	20190000			1y
57	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2020/21	91.0	86.2	93.7			213.0	235.0			Better	Not compared	20200000			1y
58	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2020/21	93.0	89.5	95.9			225.0	241.0			Better	Not compared	20200000			1y
59	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2020/21	89.0	87.0	90.6			1019.0	1146.0			Better	Not compared	20200000			1y
60	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2020/21	99.0	97.7	99.7			374.0	377.0			Better	Not compared	20200000			1y
61	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2020/21	92.0	89.4	94.3			426.0	462.0			Better	Not compared	20200000			1y
62	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2020/21	92.0	89.9	93.9			622.0	675.0			Better	Not compared	20200000			1y
63	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2020/21	91.8048469387755	90.7929252531303	92.7144758174735	90.161300280923	93.1945639405032	2879.0	3136.0	Aggregated from all known lower geography values		Better	Not compared	20200000			1y
64	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2021/22	89.0	84.2	92.4			201.0	226.0			Similar	Not compared	20210000			1y
65	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2021/22	92.0	87.5	94.7			212.0	231.0			Better	Not compared	20210000			1y
66	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2021/22	92.0	90.8	93.7			1127.0	1220.0			Better	Not compared	20210000			1y
67	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2021/22	98.0	96.0	99.0			351.0	358.0			Better	Not compared	20210000			1y
68	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2021/22	92.0	89.1	94.2			413.0	449.0			Better	Not compared	20210000			1y
69	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2021/22	95.0	93.4	96.7			614.0	644.0			Better	Not compared	20210000			1y
70	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2021/22	93.2864450127877	92.3552806230533	94.1114206964365	91.7677824226523	94.5416118732206	2918.0	3128.0	Aggregated from all known lower geography values		Better	Not compared	20210000			1y
71	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2022/23	87.0	81.9	90.3			221.0	255.0			Similar	Not compared	20220000			1y
72	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2022/23	85.0	80.1	89.1			206.0	242.0			Similar	Not compared	20220000			1y
73	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2022/23	90.0	88.1	91.5			1089.0	1211.0			Better	Not compared	20220000			1y
74	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2022/23	97.0	95.1	98.6			338.0	347.0			Better	Not compared	20220000			1y
75	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2022/23	92.0	89.0	94.0			418.0	455.0			Better	Not compared	20220000			1y
76	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2022/23	95.0	93.1	96.6			567.0	596.0			Better	Not compared	20220000			1y
77	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2022/23	91.4037347070187	90.3660831514682	92.3390976127582	89.7197578386547	92.833896677962	2839.0	3106.0	Aggregated from all known lower geography values		Better	Not compared	20220000			1y
78	811	Children in care immunisations	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2023/24	88.0	83.3	91.0			249.0	284.0		No significant change	Better	Not compared	20230000			1y
79	811	Children in care immunisations	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2023/24	80.0	74.1	84.0			202.0	254.0		Decreasing and getting worse	Similar	Not compared	20230000			1y
80	811	Children in care immunisations	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2023/24	90.0	88.0	91.5			1018.0	1133.0		No significant change	Better	Not compared	20230000			1y
81	811	Children in care immunisations	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2023/24	98.0	96.1	99.2			328.0	334.0		Cannot be calculated	Better	Not compared	20230000			1y
82	811	Children in care immunisations	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2023/24	90.0	86.6	92.2			409.0	456.0		No significant change	Better	Not compared	20230000			1y
83	811	Children in care immunisations	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2023/24	92.0	89.4	93.8			552.0	601.0		No significant change	Better	Not compared	20230000			1y
84	811	Children in care immunisations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2023/24	90.0718484650555	88.9619217352554	91.0813562019707	88.2752110726357	91.6193168024197	2758.0	3062.0	Aggregated from all known lower geography values	Decreasing and getting worse	Better	Not compared	20230000			1y
