﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2012/13	19.8									Not compared	Not compared	20120000			1y
2	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2012/13	11.8									Not compared	Not compared	20120000			1y
3	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2012/13	14.3									Not compared	Not compared	20120000			1y
4	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2012/13	9.3									Not compared	Not compared	20120000			1y
5	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2012/13	12.4									Not compared	Not compared	20120000			1y
6	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2012/13	10.4									Not compared	Not compared	20120000			1y
7	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2013/14	23.3									Not compared	Not compared	20130000			1y
8	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2013/14	17.3									Not compared	Not compared	20130000			1y
9	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2013/14	13.3									Not compared	Not compared	20130000			1y
10	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2013/14	9.2									Not compared	Not compared	20130000			1y
11	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2013/14	17.3									Not compared	Not compared	20130000			1y
12	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2013/14	8.1									Not compared	Not compared	20130000			1y
13	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2014/15	22.8									Not compared	Not compared	20140000			1y
14	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2014/15	31.9									Not compared	Not compared	20140000			1y
15	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2014/15	18.3									Not compared	Not compared	20140000			1y
16	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2014/15	25.4									Not compared	Not compared	20140000			1y
17	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2014/15	32.2									Not compared	Not compared	20140000			1y
18	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2014/15	25.6									Not compared	Not compared	20140000			1y
19	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2015/16	28.0									Not compared	Not compared	20150000			1y
20	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2015/16	15.0									Not compared	Not compared	20150000			1y
21	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2015/16	21.9									Not compared	Not compared	20150000			1y
22	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2015/16	24.2									Not compared	Not compared	20150000			1y
23	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2015/16	29.0									Not compared	Not compared	20150000			1y
24	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2015/16	25.1									Not compared	Not compared	20150000			1y
25	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2016/17	29.2									Not compared	Not compared	20160000			1y
26	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2016/17	14.8									Not compared	Not compared	20160000			1y
27	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2016/17	19.9									Not compared	Not compared	20160000			1y
28	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2016/17	22.9									Not compared	Not compared	20160000			1y
29	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2016/17	28.5									Not compared	Not compared	20160000			1y
30	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2016/17	24.0									Not compared	Not compared	20160000			1y
31	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2017/18	32.8									Not compared	Not compared	20170000			1y
32	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2017/18	32.2									Not compared	Not compared	20170000			1y
33	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2017/18	21.2									Not compared	Not compared	20170000			1y
34	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2017/18	22.2									Not compared	Not compared	20170000			1y
35	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2017/18	29.6									Not compared	Not compared	20170000			1y
36	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2017/18	21.9									Not compared	Not compared	20170000			1y
37	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2018/19	35.8									Not compared	Not compared	20180000			1y
38	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2018/19	36.6									Not compared	Not compared	20180000			1y
39	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2018/19	19.9									Not compared	Not compared	20180000			1y
40	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2018/19	24.1									Not compared	Not compared	20180000			1y
41	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2018/19	29.0									Not compared	Not compared	20180000			1y
42	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2018/19	26.3									Not compared	Not compared	20180000			1y
43	2602	People who use services who receive direct payments	E92000001	England	E06000006	Halton	UA	Persons	All ages			2019/20	40.9								Cannot be calculated	Not compared	Not compared	20190000			1y
44	2602	People who use services who receive direct payments	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2019/20	37.7								Cannot be calculated	Not compared	Not compared	20190000			1y
45	2602	People who use services who receive direct payments	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2019/20	21.1								Cannot be calculated	Not compared	Not compared	20190000			1y
46	2602	People who use services who receive direct payments	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2019/20	23.6								Cannot be calculated	Not compared	Not compared	20190000			1y
47	2602	People who use services who receive direct payments	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2019/20	27.4								Cannot be calculated	Not compared	Not compared	20190000			1y
48	2602	People who use services who receive direct payments	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2019/20	18.0								Cannot be calculated	Not compared	Not compared	20190000			1y
