﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2010/11	95.164937708997					2747.0				Not compared	Not compared	20100000			1y
2	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2010/11	97.0470203105161					3345.0				Not compared	Not compared	20100000			1y
3	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2010/11	93.7823592665427					8434.0				Not compared	Not compared	20100000			1y
4	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2010/11	87.0685755953782					3378.0				Not compared	Not compared	20100000			1y
5	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2010/11	96.1680931828627					5580.0				Not compared	Not compared	20100000			1y
6	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2010/11	97.3395210673061					6753.0				Not compared	Not compared	20100000			1y
7	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2011/12	94.7972422238054					2620.0				Not compared	Not compared	20110000			1y
8	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2011/12	96.8630352415744					3273.0				Not compared	Not compared	20110000			1y
9	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2011/12	94.8875474491038					8580.0				Not compared	Not compared	20110000			1y
10	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2011/12	89.9478848896965					3418.0				Not compared	Not compared	20110000			1y
11	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2011/12	93.2217019581411					5406.0				Not compared	Not compared	20110000			1y
12	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2011/12	97.8882813168986					6838.0				Not compared	Not compared	20110000			1y
13	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2012/13	95.1107984523391					2704.0	2843.0			Not compared	Not compared	20120000			1y
14	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2012/13	98.0106888361045					3301.0	3368.0			Not compared	Not compared	20120000			1y
15	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2012/13	94.5627251883393					8661.0	9159.0			Not compared	Not compared	20120000			1y
16	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2012/13	92.7860696517413					3730.0	4020.0			Not compared	Not compared	20120000			1y
17	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2012/13	97.6453799500535					5474.0	5606.0			Not compared	Not compared	20120000			1y
18	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2012/13	97.3988439306358					6740.0	6920.0			Not compared	Not compared	20120000			1y
19	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2013/14	97.6225310899781					2669.0	2734.0			Not compared	Not compared	20130000			1y
20	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2013/14	98.0340375586855					3341.0	3408.0			Not compared	Not compared	20130000			1y
21	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2013/14	90.0290215588723					8686.0	9648.0			Not compared	Not compared	20130000			1y
22	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2013/14	94.1492079713848					3685.0	3914.0			Not compared	Not compared	20130000			1y
23	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2013/14	96.7430639324487					5614.0	5803.0			Not compared	Not compared	20130000			1y
24	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2013/14	97.5910443531246					6887.0	7057.0			Not compared	Not compared	20130000			1y
25	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2014/15	95.3114534494307					2846.0	2986.0			Not compared	Not compared	20140000			1y
26	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2014/15	96.6356263142085					3217.0	3329.0			Not compared	Not compared	20140000			1y
27	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2014/15	90.984602917342					8982.0	9872.0			Not compared	Not compared	20140000			1y
28	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2014/15	93.0400198856575					3743.0	4023.0			Not compared	Not compared	20140000			1y
29	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2014/15	95.5236486486486					5655.0	5920.0			Not compared	Not compared	20140000			1y
30	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2014/15	96.6457898399443					6944.0	7185.0			Not compared	Not compared	20140000			1y
31	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2015/16	94.6621621621622					2802.0	2960.0			Not compared	Not compared	20150000			1y
32	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2015/16	97.5842696629214					3474.0	3560.0			Not compared	Not compared	20150000			1y
33	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2015/16	91.9466452712867					9168.0	9971.0			Not compared	Not compared	20150000			1y
34	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2015/16	86.6263603385732					3582.0	4135.0			Not compared	Not compared	20150000			1y
35	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2015/16	94.287612089007					5678.0	6022.0			Not compared	Not compared	20150000			1y
36	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2015/16	98.0481099656357					7133.0	7275.0			Not compared	Not compared	20150000			1y
37	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2016/17	92.8801546391753					2883.0	3104.0			Not compared	Not compared	20160000			1y
38	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2016/17	98.3477789815818					3631.0	3692.0			Not compared	Not compared	20160000			1y
39	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2016/17	91.0867263451728					9463.0	10389.0			Not compared	Not compared	20160000			1y
40	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2016/17	93.8858371148794					3931.0	4187.0			Not compared	Not compared	20160000			1y
41	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2016/17	94.5526576427864					5728.0	6058.0			Not compared	Not compared	20160000			1y
42	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2016/17	97.5964748297503					7309.0	7489.0			Not compared	Not compared	20160000			1y
43	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2017/18	90.9060402684564					2709.0	2980.0			Not compared	Not compared	20170000			1y
44	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2017/18	95.2328159645233					3436.0	3608.0			Not compared	Not compared	20170000			1y
45	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2017/18	88.639564360154					9441.0	10651.0			Not compared	Not compared	20170000			1y
46	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2017/18	92.436974789916					3960.0	4284.0			Not compared	Not compared	20170000			1y
47	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2017/18	93.3878887070376					5706.0	6110.0			Not compared	Not compared	20170000			1y
48	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2017/18	97.6193752580157					7094.0	7267.0			Not compared	Not compared	20170000			1y
49	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2018/19	96.2669309547407					2914.0	3027.0			Not compared	Not compared	20180000			1y
50	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2018/19	95.9264497878359					3391.0	3535.0			Not compared	Not compared	20180000			1y
51	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2018/19	95.9391804190617					10348.0	10786.0			Not compared	Not compared	20180000			1y
52	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2018/19	92.737819025522					3997.0	4310.0			Not compared	Not compared	20180000			1y
53	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2018/19	93.687816016963					5744.0	6131.0			Not compared	Not compared	20180000			1y
54	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2018/19	97.7367397945015					7039.0	7202.0			Not compared	Not compared	20180000			1y
55	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2019/20								Value not published for data quality reasons		Not compared	Not compared	20190000			1y
56	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2019/20								Value not published for data quality reasons		Not compared	Not compared	20190000			1y
57	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2019/20								Value not published for data quality reasons		Not compared	Not compared	20190000			1y
58	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2019/20								Value not published for data quality reasons		Not compared	Not compared	20190000			1y
59	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2019/20								Value not published for data quality reasons		Not compared	Not compared	20190000			1y
60	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2019/20								Value not published for data quality reasons		Not compared	Not compared	20190000			1y
61	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
62	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
63	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
64	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
65	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
66	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
67	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2021/22	89.57265					2620.0				Not compared	Not compared	20210000			1y
68	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2021/22	95.16779					3545.0				Not compared	Not compared	20210000			1y
69	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2021/22	91.54229					10120.0				Not compared	Not compared	20210000			1y
70	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2021/22	89.63486					3805.0				Not compared	Not compared	20210000			1y
71	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2021/22	94.25566					5825.0				Not compared	Not compared	20210000			1y
72	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2021/22	85.89126					6240.0				Not compared	Not compared	20210000			1y
73	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2022/23	92.13675					2695.0				Not compared	Not compared	20220000			1y
74	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2022/23	96.02122					3620.0				Not compared	Not compared	20220000			1y
75	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2022/23	92.95775					10560.0				Not compared	Not compared	20220000			1y
76	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2022/23	92.90698					3995.0				Not compared	Not compared	20220000			1y
77	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2022/23	92.79279					5665.0				Not compared	Not compared	20220000			1y
78	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2022/23	94.25445					6890.0				Not compared	Not compared	20220000			1y
79	90292	Participation rate, total	E92000001	England	E06000006	Halton	UA	Persons	All ages			2023/24	90.36778					2580.0			No significant change	Not compared	Not compared	20230000			1y
80	90292	Participation rate, total	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2023/24	97.36477					3510.0			No significant change	Not compared	Not compared	20230000			1y
81	90292	Participation rate, total	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2023/24	91.92274					10470.0			No significant change	Not compared	Not compared	20230000			1y
82	90292	Participation rate, total	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2023/24	90.61414					3910.0			No significant change	Not compared	Not compared	20230000			1y
83	90292	Participation rate, total	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2023/24	96.93356					5690.0			No significant change	Not compared	Not compared	20230000			1y
84	90292	Participation rate, total	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2023/24	95.43509					6690.0			No significant change	Not compared	Not compared	20230000			1y
