﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2010/11	92.0253863134658	90.6129202265587	93.2411726320024			1507.19140284636	1637.79959337787			Similar	Not compared	20100000		Amber	1y
2	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2010/11	93.8764919564089	92.7162093125921	94.8621877782191			1809.0	1927.0			Better	Not compared	20100000		Amber	1y
3	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2010/11	94.5339588007342	93.8621095026944	95.1360787748124			4635.0	4903.0			Better	Not compared	20100000		Amber	1y
4	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2010/11	92.0253863134658	90.7512859870355	93.1372400120734			1827.80859715365	1986.20040662213			Similar	Not compared	20100000		Amber	1y
5	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2010/11	94.876660341556	93.9676017958778	95.6550616686005			2500.0	2635.0			Better	Not compared	20100000		Amber	1y
6	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2010/11	94.7071466953251	93.9406698474666	95.3814346162424			3525.0	3722.0			Better	Not compared	20100000		Amber	1y
7	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2011/12	93.9245999457553	92.6902112419028	94.9618701375771			1604.39151712887	1708.16965742251			Similar	Not compared	20110000		Amber	1y
8	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2011/12	94.47128287708	93.3390339311761	95.420511887286			1760.0	1863.0			Better	Not compared	20110000		Amber	1y
9	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2011/12	95.3939631517052	94.7838355971851	95.9357850051722			4867.0	5102.0			Better	Not compared	20110000		Green	1y
10	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2011/12	93.9245999457554	92.7845797969084	94.894410842836			1858.60848287113	1978.83034257749			Similar	Not compared	20110000		Amber	1y
11	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2011/12	94.8175182481752	93.9229685868966	95.5865762195147			2598.0	2740.0			Better	Not compared	20110000		Amber	1y
12	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2011/12	95.3100158982512	94.5881821765713	95.9397035824992			3597.0	3774.0			Better	Not compared	20110000		Green	1y
13	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2012/13	96.5749730312837	95.5900211675741	97.3460473224445			1612.05489864865	1669.22635135135			Better	Not compared	20120000		Green	1y
14	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2012/13	96.0334029227557	95.0634050816051	96.8191819880364			1840.0	1916.0			Better	Not compared	20120000		Green	1y
15	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2012/13	97.2589610887483	96.7799308543098	97.6684456936698			5074.0	5217.0			Better	Not compared	20120000		Green	1y
16	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2012/13	96.5749730312837	95.6938193678305	97.2809435774474			1968.94510135135	2038.77364864865			Better	Not compared	20120000		Green	1y
17	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2012/13	96.5177629264861	95.7786334698941	97.1313525008628			2744.0	2843.0			Better	Not compared	20120000		Green	1y
18	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2012/13	97.4012474012474	96.8493213336605	97.8586265141436			3748.0	3848.0			Better	Not compared	20120000		Green	1y
19	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2013/14	97.4093264248705	96.5259519645484	98.072563356926			1608.00337837838	1650.76942567568			Better	Not compared	20130000		Green	1y
20	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2013/14	97.8249611600207	97.0731539942847	98.3868637544443			1889.0	1931.0			Better	Not compared	20130000		Green	1y
21	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2013/14	96.8301886792453	96.323559513465	97.2689816388443			5132.0	5300.0			Better	Not compared	20130000		Green	1y
22	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2013/14	97.4093264248705	96.6205871749178	98.0177543075157			1963.99662162162	2016.23057432432			Better	Not compared	20130000		Green	1y
23	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2013/14	96.3345195729537	95.5740760621327	96.9684512304802			2707.0	2810.0			Better	Not compared	20130000		Green	1y
24	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2013/14	97.2107438016529	96.6434426734825	97.6844610564192			3764.0	3872.0			Better	Not compared	20130000		Green	1y
25	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2014/15	96.3547995139733	95.3361251734604	97.1576106240862			1586.0	1646.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
26	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2014/15	95.8395989974937	94.8716959528227	96.6313090468385			1912.0	1995.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
27	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2014/15	96.683282208589	96.1619221493634	97.1359306383009			5043.0	5216.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
28	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2014/15	97.2871842843779	96.5091593427702	97.8955871744309			2080.0	2138.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
29	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2014/15	97.4674384949349	96.8125512874937	97.9905665586425			2694.0	2764.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
30	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2014/15	97.2670484122853	96.7023873668699	97.7372830898975			3737.0	3842.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
31	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2015/16	96.3	95.216160333824	97.0959123884937			1522.0	1581.0			Better	Not compared	20150000		Green	1y
32	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2015/16	98.0	97.3214909743859	98.5572606521767			1943.0	1982.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
33	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2015/16	95.8	95.2326842797466	96.2874498845342			5349.0	5584.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
34	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2015/16	98.0	97.2689952383955	98.4748320736032			2110.0	2154.0			Better	Not compared	20150000		Green	1y
35	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2015/16	97.4	96.7825292605462	97.9396036240692			2836.0	2911.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
36	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2015/16	97.4	96.8023041402912	97.814165999975			3791.0	3894.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
37	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2016/17	96.6	95.5961581322737	97.3759035345777			1561.0	1616.0			Better	Not compared	20160000		Green	1y
38	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2016/17	98.0	97.2840792844147	98.5256107611869			1957.0	1997.0			Better	Not compared	20160000		Green	1y
39	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2016/17	95.8	95.2095575712667	96.2444515288282			5597.0	5845.0			Better	Not compared	20160000		Green	1y
40	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2016/17	97.1	96.318388353574	97.716775837971			2175.0	2240.0			Better	Not compared	20160000		Green	1y
41	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2016/17	96.8	96.0931745721675	97.3902829936137			2757.0	2848.0			Better	Not compared	20160000		Green	1y
42	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2016/17	97.5	96.9573126844934	97.9323949931599			3885.0	3985.0			Better	Not compared	20160000		Green	1y
43	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2017/18	96.7193195625759	95.7441441542555	97.4769342576885			1592.0	1646.0			Better	Not compared	20170000		Green	1y
44	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2017/18	96.4180569185476	95.5199352916494	97.1415194861747			1965.0	2038.0			Better	Not compared	20170000		Green	1y
45	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2017/18	94.9780923491742	94.3927377351497	95.5052502293214			5636.0	5934.0			Similar	Not compared	20170000		Amber	1y
46	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2017/18	96.9280146721687	96.1172586637996	97.5737499783059			2114.0	2181.0			Better	Not compared	20170000		Green	1y
47	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2017/18	95.6491712707182	94.8437558894462	96.3336425147845			2770.0	2896.0			Similar	Not compared	20170000		Green	1y
48	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2017/18	98.0913077121486	97.6105852455206	98.4768236210391			3803.0	3877.0			Better	Not compared	20170000		Green	1y
49	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	5 yrs			2017/18										Not compared	Not compared	20170000		Not compared	1y
50	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2018/19	95.5242966751918	94.383202598331	96.4423073400981			1494.0	1564.0			Similar	Not compared	20180000		Green	1y
51	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2018/19	95.4728370221328	94.4679298660605	96.3023466533598			1898.0	1988.0			Similar	Not compared	20180000		Green	1y
52	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2018/19	95.9893992932862	95.4462703081841	96.4701443346081			5433.0	5660.0			Better	Not compared	20180000		Green	1y
53	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2018/19	97.7533460803059	97.0253523663675	98.3062859878166			2045.0	2092.0			Better	Not compared	20180000		Green	1y
54	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2018/19	96.0929250263992	95.31595200862	96.7454172420125			2730.0	2841.0			Better	Not compared	20180000		Green	1y
55	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2018/19	97.9132791327913	97.3998071700542	98.3270950107696			3613.0	3690.0			Better	Not compared	20180000		Green	1y
56	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2019/20	96.6875	95.692714705893	97.4586371177804	95.0044603843764	97.8165411975728	1547.0	1600.0			Better	Not compared	20190000		Green	1y
57	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2019/20	95.2834683182468	94.2908995558256	96.1105899157635	93.6370593266132	96.5197033108564	2000.0	2099.0			Similar	Not compared	20190000		Green	1y
58	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2019/20	95.4606365159129	94.9027196169371	95.9600867935891	94.5529810692111	96.2230877230519	5699.0	5970.0			Better	Not compared	20190000		Green	1y
59	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2019/20	96.301775147929	95.3890069197943	97.0394643985346	94.7747058427588	97.3948324722548	1953.0	2028.0			Better	Not compared	20190000		Green	1y
60	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2019/20	94.6657183499289	93.7725497896624	95.4370181755757	93.198516768331	95.8305776427788	2662.0	2812.0			Similar	Not compared	20190000		Amber	1y
61	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2019/20	97.590035201733	97.043759166658	98.0374078012459	96.6788383910577	98.2557456328042	3604.0	3693.0			Better	Not compared	20190000		Green	1y
62	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2020/21	94.8860135551448	93.7043644502093	95.8556840781942	92.9183551941599	96.3285538970147	1540.0	1623.0			Similar	Not compared	20200000		Amber	1y
63	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2020/21	95.0679416205335	94.025837068141	95.9361230901996	93.3393930638024	96.3653684745388	1889.0	1987.0			Similar	Not compared	20200000		Green	1y
64	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2020/21	91.5389427588364	90.8316048566506	92.1963981689066	90.4004907652539	92.553501710019	5853.0	6394.0			Worse	Not compared	20200000		Amber	1y
65	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2020/21	95.9390862944162	95.0235072336533	96.6920803745549	94.4146609422285	97.0603993464458	2079.0	2167.0			Better	Not compared	20200000		Green	1y
66	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2020/21	94.3232952578747	93.4191609794066	95.1097140542091	92.8410802847939	95.5134559565935	2725.0	2889.0			Similar	Not compared	20200000		Amber	1y
67	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2020/21	97.3994638069705	96.8378928605705	97.8635035162542	96.4651138534042	98.0917295909052	3633.0	3730.0			Better	Not compared	20200000		Green	1y
68	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2021/22	95.2072538860104	94.0249870430191	96.1651284913986	93.2316989370615	96.6270386129789	1470.0	1544.0			Better	Not compared	20210000		Green	1y
69	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2021/22	93.0853600381497	91.918852097274	94.0943019374126	91.1707438793092	94.6093419611275	1952.0	2097.0			Similar	Not compared	20210000		Amber	1y
70	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2021/22	88.8056277718306	88.0185190930828	89.5471690248551	87.5436758799427	89.9544017069866	5807.0	6539.0			Worse	Not compared	20210000		Red	1y
71	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2021/22	95.6423059464367	94.7074013771317	96.4183109825885	94.0897063620033	96.8009140533374	2107.0	2203.0			Better	Not compared	20210000		Green	1y
72	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2021/22	93.2978723404255	92.3147968417075	94.1631459044068	91.6917181292563	94.6117718497812	2631.0	2820.0			Similar	Not compared	20210000		Amber	1y
73	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2021/22	96.1379310344828	95.4602567088378	96.717922965263	95.0215994594197	97.0118139564238	3485.0	3625.0			Better	Not compared	20210000		Green	1y
74	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2022/23	94.49295	93.21563	95.54129	92.36645	96.05238	1407.0	1489.0			Better	Not compared	20220000		Amber	1y
75	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2022/23	90.54307	89.22833	91.71225	88.4021	92.32314	1934.0	2136.0			Worse	Not compared	20220000		Amber	1y
76	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2022/23	87.03505	86.19868	87.8279	85.69649	88.2655	5686.0	6533.0			Worse	Not compared	20220000		Red	1y
77	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2022/23	94.37676	93.31724	95.2768	92.62878	95.72934	2014.0	2134.0			Better	Not compared	20220000		Amber	1y
78	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2022/23	92.70356	91.6877	93.60393	91.04712	94.07348	2630.0	2837.0			Similar	Not compared	20220000		Amber	1y
79	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2022/23	94.54597	93.75051	95.24531	93.24563	95.60776	3363.0	3557.0			Better	Not compared	20220000		Amber	1y
80	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E06000006	Halton	UA	Persons	5 yrs			2023/24	93.70579915	92.3177313	94.85703653			1325.0	1414.0		Decreasing and getting worse	Better	Not compared	20230000		Amber	1y
81	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	5 yrs			2023/24	89.62855765	88.24194983	90.86856643			1858.0	2073.0		Decreasing and getting worse	Worse	Not compared	20230000		Red	1y
82	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	5 yrs			2023/24	86.50137741	85.65135357	87.30850681			5652.0	6534.0		Decreasing and getting worse	Worse	Not compared	20230000		Red	1y
83	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	5 yrs			2023/24	94.28982726	93.20970176	95.20697338			1965.0	2084.0		Decreasing and getting worse	Better	Not compared	20230000		Amber	1y
84	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000014	Sefton	UA	Persons	5 yrs			2023/24	92.36390208	91.30851101	93.30054189			2528.0	2737.0		Decreasing and getting worse	Similar	Not compared	20230000		Amber	1y
85	30310	Population vaccination coverage: MMR for one dose (5 years old)	E92000001	England	E08000015	Wirral	UA	Persons	5 yrs			2023/24	95.24893314	94.49493381	95.90413751			3348.0	3515.0		Decreasing and getting worse	Better	Not compared	20230000		Green	1y
