﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2013/14	3289.94426249612	2874.73611633004	3773.08401865665			643.0				Similar	Not compared	20130000			1y
2	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2013/14	5972.91243173448	5338.08557852332	6697.93893794876			1593.0				Better	Not compared	20130000			1y
3	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2013/14	4589.26981792884	4166.94101731995	5059.90410495042			4232.0				Better	Not compared	20130000			1y
4	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2013/14	4240.97532200507	3727.79733517251	4841.04462256576			1121.0				Similar	Not compared	20130000			1y
5	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2013/14	5978.80693947184	5281.43768520122	6791.57209206354			2451.0				Better	Not compared	20130000			1y
6	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2013/14	3427.94832463045	3029.01143371698	3873.92222350975			1727.0				Similar	Not compared	20130000			1y
7	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2014/15	3852.6181216934	3322.88917098851	4460.30496607452			640.0				Better	Not compared	20140000			1y
8	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2014/15	5613.03027687128	4986.78950563355	6318.24838001819			1440.0				Better	Not compared	20140000			1y
9	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2014/15	3946.0549643773	3544.73156029047	4400.94590274421			3554.0				Better	Not compared	20140000			1y
10	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2014/15	3411.09774699772	2984.36133031887	3897.49717522341			904.0				Better	Not compared	20140000			1y
11	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2014/15	5359.43436287272	4696.72608873008	6157.18016491556			1925.0				Better	Not compared	20140000			1y
12	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2014/15	3036.70172689353	2652.68217697813	3486.80908257929			1371.0				Similar	Not compared	20140000			1y
13	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2015/16	2686.43692884335	2347.29604454802	3074.92522218171			548.0				Similar	Not compared	20150000			1y
14	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2015/16	5723.85615854823	5091.88378604376	6463.00158143782			1454.0				Better	Not compared	20150000			1y
15	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2015/16	3397.63414743413	3066.42015456948	3782.66378473292			3134.0				Better	Not compared	20150000			1y
16	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2015/16	3508.62794607469	3097.70520053298	3995.1480468209			1034.0				Better	Not compared	20150000			1y
17	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2015/16	4832.46043132819	4188.84480925341	5574.87850111934			1572.0				Better	Not compared	20150000			1y
18	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2015/16	2795.31615365017	2444.87576314774	3197.44928347625			1382.0				Similar	Not compared	20150000			1y
19	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2016/17	3073.28521712927	2629.29812147844	3578.88653983417			519.0				Better	Not compared	20160000			1y
20	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2016/17	4891.41539262401	4283.25493868819	5599.20462559581			1190.0				Better	Not compared	20160000			1y
21	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2016/17	2945.43364895796	2608.99191887815	3322.51931701536			2251.0				Better	Not compared	20160000			1y
22	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2016/17	4927.7278738525	4296.91747644307	5681.67390740754			1265.0				Better	Not compared	20160000			1y
23	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2016/17	2792.39399496393	2366.9154648599	3281.53663259292			814.0				Better	Not compared	20160000			1y
24	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2016/17	2904.22471694322	2497.32446710928	3385.53577626922			1195.0				Better	Not compared	20160000			1y
25	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	16+ yrs			2016/17	3394.9782827219					7234.0	213079.0			Not compared	Not compared	20160000			1y
26	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2017/18	3421.97187922178	2908.17111421216	4023.31421879967			523.0				Better	Not compared	20170000			1y
27	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2017/18	4686.29876382276	4096.46755660574	5365.40022249423			1098.0				Better	Not compared	20170000			1y
28	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2017/18	3778.75425788083	3289.96464956085	4344.84213964251			2383.0				Better	Not compared	20170000			1y
29	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2017/18	4749.89053610554	4104.49956985372	5499.13156913651			1122.0				Better	Not compared	20170000			1y
30	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2017/18	3497.10570553663	2985.5935550256	4095.90608551772			988.0				Better	Not compared	20170000			1y
31	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2017/18	3589.31154630172	3100.26438705266	4139.8648475364			1502.0				Better	Not compared	20170000			1y
32	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2018/19	3088.58395775048	2651.62217190151	3582.98887699199			569.0				Better	Not compared	20180000			1y
33	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2018/19	4303.53784562087	3717.8505716218	4968.94130665929			928.0				Better	Not compared	20180000			1y
34	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2018/19	4027.77531832128	3509.14255194742	4660.44326006259			2426.0				Better	Not compared	20180000			1y
35	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2018/19	4306.34352096121	3723.63011663645	5009.65962755489			1001.0				Better	Not compared	20180000			1y
36	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2018/19	4182.68840662127	3548.05273430191	4965.65811617218			1060.0				Better	Not compared	20180000			1y
37	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2018/19	4848.44781938791	4068.27867634329	5786.76246217216			1523.0				Better	Not compared	20180000			1y
38	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2019/20	3663.28781715903	3080.15174271631	4346.41925211652			565.0				Better	Not compared	20190000			1y
39	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2019/20	5486.97079876609	4668.00442340607	6481.18714149072			941.0				Better	Not compared	20190000			1y
40	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2019/20	4364.03183346241	3755.14192277848	5101.94216874305			2535.0				Better	Not compared	20190000			1y
41	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2019/20	4920.47043509938	4152.85345780584	5877.97781388683			946.0				Better	Not compared	20190000			1y
42	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2019/20	4638.86942909283	3840.61656789242	5613.78590207861			1007.0				Better	Not compared	20190000			1y
43	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2019/20	5417.81417335288	4539.16490316955	6497.86135142676			1534.0				Better	Not compared	20190000			1y
44	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2020/21	3366.00279	2771.53765	4087.62894			461.0				Better	Not compared	20200000			1y
45	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2020/21	4129.41028	3414.83225	5000.63404			750.0				Better	Not compared	20200000			1y
46	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2020/21	3916.47317	3420.62915	4500.83745			2877.0				Better	Not compared	20200000			1y
47	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2020/21	2889.74852	2370.82531	3530.52575			559.0				Better	Not compared	20200000			1y
48	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2020/21	6260.28425	4995.48055	7887.36527			1123.0				Better	Not compared	20200000			1y
49	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2020/21	4893.18136	4097.44999	5819.96956			1710.0				Better	Not compared	20200000			1y
50	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2021/22	4362.35228	3552.50002	5348.48516			601.0				Better	Not compared	20210000			1y
51	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2021/22	4397.67364	3606.71982	5384.27871			878.0				Better	Not compared	20210000			1y
52	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2021/22	3898.44519	3318.02497	4583.35911			2781.0				Better	Not compared	20210000			1y
53	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2021/22	3308.05823	2613.59068	4207.04014			529.0				Better	Not compared	20210000			1y
54	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2021/22	2668.3311	2142.9217	3311.42858			622.0				Better	Not compared	20210000			1y
55	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2021/22	5234.83553	4269.03367	6434.27228			1575.0				Better	Not compared	20210000			1y
56	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2022/23	4086.88989	3243.06908	5165.46498			568.0			Cannot be calculated	Better	Not compared	20220000			1y
57	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2022/23	4477.75613	3579.39641	5595.62476			833.0			Cannot be calculated	Better	Not compared	20220000			1y
58	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2022/23	3667.85452	3072.91449	4390.02018			2614.0			Cannot be calculated	Better	Not compared	20220000			1y
59	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2022/23	2305.29295	1811.14227	2962.68131			418.0			Cannot be calculated	Better	Not compared	20220000			1y
60	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2022/23	4666.87982	3586.95447	6112.76754			865.0			Cannot be calculated	Better	Not compared	20220000			1y
61	1210	Smokers that have successfully quit at 4 weeks	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2022/23	5073.26102	4003.57171	6472.07416			1447.0			Cannot be calculated	Better	Not compared	20220000			1y
