﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2016/17	21.6216216216216	14.9822118988496	30.1595507999645			24.0	111.0			Not compared	Not compared	20160000			1y
2	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2016/17	16.5137614678899	10.7086895488025	24.5987756657358			18.0	109.0			Not compared	Not compared	20160000			1y
3	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2016/17	35.7142857142857	26.2993644736391	46.3786849096368			30.0	84.0			Not compared	Not compared	20160000			1y
4	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2016/17	40.0	33.4605785668073	46.916327960738			80.0	200.0			Not compared	Not compared	20160000			1y
5	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2016/17	38.7096774193548	27.5846451671139	51.1521564609816			24.0	62.0			Not compared	Not compared	20160000			1y
6	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2016/17	42.9447852760736	37.6843890326504	48.3695169364576			140.0	326.0			Not compared	Not compared	20160000			1y
7	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2016/17	35.4260089686099	32.3558753228037	38.6211321108253			316.0	892.0			Not compared	Not compared	20160000			1y
8	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2017/18	45.7516339869281	38.0582310870735	53.6531441463958			70.0	153.0			Not compared	Not compared	20170000			1y
9	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2017/18	46.4788732394366	38.476439483333	54.6667997019699			66.0	142.0			Not compared	Not compared	20170000			1y
10	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2017/18	34.965034965035	27.6354984798326	43.0812184846137			50.0	143.0			Not compared	Not compared	20170000			1y
11	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2017/18	53.9906103286385	47.2857850854906	60.5540441115898			115.0	213.0			Not compared	Not compared	20170000			1y
12	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2017/18	39.2857142857143	23.5656865415796	57.5909557034028			11.0	28.0			Not compared	Not compared	20170000			1y
13	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2017/18	60.0	55.5311313782124	64.3084205757828			285.0	475.0			Not compared	Not compared	20170000			1y
14	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2017/18	51.7331022530329	48.8490700612013	54.6056343540941			597.0	1154.0			Not compared	Not compared	20170000			1y
15	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2018/19	64.2857142857143	56.4548765549918	71.4211962643702			99.0	154.0			Not compared	Not compared	20180000			1y
16	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2018/19	62.6016260162602	56.4049652784605	68.4107719865448			154.0	246.0			Not compared	Not compared	20180000			1y
17	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2018/19	23.9808153477218	20.1321418161199	28.3044973381854			100.0	417.0			Not compared	Not compared	20180000			1y
18	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2018/19	55.7377049180328	49.4643730740014	61.8331717892481			136.0	244.0			Not compared	Not compared	20180000			1y
19	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2018/19	37.4429223744292	31.3013218720284	44.0174539558328			82.0	219.0			Not compared	Not compared	20180000			1y
20	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2018/19	57.3804573804574	52.9197490688532	61.724213139473			276.0	481.0			Not compared	Not compared	20180000			1y
21	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2018/19	48.0976717773992	45.7707636494548	50.4328613467094			847.0	1761.0			Not compared	Not compared	20180000			1y
22	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2019/20	57.5539568345324	49.2426589025675	65.4589406314618			80.0	139.0		Cannot be calculated	Not compared	Not compared	20190000			1y
23	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2019/20	54.7738693467337	47.8333589428779	61.5335559305998			109.0	199.0		Cannot be calculated	Not compared	Not compared	20190000			1y
24	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2019/20	38.8746803069054	34.1734382093079	43.7924093609582			152.0	391.0		Cannot be calculated	Not compared	Not compared	20190000			1y
25	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2019/20	60.8490566037736	54.1415178204637	67.1704072208629			129.0	212.0		Cannot be calculated	Not compared	Not compared	20190000			1y
26	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2019/20	37.378640776699	31.059515501858	44.1598880863723			77.0	206.0		Cannot be calculated	Not compared	Not compared	20190000			1y
27	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2019/20	53.1322505800464	48.4141316670908	57.795025874414			229.0	431.0		Cannot be calculated	Not compared	Not compared	20190000			1y
28	93674	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2019/20	49.1761723700887	46.7144847688748	51.6418614038393			776.0	1578.0		Cannot be calculated	Not compared	Not compared	20190000			1y
