﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2008								Value suppressed for disclosure control due to small count		Not compared	Not compared	20080000			1y
2	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2008	0.0					0.0				Not compared	Not compared	20080000			1y
3	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2008	20.0					20.0				Not compared	Not compared	20080000			1y
4	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2008	0.0					0.0				Not compared	Not compared	20080000			1y
5	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2008	0.0					0.0				Not compared	Not compared	20080000			1y
6	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2008								Value suppressed for disclosure control due to small count		Not compared	Not compared	20080000			1y
7	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2008	20.0					20.0		Aggregated from all known lower geography values		Not compared	Not compared	20080000			1y
8	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2009								Value suppressed for disclosure control due to small count		Not compared	Not compared	20090000			1y
9	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2009	0.0					0.0				Not compared	Not compared	20090000			1y
10	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2009	15.0					15.0				Not compared	Not compared	20090000			1y
11	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2009	0.0					0.0				Not compared	Not compared	20090000			1y
12	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2009	0.0					0.0				Not compared	Not compared	20090000			1y
13	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2009								Value suppressed for disclosure control due to small count		Not compared	Not compared	20090000			1y
14	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2009	15.0					15.0		Aggregated from all known lower geography values		Not compared	Not compared	20090000			1y
15	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2010								Value suppressed for disclosure control due to small count		Not compared	Not compared	20100000			1y
16	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2010								Value suppressed for disclosure control due to small count		Not compared	Not compared	20100000			1y
17	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2010	15.0					15.0				Not compared	Not compared	20100000			1y
18	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2010	0.0					0.0				Not compared	Not compared	20100000			1y
19	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2010	0.0					0.0				Not compared	Not compared	20100000			1y
20	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2010								Value suppressed for disclosure control due to small count		Not compared	Not compared	20100000			1y
21	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2010	15.0					15.0		Aggregated from all known lower geography values		Not compared	Not compared	20100000			1y
22	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2011								Value suppressed for disclosure control due to small count		Not compared	Not compared	20110000			1y
23	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2011	0.0					0.0				Not compared	Not compared	20110000			1y
24	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2011	10.0					10.0				Not compared	Not compared	20110000			1y
25	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2011	0.0					0.0				Not compared	Not compared	20110000			1y
26	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2011	0.0					0.0				Not compared	Not compared	20110000			1y
27	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2011								Value suppressed for disclosure control due to small count		Not compared	Not compared	20110000			1y
28	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2011	10.0					10.0		Aggregated from all known lower geography values		Not compared	Not compared	20110000			1y
29	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2012								Value suppressed for disclosure control due to small count		Not compared	Not compared	20120000			1y
30	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2012	0.0					0.0				Not compared	Not compared	20120000			1y
31	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2012	10.0					10.0				Not compared	Not compared	20120000			1y
32	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2012	0.0					0.0				Not compared	Not compared	20120000			1y
33	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2012	0.0					0.0				Not compared	Not compared	20120000			1y
34	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2012								Value suppressed for disclosure control due to small count		Not compared	Not compared	20120000			1y
35	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2012	10.0					10.0		Aggregated from all known lower geography values		Not compared	Not compared	20120000			1y
36	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2014								Value suppressed for disclosure control due to small count		Not compared	Not compared	20140000			1y
37	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2014	0.0					0.0				Not compared	Not compared	20140000			1y
38	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2014	10.0					10.0				Not compared	Not compared	20140000			1y
39	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2014								Value suppressed for disclosure control due to small count		Not compared	Not compared	20140000			1y
40	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2014	0.0					0.0				Not compared	Not compared	20140000			1y
41	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2014	0.0					0.0				Not compared	Not compared	20140000			1y
42	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2014	10.0					10.0		Aggregated from all known lower geography values		Not compared	Not compared	20140000			1y
43	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2015								Value suppressed for disclosure control due to small count		Not compared	Not compared	20150000			1y
44	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2015								Value suppressed for disclosure control due to small count		Not compared	Not compared	20150000			1y
45	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2015	10.0					10.0				Not compared	Not compared	20150000			1y
46	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2015								Value suppressed for disclosure control due to small count		Not compared	Not compared	20150000			1y
47	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2015								Value suppressed for disclosure control due to small count		Not compared	Not compared	20150000			1y
48	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2015	0.0					0.0				Not compared	Not compared	20150000			1y
49	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2015	10.0					10.0		Aggregated from all known lower geography values		Not compared	Not compared	20150000			1y
50	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2016								Value suppressed for disclosure control due to small count		Not compared	Not compared	20160000			1y
51	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2016								Value suppressed for disclosure control due to small count		Not compared	Not compared	20160000			1y
52	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2016	15.0					15.0				Not compared	Not compared	20160000			1y
53	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2016								Value suppressed for disclosure control due to small count		Not compared	Not compared	20160000			1y
54	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2016								Value suppressed for disclosure control due to small count		Not compared	Not compared	20160000			1y
55	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2016								Value suppressed for disclosure control due to small count		Not compared	Not compared	20160000			1y
56	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2016	15.0					15.0		Aggregated from all known lower geography values		Not compared	Not compared	20160000			1y
57	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2017	5.0					5.0				Not compared	Not compared	20170000			1y
58	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2017								Value suppressed for disclosure control due to small count		Not compared	Not compared	20170000			1y
59	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2017	30.0					30.0				Not compared	Not compared	20170000			1y
60	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2017								Value suppressed for disclosure control due to small count		Not compared	Not compared	20170000			1y
61	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2017								Value suppressed for disclosure control due to small count		Not compared	Not compared	20170000			1y
62	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2017								Value suppressed for disclosure control due to small count		Not compared	Not compared	20170000			1y
63	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2017	35.0					35.0		Aggregated from all known lower geography values		Not compared	Not compared	20170000			1y
64	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E06000006	Halton	UA	Persons	<18 yrs			2018								Value suppressed for disclosure control due to small count	Cannot be calculated	Not compared	Not compared	20180000			1y
65	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000011	Knowsley	UA	Persons	<18 yrs			2018	0.0					0.0			Cannot be calculated	Not compared	Not compared	20180000			1y
66	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000012	Liverpool	UA	Persons	<18 yrs			2018	49.0					49.0			Cannot be calculated	Not compared	Not compared	20180000			1y
67	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000013	St. Helens	UA	Persons	<18 yrs			2018								Value suppressed for disclosure control due to small count	Cannot be calculated	Not compared	Not compared	20180000			1y
68	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000014	Sefton	UA	Persons	<18 yrs			2018								Value suppressed for disclosure control due to small count	Cannot be calculated	Not compared	Not compared	20180000			1y
69	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E08000015	Wirral	UA	Persons	<18 yrs			2018	9.0					9.0			Cannot be calculated	Not compared	Not compared	20180000			1y
70	90916	Unaccompanied Asylum Seeking Children looked after: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	<18 yrs			2018	58.0					58.0		Aggregated from all known lower geography values	Cannot be calculated	Not compared	Not compared	20180000			1y
