﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2006/07	21.86235	19.4911	24.08521	18.30027	25.53483	270.0	1235.0			Worse	Not compared	20060000			1y
2	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2006/07	18.91892	16.75773	21.01415	15.6695	22.37508	245.0	1295.0			Similar	Not compared	20060000			1y
3	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
4	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
5	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
6	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2006/07	20.10582	18.72658	21.6784	17.93626	22.58823	570.0	2835.0			Worse	Not compared	20060000			1y
7	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2006/07	19.68114	18.89645	20.53106	18.44429	21.0212	1790.0	9095.0			Worse	Not compared	20060000			1y
8	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2007/08	22.0	19.62185	24.19575	18.43463	25.63739	275.0	1250.0			Worse	Not compared	20070000			1y
9	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2007/08	21.05263	19.05101	22.90167	18.03942	24.10572	360.0	1710.0			Worse	Not compared	20070000			1y
10	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2007/08	21.03862	19.7336	22.33842	19.02721	23.13263	790.0	3755.0			Worse	Not compared	20070000			1y
11	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2007/08	20.33426	18.55748	22.28316	17.57904	23.44894	365.0	1795.0			Worse	Not compared	20070000			1y
12	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2007/08	17.32852	16.02847	18.85069	15.28216	19.73069	480.0	2770.0			Similar	Not compared	20070000			1y
13	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2007/08	19.00161	17.60349	20.35988	16.86633	21.21077	590.0	3105.0			Similar	Not compared	20070000			1y
14	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2007/08	19.84706	19.20069	20.50402	18.83693	20.89168	2855.0	14385.0			Worse	Not compared	20070000			1y
15	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2008/09	22.17899	20.05122	24.59314	18.86795	26.0203	285.0	1285.0			Worse	Not compared	20080000			1y
16	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2008/09	22.25705	20.16267	24.23457	19.09063	25.50441	355.0	1595.0			Worse	Not compared	20080000			1y
17	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2008/09	22.9794	21.56885	24.50439	20.77227	25.39821	725.0	3155.0			Worse	Not compared	20080000			1y
18	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2008/09	21.62162	19.82724	23.58044	18.8344	24.74718	400.0	1850.0			Worse	Not compared	20080000			1y
19	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2008/09	17.9078	16.58279	19.41644	15.83103	20.29741	505.0	2820.0			Similar	Not compared	20080000			1y
20	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2008/09	20.52469	19.15116	21.93171	18.4021	22.78433	665.0	3240.0			Worse	Not compared	20080000			1y
21	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2008/09	21.05452	20.38428	21.73768	20.00599	22.13965	2935.0	13940.0			Worse	Not compared	20080000			1y
22	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2009/10	21.78571	19.81095	24.13721	18.68059	25.49423	305.0	1400.0			Worse	Not compared	20090000			1y
23	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2009/10	22.02381	20.00435	23.95947	18.96151	25.19174	370.0	1680.0			Worse	Not compared	20090000			1y
24	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2009/10	21.64179	20.37698	22.9218	19.68413	23.695	870.0	4020.0			Worse	Not compared	20090000			1y
25	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2009/10	21.54696	19.74547	23.53152	18.74514	24.7096	390.0	1810.0			Worse	Not compared	20090000			1y
26	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2009/10	19.81481	18.28962	21.29248	17.4885	22.22093	535.0	2700.0			Similar	Not compared	20090000			1y
27	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2009/10	20.42683	19.03439	21.79151	18.29164	22.637	670.0	3280.0			Worse	Not compared	20090000			1y
28	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2009/10	21.0544	20.41508	21.72491	20.04859	22.11357	3135.0	14890.0			Worse	Not compared	20090000			1y
29	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2010/11	23.97004	21.57954	26.13985	20.38019	27.56082	320.0	1335.0			Worse	Not compared	20100000			1y
30	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2010/11	24.0	22.03221	26.18362	20.92918	27.46737	390.0	1625.0			Worse	Not compared	20100000			1y
31	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2010/11	21.85515	20.64669	23.23119	19.94289	24.01622	860.0	3935.0			Worse	Not compared	20100000			1y
32	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2010/11	22.01258	19.95875	24.02065	18.89047	25.28859	350.0	1590.0			Worse	Not compared	20100000			1y
33	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2010/11	21.18959	19.75922	22.85061	18.92984	23.80134	570.0	2690.0			Worse	Not compared	20100000			1y
34	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2010/11	18.54714	17.22606	19.90401	16.50988	20.73086	600.0	3235.0			Similar	Not compared	20100000			1y
35	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2010/11	21.44344	20.78494	22.12509	20.40993	22.5227	3090.0	14410.0			Worse	Not compared	20100000			1y
36	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2011/12	19.62264	17.41576	21.67472	16.32085	23.02996	260.0	1325.0			Similar	Not compared	20110000			1y
37	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2011/12	23.91304	21.98571	26.15276	20.87913	27.44191	385.0	1610.0			Worse	Not compared	20110000			1y
38	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2011/12	23.06701	21.77984	24.43125	21.05573	25.23434	895.0	3880.0			Worse	Not compared	20110000			1y
39	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2011/12	20.38217	18.37803	22.35204	17.34172	23.60227	320.0	1570.0			Similar	Not compared	20110000			1y
40	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2011/12	19.96047	18.37242	21.48175	17.54467	22.44469	505.0	2530.0			Similar	Not compared	20110000			1y
41	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2011/12	19.77848	18.48236	21.26186	17.73601	22.11668	625.0	3160.0			Similar	Not compared	20110000			1y
42	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2011/12	21.2358	20.5626	21.91349	20.18485	22.31455	2990.0	14080.0			Worse	Not compared	20110000			1y
43	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2012/13	22.9572	20.87367	25.47633	19.6695	26.91688	295.0	1285.0			Worse	Not compared	20120000			1y
44	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2012/13	23.79421	21.86834	26.10585	20.74524	27.41875	370.0	1555.0			Worse	Not compared	20120000			1y
45	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2012/13	23.17881	21.84029	24.5312	21.10581	25.34659	875.0	3775.0			Worse	Not compared	20120000			1y
46	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2012/13	21.49254	19.70696	23.64683	18.6697	24.87604	360.0	1675.0			Worse	Not compared	20120000			1y
47	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2012/13	20.0	18.52336	21.61244	17.69991	22.56801	515.0	2575.0			Similar	Not compared	20120000			1y
48	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2012/13	19.05537	17.76838	20.54984	17.02432	21.40823	585.0	3070.0			Similar	Not compared	20120000			1y
49	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2012/13	21.60029	20.90771	22.27362	20.52561	22.67898	3010.0	13935.0			Worse	Not compared	20120000			1y
50	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2013/14	20.22472	18.28648	22.60205	17.17086	23.96843	270.0	1335.0			Similar	Not compared	20130000			1y
51	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2013/14	23.92638	21.83156	25.96289	20.73464	27.24134	390.0	1630.0			Worse	Not compared	20130000			1y
52	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2013/14	23.49166	22.13076	24.79015	21.40368	25.59482	915.0	3895.0			Worse	Not compared	20130000			1y
53	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2013/14	22.15743	20.11893	24.0363	19.0845	25.25535	380.0	1715.0			Worse	Not compared	20130000			1y
54	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2013/14	19.54887	18.14529	21.16092	17.34167	22.09423	520.0	2660.0			Similar	Not compared	20130000			1y
55	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2013/14	19.62323	18.2141	20.96783	17.47522	21.81535	625.0	3185.0			Similar	Not compared	20130000			1y
56	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2013/14	21.44837	20.80145	22.14118	20.42654	22.53865	3095.0	14430.0			Worse	Not compared	20130000			1y
57	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2014/15	20.64057	18.63257	22.86759	17.53288	24.20367	290.0	1405.0			Similar	Not compared	20140000			1y
58	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2014/15	22.4359	20.46151	24.60334	19.37065	25.89423	350.0	1560.0			Worse	Not compared	20140000			1y
59	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2014/15	23.07692	21.76693	24.36574	21.05649	25.15226	930.0	4030.0			Worse	Not compared	20140000			1y
60	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2014/15	18.61111	16.78334	20.37142	15.84949	21.50363	335.0	1800.0			Similar	Not compared	20140000			1y
61	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2014/15	17.92453	16.5839	19.50874	15.8099	20.4199	475.0	2650.0			Similar	Not compared	20140000			1y
62	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2014/15	19.6347	18.3121	21.02824	17.58226	21.86318	645.0	3285.0			Similar	Not compared	20140000			1y
63	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2014/15	20.54329	19.88903	21.19376	19.52433	21.58128	3025.0	14725.0			Worse	Not compared	20140000			1y
64	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2015/16	22.75862	20.72621	25.04107	19.59193	26.38731	330.0	1450.0			Worse	Not compared	20150000			1y
65	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2015/16	24.04692	22.06504	26.11729	20.98619	27.36855	410.0	1705.0			Worse	Not compared	20150000			1y
66	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2015/16	23.84428	22.52413	25.12763	21.8106	25.91372	980.0	4110.0			Worse	Not compared	20150000			1y
67	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2015/16	24.29022	22.31819	26.54321	21.19539	27.84918	385.0	1585.0			Worse	Not compared	20150000			1y
68	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2015/16	19.84586	18.37945	21.44772	17.56178	22.39716	515.0	2595.0			Similar	Not compared	20150000			1y
69	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2015/16	20.70485	19.38299	22.1049	18.64794	22.93779	705.0	3405.0			Similar	Not compared	20150000			1y
70	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2015/16	22.39057	21.73249	23.07338	21.35657	23.4705	3325.0	14850.0			Worse	Not compared	20150000			1y
71	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2016/17	22.95082	20.87421	25.09268	19.76212	26.40601	350.0	1525.0			Worse	Not compared	20160000			1y
72	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2016/17	26.74095	24.67648	28.76386	23.57522	30.01232	480.0	1795.0			Worse	Not compared	20160000			1y
73	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2016/17	23.70638	22.47965	25.06643	21.77058	25.84737	985.0	4155.0			Worse	Not compared	20160000			1y
74	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2016/17	24.46237	22.45836	26.35703	21.41539	27.55628	455.0	1860.0			Worse	Not compared	20160000			1y
75	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2016/17	20.62615	19.20346	22.24848	18.38795	23.18656	560.0	2715.0			Similar	Not compared	20160000			1y
76	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2016/17	20.65997	19.3093	21.99425	18.58386	22.81551	720.0	3485.0			Similar	Not compared	20160000			1y
77	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2016/17	22.84427	22.18602	23.50602	21.81549	23.89649	3550.0	15540.0			Worse	Not compared	20160000			1y
78	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2017/18	23.4657	21.2706	25.73127	20.09743	27.12168	325.0	1385.0			Worse	Not compared	20170000			1y
79	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2017/18	24.63343	22.54638	26.62924	21.45728	27.88764	420.0	1705.0			Worse	Not compared	20170000			1y
80	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2017/18	22.93785	21.66871	24.14294	20.99088	24.89048	1015.0	4425.0			Worse	Not compared	20170000			1y
81	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2017/18	22.52011	20.78575	24.58147	19.7771	25.75648	420.0	1865.0			Worse	Not compared	20170000			1y
82	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2017/18	21.50735	19.96085	23.04501	19.13246	23.99254	585.0	2720.0			Similar	Not compared	20170000			1y
83	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2017/18	21.57969	20.24063	22.94826	19.50645	23.77372	765.0	3545.0			Worse	Not compared	20170000			1y
84	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2017/18	22.53116	21.8861	23.19547	21.51868	23.58292	3525.0	15645.0			Worse	Not compared	20170000			1y
85	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2018/19	25.15723	22.96406	27.21919	21.83005	28.53098	400.0	1590.0			Worse	Not compared	20180000			1y
86	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2018/19	27.05882	24.87112	29.08355	23.73739	30.37093	460.0	1700.0			Worse	Not compared	20180000			1y
87	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2018/19	24.85089	23.69093	26.07908	23.03148	26.79541	1250.0	5030.0			Worse	Not compared	20180000			1y
88	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2018/19	22.96296	21.20446	24.86927	20.22586	25.99931	465.0	2025.0			Worse	Not compared	20180000			1y
89	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2018/19	21.3628	19.77577	22.85227	18.95004	23.79811	580.0	2715.0			Similar	Not compared	20180000			1y
90	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2018/19	18.85714	17.6007	20.19266	16.90455	20.99002	660.0	3500.0			Better	Not compared	20180000			1y
91	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2018/19	23.00725	22.37117	23.65307	22.01095	24.03188	3810.0	16560.0			Worse	Not compared	20180000			1y
92	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2019/20	25.70093	23.33072	28.56916	21.95495	30.19903	275.0	1070.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
93	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2019/20	27.23735	25.06428	29.94183	23.76359	31.44122	350.0	1285.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
94	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2019/20	25.69892	24.45808	26.96884	23.76471	27.7217	1195.0	4650.0			Worse	Not compared	20190000			1y
95	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2019/20	25.7764	23.72912	28.00311	22.58607	29.31649	415.0	1610.0			Worse	Not compared	20190000			1y
96	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2019/20	22.74368	21.27173	24.39616	20.42813	25.35141	630.0	2770.0			Worse	Not compared	20190000			1y
97	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2019/20	20.74074	19.38341	22.11769	18.64523	22.95456	700.0	3375.0			Similar	Not compared	20190000			1y
98	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2019/20	24.19519	23.50423	24.88603	23.11592	25.2943	3570.0	14755.0			Worse	Not compared	20190000			1y
99	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
100	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
101	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
102	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
103	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
104	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
105	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
106	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2021/22	25.4417	23.29272	27.82859	22.08762	29.2294	360.0	1415.0			Similar	Not compared	20210000			1y
107	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2021/22	28.53107	26.36541	30.56423	25.2279	31.83989	505.0	1770.0			Worse	Not compared	20210000			1y
108	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2021/22	30.43933	29.09741	31.70363	28.37029	32.47745	1455.0	4780.0			Worse	Not compared	20210000			1y
109	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2021/22	29.06667	26.9662	31.07073	25.85014	32.31395	545.0	1875.0			Worse	Not compared	20210000			1y
110	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2021/22	23.2715	21.73797	24.7755	20.9148	25.70125	690.0	2965.0			Similar	Not compared	20210000			1y
111	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2021/22	21.32701	20.00312	22.86018	19.23174	23.73433	675.0	3165.0			Better	Not compared	20210000			1y
112	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2021/22	26.44757	25.7788	27.14681	25.3929	27.54953	4225.0	15975.0			Worse	Not compared	20210000			1y
113	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2022/23	28.0	25.65651	30.1899	24.43796	31.57541	420.0	1500.0			Worse	Not compared	20220000			1y
114	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2022/23	30.74866	28.71399	32.89515	27.57087	34.15492	575.0	1870.0			Worse	Not compared	20220000			1y
115	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2022/23	28.05825	26.87566	29.32935	26.1932	30.06025	1445.0	5150.0			Worse	Not compared	20220000			1y
116	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2022/23	25.77566	24.02963	27.77625	23.01746	28.91908	540.0	2095.0			Worse	Not compared	20220000			1y
117	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2022/23	23.85009	22.3252	25.40777	21.48854	26.34582	700.0	2935.0			Similar	Not compared	20220000			1y
118	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2022/23	23.45679	22.06811	24.81744	21.3179	25.65065	855.0	3645.0			Similar	Not compared	20220000			1y
119	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2022/23	26.37395	25.71787	27.03508	25.34602	27.4226	4535.0	17195.0			Worse	Not compared	20220000			1y
120	90323	Year 6 prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2023/24	26.66667	24.36102	28.82554	23.16702	30.19655	400.0	1500.0		No significant change	Worse	Not compared	20230000			1y
