﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2006/07								Value suppressed for disclosure control reasons		Not compared	Not compared	20060000			1y
2	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2006/07	0.75188	0.30533	1.18333	0.21204	1.69671	10.0	1330.0			Better	Not compared	20060000			1y
3	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
4	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
5	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
6	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2006/07	0.58366	0.38388	1.00973	0.29329	1.31869	15.0	2570.0			Better	Not compared	20060000			1y
7	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2006/07	0.90498	0.72821	1.15584	0.63796	1.31839	70.0	7735.0			Better	Not compared	20060000			1y
8	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2007/08								Value suppressed for disclosure control reasons		Not compared	Not compared	20070000			1y
9	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2007/08	0.60241	0.24455	0.94868	0.16983	1.36142	10.0	1660.0			Better	Not compared	20070000			1y
10	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2007/08	1.4157	1.08986	1.83903	0.93831	2.13293	55.0	3885.0			Similar	Not compared	20070000			1y
11	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2007/08	0.5698	0.39135	1.19069	0.28811	1.61212	10.0	1755.0			Better	Not compared	20070000			1y
12	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2007/08	0.611	0.37063	1.00569	0.28091	1.32383	15.0	2455.0			Better	Not compared	20070000			1y
13	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2007/08	0.64725	0.394	0.95841	0.30723	1.22685	20.0	3090.0			Better	Not compared	20070000			1y
14	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2007/08	0.81792	0.66886	0.96518	0.602	1.07194	115.0	14060.0			Better	Not compared	20070000			1y
15	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2008/09								Value suppressed for disclosure control reasons		Not compared	Not compared	20080000			1y
16	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2008/09	0.63898	0.30304	1.09005	0.21419	1.53659	10.0	1565.0			Similar	Not compared	20080000			1y
17	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2008/09	1.81159	1.42557	2.23693	1.25257	2.54239	75.0	4140.0			Worse	Not compared	20080000			1y
18	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2008/09	0.83102	0.42092	1.22701	0.31321	1.64377	15.0	1805.0			Similar	Not compared	20080000			1y
19	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2008/09	0.37594	0.25816	0.78661	0.19005	1.06623	10.0	2660.0			Better	Not compared	20080000			1y
20	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2008/09	0.45113	0.22877	0.66822	0.17023	0.89651	15.0	3325.0			Better	Not compared	20080000			1y
21	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2008/09	0.84431	0.72144	1.01957	0.65318	1.12569	125.0	14805.0			Similar	Not compared	20080000			1y
22	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2009/10								Value suppressed for disclosure control reasons		Not compared	Not compared	20090000			1y
23	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2009/10	0.86455	0.48183	1.35147	0.36202	1.79284	15.0	1735.0			Similar	Not compared	20090000			1y
24	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2009/10	2.12766	1.73467	2.60855	1.54254	2.92949	90.0	4230.0			Worse	Not compared	20090000			1y
25	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2009/10								Value suppressed for disclosure control reasons		Not compared	Not compared	20090000			1y
26	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2009/10	0.39063	0.1585	0.6157	0.11007	0.88464	10.0	2560.0			Better	Not compared	20090000			1y
27	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2009/10	0.44843	0.22727	0.66383	0.1691	0.89064	15.0	3345.0			Better	Not compared	20090000			1y
28	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2009/10	0.86064	0.73749	1.03537	0.66897	1.14099	130.0	15105.0			Similar	Not compared	20090000			1y
29	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2010/11								Value suppressed for disclosure control reasons		Not compared	Not compared	20100000			1y
30	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2010/11	0.55096	0.33894	1.08261	0.24656	1.48355	10.0	1815.0			Similar	Not compared	20100000			1y
31	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2010/11	1.8018	1.40996	2.18696	1.24294	2.47765	80.0	4440.0			Worse	Not compared	20100000			1y
32	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2010/11	0.56818	0.34935	1.11572	0.25414	1.52878	10.0	1760.0			Similar	Not compared	20100000			1y
33	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2010/11	0.3663	0.25181	0.76733	0.18538	1.04015	10.0	2730.0			Better	Not compared	20100000			1y
34	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2010/11	0.57143	0.34762	0.84586	0.27105	1.08304	20.0	3500.0			Better	Not compared	20100000			1y
35	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2010/11	0.88468	0.73863	1.02929	0.67143	1.13191	140.0	15825.0			Similar	Not compared	20100000			1y
36	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2011/12	1.03806	0.62921	1.70333	0.47694	2.23835	15.0	1445.0			Similar	Not compared	20110000			1y
37	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2011/12	1.15274	0.65801	1.6359	0.50993	2.10403	20.0	1735.0			Similar	Not compared	20110000			1y
38	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2011/12	0.86768	0.60141	1.12981	0.5027	1.35001	40.0	4610.0			Similar	Not compared	20110000			1y
39	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2011/12	1.38889	0.98762	2.10808	0.79685	2.60453	25.0	1800.0			Worse	Not compared	20110000			1y
40	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2011/12	0.37244	0.17632	0.63538	0.12462	0.89704	10.0	2685.0			Better	Not compared	20110000			1y
41	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2011/12	0.42076	0.23394	0.65776	0.17576	0.87412	15.0	3565.0			Better	Not compared	20110000			1y
42	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2011/12	0.75758	0.63389	0.90494	0.57228	1.00201	120.0	15840.0			Better	Not compared	20110000			1y
43	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2012/13								Value suppressed for disclosure control reasons		Not compared	Not compared	20120000			1y
44	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2012/13	0.82645	0.41906	1.22162	0.31183	1.63657	15.0	1815.0			Similar	Not compared	20120000			1y
45	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2012/13	0.6263	0.40483	0.84372	0.32897	1.03706	30.0	4790.0			Better	Not compared	20120000			1y
46	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2012/13								Value suppressed for disclosure control reasons		Not compared	Not compared	20120000			1y
47	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2012/13	0.55453	0.30855	0.86691	0.23182	1.15145	15.0	2705.0			Better	Not compared	20120000			1y
48	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2012/13	0.5618	0.38605	0.89989	0.30443	1.13931	20.0	3560.0			Similar	Not compared	20120000			1y
49	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2012/13	0.51687	0.42371	0.64538	0.37558	0.72783	85.0	16445.0			Better	Not compared	20120000			1y
50	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2013/14								Value suppressed for disclosure control reasons		Not compared	Not compared	20130000			1y
51	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2013/14	0.83102	0.46284	1.29846	0.34775	1.72275	15.0	1805.0			Similar	Not compared	20130000			1y
52	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2013/14	1.06838	0.77482	1.35771	0.66019	1.59151	50.0	4680.0			Similar	Not compared	20130000			1y
53	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2013/14	0.51546	0.31691	1.0125	0.23053	1.38777	10.0	1940.0			Similar	Not compared	20130000			1y
54	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2013/14	0.35907	0.17023	0.6135	0.12032	0.86622	10.0	2785.0			Better	Not compared	20130000			1y
55	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2013/14	0.55172	0.35764	0.85116	0.2805	1.08354	20.0	3625.0			Better	Not compared	20130000			1y
56	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2013/14	0.64358	0.53745	0.78504	0.48207	0.87492	105.0	16315.0			Better	Not compared	20130000			1y
57	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2014/15	0.62696	0.38529	1.22997	0.28028	1.68475	10.0	1595.0			Similar	Not compared	20140000			1y
58	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2014/15								Value suppressed for disclosure control reasons		Not compared	Not compared	20140000			1y
59	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2014/15	0.51546	0.31615	0.71048	0.25178	0.89109	25.0	4850.0			Better	Not compared	20140000			1y
60	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2014/15								Value suppressed for disclosure control reasons		Not compared	Not compared	20140000			1y
61	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2014/15	0.71301	0.43407	1.05556	0.33848	1.35094	20.0	2805.0			Similar	Not compared	20140000			1y
62	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2014/15	0.55479	0.31607	0.78792	0.24491	1.01526	20.0	3605.0			Better	Not compared	20140000			1y
63	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2014/15	0.51422	0.40524	0.62193	0.35845	0.70288	85.0	16530.0			Better	Not compared	20140000			1y
64	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2015/16	0.66007	0.26764	1.03786	0.18586	1.48892	10.0	1515.0			Similar	Not compared	20150000			1y
65	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2015/16	0.54054	0.29388	0.99218	0.21092	1.37815	10.0	1850.0			Similar	Not compared	20150000			1y
66	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2015/16	0.60667	0.40864	0.84097	0.33321	1.03018	30.0	4945.0			Better	Not compared	20150000			1y
67	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2015/16	0.7772	0.39366	1.14787	0.29293	1.53806	15.0	1930.0			Similar	Not compared	20150000			1y
68	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2015/16	0.68493	0.47055	1.09623	0.37109	1.38735	20.0	2920.0			Similar	Not compared	20150000			1y
69	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2015/16	0.94086	0.63202	1.24249	0.52171	1.5029	35.0	3720.0			Similar	Not compared	20150000			1y
70	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2015/16	0.68108	0.5623	0.81029	0.5063	0.89961	115.0	16885.0			Better	Not compared	20150000			1y
71	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2016/17								Value suppressed for disclosure control reasons		Not compared	Not compared	20160000			1y
72	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2016/17	0.5291	0.32512	1.03866	0.23651	1.42351	10.0	1890.0			Similar	Not compared	20160000			1y
73	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2016/17	0.66986	0.48205	0.93014	0.40001	1.11969	35.0	5225.0			Better	Not compared	20160000			1y
74	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2016/17	0.47619	0.25886	0.87437	0.18579	1.21496	10.0	2100.0			Better	Not compared	20160000			1y
75	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2016/17	0.5291	0.3477	0.91484	0.26564	1.19503	15.0	2835.0			Better	Not compared	20160000			1y
76	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2016/17	0.52356	0.31857	0.77537	0.2484	0.99292	20.0	3820.0			Better	Not compared	20160000			1y
77	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2016/17	0.54661	0.45773	0.68028	0.40856	0.7619	95.0	17380.0			Better	Not compared	20160000			1y
78	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2017/18	0.99668	0.70597	1.80035	0.54341	2.33011	15.0	1505.0			Similar	Not compared	20170000			1y
79	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2017/18	0.55402	0.26284	0.94598	0.18578	1.33416	10.0	1805.0			Better	Not compared	20170000			1y
80	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2017/18	0.60667	0.45886	0.91227	0.37767	1.10711	30.0	4945.0			Better	Not compared	20170000			1y
81	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2017/18	0.48544	0.23013	0.82867	0.16266	1.16917	10.0	2060.0			Better	Not compared	20170000			1y
82	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2017/18	0.53004	0.26875	0.78466	0.19997	1.05241	15.0	2830.0			Better	Not compared	20170000			1y
83	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2017/18	0.56259	0.32034	0.79854	0.24822	1.02891	20.0	3555.0			Better	Not compared	20170000			1y
84	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2017/18	0.5988	0.48186	0.71466	0.43035	0.79993	100.0	16700.0			Better	Not compared	20170000			1y
85	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2018/19								Value suppressed for disclosure control reasons		Not compared	Not compared	20180000			1y
86	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2018/19								Value suppressed for disclosure control reasons		Not compared	Not compared	20180000			1y
87	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2018/19	0.57197	0.43267	0.86032	0.35611	1.04415	30.0	5245.0			Better	Not compared	20180000			1y
88	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2018/19	0.51414	0.20846	0.80914	0.14476	1.16175	10.0	1945.0			Better	Not compared	20180000			1y
89	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2018/19	0.5137	0.28562	0.80266	0.21459	1.06629	15.0	2920.0			Better	Not compared	20180000			1y
90	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2018/19	0.42373	0.23586	0.66315	0.1772	0.88126	15.0	3540.0			Better	Not compared	20180000			1y
91	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2018/19	0.44379	0.36478	0.56909	0.32117	0.64615	75.0	16900.0			Better	Not compared	20180000			1y
92	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2019/20								Value suppressed for disclosure control reasons		Not compared	Not compared	20190000			1y
93	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2019/20								Value suppressed for disclosure control reasons		Not compared	Not compared	20190000			1y
94	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2019/20	0.85837	0.52312	1.27124	0.40792	1.62624	20.0	2330.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
95	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2019/20	0.73529	0.29858	1.1573	0.20735	1.65955	10.0	1360.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
96	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2019/20								Value suppressed for disclosure control reasons		Not compared	Not compared	20190000			1y
97	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2019/20	0.70671	0.38405	1.29511	0.27565	1.7972	10.0	1415.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
98	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2019/20	0.60643	0.44991	0.78486	0.3839	0.91917	50.0	8245.0			Better	Not compared	20190000			1y
99	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
100	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
101	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
102	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
103	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
104	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
105	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
106	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2021/22	0.74074	0.45525	1.4521	0.33118	1.9877	10.0	1350.0			Similar	Not compared	20210000			1y
107	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2021/22	0.5168	0.24464	0.88072	0.17292	1.24239	10.0	1935.0			Better	Not compared	20210000			1y
108	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2021/22	0.4845	0.32846	0.71441	0.26387	0.88828	25.0	5160.0			Better	Not compared	20210000			1y
109	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2021/22	0.52493	0.3609	1.09842	0.26569	1.48757	10.0	1905.0			Better	Not compared	20210000			1y
110	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2021/22	0.36563	0.22489	0.71931	0.1636	0.98678	10.0	2735.0			Better	Not compared	20210000			1y
111	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2021/22	0.65253	0.42254	1.00513	0.33141	1.27915	20.0	3065.0			Better	Not compared	20210000			1y
112	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2021/22	0.55728	0.4425	0.67074	0.39277	0.7554	90.0	16150.0			Better	Not compared	20210000			1y
113	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2022/23	0.74906	0.35481	1.27534	0.25079	1.79667	10.0	1335.0			Similar	Not compared	20220000			1y
114	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2022/23	0.52356	0.32222	1.02943	0.2344	1.4109	10.0	1910.0			Better	Not compared	20220000			1y
115	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2022/23	0.85227	0.60531	1.09532	0.51122	1.2955	45.0	5280.0			Better	Not compared	20220000			1y
116	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2022/23	0.5291	0.25099	0.90351	0.17741	1.27444	10.0	1890.0			Better	Not compared	20220000			1y
117	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2022/23								Value suppressed for disclosure control reasons		Not compared	Not compared	20220000			1y
118	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2022/23	0.62208	0.42776	0.99684	0.33733	1.26182	20.0	3215.0			Better	Not compared	20220000			1y
119	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2022/23	0.6152	0.495	0.73412	0.44209	0.8217	100.0	16255.0			Better	Not compared	20220000			1y
120	90316	Reception prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2023/24								Value suppressed for disclosure control reasons	No significant change	Not compared	Not compared	20230000			1y
121	90316	Reception prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2023/24								Value suppressed for disclosure control reasons	No significant change	Not compared	Not compared	20230000			1y
122	90316	Reception prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2023/24	0.87634	0.63906	1.14849	0.54074	1.3558	45.0	5135.0		No significant change	Better	Not compared	20230000			1y
123	90316	Reception prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2023/24								Value suppressed for disclosure control reasons	No significant change	Not compared	Not compared	20230000			1y
124	90316	Reception prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2023/24	0.54545	0.33108	0.8987	0.25093	1.1833	15.0	2750.0		No significant change	Better	Not compared	20230000			1y
125	90316	Reception prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2023/24	0.79365	0.58957	1.24385	0.47741	1.53331	25.0	3150.0		No significant change	Similar	Not compared	20230000			1y
126	90316	Reception prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2023/24	0.62364	0.51299	0.75777	0.45867	0.84721	100.0	16035.0		No significant change	Better	Not compared	20230000			1y
