﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90669	Quality of living environment: IMD score	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2010	19.1005954341772									Not compared	Not compared	20100000			1y
2	90669	Quality of living environment: IMD score	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2010	39.7756347585859									Not compared	Not compared	20100000			1y
3	90669	Quality of living environment: IMD score	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2010	53.5189275821306									Not compared	Not compared	20100000			1y
4	90669	Quality of living environment: IMD score	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2010	23.883536720339									Not compared	Not compared	20100000			1y
5	90669	Quality of living environment: IMD score	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2010	26.5246941310526									Not compared	Not compared	20100000			1y
6	90669	Quality of living environment: IMD score	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2010	28.1063707096618									Not compared	Not compared	20100000			1y
7	90669	Quality of living environment: IMD score	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2015	20.815									Not compared	Not compared	20150000			1y
8	90669	Quality of living environment: IMD score	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2015	21.934									Not compared	Not compared	20150000			1y
9	90669	Quality of living environment: IMD score	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2015	37.595									Not compared	Not compared	20150000			1y
10	90669	Quality of living environment: IMD score	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2015	19.673									Not compared	Not compared	20150000			1y
11	90669	Quality of living environment: IMD score	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2015	23.834									Not compared	Not compared	20150000			1y
12	90669	Quality of living environment: IMD score	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2015	21.872									Not compared	Not compared	20150000			1y
13	90669	Quality of living environment: IMD score	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2019	19.914								Cannot be calculated	Not compared	Not compared	20190000			1y
14	90669	Quality of living environment: IMD score	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2019	27.953								Cannot be calculated	Not compared	Not compared	20190000			1y
15	90669	Quality of living environment: IMD score	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2019	42.039								Cannot be calculated	Not compared	Not compared	20190000			1y
16	90669	Quality of living environment: IMD score	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2019	18.217								Cannot be calculated	Not compared	Not compared	20190000			1y
17	90669	Quality of living environment: IMD score	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2019	24.85								Cannot be calculated	Not compared	Not compared	20190000			1y
18	90669	Quality of living environment: IMD score	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2019	27.427								Cannot be calculated	Not compared	Not compared	20190000			1y
