﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2013 - 15	1.956287772	1.258565492	2.747320356							Similar	Not compared	20130000			3y
2	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2013 - 15	1.034904283	0.515689187	1.561888827							Similar	Not compared	20130000			3y
3	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2013 - 15	1.94716802	1.292697104	2.939710037							Similar	Not compared	20130000			3y
4	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2013 - 15	1.160254599	0.622282224	1.695817994							Similar	Not compared	20130000			3y
5	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2013 - 15	1.14876413	0.646092019	1.693163048							Similar	Not compared	20130000			3y
6	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2013 - 15	1.79205289	1.067955099	3.08943659							Similar	Not compared	20130000			3y
7	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2014 - 16	1.47667186	0.827136342	2.153933111							Similar	Not compared	20140000			3y
8	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2014 - 16	1.40502229	0.771951655	1.935592939							Similar	Not compared	20140000			3y
9	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2014 - 16	1.378386884	0.789055202	1.888805385							Similar	Not compared	20140000			3y
10	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2014 - 16	1.185613602	0.646441923	1.642199724							Similar	Not compared	20140000			3y
11	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2014 - 16	1.254124414	0.696264363	1.908306802							Similar	Not compared	20140000			3y
12	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2014 - 16	0.782708961	0.340915334	1.123530512							Better	Not compared	20140000			3y
13	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2015 - 17	1.164908997	0.566100637	1.648758116							Similar	Not compared	20150000			3y
14	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2015 - 17	1.662316413	0.969718456	2.47259203							Similar	Not compared	20150000			3y
15	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2015 - 17	1.594077381	1.028154764	2.447878238							Similar	Not compared	20150000			3y
16	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2015 - 17	1.498655935	0.843506946	2.146507957							Similar	Not compared	20150000			3y
17	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2015 - 17	1.16243331	0.639579028	1.840453251							Similar	Not compared	20150000			3y
18	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2015 - 17	0.725822223	0.293399852	1.185588085							Similar	Not compared	20150000			3y
19	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2016 - 18	0.905772893	0.47021284	1.279367772							Similar	Not compared	20160000			3y
20	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2016 - 18	1.470918781	0.838371904	2.10779807							Similar	Not compared	20160000			3y
21	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2016 - 18	1.168227976	0.693737368	1.704866245							Similar	Not compared	20160000			3y
22	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2016 - 18	0.87891994	0.380235823	1.226133188							Similar	Not compared	20160000			3y
23	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2016 - 18	0.462056703	0.128410155	0.822258659							Better	Not compared	20160000			3y
24	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2016 - 18	1.522494341	0.88703857	2.135915503							Similar	Not compared	20160000			3y
25	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2017 - 19	1.607122723	1.011673503	2.317128522							Similar	Not compared	20170000			3y
26	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2017 - 19	1.383795378	0.728117396	2.176104817							Similar	Not compared	20170000			3y
27	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2017 - 19	0.935071283	0.506456912	1.358346689							Similar	Not compared	20170000			3y
28	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2017 - 19	1.008223397	0.466895118	1.436770307							Similar	Not compared	20170000			3y
29	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2017 - 19	0.690565593	0.297429916	1.093342136							Similar	Not compared	20170000			3y
30	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2017 - 19	1.560141007	0.812816878	1.997141901							Similar	Not compared	20170000			3y
31	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2018 - 20	1.434433038	0.703681064	1.787719715							Similar	Not compared	20180000			3y
32	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2018 - 20	0.908569728	0.3337582	1.346701435							Similar	Not compared	20180000			3y
33	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2018 - 20	1.132033866	0.543996412	1.555244576							Similar	Not compared	20180000			3y
34	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2018 - 20	1.212070911	0.32951612	2.375100922							Similar	Not compared	20180000			3y
35	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2018 - 20	1.050032429	0.50494698	1.696356655							Similar	Not compared	20180000			3y
36	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2018 - 20	1.961483595	1.212262345	2.946724941							Worse	Not compared	20180000			3y
37	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2019 - 21	1.723299225	0.647342324	2.347349091							Similar	Not compared	20190000			3y
38	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2019 - 21	0.561077326	0.122460615	0.801873103							Better	Not compared	20190000			3y
39	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2019 - 21	0.984096984	0.417502991	2.036082003							Similar	Not compared	20190000			3y
40	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2019 - 21	1.061587945	0.267106067	1.507893845							Similar	Not compared	20190000			3y
41	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2019 - 21	1.070552088	0.437090825	1.4707305							Similar	Not compared	20190000			3y
42	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2019 - 21	1.081044404	0.421234054	1.559709142							Similar	Not compared	20190000			3y
43	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2020 - 22	1.375600666	0.317457963	1.974201746							Similar	Not compared	20200000			3y
44	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2020 - 22	1.163051879	0.216931533	2.320892581							Similar	Not compared	20200000			3y
45	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2020 - 22	1.016727616	0.342112007	1.53509324							Similar	Not compared	20200000			3y
46	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2020 - 22	1.264974755	0.225340006	1.575409323							Similar	Not compared	20200000			3y
47	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2020 - 22	1.098957474	0.289077604	1.907193338							Similar	Not compared	20200000			3y
48	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2020 - 22	1.43083052	0.429935411	2.128990332							Similar	Not compared	20200000			3y
49	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E06000006	Halton	UA	Persons	16+ yrs			2021 - 23	1.70905	0.58886	3.44363						Cannot be calculated	Similar	Not compared	20210000			3y
50	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000011	Knowsley	UA	Persons	16+ yrs			2021 - 23	1.99603	0.64986	3.89755						Cannot be calculated	Similar	Not compared	20210000			3y
51	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000012	Liverpool	UA	Persons	16+ yrs			2021 - 23	1.23325	0.35226	2.05175						Cannot be calculated	Similar	Not compared	20210000			3y
52	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000013	St. Helens	UA	Persons	16+ yrs			2021 - 23	0.98031	0.15179	1.65042						Cannot be calculated	Similar	Not compared	20210000			3y
53	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000014	Sefton	UA	Persons	16+ yrs			2021 - 23	0.80846	0.13967	1.22431						Cannot be calculated	Better	Not compared	20210000			3y
54	90287	Sickness absence:  the percentage of working days lost due to sickness absence	E92000001	England	E08000015	Wirral	UA	Persons	16+ yrs			2021 - 23	2.37696	0.91928	4.49946						Cannot be calculated	Similar	Not compared	20210000			3y
