﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Male	All ages			2016/17	3499.653123	3345.030319	3659.467772	3258.251758	3753.043601	2006.6	62154.0			Worse	Not compared	20160000			1y
2	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2016/17	3557.3073	3407.89047	3711.449067	3323.901524	3801.625497	2257.61	70770.0			Worse	Not compared	20160000			1y
3	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2016/17	3551.022184	3465.532508	3638.049867	3416.946202	3688.653689	6872.63	233248.0			Worse	Not compared	20160000			1y
4	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2016/17	3479.287746	3353.366422	3608.673159	3282.34958	3684.228679	2969.83	87979.0			Worse	Not compared	20160000			1y
5	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2016/17	3176.413033	3081.409029	3273.578533	3027.622753	3330.198504	4319.59	133762.0			Worse	Not compared	20160000			1y
6	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2016/17	3592.092943	3496.973581	3689.127961	3443.008254	3745.605513	5497.11	155268.0			Worse	Not compared	20160000			1y
7	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2016/17	3464.605054	3420.327162	3509.307939	3394.9912	3535.201987	23923.37	743181.0			Worse	Not compared	20160000			1y
8	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Female	All ages			2016/17	1055.131174	976.1588447	1138.763985	932.7329103	1188.27257	667.42	64697.0			Worse	Not compared	20160000			1y
9	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2016/17	1198.428829	1121.113075	1279.636555	1078.301695	1327.532905	908.93	77158.0			Worse	Not compared	20160000			1y
10	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2016/17	1284.271402	1236.739514	1333.147783	1209.949352	1361.699341	2811.44	242238.0			Worse	Not compared	20160000			1y
11	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2016/17	1133.350818	1065.169892	1204.736534	1027.315568	1246.779707	1038.78	91250.0			Worse	Not compared	20160000			1y
12	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2016/17	1135.389418	1081.05437	1191.715764	1050.63532	1224.740871	1689.97	142945.0			Worse	Not compared	20160000			1y
13	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2016/17	1309.725469	1255.198388	1365.995665	1224.556604	1398.920025	2209.92	165646.0			Worse	Not compared	20160000			1y
14	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2016/17	1207.449155	1182.939351	1232.336945	1168.980737	1246.791554	9326.46	783934.0			Worse	Not compared	20160000			1y
15	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2016/17	2208.76695	2125.082793	2294.879229	2077.944023	2345.198746	2674.02	126851.0			Worse	Not compared	20160000			1y
16	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2016/17	2258.380498	2179.510901	2339.350318	2134.99858	2386.614671	3166.54	147928.0			Worse	Not compared	20160000			1y
17	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2016/17	2340.175686	2293.223466	2387.838389	2266.477367	2415.516817	9684.07	475486.0			Worse	Not compared	20160000			1y
18	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2016/17	2235.192049	2166.252585	2305.76048	2127.250316	2346.898068	4008.61	179229.0			Worse	Not compared	20160000			1y
19	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2016/17	2064.564006	2012.117692	2118.020035	1982.341292	2149.120743	6009.56	276707.0			Worse	Not compared	20160000			1y
20	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2016/17	2358.816498	2306.143466	2412.383886	2276.183341	2443.517353	7707.03	320914.0			Worse	Not compared	20160000			1y
21	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2016/17	2250.569701	2226.33777	2274.99876	2212.455719	2289.139721	33249.83	1527115.0			Worse	Not compared	20160000			1y
22	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Male	All ages			2017/18	3439.122638	3287.276753	3596.083796	3202.064205	3687.993269	1993.78	62231.0			Worse	Not compared	20170000			1y
23	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2017/18	3642.223914	3492.305781	3796.801245	3407.998092	3887.210742	2336.0	71041.0			Worse	Not compared	20170000			1y
24	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2017/18	3720.880758	3633.557709	3809.735788	3583.911514	3861.391707	7223.55	234883.0			Worse	Not compared	20170000			1y
25	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2017/18	3464.340197	3339.437678	3592.663343	3268.988399	3667.594425	2996.29	88487.0			Worse	Not compared	20170000			1y
26	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2017/18	3057.639792	2965.121641	3152.288554	2912.754459	3207.448846	4217.39	133971.0			Worse	Not compared	20170000			1y
27	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2017/18	3799.915767	3702.484664	3899.246297	3647.178995	3957.043113	5862.4	155446.0			Worse	Not compared	20170000			1y
28	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2017/18	3535.501605	3491.016454	3580.407542	3465.559024	3606.417543	24629.41	746059.0			Worse	Not compared	20170000			1y
29	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Female	All ages			2017/18	1071.169257	992.2237096	1154.705278	948.7823891	1204.138503	686.84	64807.0			Worse	Not compared	20170000			1y
30	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2017/18	1250.376724	1171.595251	1333.025441	1127.928514	1381.745607	954.56	77526.0			Worse	Not compared	20170000			1y
31	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2017/18	1225.444362	1179.214639	1273.007564	1153.170138	1300.798909	2705.26	244918.0			Worse	Not compared	20170000			1y
32	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2017/18	1151.694637	1083.056996	1223.525023	1044.934172	1265.821203	1060.15	91663.0			Worse	Not compared	20170000			1y
33	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2017/18	1076.261356	1023.449504	1131.055362	993.9042161	1163.194457	1612.84	142991.0			Worse	Not compared	20170000			1y
34	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2017/18	1303.321309	1249.146964	1359.223975	1218.701808	1391.932352	2218.77	165574.0			Worse	Not compared	20170000			1y
35	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2017/18	1187.679325	1163.458147	1212.27583	1149.664733	1226.561742	9238.42	787479.0			Worse	Not compared	20170000			1y
36	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2017/18	2190.592444	2107.868977	2275.713154	2061.269994	2325.452448	2680.62	127038.0			Worse	Not compared	20170000			1y
37	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2017/18	2327.966874	2248.216597	2409.799841	2203.188578	2457.557092	3290.56	148567.0			Worse	Not compared	20170000			1y
38	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2017/18	2388.88348	2341.57873	2436.895097	2314.627688	2464.773744	9928.81	479801.0			Worse	Not compared	20170000			1y
39	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2017/18	2238.020073	2169.392271	2308.259764	2130.561888	2349.203119	4056.44	180150.0			Worse	Not compared	20170000			1y
40	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2017/18	1977.395256	1926.368066	2029.419996	1897.404326	2059.692037	5830.23	276962.0			Worse	Not compared	20170000			1y
41	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2017/18	2453.242853	2399.720111	2507.652896	2369.266792	2539.270362	8081.17	321020.0			Worse	Not compared	20170000			1y
42	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2017/18	2273.713331	2249.46761	2298.154475	2235.576817	2312.301943	33867.83	1533538.0			Worse	Not compared	20170000			1y
43	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Male	All ages			2018/19	3438.941644	3287.728765	3595.219087	3202.85817	3686.72038	2016.56	62629.0			Worse	Not compared	20180000			1y
44	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2018/19	3818.156024	3666.486402	3974.392651	3581.127286	4065.733554	2485.81	71707.0			Worse	Not compared	20180000			1y
45	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2018/19	4030.504124	3940.134441	4122.388089	3888.723405	4175.785826	7911.49	236258.0			Worse	Not compared	20180000			1y
46	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2018/19	3617.391608	3490.502817	3747.661847	3418.890634	3823.704908	3161.89	88958.0			Worse	Not compared	20180000			1y
47	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2018/19	3556.651696	3456.718643	3658.715768	3400.076554	3718.152101	4909.48	134333.0			Worse	Not compared	20180000			1y
48	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2018/19	3870.560275	3772.564618	3970.442106	3716.927356	4028.553209	6012.55	155283.0			Worse	Not compared	20180000			1y
49	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2018/19	3763.352009	3717.720563	3809.39951	3691.59992	3836.066535	26497.78	749168.0			Worse	Not compared	20180000			1y
50	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Female	All ages			2018/19	1212.267297	1128.833788	1300.218162	1082.775491	1352.175783	788.85	65244.0			Worse	Not compared	20180000			1y
51	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2018/19	1363.003351	1281.500819	1448.293865	1236.231138	1498.514981	1061.89	78335.0			Worse	Not compared	20180000			1y
52	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2018/19	1394.218914	1345.223095	1444.528036	1317.574809	1473.897175	3125.84	247340.0			Worse	Not compared	20180000			1y
53	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2018/19	1199.868742	1130.005952	1272.902189	1091.167391	1315.885806	1112.35	91979.0			Worse	Not compared	20180000			1y
54	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2018/19	1233.335447	1176.880771	1291.761947	1145.23127	1325.992568	1857.17	143557.0			Worse	Not compared	20180000			1y
55	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2018/19	1378.314562	1322.479571	1435.882341	1291.079188	1469.552039	2342.55	165360.0			Worse	Not compared	20180000			1y
56	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2018/19	1312.071544	1286.702484	1337.812946	1272.245803	1352.758261	10288.65	791815.0			Worse	Not compared	20180000			1y
57	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2018/19	2259.861015	2176.464802	2345.618758	2129.461777	2395.715568	2805.41	127873.0			Worse	Not compared	20180000			1y
58	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2018/19	2474.805055	2393.128346	2558.534919	2346.976252	2607.377869	3547.7	150042.0			Worse	Not compared	20180000			1y
59	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2018/19	2620.185391	2570.97372	2670.094222	2542.918624	2699.064275	11037.33	483598.0			Worse	Not compared	20180000			1y
60	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2018/19	2339.121825	2269.178027	2410.665483	2229.583421	2452.357456	4274.24	180937.0			Worse	Not compared	20180000			1y
61	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2018/19	2300.451384	2245.226404	2356.67772	2213.844014	2389.373637	6766.65	277890.0			Worse	Not compared	20180000			1y
62	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2018/19	2528.616238	2474.297919	2583.82003	2443.385021	2615.894715	8355.1	320643.0			Worse	Not compared	20180000			1y
63	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2018/19	2448.088895	2423.029861	2473.341696	2408.669291	2487.956775	36786.43	1540983.0			Worse	Not compared	20180000			1y
64	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Male	All ages			2019/20	3777.427262	3619.418219	3940.461426	3530.612382	4035.847702	2232.53	62835.0			Worse	Not compared	20190000			1y
65	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2019/20	3878.733329	3727.137069	4034.818982	3641.785037	4126.051513	2568.63	72572.0			Worse	Not compared	20190000			1y
66	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2019/20	4242.647152	4150.315429	4336.484024	4097.768862	4391.005427	8355.1	237028.0			Worse	Not compared	20190000			1y
67	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2019/20	3630.995043	3505.368877	3759.930922	3434.45194	3835.184902	3234.02	89292.0			Worse	Not compared	20190000			1y
68	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2019/20	3475.918684	3377.860835	3576.075206	3322.28511	3634.402734	4874.21	134858.0			Worse	Not compared	20190000			1y
69	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2019/20	3748.615479	3652.670341	3846.428446	3598.206957	3903.341543	5878.74	155278.0			Worse	Not compared	20190000			1y
70	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2019/20	3815.576966	3769.902331	3861.663042	3743.754644	3888.351063	27143.23	751863.0			Worse	Not compared	20190000			1y
71	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Female	All ages			2019/20	1277.470981	1191.933592	1367.507648	1144.655476	1420.662578	834.45	65621.0			Worse	Not compared	20190000			1y
72	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2019/20	1352.216123	1271.460505	1436.722204	1226.604438	1486.480683	1063.44	79221.0			Worse	Not compared	20190000			1y
73	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2019/20	1387.135367	1338.377487	1437.199249	1310.863049	1466.424976	3130.2	247659.0			Worse	Not compared	20190000			1y
74	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2019/20	1165.838852	1097.132506	1237.699653	1058.953027	1280.002742	1087.52	92249.0			Worse	Not compared	20190000			1y
75	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2019/20	1339.659213	1280.66281	1400.632912	1247.550759	1436.333699	2013.89	144050.0			Worse	Not compared	20190000			1y
76	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2019/20	1334.95055	1280.202755	1391.419171	1249.423653	1424.451813	2284.61	165454.0			Worse	Not compared	20190000			1y
77	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2019/20	1321.507212	1296.102455	1347.282564	1281.624385	1362.246981	10414.11	794254.0			Worse	Not compared	20190000			1y
78	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2019/20	2451.097287	2364.586595	2539.949321	2315.778936	2591.824796	3066.98	128456.0			Worse	Not compared	20190000			1y
79	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2019/20	2500.145975	2418.627862	2583.688989	2372.554319	2632.416459	3632.07	151793.0			Worse	Not compared	20190000			1y
80	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2019/20	2718.488269	2668.452673	2769.21863	2639.921373	2798.661776	11485.3	484687.0			Worse	Not compared	20190000			1y
81	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2019/20	2333.981932	2264.577144	2404.965431	2225.283635	2446.328613	4321.54	181541.0			Worse	Not compared	20190000			1y
82	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2019/20	2318.27394	2263.048226	2374.492067	2231.661305	2407.180813	6888.1	278908.0			Worse	Not compared	20190000			1y
83	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2019/20	2451.229115	2397.96255	2505.374238	2367.652921	2536.836555	8163.35	320732.0			Worse	Not compared	20190000			1y
84	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2019/20	2479.221629	2454.105825	2504.529627	2439.711787	2519.17611	37557.34	1546117.0			Worse	Not compared	20190000			1y
85	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Male	All ages			2020/21	2770.795876	2635.018265	2911.634926	2559.04268	2994.234017	1634.53	62914.0			Worse	Not compared	20200000			1y
86	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2020/21	3329.50931	3189.796289	3473.669096	3111.274954	3558.013488	2229.07	73346.0			Worse	Not compared	20200000			1y
87	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2020/21	3493.869816	3410.252737	3578.986568	3362.728549	3628.478001	6914.84	235889.0			Worse	Not compared	20200000			1y
88	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2020/21	2911.717054	2799.165178	3027.588708	2735.789934	3095.312474	2589.0	89421.0			Worse	Not compared	20200000			1y
89	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2020/21	2784.199978	2696.843569	2873.641593	2647.431596	2925.786862	3929.05	134827.0			Worse	Not compared	20200000			1y
90	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2020/21	3025.996576	2939.940769	3113.916807	2891.177733	3165.124415	4758.0	155122.0			Worse	Not compared	20200000			1y
91	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2020/21	3088.103392	3047.091979	3129.524874	3023.632725	3153.522591	22054.49	751519.0			Worse	Not compared	20200000			1y
92	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Female	All ages			2020/21	1070.525993	992.2111608	1153.360236	949.1017604	1202.369096	697.01	65594.0			Worse	Not compared	20200000			1y
93	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2020/21	1324.972772	1244.924816	1408.779849	1200.480325	1458.137759	1040.65	80062.0			Worse	Not compared	20200000			1y
94	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2020/21	1181.933086	1136.969923	1228.202833	1111.643343	1255.24098	2666.11	247459.0			Worse	Not compared	20200000			1y
95	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2020/21	1096.532625	1030.301803	1165.883667	993.5333453	1206.730382	1034.18	92681.0			Worse	Not compared	20200000			1y
96	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2020/21	1038.60384	986.8303178	1092.348594	957.8785333	1123.87972	1568.18	143794.0			Worse	Not compared	20200000			1y
97	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2020/21	1132.806266	1082.007544	1185.353128	1053.517076	1216.132057	1912.06	165127.0			Worse	Not compared	20200000			1y
98	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2020/21	1129.729387	1106.268025	1153.560827	1092.910317	1167.404131	8918.19	794717.0			Worse	Not compared	20200000			1y
99	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2020/21	1862.443127	1787.069913	1940.16109	1744.684201	1985.617533	2331.54	128508.0			Worse	Not compared	20200000			1y
100	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2020/21	2236.013279	2159.1488	2314.891564	2115.753089	2360.926211	3269.72	153408.0			Worse	Not compared	20200000			1y
101	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2020/21	2257.490447	2212.018344	2303.654359	2186.117104	2330.463415	9580.95	483348.0			Worse	Not compared	20200000			1y
102	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2020/21	1952.612808	1889.221229	2017.580983	1853.393585	2055.474978	3623.18	182102.0			Worse	Not compared	20200000			1y
103	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2020/21	1842.73505	1793.671132	1892.787079	1765.835045	1921.918993	5497.23	278621.0			Worse	Not compared	20200000			1y
104	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2020/21	2009.027173	1960.721394	2058.21523	1933.273872	2086.82006	6670.06	320249.0			Worse	Not compared	20200000			1y
105	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2020/21	2038.720633	2015.977822	2061.655169	2002.95198	2074.932817	30972.68	1546236.0			Worse	Not compared	20200000			1y
106	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Male	All ages			2021/22	3288.919341	3142.188443	3440.625543	3059.860923	3529.466564	1968.41	62960.0			Worse	Not compared	20210000			1y
107	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2021/22	3367.46751	3226.945089	3512.426534	3147.952591	3597.228965	2264.69	74016.0			Worse	Not compared	20210000			1y
108	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2021/22	3662.465997	3576.647983	3749.792019	3527.858571	3800.5597	7200.5	236448.0			Worse	Not compared	20210000			1y
109	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2021/22	3271.601093	3153.572955	3392.884227	3087.011355	3463.710513	2955.38	89963.0			Worse	Not compared	20210000			1y
110	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2021/22	3098.58793	3006.969435	3192.266251	2955.08859	3246.847595	4422.27	135417.0			Worse	Not compared	20210000			1y
111	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2021/22	3484.201461	3392.453467	3577.786624	3340.396008	3632.253413	5559.96	155200.0			Worse	Not compared	20210000			1y
112	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2021/22	3388.426764	3345.632121	3431.62835	3321.143112	3456.651751	24371.21	754004.0			Worse	Not compared	20210000			1y
113	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E06000006	Halton	UA	Female	All ages			2021/22	1146.708921	1065.841198	1232.066732	1021.248633	1282.52203	751.2	65610.0			Worse	Not compared	20210000			1y
114	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2021/22	1319.874889	1240.066561	1403.433524	1195.756205	1452.645762	1039.33	80962.0			Worse	Not compared	20210000			1y
115	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2021/22	1264.318547	1217.655202	1312.297934	1191.352808	1340.324469	2827.8	248574.0			Worse	Not compared	20210000			1y
116	93765	Admission episodes for alcohol-related conditions (Broad)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2021/22	1156.628779	1088.826008	1227.526037	1051.140395	1269.257004	1100.23	93431.0			Worse	Not compared	20210000			1y
