﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Male	<75 yrs			2020	70.88656	51.06906	95.83854	41.75553	111.70725	42.0	58751.0			Similar	Not compared	20200000			1y
2	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Male	<75 yrs			2020	62.53123	44.57232	85.27333	36.17948	99.76839	40.0	68715.0			Similar	Not compared	20200000			1y
3	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Male	<75 yrs			2020	116.66374	101.46965	133.48479	93.42804	143.63783	213.0	222494.0			Worse	Not compared	20200000			1y
4	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Male	<75 yrs			2020	56.08352	41.31183	74.40527	34.26803	85.99012	48.0	82001.0			Similar	Not compared	20200000			1y
5	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Male	<75 yrs			2020	62.86157	50.22601	77.69738	43.8821	86.87544	86.0	121822.0			Similar	Not compared	20200000			1y
6	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Male	<75 yrs			2020	58.76572	47.25719	72.21751	41.45523	80.52405	91.0	141500.0			Similar	Not compared	20200000			1y
7	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Female	<75 yrs			2020	32.94518	20.38117	50.36907	15.02965	61.84873	21.0	60316.0			Similar	Not compared	20200000			1y
8	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Female	<75 yrs			2020	55.17436	39.17579	75.49563	31.72133	88.46269	39.0	73448.0			Worse	Not compared	20200000			1y
9	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Female	<75 yrs			2020	56.44766	46.40878	68.00869	41.27892	75.1041	111.0	228752.0			Worse	Not compared	20200000			1y
10	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Female	<75 yrs			2020	37.00545	25.59509	51.74961	20.36796	61.21889	34.0	83096.0			Similar	Not compared	20200000			1y
11	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Female	<75 yrs			2020	35.27439	26.39308	46.17507	22.11529	53.0394	53.0	125376.0			Similar	Not compared	20200000			1y
12	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Female	<75 yrs			2020	34.16726	25.85608	44.29318	21.82472	50.65114	57.0	146339.0			Similar	Not compared	20200000			1y
13	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Persons	<75 yrs			2020	51.33326	39.43545	65.68876	33.61125	74.66778	63.0	119067.0			Worse	Not compared	20200000			1y
14	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Persons	<75 yrs			2020	58.70542	46.42378	73.22715	40.29728	82.23658	79.0	142163.0			Worse	Not compared	20200000			1y
15	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Persons	<75 yrs			2020	85.45702	76.37759	95.31627	71.49079	101.21763	324.0	451246.0			Worse	Not compared	20200000			1y
16	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Persons	<75 yrs			2020	46.34021	36.82787	57.55256	32.06912	64.50001	82.0	165097.0			Similar	Not compared	20200000			1y
17	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Persons	<75 yrs			2020	48.52325	40.75995	57.32963	36.7387	62.7004	139.0	247198.0			Worse	Not compared	20200000			1y
18	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Persons	<75 yrs			2020	46.02088	38.87572	54.09438	35.16171	59.01007	148.0	287839.0			Similar	Not compared	20200000			1y
19	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Male	<75 yrs			2021	72.24508	52.24907	97.35345	42.82673	113.30498	43.0	58639.0			Similar	Not compared	20210000			1y
20	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Male	<75 yrs			2021	87.56485	66.16156	113.6415	55.77984	130.01477	57.0	69402.0			Worse	Not compared	20210000			1y
21	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Male	<75 yrs			2021	79.69392	67.33711	93.65623	60.91411	102.1574	148.0	222893.0			Worse	Not compared	20210000			1y
22	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Male	<75 yrs			2021	102.10531	81.83541	125.86088	71.64129	140.546	88.0	82344.0			Worse	Not compared	20210000			1y
23	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Male	<75 yrs			2021	67.25203	54.126	82.58132	47.50341	92.0439	92.0	122245.0			Similar	Not compared	20210000			1y
24	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Male	<75 yrs			2021	66.97627	54.6673	81.21846	48.40418	89.97644	104.0	141404.0			Similar	Not compared	20210000			1y
25	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Female	<75 yrs			2021	52.25139	35.91506	73.44311	28.46038	87.07304	33.0	60203.0			Worse	Not compared	20210000			1y
26	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Female	<75 yrs			2021	77.50093	58.27562	101.00828	48.98203	115.78919	55.0	74370.0			Worse	Not compared	20210000			1y
27	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Female	<75 yrs			2021	67.75264	56.7689	80.23542	51.08899	87.85429	135.0	229851.0			Worse	Not compared	20210000			1y
28	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Female	<75 yrs			2021	50.5394	36.93962	67.48664	30.48379	78.2218	46.0	83675.0			Worse	Not compared	20210000			1y
29	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Female	<75 yrs			2021	40.7635	30.95561	52.67232	26.18292	60.1397	59.0	125776.0			Similar	Not compared	20210000			1y
30	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Female	<75 yrs			2021	36.90198	28.10058	47.57122	23.81104	54.25698	60.0	146457.0			Similar	Not compared	20210000			1y
31	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Persons	<75 yrs			2021	62.03983	48.85192	77.68467	42.29338	87.40386	76.0	118842.0			Worse	Not compared	20210000			1y
32	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Persons	<75 yrs			2021	82.15186	67.55	98.95707	60.08417	109.26828	112.0	143772.0			Worse	Not compared	20210000			1y
33	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Persons	<75 yrs			2021	73.60456	65.25244	82.72673	60.77956	88.20069	283.0	452744.0			Worse	Not compared	20210000			1y
34	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Persons	<75 yrs			2021	75.91535	63.56559	89.95731	57.18203	98.52954	134.0	166019.0			Worse	Not compared	20210000			1y
35	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Persons	<75 yrs			2021	53.46147	45.21404	62.76905	40.92239	68.43319	151.0	248021.0			Similar	Not compared	20210000			1y
36	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Persons	<75 yrs			2021	51.44536	43.83207	59.99512	39.85306	65.18726	164.0	287861.0			Similar	Not compared	20210000			1y
37	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Male	<75 yrs			2022	22.54643	11.95944	38.6089	7.87891	49.51365	13.0	58636.0			Similar	Not compared	20220000			1y
38	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Male	<75 yrs			2022	29.32675	17.784	45.46569	12.91021	56.129	20.0	70442.0			Similar	Not compared	20220000			1y
39	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Male	<75 yrs			2022	28.89849	21.62536	37.82533	18.12217	43.4467	53.0	228429.0			Worse	Not compared	20220000			1y
40	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Male	<75 yrs			2022	29.22912	18.89151	43.17517	14.3588	52.27423	25.0	82606.0			Similar	Not compared	20220000			1y
41	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Male	<75 yrs			2022	19.34468	12.60711	28.3808	9.63489	34.26394	26.0	122496.0			Similar	Not compared	20220000			1y
42	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Male	<75 yrs			2022	27.25366	19.60136	36.88858	16.00504	43.0161	42.0	141514.0			Worse	Not compared	20220000			1y
43	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Female	<75 yrs			2022	19.43941	9.9883	34.02807	6.41859	43.98637	12.0	60019.0			Similar	Not compared	20220000			1y
44	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Female	<75 yrs			2022	28.01349	17.04987	43.3427	12.42061	53.471	20.0	75290.0			Worse	Not compared	20220000			1y
45	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Female	<75 yrs			2022	16.41134	11.27176	23.07848	8.92644	27.36659	33.0	234055.0			Similar	Not compared	20220000			1y
46	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Female	<75 yrs			2022	19.2338	11.18008	30.82261	7.88412	38.55499	17.0	83873.0			Similar	Not compared	20220000			1y
47	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Female	<75 yrs			2022	18.61829	12.21891	27.15338	9.37973	32.69919	27.0	125651.0			Similar	Not compared	20220000			1y
48	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Female	<75 yrs			2022	16.81142	11.03627	24.51396	8.47403	29.51881	27.0	146523.0			Similar	Not compared	20220000			1y
49	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Persons	<75 yrs			2022	20.95781	13.53279	30.97461	10.27716	37.51004	25.0	118655.0			Similar	Not compared	20220000			1y
50	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Persons	<75 yrs			2022	28.67633	20.42004	39.13161	16.56159	45.79545	40.0	145732.0			Worse	Not compared	20220000			1y
51	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Persons	<75 yrs			2022	22.43205	17.92597	27.72278	15.66361	30.99585	86.0	462484.0			Worse	Not compared	20220000			1y
52	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Persons	<75 yrs			2022	24.18208	17.41318	32.70471	14.23204	38.12485	42.0	166479.0			Worse	Not compared	20220000			1y
53	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Persons	<75 yrs			2022	18.9309	14.15299	24.79519	11.85164	28.48802	53.0	248147.0			Similar	Not compared	20220000			1y
54	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Persons	<75 yrs			2022	21.86794	16.98558	27.70948	14.57667	31.35095	69.0	288037.0			Worse	Not compared	20220000			1y
55	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Male	<75 yrs			2023						5.0	58784.0	Value cannot be calculated as number of cases is too small		Not compared	Not compared	20230000			1y
56	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Male	<75 yrs			2023						6.0	71275.0	Value cannot be calculated as number of cases is too small		Not compared	Not compared	20230000			1y
57	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Male	<75 yrs			2023	6.55511	3.37591	11.46249	2.17512	14.8123	12.0	232805.0			Similar	Not compared	20230000			1y
58	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Male	<75 yrs			2023	11.77139	5.62782	21.66167	3.42249	28.50029	10.0	83036.0			Similar	Not compared	20230000			1y
59	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Male	<75 yrs			2023	9.13335	4.70194	15.97365	3.02817	20.64288	12.0	123078.0			Similar	Not compared	20230000			1y
60	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Male	<75 yrs			2023	10.29287	5.87584	16.72121	4.09077	21.02667	16.0	142244.0			Similar	Not compared	20230000			1y
61	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Female	<75 yrs			2023						9.0	60053.0	Value cannot be calculated as number of cases is too small		Not compared	Not compared	20230000			1y
62	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Female	<75 yrs			2023						6.0	76357.0	Value cannot be calculated as number of cases is too small		Not compared	Not compared	20230000			1y
63	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Female	<75 yrs			2023	5.81468	2.99432	10.16816	1.92906	13.13988	12.0	236953.0			Similar	Not compared	20230000			1y
64	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Female	<75 yrs			2023						5.0	84098.0	Value cannot be calculated as number of cases is too small		Not compared	Not compared	20230000			1y
65	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Female	<75 yrs			2023						8.0	126064.0	Value cannot be calculated as number of cases is too small		Not compared	Not compared	20230000			1y
66	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Female	<75 yrs			2023	11.2134	6.59289	17.7934	4.6803	22.16839	18.0	147236.0			Worse	Not compared	20230000			1y
67	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Persons	<75 yrs			2023	11.32452	6.17485	19.01846	4.15453	24.21615	14.0	118837.0			Similar	Not compared	20230000			1y
68	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Persons	<75 yrs			2023	8.49916	4.35698	14.89299	2.79246	19.25747	12.0	147632.0			Similar	Not compared	20230000			1y
69	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Persons	<75 yrs			2023	6.17742	3.95149	9.19915	2.9818	11.17507	24.0	469758.0			Similar	Not compared	20230000			1y
70	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Persons	<75 yrs			2023	8.52478	4.76456	14.06586	3.26604	17.79239	15.0	167134.0			Similar	Not compared	20230000			1y
71	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Persons	<75 yrs			2023	7.15035	4.35626	11.05701	3.17649	13.63822	20.0	249142.0			Similar	Not compared	20230000			1y
72	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Persons	<75 yrs			2023	10.70847	7.39798	14.98619	5.88144	17.73351	34.0	289480.0			Worse	Not compared	20230000			1y
73	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Male	<75 yrs			2020 - 22	55.26221	44.84995	67.36329	39.57321	74.81824	98.0	176026.0			Worse	Not compared	20200000			3y
74	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Male	<75 yrs			2020 - 22	59.77993	49.36059	71.73492	44.01855	79.06085	117.0	208559.0			Worse	Not compared	20200000			3y
75	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Male	<75 yrs			2020 - 22	74.98333	67.91102	82.59018	64.07313	87.12432	414.0	673816.0			Worse	Not compared	20200000			3y
76	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Male	<75 yrs			2020 - 22	62.65	53.32623	73.13198	48.45793	79.50045	161.0	246951.0			Worse	Not compared	20200000			3y
77	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Male	<75 yrs			2020 - 22	49.85386	43.21284	57.2224	39.7049	61.67425	204.0	366563.0			Similar	Not compared	20200000			3y
78	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Male	<75 yrs			2020 - 22	51.06113	44.73801	58.02423	41.37586	62.2175	237.0	424418.0			Worse	Not compared	20200000			3y
79	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Female	<75 yrs			2020 - 22	34.95092	27.01143	44.48883	23.10901	50.44423	66.0	180538.0			Worse	Not compared	20200000			3y
80	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Female	<75 yrs			2020 - 22	53.37058	43.9808	64.16378	39.17447	70.78275	114.0	223108.0			Worse	Not compared	20200000			3y
81	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Female	<75 yrs			2020 - 22	46.92613	41.56331	52.78709	38.6929	56.30506	279.0	692658.0			Worse	Not compared	20200000			3y
82	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Female	<75 yrs			2020 - 22	35.69591	28.9248	43.57138	25.49576	48.42467	97.0	250644.0			Worse	Not compared	20200000			3y
83	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Female	<75 yrs			2020 - 22	31.59655	26.53095	37.34276	23.90707	40.84721	139.0	376803.0			Worse	Not compared	20200000			3y
84	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Female	<75 yrs			2020 - 22	29.26679	24.65917	34.4819	22.26777	37.65948	144.0	439319.0			Similar	Not compared	20200000			3y
85	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Persons	<75 yrs			2020 - 22	44.79583	38.19144	52.21259	34.73973	56.71668	164.0	356564.0			Worse	Not compared	20200000			3y
86	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Persons	<75 yrs			2020 - 22	56.3799	49.30123	64.18476	45.54144	68.88748	231.0	431667.0			Worse	Not compared	20200000			3y
87	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Persons	<75 yrs			2020 - 22	60.44987	56.01855	65.13767	53.57961	67.91141	693.0	1366474.0			Worse	Not compared	20200000			3y
88	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Persons	<75 yrs			2020 - 22	48.9524	43.14578	55.32102	40.04742	59.14962	258.0	497595.0			Worse	Not compared	20200000			3y
89	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Persons	<75 yrs			2020 - 22	40.34363	36.16281	44.873	33.90806	47.58135	343.0	743366.0			Worse	Not compared	20200000			3y
90	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Persons	<75 yrs			2020 - 22	39.78568	35.87215	44.00807	33.75407	46.52831	381.0	863737.0			Worse	Not compared	20200000			3y
91	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Male	<75 yrs			2021 - 23	34.44327	26.32951	44.26325	22.36916	50.41293	61.0	176059.0		Cannot be calculated	Similar	Not compared	20210000			3y
92	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Male	<75 yrs			2021 - 23	41.76725	33.19653	51.85958	28.9049	58.11051	83.0	211119.0		Cannot be calculated	Worse	Not compared	20210000			3y
93	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Male	<75 yrs			2021 - 23	38.46741	33.45894	44.01218	30.80816	47.35896	213.0	684127.0		Cannot be calculated	Worse	Not compared	20210000			3y
94	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Male	<75 yrs			2021 - 23	48.01688	39.88855	57.31138	35.70829	62.99887	123.0	247986.0		Cannot be calculated	Worse	Not compared	20210000			3y
95	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Male	<75 yrs			2021 - 23	32.06274	26.75975	38.10427	24.02348	41.79552	130.0	367819.0		Cannot be calculated	Similar	Not compared	20210000			3y
96	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Male	<75 yrs			2021 - 23	34.96231	29.76158	40.80695	27.0452	44.3574	162.0	425162.0		Cannot be calculated	Similar	Not compared	20210000			3y
97	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Female	<75 yrs			2021 - 23	28.70302	21.5413	37.47624	18.08544	42.99671	54.0	180275.0		Cannot be calculated	Worse	Not compared	20210000			3y
98	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Female	<75 yrs			2021 - 23	37.55259	29.77859	46.72527	25.89314	52.41126	81.0	226017.0		Cannot be calculated	Worse	Not compared	20210000			3y
99	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Female	<75 yrs			2021 - 23	30.10732	25.85226	34.86049	23.61794	37.74052	180.0	700859.0		Cannot be calculated	Worse	Not compared	20210000			3y
100	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Female	<75 yrs			2021 - 23	25.30079	19.6308	32.09367	16.83674	36.33044	68.0	251646.0		Cannot be calculated	Worse	Not compared	20210000			3y
101	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Female	<75 yrs			2021 - 23	21.6015	17.42474	26.4712	15.31418	29.47515	94.0	377491.0		Cannot be calculated	Similar	Not compared	20210000			3y
102	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Female	<75 yrs			2021 - 23	21.62809	17.6622	26.21365	15.64296	29.03263	105.0	440216.0		Cannot be calculated	Similar	Not compared	20210000			3y
103	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E06000006	Halton	UA	Persons	<75 yrs			2021 - 23	31.52443	26.01416	37.85441	23.19208	41.73531	115.0	356334.0		Cannot be calculated	Worse	Not compared	20210000			3y
104	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000011	Knowsley	UA	Persons	<75 yrs			2021 - 23	39.52228	33.66532	46.09967	30.60424	50.09402	164.0	437136.0		Cannot be calculated	Worse	Not compared	20210000			3y
105	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000012	Liverpool	UA	Persons	<75 yrs			2021 - 23	34.15941	30.85343	37.72213	29.06236	39.84753	393.0	1384986.0		Cannot be calculated	Worse	Not compared	20210000			3y
106	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000013	St. Helens	UA	Persons	<75 yrs			2021 - 23	36.45105	31.45259	42.01652	28.82039	45.38405	191.0	499632.0		Cannot be calculated	Worse	Not compared	20210000			3y
107	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000014	Sefton	UA	Persons	<75 yrs			2021 - 23	26.60474	23.21298	30.35015	21.41386	32.60838	224.0	745310.0		Cannot be calculated	Similar	Not compared	20210000			3y
108	93840	Under 75 mortality rate for deaths involving COVID-19	E92000001	England	E08000015	Wirral	UA	Persons	<75 yrs			2021 - 23	28.04613	24.76512	31.63903	23.012	33.79748	267.0	865378.0		Cannot be calculated	Worse	Not compared	20210000			3y
