﻿_id	Region	year	Wind  [note 2]	Wave and tidal	Solar PV	Hydro	Landfill gas	Other bioenergy	Total	Sewage gas	Total excluding PV	Onshore Wind	Offshore Wind  [note 2]	AD	Biomass and waste
1	England	2003	75	0	148	57	239	155.0	674						
2	North West	2003	19	0	5	13	46	22.0	105						
3	England	2004	106	0	293	72	280	182.0	933						
4	North West	2004	20	0	11	20	51	24.0	126						
5	England	2005	150	0	624	88	316	198.0	1376						
6	North West	2005	26	0	21	20	56	25.0	148						
7	England	2006	230	0	178	89	324	198.0	1019						
8	North West	2006	39	0	23	23	58	25.0	168						
9	England	2007	391	0	1508	99	338	69.0	2553	148.0	1045.0				
10	North West	2007	67	0	65	19	59	4.0	237	23.0	172.0				
11	England	2008	215	0	2246	82	340	66.0	3097	148.0	851.0				
12	North West	2008	35	0	100	17	56	4.0	238	26.0	138.0				
13	England	2009	786	0	3978	160	352	75.0	5507	156.0	1529.0				
14	North West	2009	100	0	174	27	56	4.0	387	26.0	213.0				
15	England	2010	984	1	23795	152	368	113.0	25572	159.0	1777.0				
16	North West	2010	122	0	1406	27	59	12.0	1652	26.0	246.0				
17	England	2011	1491	1	190563	180	379	154.0	192930	162.0	2367.0				
18	North West	2011	173	0	17725	31	59	26.0	18040	26.0	315.0				
19	England	2012	2737	2	322928	217	359	207.0	326613	163.0	3685.0				
20	North West	2012	318	0	33319	39	50	36.0	33788	26.0	469.0				
21	England	2013	3077	1	402547	239	358	258.0	406642	162.0	4095.0				
22	North West	2013	357	0	42209	40	49	40.0	42720	25.0	511.0				
23	England	2014	3573	2	511205	265	360	377.0	515947	165.0	4742.0				
24	North West	2014	443	0	56085	49	49	51.0	56702	25.0	617.0				
25	England	2015	3889	2	654681	312	361	517.0	659925	163.0	5244.0				
26	North West	2015	489	0	76357	64	49	68.0	77051	24.0	694.0				
27	England	2016		2	688712	339	363		694246	166.0	5534.0	4008.0	24.0	406.0	226.0
28	North West	2016		0	80246	71	49		80986	24.0	740.0	513.0	7.0	37.0	39.0
29	England	2017		2	707571	357	369		713273	168.0	5702.0	4034.0	30.0	429.0	313.0
30	North West	2017		0	82114	75	49		82873	24.0	759.0	516.0	8.0	43.0	44.0
31	England	2018		1	743005	366	368		748725	168.0	5720.0	4004.0	31.0	437.0	345.0
32	North West	2018		0	85027	80	49		85792	24.0	765.0	513.0	9.0	44.0	46.0
33	England	2019		1	846660	366	366		852391	167.0	5731.0	4002.0	33.0	443.0	353.0
34	North West	2019		0	95065	80	49		95831	23.0	766.0	514.0	9.0	44.0	47.0
35	England	2020		1	869958	371	364		875907	167.0	5949.0	4215.0	32.0	444.0	355.0
36	North West	2020		0	97430	83	49		98221	23.0	791.0	536.0	9.0	44.0	47.0
37	England	2021		1	910261	371	365		916269	168.0	6008.0	4216.0	33.0	493.0	361.0
38	North West	2021		0	100769	83	49		101567	23.0	798.0	536.0	9.0	50.0	48.0
39	England	2022		1	1064035	371	364		1070068	171.0	6033.0	4222.0	34.0	505.0	365.0
40	North West	2022		0	117304	83	48		118102	24.0	798.0	536.0	9.0	50.0	48.0
41	England	2023		1	1214977	371	364		1221029	171.0	6052.0	4226.0	35.0	516.0	368.0
42	North West	2023		0	133464	83	48		134264	24.0	800.0	536.0	9.0	51.0	49.0
43	England	2024		1	1358456	371	365		1364513	171.0	6093.0	4231.0	35.0	514.0	369.0
44	North West	2024		0	149850	83	48		150652	24.0	806.0	537.0	9.0	52.0	49.0
