﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2010/11	93.2518597236982	91.9342552429823	94.3674101980447			1530.04919376879	1640.7707023777			Similar	Not compared	20100000		Amber	1y
2	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2010/11	94.8087431693989	93.6951725707879	95.7345865892352			1735.0	1830.0			Better	Not compared	20100000		Amber	1y
3	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2010/11	95.2159344750558	94.6121803082801	95.7550680046139			5115.0	5372.0			Better	Not compared	20100000		Green	1y
4	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2010/11	93.2518597236982	92.1048387268213	94.2426562625558			1979.95080623121	2123.2292976223			Similar	Not compared	20100000		Amber	1y
5	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2010/11	94.2847000354988	93.3656313099957	95.0831537926978			2656.0	2817.0			Similar	Not compared	20100000		Amber	1y
6	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2010/11	94.1572428648358	93.3562952592343	94.8669395486432			3497.0	3714.0			Similar	Not compared	20100000		Amber	1y
7	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2011/12	92.4468085106383	91.0865744580757	93.6140170488069			1558.33142857143	1685.65194805195			Worse	Not compared	20110000		Amber	1y
8	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2011/12	95.9978936282254	95.0194631472018	96.7906028938609			1823.0	1899.0			Better	Not compared	20110000		Green	1y
9	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2011/12	96.315414738341	95.7903136854878	96.777220246564			5411.0	5618.0			Better	Not compared	20110000		Green	1y
10	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2011/12	92.4468085106383	91.2295405434467	93.5071536696658			1917.66857142857	2074.34805194805			Worse	Not compared	20110000		Amber	1y
11	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2011/12	95.5563455385709	94.7307176100003	96.2577188166998			2688.0	2813.0			Better	Not compared	20110000		Green	1y
12	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2011/12	95.2860169491525	94.5627798912713	95.9172055065034			3598.0	3776.0			Better	Not compared	20110000		Green	1y
13	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2012/13	94.1068622315348	92.880645399752	95.1329461852973			1589.82300884956	1689.38053097345			Similar	Not compared	20120000		Amber	1y
14	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2012/13	97.1816809260191	96.3579914710182	97.823290101784			1931.0	1987.0			Better	Not compared	20120000		Green	1y
15	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2012/13	96.3774366051406	95.8649070593417	96.8285416096232			5587.0	5797.0			Better	Not compared	20120000		Green	1y
16	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2012/13	94.1068622315348	93.0247341235691	95.0300803282925			2003.17699115044	2128.61946902655			Similar	Not compared	20120000		Amber	1y
17	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2012/13	96.101573676681	95.3185822764998	96.7580598447246			2687.0	2796.0			Better	Not compared	20120000		Green	1y
18	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2012/13	95.5154639175258	94.8179921397708	96.1228981475601			3706.0	3880.0			Better	Not compared	20120000		Green	1y
19	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2013/14	93.9973439575033	92.7523075231816	95.0399406330695			1565.92920353982	1665.92920353982			Similar	Not compared	20130000		Amber	1y
20	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2013/14	96.220633299285	95.2814503689328	96.9788080664268			1884.0	1958.0			Better	Not compared	20130000		Green	1y
21	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2013/14	95.4607742377527	94.8962463314597	95.9655142523604			5573.0	5838.0			Better	Not compared	20130000		Green	1y
22	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2013/14	93.9973439575033	92.8985601638467	94.9353849673293			1973.07079646018	2099.07079646018			Similar	Not compared	20130000		Amber	1y
23	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2013/14	96.0255500354862	95.2393777450968	96.6864103565524			2706.0	2818.0			Better	Not compared	20130000		Green	1y
24	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2013/14	96.6382070437567	96.0117338035151	97.1691758476856			3622.0	3748.0			Better	Not compared	20130000		Green	1y
25	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2014/15	95.2817824377457	94.0995371008757	96.2366210697455			1454.0	1526.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
26	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2014/15	94.0583554376658	92.8988813695306	95.0386208619724			1773.0	1885.0	Value estimated from former primary care organisations covered by the LA		Similar	Not compared	20140000		Amber	1y
27	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2014/15	94.713341668155	94.0959611036254	95.2694088930101			5303.0	5599.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Amber	1y
28	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2014/15	94.0162757300144	92.9161040712195	94.9548616079613			1964.0	2089.0	Value estimated from former primary care organisations covered by the LA		Similar	Not compared	20140000		Amber	1y
29	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2014/15	95.5588452997779	94.7152637682661	96.2730678641804			2582.0	2702.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
30	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2014/15	95.7985531441291	95.092281953512	96.4070249970243			3443.0	3594.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
31	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2015/16	95.4	94.2393682919429	96.338383842193			1473.0	1544.0			Better	Not compared	20150000		Green	1y
32	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2015/16	95.2	94.20197249796	96.080891437739			1896.0	1991.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
33	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2015/16	94.3	93.6563887607196	94.8420092498349			5569.0	5907.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Amber	1y
34	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2015/16	91.6	90.293295883585	92.7236746123936			1840.0	2009.0			Worse	Not compared	20150000		Amber	1y
35	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2015/16	95.4	94.5317514641553	96.1099348708286			2604.0	2730.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
36	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2015/16	96.2	95.5173580227027	96.7709105010074			3462.0	3599.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
37	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2016/17	95.26248	94.0933696675063	96.2095145762758			1488.0	1562.0			Better	Not compared	20160000		Green	1y
38	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2016/17	93.22211	92.0085778471042	94.2628464886682			1788.0	1918.0			Similar	Not compared	20160000		Amber	1y
39	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2016/17	94.20116	93.57250634907	94.7717682159684			5507.0	5846.0			Better	Not compared	20160000		Amber	1y
40	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2016/17	92.8674	91.6832682810788	93.8941648518266			1940.0	2089.0			Similar	Not compared	20160000		Amber	1y
41	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2016/17	95.08863	94.2088941378051	95.8406178665566			2575.0	2708.0			Better	Not compared	20160000		Green	1y
42	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2016/17	96.1955	95.5198382005239	96.7727088644561			3464.0	3601.0			Better	Not compared	20160000		Green	1y
43	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2017/18	95.50715	94.3239078208315	96.4530045204695			1403.0	1469.0			Better	Not compared	20170000		Green	1y
44	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2017/18	93.5725	92.4141288756609	94.5643841407627			1878.0	2007.0			Similar	Not compared	20170000		Amber	1y
45	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2017/18	94.65623	94.0514514667832	95.2026557528455			5562.0	5876.0			Better	Not compared	20170000		Amber	1y
46	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2017/18	93.82949	92.7246511004609	94.7759941536475			1992.0	2123.0			Similar	Not compared	20170000		Amber	1y
47	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2017/18	94.51796	93.584136802281	95.3226564736172			2500.0	2645.0			Better	Not compared	20170000		Amber	1y
48	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2017/18	96.14939	95.4547438930927	96.7415015960592			3321.0	3454.0			Better	Not compared	20170000		Green	1y
49	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2018/19	94.1338854382333	92.803234546151	95.2311474736321			1364.0	1449.0			Better	Not compared	20180000		Amber	1y
50	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2018/19	93.1018301267011	91.9464709634721	94.1020734101591			1984.0	2131.0			Similar	Not compared	20180000		Amber	1y
51	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2018/19	92.7455744533148	92.0469680340371	93.3872228846902			5344.0	5762.0			Similar	Not compared	20180000		Amber	1y
52	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2018/19	91.4047151277014	90.1078783751394	92.5456039682746			1861.0	2036.0			Worse	Not compared	20180000		Amber	1y
53	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2018/19	90.1990811638591	88.9991174346895	91.2809772521937			2356.0	2612.0			Worse	Not compared	20180000		Amber	1y
54	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2018/19	94.6865671641791	93.8745431993214	95.3962239720277			3172.0	3350.0			Better	Not compared	20180000		Amber	1y
55	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2019/20	93.0265995686556	91.566228923888	94.2499756655595	90.609724916784	94.8567273209467	1294.0	1391.0			Similar	Not compared	20190000		Amber	1y
56	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2019/20	92.6034063260341	91.3906359982279	93.6571947853514	90.6155196508905	94.1971704646388	1903.0	2055.0			Similar	Not compared	20190000		Amber	1y
57	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2019/20	91.5404699738903	90.7928310390391	92.2325930257797	90.3358266468021	92.6072424915254	5259.0	5745.0			Worse	Not compared	20190000		Amber	1y
58	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2019/20	91.1719939117199	89.8380960011132	92.3457164133375	88.9935262078095	92.9534269352427	1797.0	1971.0			Worse	Not compared	20190000		Amber	1y
59	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2019/20	91.74053182917	90.5920063075601	92.7600511073555	89.868886707218	93.2922132551318	2277.0	2482.0			Worse	Not compared	20190000		Amber	1y
60	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2019/20	94.9494949494949	94.144381435491	95.6490260706906	93.6290376547353	96.007940757895	3102.0	3267.0			Better	Not compared	20190000		Amber	1y
61	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2021/22	94.27663	92.85311	95.43057	91.89943	95.98668	1186.0	1258.0			Similar	Not compared	20210000		Amber	1y
62	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2021/22	89.83333	88.3513	91.14571	87.41768	91.82856	1617.0	1800.0			Worse	Not compared	20210000		Red	1y
63	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2021/22	87.64189	86.74256	88.48831	86.19973	88.95265	4787.0	5462.0			Worse	Not compared	20210000		Red	1y
64	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2021/22	95.5898	94.56561	96.42825	93.88272	96.83655	1799.0	1882.0			Better	Not compared	20210000		Green	1y
65	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2021/22	92.44558	91.30467	93.44754	90.58079	93.96578	2166.0	2343.0			Worse	Not compared	20210000		Amber	1y
66	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2021/22	95.43181	94.62464	96.12274	94.10246	96.47275	2862.0	2999.0			Better	Not compared	20210000		Green	1y
67	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2022/23	95.43782	94.19454	96.42495	93.34912	96.8924	1297.0	1359.0			Better	Not compared	20220000		Green	1y
68	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2022/23	91.24494	89.91735	92.41247	89.07643	93.01671	1803.0	1976.0			Worse	Not compared	20220000		Amber	1y
69	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2022/23	88.13824	87.27755	88.94808	86.7579	89.3923	5075.0	5758.0			Worse	Not compared	20220000		Red	1y
70	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2022/23	93.47272	92.29225	94.4832	91.52967	94.99442	1833.0	1961.0			Similar	Not compared	20220000		Amber	1y
71	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2022/23	92.40859	91.30778	93.38009	90.61169	93.88477	2325.0	2516.0			Worse	Not compared	20220000		Amber	1y
72	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2022/23	95.41373	94.62192	96.09377	94.11086	96.43926	2975.0	3118.0			Better	Not compared	20220000		Green	1y
73	30306	Population vaccination coverage: PCV	E92000001	England	E06000006	Halton	UA	Persons	1 yr			2023/24	94.53781513	93.09753926	95.69146971			1125.0	1190.0		No significant change	Similar	Not compared	20230000		Amber	1y
74	30306	Population vaccination coverage: PCV	E92000001	England	E08000011	Knowsley	UA	Persons	1 yr			2023/24	88.11881188	86.55047501	89.52639728			1602.0	1818.0		Decreasing and getting worse	Worse	Not compared	20230000		Red	1y
75	30306	Population vaccination coverage: PCV	E92000001	England	E08000012	Liverpool	UA	Persons	1 yr			2023/24	87.42482231	86.52124165	88.27603725			4797.0	5487.0		Decreasing and getting worse	Worse	Not compared	20230000		Red	1y
76	30306	Population vaccination coverage: PCV	E92000001	England	E08000013	St. Helens	UA	Persons	1 yr			2023/24	94.90216272	93.83221093	95.7948238			1843.0	1942.0		Increasing and getting better	Better	Not compared	20230000		Amber	1y
77	30306	Population vaccination coverage: PCV	E92000001	England	E08000014	Sefton	UA	Persons	1 yr			2023/24	92.21987315	91.07057332	93.2322403			2181.0	2365.0		No significant change	Similar	Not compared	20230000		Amber	1y
78	30306	Population vaccination coverage: PCV	E92000001	England	E08000015	Wirral	UA	Persons	1 yr			2023/24	94.96522027	94.12649206	95.68966393			2867.0	3019.0		No significant change	Better	Not compared	20230000		Amber	1y
