﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2013/14	307.0									Not compared	Not compared	20130000			1y
2	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2013/14	401.0									Not compared	Not compared	20130000			1y
3	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2013/14	1400.0									Not compared	Not compared	20130000			1y
4	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2013/14	357.0									Not compared	Not compared	20130000			1y
5	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2013/14	474.0									Not compared	Not compared	20130000			1y
6	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2013/14	647.0									Not compared	Not compared	20130000			1y
7	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2014/15	316.0									Not compared	Not compared	20140000			1y
8	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2014/15	401.0									Not compared	Not compared	20140000			1y
9	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2014/15	803.0									Not compared	Not compared	20140000			1y
10	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2014/15	587.0									Not compared	Not compared	20140000			1y
11	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2014/15	480.0									Not compared	Not compared	20140000			1y
12	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2014/15	596.0									Not compared	Not compared	20140000			1y
13	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2015/16	319.0									Not compared	Not compared	20150000			1y
14	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2015/16	-45.0									Not compared	Not compared	20150000			1y
15	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2015/16	486.0									Not compared	Not compared	20150000			1y
16	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2015/16	191.0									Not compared	Not compared	20150000			1y
17	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2015/16	542.0									Not compared	Not compared	20150000			1y
18	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2015/16	590.0									Not compared	Not compared	20150000			1y
19	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2016/17	358.0									Not compared	Not compared	20160000			1y
20	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2016/17	334.0									Not compared	Not compared	20160000			1y
21	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2016/17	299.0									Not compared	Not compared	20160000			1y
22	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2016/17	160.0									Not compared	Not compared	20160000			1y
23	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2016/17	528.0									Not compared	Not compared	20160000			1y
24	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2016/17	587.0									Not compared	Not compared	20160000			1y
25	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2017/18	249.0									Not compared	Not compared	20170000			1y
26	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2017/18	336.0									Not compared	Not compared	20170000			1y
27	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2017/18	290.0									Not compared	Not compared	20170000			1y
28	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2017/18	242.0									Not compared	Not compared	20170000			1y
29	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2017/18	270.0									Not compared	Not compared	20170000			1y
30	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2017/18	522.0									Not compared	Not compared	20170000			1y
31	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2018/19	197.0									Not compared	Not compared	20180000			1y
32	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2018/19	345.0									Not compared	Not compared	20180000			1y
33	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2018/19	412.0									Not compared	Not compared	20180000			1y
34	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2018/19	52.0									Not compared	Not compared	20180000			1y
35	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2018/19	340.0									Not compared	Not compared	20180000			1y
36	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2018/19	559.0									Not compared	Not compared	20180000			1y
37	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2019/20	164.0									Not compared	Not compared	20190000			1y
38	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2019/20	347.0									Not compared	Not compared	20190000			1y
39	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2019/20	511.0									Not compared	Not compared	20190000			1y
40	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2019/20	88.0									Not compared	Not compared	20190000			1y
41	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2019/20	473.0									Not compared	Not compared	20190000			1y
42	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2019/20	757.0									Not compared	Not compared	20190000			1y
43	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2020/21	154.0								Cannot be calculated	Not compared	Not compared	20200000			1y
44	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2020/21	302.0								Cannot be calculated	Not compared	Not compared	20200000			1y
45	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2020/21	493.0								Cannot be calculated	Not compared	Not compared	20200000			1y
46	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2020/21	119.0								Cannot be calculated	Not compared	Not compared	20200000			1y
47	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2020/21	445.0								Cannot be calculated	Not compared	Not compared	20200000			1y
48	2181	Spend: Traffic management and road safety: road safety education and safe routes (including school crossing patrols)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2020/21	761.0								Cannot be calculated	Not compared	Not compared	20200000			1y
