﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1	1.171360884	1.067997445	1.284598198			445.0	37990.0			Better	Not compared	20210100			3m
2	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1	0.549238556	0.484409065	0.622690025			242.0	44061.0			Worse	Not compared	20210100			3m
3	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1	0.0	0.0	0.003086356			0.0	124462.0			Worse	Not compared	20210100			3m
4	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1	0.164762945	0.133922628	0.202690898			89.0	54017.0			Worse	Not compared	20210100			3m
5	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1	0.101830554	0.082368875	0.125884742			85.0	83472.0			Worse	Not compared	20210100			3m
6	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1	0.893167114	0.8353092	0.954993977			849.0	95055.0			Better	Not compared	20210100			3m
7	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1	0.389471070954341	0.371476351856026	0.408333901193745	0.361482052099159	0.419618111265974	1710.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210100			3m
8	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q2	2.887602001	2.72391534	3.060815486			1097.0	37990.0			Better	Not compared	20210200			3m
9	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q2	1.479766687	1.371181567	1.596811544			652.0	44061.0			Similar	Not compared	20210200			3m
10	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q2	0.0	0.0	0.003086356			0.0	124462.0			Worse	Not compared	20210200			3m
11	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q2	0.34803858	0.30178203	0.401356701			188.0	54017.0			Worse	Not compared	20210200			3m
12	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q2	0.342629864	0.3052091	0.384620974			286.0	83472.0			Worse	Not compared	20210200			3m
13	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q2	1.881016254	1.796576534	1.969345082			1788.0	95055.0			Better	Not compared	20210200			3m
14	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q2	0.913548810291147	0.885832757832045	0.942123803303276	0.870232605842761	0.959000239200452	4011.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210200			3m
15	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q3	3.869439326	3.68011683	4.068090105			1470.0	37990.0			Better	Not compared	20210300			3m
16	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q3	2.503347632	2.361562387	2.653414147			1103.0	44061.0			Better	Not compared	20210300			3m
17	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q3	0.993877649	0.94026066	1.050519646			1237.0	124462.0			Worse	Not compared	20210300			3m
18	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q3	0.531314216	0.473427473	0.596236463			287.0	54017.0			Worse	Not compared	20210300			3m
19	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q3	0.561865057	0.51338303	0.614897252			469.0	83472.0			Worse	Not compared	20210300			3m
20	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q3	3.131871022	3.023024204	3.244505852			2977.0	95055.0			Better	Not compared	20210300			3m
21	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q3	1.71800016854304	1.67998462011681	1.75686058080911	1.65844091824362	1.77965965026199	7543.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210300			3m
22	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q4	5.082916557	4.866549742	5.308366271			1931.0	37990.0			Better	Not compared	20210400			3m
23	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q4	4.21234198	4.028740507	4.403926752			1856.0	44061.0			Better	Not compared	20210400			3m
24	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q4	2.454564445	2.370055921	2.542007813			3055.0	124462.0			Worse	Not compared	20210400			3m
25	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q4	0.718292389	0.650498751	0.793094939			388.0	54017.0			Worse	Not compared	20210400			3m
26	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q4	0.766724171	0.709774512	0.828205144			640.0	83472.0			Worse	Not compared	20210400			3m
27	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q4	4.797222661	4.663183353	4.934915382			4560.0	95055.0			Better	Not compared	20210400			3m
28	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2021/22 Q4	2.83106749237571	2.78241878642567	2.88054158512784	2.75473580155079	2.90945099701166	12430.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210400			3m
29	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q1	7.062384838	6.80907944	7.324372859			2683.0	37990.0			Better	Not compared	20210500			3m
30	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q1	6.620367218	6.391967919	6.856329966			2917.0	44061.0			Better	Not compared	20210500			3m
31	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q1	4.042197619	3.934193092	4.153038988			5031.0	124462.0			Worse	Not compared	20210500			3m
32	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q1	1.56987615	1.468438671	1.678201428			848.0	54017.0			Worse	Not compared	20210500			3m
33	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q1	0.892514855	0.830933543	0.958615904			745.0	83472.0			Worse	Not compared	20210500			3m
34	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q1	6.615117564	6.458860418	6.774881195			6288.0	95055.0			Better	Not compared	20210500			3m
35	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q1	4.216309044156	4.1572656757662	4.27615355966228	4.1235783080546	4.31103133708154	18512.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210500			3m
36	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q2	8.86812319	8.586398843	9.158165013			3369.0	37990.0			Better	Not compared	20210600			3m
37	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q2	9.888563582	9.613324611	10.17079618			4357.0	44061.0			Better	Not compared	20210600			3m
38	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q2	5.473156465	5.348160371	5.600901074			6812.0	124462.0			Worse	Not compared	20210600			3m
39	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q2	2.823185294	2.686824864	2.966255274			1525.0	54017.0			Worse	Not compared	20210600			3m
40	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q2	1.002731455	0.937360336	1.072612165			837.0	83472.0			Worse	Not compared	20210600			3m
41	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q2	8.588711798	8.412256163	8.768514408			8164.0	95055.0			Better	Not compared	20210600			3m
42	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q2	5.70859820023368	5.64035896507465	5.77761246964828	5.60135736418133	5.81776567963138	25064.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210600			3m
43	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q3	10.73703606	10.42968753	11.05232414			4079.0	37990.0			Better	Not compared	20210700			3m
44	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q3	12.7005742	12.39290984	13.0147419			5596.0	44061.0			Better	Not compared	20210700			3m
45	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q3	7.260850701	7.118002576	7.406336992			9037.0	124462.0			Worse	Not compared	20210700			3m
46	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q3	3.785845197	3.628156363	3.950106671			2045.0	54017.0			Worse	Not compared	20210700			3m
47	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q3	1.144096224	1.074165482	1.218523547			955.0	83472.0			Worse	Not compared	20210700			3m
48	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q3	10.50760086	10.31425219	10.70414142			9988.0	95055.0			Better	Not compared	20210700			3m
49	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q3	7.22001926856877	7.14383614945308	7.29695097429885	7.10024196238471	7.34165747239529	31700.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210700			3m
50	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q4	12.54540669	12.21611003	12.88227722			4766.0	37990.0			Better	Not compared	20210800			3m
51	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q4	16.7336193	16.38798405	17.08505471			7373.0	44061.0			Better	Not compared	20210800			3m
52	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q4	9.031672318	8.873691717	9.192181775			11241.0	124462.0			Worse	Not compared	20210800			3m
53	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q4	5.168743173	4.985207665	5.358654644			2792.0	54017.0			Worse	Not compared	20210800			3m
54	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q4	1.641268929	1.557274198	1.729714481			1370.0	83472.0			Worse	Not compared	20210800			3m
55	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q4	12.79154174	12.58071924	13.00537153			12159.0	95055.0			Better	Not compared	20210800			3m
56	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2022/23 Q4	9.04233391108671	8.95786224667293	9.12752227429433	8.90947419584651	9.17697525462507	39701.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210800			3m
57	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q1	14.70123717	14.34871463	15.06089764			5585.0	37990.0			Better	Not compared	20210900			3m
58	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q1	19.67726561	19.30870339	20.05111475			8670.0	44061.0			Better	Not compared	20210900			3m
59	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q1	10.24650094	10.07924801	10.41620774			12753.0	124462.0			Worse	Not compared	20210900			3m
60	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q1	6.223966529	6.02332945	6.430829495			3362.0	54017.0			Worse	Not compared	20210900			3m
61	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q1	2.018640981	1.925418956	2.116279097			1685.0	83472.0			Worse	Not compared	20210900			3m
62	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q1	15.0607543	14.83479383	15.28953865			14316.0	95055.0			Better	Not compared	20210900			3m
63	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q1	10.5614988486689	10.4709334369116	10.6527543760725	10.4190194720357	10.7056937710446	46371.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20210900			3m
64	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q2	16.7596736	16.38744918	17.1386197			6367.0	37990.0			Better	Not compared	20211000			3m
65	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q2	22.80928712	22.41987208	23.203443			10050.0	44061.0			Better	Not compared	20211000			3m
66	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q2	11.81163729	11.63351064	11.99212119			14701.0	124462.0			Worse	Not compared	20211000			3m
67	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q2	7.988225929	7.762573859	8.21985297			4315.0	54017.0			Worse	Not compared	20211000			3m
68	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q2	2.231886141	2.133852281	2.334316465			1863.0	83472.0			Worse	Not compared	20211000			3m
69	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q2	17.8223134	17.58032779	18.06689969			16941.0	95055.0			Better	Not compared	20211000			3m
70	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q2	12.3530657750588	12.2560657756876	12.4507245402956	12.2004271675352	12.5073419964838	54237.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20211000			3m
71	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q3	19.53672019	19.14111594	19.93848456			7422.0	37990.0			Better	Not compared	20211100			3m
72	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q3	25.6734981	25.26774839	26.08348926			11312.0	44061.0			Better	Not compared	20211100			3m
73	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q3	13.03369703	12.8477954	13.22188049			16222.0	124462.0			Worse	Not compared	20211100			3m
74	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q3	9.139715275	8.89959538	9.385646375			4937.0	54017.0			Worse	Not compared	20211100			3m
75	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q3	2.497843588	2.394140792	2.60591837			2085.0	83472.0			Worse	Not compared	20211100			3m
76	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q3	20.37241597	20.1175722	20.62965432			19365.0	95055.0			Better	Not compared	20211100			3m
77	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q3	13.9715344476913	13.8693007878689	14.0743985525627	13.8106313918367	14.1340047152524	61343.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20211100			3m
78	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q4	22.30060542	21.88483579	22.72197628			8472.0	37990.0			Better	Not compared	20211200			3m
79	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q4	29.47277638	29.04887462	29.90025716			12986.0	44061.0			Better	Not compared	20211200			3m
80	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q4	14.23888416	14.04584868	14.43412706			17722.0	124462.0			Worse	Not compared	20211200			3m
81	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q4	10.31897366	10.06525119	10.57833962			5574.0	54017.0			Worse	Not compared	20211200			3m
82	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q4	2.675148553	2.567845209	2.786807563			2233.0	83472.0			Worse	Not compared	20211200			3m
83	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q4	23.73994003	23.47051601	24.01148647			22566.0	95055.0			Better	Not compared	20211200			3m
84	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2023/24 Q4	15.8414511099926	15.7337474242167	15.9497525200317	15.6719089312152	16.0124791604793	69553.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20211200			3m
85	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q1	24.93550934	24.5030075	25.3730796			9473.0	37990.0			Better	Not compared	20211300			3m
86	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q1	33.23801094	32.7996405	33.67930391			14645.0	44061.0			Better	Not compared	20211300			3m
87	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q1	15.37738426	15.1780455	15.57886018			19139.0	124462.0			Worse	Not compared	20211300			3m
88	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q1	12.1943092	11.92104913	12.47294604			6587.0	54017.0			Worse	Not compared	20211300			3m
89	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q1	2.871621622	2.760476321	2.987104506			2397.0	83472.0			Worse	Not compared	20211300			3m
90	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q1	26.22692126	25.94825631	26.50750761			24930.0	95055.0			Better	Not compared	20211300			3m
91	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q1	17.5765333430511	17.4642323784987	17.6894016704849	17.3997291115348	17.7547479714782	77171.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20211300			3m
92	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q2	28.12845486	27.67855207	28.58278039			10686.0	37990.0			Better	Not compared	20211400			3m
93	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q2	36.56975557	36.12123695	37.02061581			16113.0	44061.0			Better	Not compared	20211400			3m
94	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q2	16.64202729	16.4361356	16.84997807			20713.0	124462.0			Worse	Not compared	20211400			3m
95	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q2	13.77529296	13.48723202	14.06850583			7441.0	54017.0			Worse	Not compared	20211400			3m
96	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q2	2.947096032	2.834513004	3.064009697			2460.0	83472.0			Worse	Not compared	20211400			3m
97	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q2	28.46562516	28.17963435	28.75335645			27058.0	95055.0			Better	Not compared	20211400			3m
98	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q2	19.2391876225638	19.122861576303	19.3560519377065	19.0560240573512	19.423689260451	84471.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20211400			3m
99	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q3	31.04237957	30.57907051	31.50952215			11793.0	37990.0			Better	Not compared	20211500			3m
100	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q3	39.01636368	38.56187929	39.47276312			17191.0	44061.0			Better	Not compared	20211500			3m
101	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q3	17.90827723	17.69625558	18.1222798			22289.0	124462.0			Worse	Not compared	20211500			3m
102	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q3	14.69722495	14.4011407	14.99833			7939.0	54017.0			Worse	Not compared	20211500			3m
103	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q3	3.149559134	3.033215976	3.270214294			2629.0	83472.0			Worse	Not compared	20211500			3m
104	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q3	30.57177424	30.27968473	30.86543398			29060.0	95055.0			Better	Not compared	20211500			3m
105	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q3	20.7036899536962	20.5840965341837	20.8237960154581	20.5153632616191	20.8932910136755	90901.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20211500			3m
106	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q4	34.01684654	33.54207814	34.49484697			12923.0	37990.0			Better	Not compared	20211600			3m
107	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q4	42.11661106	41.65629277	42.57830386			18557.0	44061.0			Better	Not compared	20211600			3m
108	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q4	19.48707236	19.26795816	19.70807003			24254.0	124462.0			Worse	Not compared	20211600			3m
109	91112	People receiving an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q4	16.04494881	15.73785442	16.35687233			8667.0	54017.0			Worse	Not compared	20211600			3m
110	91112	People receiving an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q4	3.278943837	3.160266894	3.401920876			2737.0	83472.0			Worse	Not compared	20211600			3m
111	91112	People receiving an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q4	32.90305613	32.6050558	33.20243827			31276.0	95055.0			Better	Not compared	20211600			3m
112	91112	People receiving an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2021/22 Q1 - 2024/25 Q4	22.414857296433	22.2917473149659	22.538449977243	22.2209726308829	22.6099418953666	98414.0	439057.0	Aggregated from all known lower geography values		Worse	Not compared	20211600			3m
113	91112	People receiving an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2021/22 Q1 - 2025/26 Q1	37.76783364	37.28158526	38.25655554			14348.0	37990.0			Better	Not compared	20211700			3m
114	91112	People receiving an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2021/22 Q1 - 2025/26 Q1	44.19100792	43.72783121	44.65519746			19471.0	44061.0			Better	Not compared	20211700			3m
115	91112	People receiving an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2021/22 Q1 - 2025/26 Q1	20.7902813710209	20.565735143654	21.0166306301266			25876.0	124462.0	Value was corrected		Worse	Not compared	20211700			3m
