﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2016/17	130.0507276	102.6676448	162.4509452	89.01682971	182.5580581	78.35	62154.0			Worse	Not compared	20160000			1y
2	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2016/17	137.3480804	110.307057	168.9390829	96.66815621	188.4426092	91.59	70770.0			Worse	Not compared	20160000			1y
3	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2016/17	118.4696981	103.9813318	134.3799035	96.25873087	143.9496576	251.3	233248.0			Worse	Not compared	20160000			1y
4	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2016/17	124.7352531	102.307636	150.6009529	90.86216452	166.485163	108.77	87979.0			Worse	Not compared	20160000			1y
5	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2016/17	100.3185597	84.01472651	118.8406579	75.58090538	130.1438644	135.78	133762.0			Similar	Not compared	20160000			1y
6	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2016/17	114.570159	98.2221204	132.848843	89.64482446	143.9285511	177.05	155268.0			Worse	Not compared	20160000			1y
7	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2016/17	117.1630904	109.344129	125.3912196	105.0215079	130.2483003	842.84	743181.0			Worse	Not compared	20160000			1y
8	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2016/17	18.42766236	9.502456987	32.1995037	6.129910772	41.59916855	12.02	64697.0			Similar	Not compared	20160000			1y
9	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2016/17	19.03224944	10.6293841	31.39705908	7.275267221	39.70881275	15.11	77158.0			Similar	Not compared	20160000			1y
10	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2016/17	18.04414876	12.94779208	24.45878492	10.55190883	28.53778425	42.12	242238.0			Worse	Not compared	20160000			1y
11	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2016/17	14.76043794	7.908751865	25.09958191	5.251272106	32.10665382	13.34	91250.0			Similar	Not compared	20160000			1y
12	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2016/17	14.19637774	8.694228816	21.8543461	6.359628678	26.90610276	20.55	142945.0			Similar	Not compared	20160000			1y
13	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2016/17	17.67795184	11.84220135	25.37002286	9.22171567	30.34662276	29.33	165646.0			Similar	Not compared	20160000			1y
14	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2016/17	16.94750401	14.17571119	20.10144282	12.74393147	22.02743844	132.47	783934.0			Worse	Not compared	20160000			1y
15	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2016/17	72.53338697	58.27838032	89.20452662	51.09539497	99.5013319	90.37	126851.0			Worse	Not compared	20160000			1y
16	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2016/17	74.51046595	60.90564606	90.22262259	53.97141557	99.87705179	106.7	147928.0			Worse	Not compared	20160000			1y
17	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2016/17	66.82151348	59.27025781	75.05590382	55.22070761	79.99372753	293.42	475486.0			Worse	Not compared	20160000			1y
18	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2016/17	68.41483361	56.77410914	81.73219576	50.79012148	89.88303002	122.11	179229.0			Worse	Not compared	20160000			1y
19	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2016/17	55.45616502	47.02199923	64.9545965	42.62501653	70.72976545	156.33	276707.0			Similar	Not compared	20160000			1y
20	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2016/17	64.06359413	55.57540364	73.47597962	51.08935725	79.16118725	206.38	320914.0			Worse	Not compared	20160000			1y
21	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2016/17	65.23412387	61.18606586	69.47871252	58.94135174	71.98025533	975.31	1527115.0			Worse	Not compared	20160000			1y
22	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2017/18	126.8901473	100.0113969	158.7403618	86.63018098	178.5179087	77.01	62231.0			Worse	Not compared	20170000			1y
23	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2017/18	146.9085648	119.3136911	178.9104195	105.3017991	198.6079386	100.84	71041.0			Worse	Not compared	20170000			1y
24	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2017/18	132.9865872	117.6450671	149.745066	109.4301605	159.802023	282.05	234883.0			Worse	Not compared	20170000			1y
25	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2017/18	122.8107434	100.7326909	148.2754779	89.46648815	163.9140107	108.64	88487.0			Worse	Not compared	20170000			1y
26	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2017/18	106.6449992	89.81660065	125.6870332	81.08041389	137.2880686	144.62	133971.0			Similar	Not compared	20170000			1y
27	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2017/18	127.0887928	109.8889338	146.2041927	100.8166141	157.7612551	197.75	155446.0			Worse	Not compared	20170000			1y
28	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2017/18	125.5275735	117.4710675	133.9891802	113.0098072	138.9797195	910.91	746059.0			Worse	Not compared	20170000			1y
29	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2017/18	19.57753136	10.35606686	33.60034965	6.811325793	43.12734401	12.86	64807.0			Similar	Not compared	20170000			1y
30	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2017/18	20.22988273	11.57028307	32.79719677	8.059655898	41.20642371	16.24	77526.0			Similar	Not compared	20170000			1y
31	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2017/18	20.55922276	15.09423693	27.33913926	12.48885648	31.62645935	47.9	244918.0			Worse	Not compared	20170000			1y
32	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2017/18	16.61803132	9.307551126	27.36706985	6.386926371	34.59084526	15.17	91663.0			Similar	Not compared	20170000			1y
33	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2017/18	15.59860379	9.778878173	23.5811512	7.270986961	28.82016512	22.47	142991.0			Similar	Not compared	20170000			1y
34	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2017/18	17.62396739	11.79252294	25.31329491	9.174984629	30.28881533	29.25	165574.0			Similar	Not compared	20170000			1y
35	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2017/18	18.32290391	15.44235341	21.58339342	13.94738269	23.57005493	143.89	787479.0			Worse	Not compared	20170000			1y
36	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2017/18	71.50284797	57.43643935	87.96063071	50.35132903	98.12748091	89.87	127038.0			Worse	Not compared	20170000			1y
37	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2017/18	79.8470699	65.91203264	95.83515216	58.76717716	105.6323426	117.08	148567.0			Worse	Not compared	20170000			1y
38	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2017/18	75.09342101	67.09111322	83.77653723	62.78125484	88.97220362	329.95	479801.0			Worse	Not compared	20170000			1y
39	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2017/18	68.48557261	56.91229031	81.71343464	50.95798146	89.8063367	123.81	180150.0			Worse	Not compared	20170000			1y
40	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2017/18	59.28574783	50.54486542	69.09117186	45.97215126	75.04311602	167.09	276962.0			Worse	Not compared	20170000			1y
41	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2017/18	70.09782699	61.22240077	79.89220019	56.51182174	85.79586452	227.0	321020.0			Worse	Not compared	20170000			1y
42	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2017/18	69.98060694	65.8042827	74.35170147	63.48488714	76.92568471	1054.8	1533538.0			Worse	Not compared	20170000			1y
43	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2018/19	133.1312952	105.7855952	165.3624617	92.10470851	185.333302	82.05	62629.0			Worse	Not compared	20180000			1y
44	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2018/19	155.3147642	126.9884056	188.0201301	112.5473088	208.1139401	107.09	71707.0			Worse	Not compared	20180000			1y
45	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2018/19	152.0619974	135.742799	169.7783249	126.9574007	180.3814302	326.01	236258.0			Worse	Not compared	20180000			1y
46	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2018/19	135.8951143	112.7050347	162.4366916	100.7886264	178.6842592	121.34	88958.0			Worse	Not compared	20180000			1y
47	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2018/19	118.94156	101.207012	138.8650212	91.94132381	150.9661591	162.95	134333.0			Worse	Not compared	20180000			1y
48	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2018/19	121.1112287	104.3451762	139.790098	95.5206642	151.0950472	188.95	155283.0			Worse	Not compared	20180000			1y
49	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2018/19	135.2030218	126.8681729	143.9397653	122.2451371	149.0880232	988.39	749168.0			Worse	Not compared	20180000			1y
50	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2018/19	20.75061362	11.22705394	35.04259054	7.509707274	44.7114444	13.7	65244.0			Similar	Not compared	20180000			1y
51	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2018/19	23.30842484	13.89218234	36.63639855	9.968504032	45.4796417	18.63	78335.0			Worse	Not compared	20180000			1y
52	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2018/19	22.333495	16.62624038	29.34850875	13.88103684	33.76846108	52.27	247340.0			Worse	Not compared	20180000			1y
53	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2018/19	16.79533496	9.43852237	27.58905923	6.492202899	34.83768403	15.34	91979.0			Similar	Not compared	20180000			1y
54	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2018/19	19.58157895	12.95478446	28.37016634	9.997645501	34.0689746	28.08	143557.0			Similar	Not compared	20180000			1y
55	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2018/19	17.72775821	11.85797279	25.46727236	9.223096735	30.4751793	29.26	165360.0			Similar	Not compared	20180000			1y
56	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2018/19	20.02154996	17.00362821	23.41906003	15.42979036	25.48447387	157.28	791815.0			Worse	Not compared	20180000			1y
57	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2018/19	75.14398237	60.80686505	91.8359843	53.55278529	102.1266848	95.75	127873.0			Worse	Not compared	20180000			1y
58	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2018/19	85.31436891	70.9266125	101.7422265	63.51747235	111.7886017	125.72	150042.0			Worse	Not compared	20180000			1y
59	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2018/19	85.21864047	76.73210352	94.37745428	72.14009149	99.84477798	378.28	483598.0			Worse	Not compared	20180000			1y
60	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2018/19	75.10618446	62.99081335	88.86412373	56.72127295	97.25848462	136.68	180937.0			Worse	Not compared	20180000			1y
61	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2018/19	67.2922842	57.9819968	77.65862259	53.07913535	83.93101706	191.03	277890.0			Worse	Not compared	20180000			1y
62	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2018/19	67.29745072	58.60418268	76.90976533	53.99824447	82.70861813	218.21	320643.0			Worse	Not compared	20180000			1y
63	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2018/19	75.52140816	71.1933878	80.04290404	68.78601188	82.70323509	1145.67	1540983.0			Worse	Not compared	20180000			1y
64	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2019/20	155.7731142	126.1964597	190.1809939	111.2210932	211.3868357	96.73	62835.0			Worse	Not compared	20190000			1y
65	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2019/20	153.1546262	125.1649242	185.4769786	110.8977335	205.3369169	106.83	72572.0			Worse	Not compared	20190000			1y
66	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2019/20	150.5759031	134.3583625	168.1895038	125.630958	178.733124	322.61	237028.0			Worse	Not compared	20190000			1y
67	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2019/20	131.9073625	109.1822746	157.952089	97.51906897	173.904541	118.95	89292.0			Worse	Not compared	20190000			1y
68	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2019/20	123.8468448	105.8577566	143.9929076	96.43291989	156.2129386	172.06	134858.0			Worse	Not compared	20190000			1y
69	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2019/20	128.770639	111.535817	147.8999378	102.4346378	159.4589443	202.7	155278.0			Worse	Not compared	20190000			1y
70	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2019/20	138.5334932	130.1267935	147.3390819	125.4610252	152.5261933	1019.88	751863.0			Worse	Not compared	20190000			1y
71	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2019/20	22.65134706	12.61965377	37.4496773	8.626578249	47.40538309	14.92	65621.0			Similar	Not compared	20190000			1y
72	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2019/20	23.31055867	13.90203565	36.61509553	9.977574773	45.43995061	18.73	79221.0			Worse	Not compared	20190000			1y
73	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2019/20	22.3340701	16.61640709	29.36426176	13.86708746	33.79436546	52.1	247659.0			Worse	Not compared	20190000			1y
74	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2019/20	16.95065136	9.528947527	27.83545579	6.555373215	35.14433254	15.37	92249.0			Similar	Not compared	20190000			1y
75	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2019/20	19.37532922	12.79933218	28.10277739	9.866999816	33.76341322	27.94	144050.0			Similar	Not compared	20190000			1y
76	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2019/20	17.05010207	11.31390924	24.65178318	8.752208601	29.57959861	28.23	165454.0			Similar	Not compared	20190000			1y
77	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2019/20	20.04538689	17.02248816	23.44848705	15.44604953	25.51729591	157.29	794254.0			Worse	Not compared	20190000			1y
78	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2019/20	87.13984775	71.68537295	104.9302609	63.78519726	115.8469664	111.65	128456.0			Worse	Not compared	20190000			1y
79	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2019/20	84.44472836	70.18327676	100.7297557	62.83973906	110.6891378	125.56	151793.0			Worse	Not compared	20190000			1y
80	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2019/20	84.41457942	75.97837305	93.52238759	71.41502109	98.96013172	374.71	484687.0			Worse	Not compared	20190000			1y
81	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2019/20	73.22542302	61.3122921	86.76884648	55.1535733	95.03620585	134.32	181541.0			Worse	Not compared	20190000			1y
82	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2019/20	69.55167911	60.13786447	80.00764469	55.16979623	86.32764134	200.0	278908.0			Worse	Not compared	20190000			1y
83	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2019/20	70.59929316	61.72360367	80.38567452	57.00940166	86.28237147	230.93	320732.0			Worse	Not compared	20190000			1y
84	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2019/20	77.13777074	72.77589271	81.69194809	70.3484827	84.37079439	1177.17	1546117.0			Worse	Not compared	20190000			1y
85	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2020/21	110.3718332	85.72729031	139.8699552	73.57253528	158.2613756	68.69	62914.0			Worse	Not compared	20200000			1y
86	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2020/21	133.0248691	107.2214514	163.1037466	94.18056935	181.6569602	94.22	73346.0			Worse	Not compared	20200000			1y
87	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2020/21	127.9297649	113.0081843	144.2525054	105.0279064	154.053968	273.3	235889.0			Worse	Not compared	20200000			1y
88	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2020/21	108.6772464	88.24363012	132.4094207	77.88204166	147.0258095	98.86	89421.0			Worse	Not compared	20200000			1y
89	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2020/21	99.17010801	83.18082678	117.3117029	74.90028626	128.376771	138.52	134827.0			Worse	Not compared	20200000			1y
90	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2020/21	122.0289142	105.2710619	140.6804489	96.44329141	151.9641492	192.39	155122.0			Worse	Not compared	20200000			1y
91	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2020/21	117.3966168	109.6744259	125.5173233	105.402827	130.3095134	865.98	751519.0			Worse	Not compared	20200000			1y
92	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2020/21	15.46317936	7.447147953	28.30660211	4.552710815	37.17449951	10.2	65594.0			Similar	Not compared	20200000			1y
93	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2020/21	18.24290073	10.08512833	30.29769919	6.844296679	38.41225961	14.79	80062.0			Similar	Not compared	20200000			1y
94	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2020/21	17.8684953	12.79280939	24.26582513	10.40981102	28.33594159	41.63	247459.0			Worse	Not compared	20200000			1y
95	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2020/21	15.2205165	8.273092104	25.61253684	5.551115365	32.63558025	13.92	92681.0			Similar	Not compared	20200000			1y
96	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2020/21	15.50500075	9.700206094	23.46933674	7.199499549	28.69692345	22.43	143794.0			Similar	Not compared	20200000			1y
97	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2020/21	16.7907922	11.07494561	24.39120501	8.531147554	29.32427693	27.57	165127.0			Worse	Not compared	20200000			1y
98	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2020/21	16.64447915	13.89832817	19.77223296	12.48100936	21.68300513	130.54	794717.0			Worse	Not compared	20200000			1y
99	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2020/21	61.40184813	48.56092177	76.58666589	42.15611866	86.00792773	78.89	128508.0			Worse	Not compared	20200000			1y
100	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2020/21	72.20210243	59.15397951	87.24808198	52.49418633	96.48726108	109.01	153408.0			Worse	Not compared	20200000			1y
101	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2020/21	71.0405544	63.3184977	79.43578463	59.16650956	84.46343118	314.93	483348.0			Worse	Not compared	20200000			1y
102	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2020/21	60.85538598	50.10147095	73.22594639	44.60064026	80.81463201	112.78	182102.0			Worse	Not compared	20200000			1y
103	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2020/21	55.69554996	47.32149185	65.11001086	42.94914694	70.82993668	160.95	278621.0			Worse	Not compared	20200000			1y
104	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2020/21	67.2451903	58.58397726	76.81820686	53.99340567	82.5923523	219.96	320249.0			Worse	Not compared	20200000			1y
105	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2020/21	65.13940046	61.13987214	69.33097143	58.9211202	71.80070345	996.52	1546236.0			Worse	Not compared	20200000			1y
106	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2021/22	131.2813377	104.3160726	163.0641024	90.82551519	182.7571072	82.05	62960.0			Worse	Not compared	20210000			1y
107	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2021/22	126.243446	101.253022	155.4698429	88.66064513	173.5213739	90.36	74016.0			Worse	Not compared	20210000			1y
108	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2021/22	126.4396147	111.6362844	142.6385352	103.7215969	152.3670891	271.24	236448.0			Worse	Not compared	20210000			1y
109	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2021/22	118.9624617	97.55658699	143.6535426	86.63404372	158.8173712	108.54	89963.0			Worse	Not compared	20210000			1y
110	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2021/22	109.7343508	92.85856967	128.765257	84.07125878	140.3428993	152.86	135417.0			Worse	Not compared	20210000			1y
111	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2021/22	128.6343556	111.4474594	147.7039829	102.3688821	159.2252546	204.02	155200.0			Worse	Not compared	20210000			1y
112	93766	Admission episodes for alcohol-related unintentional injuries (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2021/22	122.5386146	114.6665974	130.8068674	110.3076797	135.6834781	909.07	754004.0			Worse	Not compared	20210000			1y
