﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2006/07	35.62753	33.00497	38.33923	31.5414	39.93422	440.0	1235.0			Worse	Not compared	20060000			1y
2	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2006/07	34.36293	31.95184	37.12688	30.53543	38.6788	445.0	1295.0			Worse	Not compared	20060000			1y
3	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
4	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
5	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
6	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2006/07	35.27337	33.44195	36.95415	32.46143	37.99403	1000.0	2835.0			Worse	Not compared	20060000			1y
7	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2006/07	34.79934	33.80142	35.75849	33.24709	36.3319	3165.0	9095.0			Worse	Not compared	20060000			1y
8	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2007/08	33.6	31.16639	36.39924	29.73924	37.97326	420.0	1250.0			Similar	Not compared	20070000			1y
9	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2007/08	35.67251	33.33932	37.87014	32.08603	39.21889	610.0	1710.0			Worse	Not compared	20070000			1y
10	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2007/08	37.9494	36.42694	39.52949	35.55232	40.44056	1425.0	3755.0			Worse	Not compared	20070000			1y
11	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2007/08	36.2117	33.9487	38.39165	32.71651	39.71144	650.0	1795.0			Worse	Not compared	20070000			1y
12	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2007/08	31.76895	30.05043	33.51505	29.09122	34.54906	880.0	2770.0			Similar	Not compared	20070000			1y
13	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2007/08	33.97746	32.37456	35.70618	31.44532	36.69393	1055.0	3105.0			Similar	Not compared	20070000			1y
14	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2007/08	35.0365	34.26308	35.82206	33.81971	36.27729	5040.0	14385.0			Worse	Not compared	20070000			1y
15	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2008/09	36.96498	34.49376	39.76665	33.0386	41.33521	475.0	1285.0			Worse	Not compared	20080000			1y
16	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2008/09	36.9906	34.71694	39.45186	33.40379	40.8569	590.0	1595.0			Worse	Not compared	20080000			1y
17	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2008/09	37.87639	36.15648	39.53851	35.20547	40.53333	1195.0	3155.0			Worse	Not compared	20080000			1y
18	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2008/09	35.94595	33.88102	38.25482	32.66756	39.55391	665.0	1850.0			Worse	Not compared	20080000			1y
19	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2008/09	32.0922	30.45134	33.89818	29.4958	34.92569	905.0	2820.0			Similar	Not compared	20080000			1y
20	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2008/09	34.72222	33.18358	36.4633	32.26662	37.43361	1125.0	3240.0			Worse	Not compared	20080000			1y
21	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2008/09	35.58106	34.795	36.3843	34.34288	36.84822	4960.0	13940.0			Worse	Not compared	20080000			1y
22	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2009/10	36.42857	33.8287	38.8567	32.44154	40.35432	510.0	1400.0			Worse	Not compared	20090000			1y
23	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2009/10	36.60714	34.24011	38.84113	32.96462	40.20762	615.0	1680.0			Worse	Not compared	20090000			1y
24	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2009/10	36.56716	35.05138	38.02735	34.2139	38.90298	1470.0	4020.0			Worse	Not compared	20090000			1y
25	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2009/10	37.56906	35.43562	39.89262	34.1943	41.21125	680.0	1810.0			Worse	Not compared	20090000			1y
26	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2009/10	35.0	33.23583	36.83271	32.23294	37.89868	945.0	2700.0			Similar	Not compared	20090000			1y
27	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2009/10	35.51829	33.8891	37.16374	32.97206	38.13103	1165.0	3280.0			Worse	Not compared	20090000			1y
28	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2009/10	36.13163	35.37278	36.91592	34.93336	37.36596	5380.0	14890.0			Worse	Not compared	20090000			1y
29	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2010/11	37.82772	35.06381	40.2502	33.6288	41.78985	505.0	1335.0			Worse	Not compared	20100000			1y
30	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2010/11	39.07692	36.8314	41.5714	35.50857	42.96961	635.0	1625.0			Worse	Not compared	20100000			1y
31	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2010/11	37.35705	35.81745	38.83872	34.96625	39.7266	1470.0	3935.0			Worse	Not compared	20100000			1y
32	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2010/11	37.42138	35.09278	39.84207	33.77428	41.24991	595.0	1590.0			Worse	Not compared	20100000			1y
33	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2010/11	36.43123	34.55975	38.19292	33.54375	39.26653	980.0	2690.0			Worse	Not compared	20100000			1y
34	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2010/11	33.84853	32.19705	35.45661	31.28766	36.42294	1095.0	3235.0			Similar	Not compared	20100000			1y
35	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2010/11	36.60652	35.81865	37.39137	35.3707	37.84993	5275.0	14410.0			Worse	Not compared	20100000			1y
36	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2011/12	34.71698	32.17639	37.29365	30.77387	38.82666	460.0	1325.0			Similar	Not compared	20110000			1y
37	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2011/12	39.75155	37.21844	41.98744	35.88628	43.3928	640.0	1610.0			Worse	Not compared	20110000			1y
38	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2011/12	38.01546	36.46855	39.52223	35.60734	40.41869	1475.0	3880.0			Worse	Not compared	20110000			1y
39	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2011/12	35.35032	32.85627	37.57223	31.55591	38.97932	555.0	1570.0			Similar	Not compared	20110000			1y
40	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2011/12	34.98024	33.10697	36.82011	32.07309	37.92159	885.0	2530.0			Similar	Not compared	20110000			1y
41	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2011/12	35.75949	34.09568	37.43528	33.16053	38.42169	1130.0	3160.0			Worse	Not compared	20110000			1y
42	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2011/12	36.50568	35.70265	37.29286	35.24983	37.75662	5140.0	14080.0			Worse	Not compared	20110000			1y
43	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2012/13	36.18677	33.65382	38.90095	32.2097	40.46598	465.0	1285.0			Worse	Not compared	20120000			1y
44	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2012/13	39.54984	37.21166	42.06783	35.85591	43.49917	615.0	1555.0			Worse	Not compared	20120000			1y
45	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2012/13	39.07285	37.53833	40.65027	36.65925	41.56226	1475.0	3775.0			Worse	Not compared	20120000			1y
46	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2012/13	36.1194	33.91196	38.50949	32.63868	39.87623	605.0	1675.0			Worse	Not compared	20120000			1y
47	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2012/13	35.14563	33.26049	36.94303	32.23444	38.03483	905.0	2575.0			Similar	Not compared	20120000			1y
48	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2012/13	33.22476	31.61259	34.94392	30.68516	35.93333	1020.0	3070.0			Similar	Not compared	20120000			1y
49	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2012/13	36.52673	35.71165	37.31007	35.25652	37.77623	5090.0	13935.0			Worse	Not compared	20120000			1y
50	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2013/14	33.33333	30.83211	35.88037	29.4545	37.39919	445.0	1335.0			Similar	Not compared	20130000			1y
51	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2013/14	37.42331	34.94171	39.62795	33.64068	41.01741	610.0	1630.0			Worse	Not compared	20130000			1y
52	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2013/14	38.89602	37.31603	40.37537	36.45187	41.27213	1515.0	3895.0			Worse	Not compared	20130000			1y
53	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2013/14	37.02624	34.61634	39.17555	33.35057	40.52797	635.0	1715.0			Worse	Not compared	20130000			1y
54	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2013/14	35.33835	33.55564	37.18531	32.54309	38.26037	940.0	2660.0			Worse	Not compared	20130000			1y
55	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2013/14	34.85086	33.17362	36.48004	32.24945	37.45843	1110.0	3185.0			Similar	Not compared	20130000			1y
56	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2013/14	36.38254	35.59688	37.16663	35.14987	37.62441	5250.0	14430.0			Worse	Not compared	20130000			1y
57	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2014/15	36.6548	34.15433	39.19022	32.76356	40.6887	515.0	1405.0			Worse	Not compared	20140000			1y
58	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2014/15	38.46154	35.99911	40.82313	34.65689	42.24974	600.0	1560.0			Worse	Not compared	20140000			1y
59	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2014/15	38.46154	36.9526	39.95432	36.10498	40.83456	1550.0	4030.0			Worse	Not compared	20140000			1y
60	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2014/15	33.88889	31.86573	36.24017	30.65957	37.54699	610.0	1800.0			Similar	Not compared	20140000			1y
61	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2014/15	33.39623	31.55139	35.1384	30.55552	36.20577	885.0	2650.0			Similar	Not compared	20140000			1y
62	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2014/15	33.63775	32.04201	35.27171	31.14102	36.22932	1105.0	3285.0			Similar	Not compared	20140000			1y
63	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2014/15	35.72156	34.96015	36.50787	34.51963	36.95945	5260.0	14725.0			Worse	Not compared	20140000			1y
64	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2015/16	37.93103	35.57938	40.56922	34.19445	42.04737	550.0	1450.0			Worse	Not compared	20150000			1y
65	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2015/16	39.29619	36.86661	41.49396	35.57414	42.85843	670.0	1705.0			Worse	Not compared	20150000			1y
66	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2015/16	39.78102	38.30432	41.29616	37.45735	42.1714	1635.0	4110.0			Worse	Not compared	20150000			1y
67	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2015/16	40.06309	37.63938	42.45939	36.29176	43.8783	635.0	1585.0			Worse	Not compared	20150000			1y
68	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2015/16	35.26012	33.41877	37.09078	32.39514	38.17898	915.0	2595.0			Similar	Not compared	20150000			1y
69	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2015/16	34.36123	32.82326	36.01332	31.93138	36.95731	1170.0	3405.0			Similar	Not compared	20150000			1y
70	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2015/16	37.54209	36.76409	38.32147	36.32004	38.77509	5575.0	14850.0			Worse	Not compared	20150000			1y
71	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2016/17	38.03279	35.67684	40.54858	34.32314	41.99084	580.0	1525.0			Worse	Not compared	20160000			1y
72	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2016/17	42.33983	39.93978	44.5033	38.65408	45.83818	760.0	1795.0			Worse	Not compared	20160000			1y
73	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2016/17	37.90614	36.43391	39.38248	35.60179	40.24774	1575.0	4155.0			Worse	Not compared	20160000			1y
74	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2016/17	38.44086	36.25611	40.67326	35.02271	41.97709	715.0	1860.0			Worse	Not compared	20160000			1y
75	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2016/17	33.88582	32.10534	35.66199	31.11615	36.71865	920.0	2715.0			Similar	Not compared	20160000			1y
76	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2016/17	35.29412	33.73328	36.90418	32.8448	37.84059	1230.0	3485.0			Similar	Not compared	20160000			1y
77	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2016/17	37.19434	36.43363	37.95329	36.00036	38.39596	5780.0	15540.0			Worse	Not compared	20160000			1y
78	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2017/18	38.98917	36.43689	41.57069	35.00957	43.08816	540.0	1385.0			Worse	Not compared	20170000			1y
79	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2017/18	39.8827	37.60618	42.25144	36.30616	43.61855	680.0	1705.0			Worse	Not compared	20170000			1y
80	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2017/18	38.87006	37.40454	40.27464	36.59272	41.11519	1720.0	4425.0			Worse	Not compared	20170000			1y
81	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2017/18	38.06971	35.94558	40.34989	34.71672	41.65094	710.0	1865.0			Worse	Not compared	20170000			1y
82	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2017/18	36.58088	34.74162	38.35773	33.72982	39.42577	995.0	2720.0			Worse	Not compared	20170000			1y
83	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2017/18	35.54302	34.05906	37.21116	33.17508	38.14129	1260.0	3545.0			Similar	Not compared	20170000			1y
84	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2017/18	37.74369	36.99196	38.51108	36.55861	38.95337	5905.0	15645.0			Worse	Not compared	20170000			1y
85	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2018/19	40.25157	37.92951	42.74611	36.58169	44.16289	640.0	1590.0			Worse	Not compared	20180000			1y
86	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2018/19	42.64706	40.34935	45.04519	39.02577	46.41751	725.0	1700.0			Worse	Not compared	20180000			1y
87	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2018/19	39.56262	38.19233	40.8934	37.4265	41.68292	1990.0	5030.0			Worse	Not compared	20180000			1y
88	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2018/19	36.54321	34.55649	38.75173	33.38861	39.99458	740.0	2025.0			Worse	Not compared	20180000			1y
89	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2018/19	35.35912	33.52126	37.11283	32.51909	38.17647	960.0	2715.0			Similar	Not compared	20180000			1y
90	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2018/19	34.0	32.48654	35.62506	31.60931	36.55417	1190.0	3500.0			Similar	Not compared	20180000			1y
91	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2018/19	37.71135	36.98589	38.46211	36.56466	38.8918	6245.0	16560.0			Worse	Not compared	20180000			1y
92	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2019/20	40.65421	37.80555	43.68009	36.1724	45.41104	435.0	1070.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
93	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2019/20	43.19066	40.64828	46.06337	39.12551	47.64482	555.0	1285.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
94	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2019/20	41.1828	39.72465	42.55187	38.92163	43.3766	1915.0	4650.0			Worse	Not compared	20190000			1y
95	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2019/20	40.99379	38.78754	43.59286	37.43954	45.00303	660.0	1610.0			Worse	Not compared	20190000			1y
96	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2019/20	38.44765	36.60856	40.22994	35.59094	41.29516	1065.0	2770.0			Worse	Not compared	20190000			1y
97	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2019/20	34.96296	33.32353	36.53888	32.42377	37.48948	1180.0	3375.0			Similar	Not compared	20190000			1y
98	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2019/20	39.37648	38.57749	40.1539	38.1273	40.61232	5810.0	14755.0			Worse	Not compared	20190000			1y
99	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
100	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
101	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
102	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
103	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
104	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
105	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
106	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2021/22	40.28269	37.7296	42.83161	36.30516	44.33389	570.0	1415.0			Similar	Not compared	20210000			1y
107	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2021/22	42.65537	40.25768	44.85936	38.9604	46.20439	755.0	1770.0			Worse	Not compared	20210000			1y
108	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2021/22	45.18828	43.76331	46.58322	42.95728	47.40074	2160.0	4780.0			Worse	Not compared	20210000			1y
109	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2021/22	44.0	41.84339	46.33453	40.57163	47.64212	825.0	1875.0			Worse	Not compared	20210000			1y
110	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2021/22	38.44857	36.75521	40.25467	35.77072	41.28325	1140.0	2965.0			Similar	Not compared	20210000			1y
111	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2021/22	36.65087	34.93796	38.29302	33.99684	39.28229	1160.0	3165.0			Similar	Not compared	20210000			1y
112	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2021/22	41.37715	40.61446	42.14183	40.17734	42.58511	6610.0	15975.0			Worse	Not compared	20210000			1y
113	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2022/23	42.0	39.65775	44.64911	38.25548	46.11072	630.0	1500.0			Worse	Not compared	20220000			1y
114	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2022/23	47.05882	44.88261	49.40415	43.59295	50.71116	880.0	1870.0			Worse	Not compared	20220000			1y
115	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2022/23	42.81553	41.47302	44.17433	40.70321	44.96001	2205.0	5150.0			Worse	Not compared	20220000			1y
116	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2022/23	41.05012	38.94299	43.15089	37.75831	44.38412	860.0	2095.0			Worse	Not compared	20220000			1y
117	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2022/23	37.64906	35.87078	39.37473	34.88697	40.40656	1105.0	2935.0			Similar	Not compared	20220000			1y
118	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2022/23	37.72291	36.2104	39.3575	35.32388	40.2822	1375.0	3645.0			Similar	Not compared	20220000			1y
119	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2022/23	41.05845	40.31835	41.78883	39.89751	42.2156	7060.0	17195.0			Worse	Not compared	20220000			1y
120	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2023/24	39.66667	37.08884	42.03129	35.71026	43.48884	595.0	1500.0		No significant change	Worse	Not compared	20230000			1y
121	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2023/24	45.50409	43.20726	47.76041	41.91391	49.08172	835.0	1835.0		No significant change	Worse	Not compared	20230000			1y
122	20602	Year 6 prevalence of overweight (including obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2023/24	40.68627	39.35334	42.04918	38.58756	42.83573	2075.0	5100.0		No significant change	Worse	Not compared	20230000			1y
