﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2007 - 09	18.3347721099854	13.9327011108398	23.700122833252			58.0				Worse	Not compared	20070000			3y
2	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2007 - 09	15.8654613494873	12.1760759353638	20.3585834503174			61.0				Worse	Not compared	20070000			3y
3	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2007 - 09	22.8130970001221	19.9552307128906	25.9517307281494			237.0				Worse	Not compared	20070000			3y
4	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2007 - 09	14.6526498794556	11.1860380172729	18.8846778869629			69.0				Similar	Not compared	20070000			3y
5	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2007 - 09	16.8512744903564	14.1457099914551	19.9228134155273			137.0				Worse	Not compared	20070000			3y
6	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2007 - 09	14.8592538833618	12.5001411437988	17.5221786499023			138.0				Worse	Not compared	20070000			3y
7	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2007 - 09	17.7003555297852	16.3963298797607	19.0754661560059			700.0				Worse	Not compared	20070000			3y
8	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2008 - 10	16.9262752532959	12.7609338760376	22.0344295501709			55.0				Worse	Not compared	20080000			3y
9	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2008 - 10	17.5194530487061	13.6478862762451	22.1644287109375			68.0				Worse	Not compared	20080000			3y
10	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2008 - 10	22.4662570953369	19.6699657440186	25.5319309234619			239.0				Worse	Not compared	20080000			3y
11	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2008 - 10	14.6861820220947	11.2945117950439	18.8029956817627			70.0				Similar	Not compared	20080000			3y
12	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2008 - 10	18.794189453125	15.9571828842163	21.9917621612549			156.0				Worse	Not compared	20080000			3y
13	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2008 - 10	15.8796272277832	13.4352607727051	18.6316795349121			147.0				Worse	Not compared	20080000			3y
14	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2008 - 10	18.2808208465576	16.9688568115234	19.6624317169189			735.0				Worse	Not compared	20080000			3y
15	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2009 - 11	13.95090675354	10.3144311904907	18.4909553527832			48.0				Similar	Not compared	20090000			3y
16	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2009 - 11	17.7850379943848	13.6425867080688	22.7984657287598			66.0				Worse	Not compared	20090000			3y
17	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2009 - 11	22.3885650634766	19.6321563720703	25.4058952331543			244.0				Worse	Not compared	20090000			3y
18	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2009 - 11	16.4167766571045	12.9326620101929	20.5604686737061			80.0				Worse	Not compared	20090000			3y
19	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2009 - 11	18.4260902404785	15.6500463485718	21.55202293396			156.0				Worse	Not compared	20090000			3y
20	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2009 - 11	15.6270036697388	13.2081155776978	18.3544960021973			145.0				Worse	Not compared	20090000			3y
21	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2009 - 11	18.1150894165039	16.8185863494873	19.4800643920898			739.0				Worse	Not compared	20090000			3y
22	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2010 - 12	11.3510437011719	8.22809028625488	15.3180656433105			41.0				Similar	Not compared	20100000			3y
23	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2010 - 12	17.8511409759521	13.7228202819824	22.8390331268311			66.0				Worse	Not compared	20100000			3y
24	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2010 - 12	20.697774887085	18.1044025421143	23.5374984741211			232.0				Worse	Not compared	20100000			3y
25	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2010 - 12	15.6470556259155	12.4530916213989	19.4093570709229			80.0				Similar	Not compared	20100000			3y
26	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2010 - 12	18.290075302124	15.5636348724365	21.3564052581787			158.0				Worse	Not compared	20100000			3y
27	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2010 - 12	16.2666873931885	13.8177804946899	19.0185146331787			154.0				Worse	Not compared	20100000			3y
28	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2010 - 12	17.5341262817383	16.2805156707764	18.8531551361084			731.0				Worse	Not compared	20100000			3y
29	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2011 - 13	13.9044933319092	10.4289398193359	18.2210140228271			51.0				Similar	Not compared	20110000			3y
30	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2011 - 13	21.4795989990234	16.9966373443604	26.7883605957031			81.0				Worse	Not compared	20110000			3y
31	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2011 - 13	21.5264873504639	18.9023399353027	24.392520904541			245.0				Worse	Not compared	20110000			3y
32	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2011 - 13	15.4815940856934	12.3481740951538	19.1453285217285			81.0				Similar	Not compared	20110000			3y
33	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2011 - 13	18.874870300293	16.1012439727783	21.9847087860107			162.0				Worse	Not compared	20110000			3y
34	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2011 - 13	17.6695785522461	15.1380548477173	20.4942741394043			171.0				Worse	Not compared	20110000			3y
35	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2011 - 13	18.781343460083	17.4909324645996	20.1360874176025			791.0				Worse	Not compared	20110000			3y
36	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2012 - 14	17.4662208557129	13.5061750411987	22.2758178710938			64.0				Similar	Not compared	20120000			3y
37	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2012 - 14	20.9880924224854	16.7231273651123	26.0184268951416			82.0				Worse	Not compared	20120000			3y
38	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2012 - 14	21.442699432373	18.8308544158936	24.2966480255127			245.0				Worse	Not compared	20120000			3y
39	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2012 - 14	16.0190753936768	12.7523794174194	19.8572654724121			83.0				Similar	Not compared	20120000			3y
40	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2012 - 14	19.1909561157227	16.4133567810059	22.2956218719482			167.0				Worse	Not compared	20120000			3y
41	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2012 - 14	17.6127338409424	15.1028308868408	20.4101219177246			173.0				Worse	Not compared	20120000			3y
42	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2012 - 14	19.1102676391602	17.8166275024414	20.4675121307373			814.0				Worse	Not compared	20120000			3y
43	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2013 - 15	17.3673191070557	13.4420671463013	22.1070003509521			64.0				Similar	Not compared	20130000			3y
44	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2013 - 15	23.5881080627441	19.0581741333008	28.8858489990234			93.0				Worse	Not compared	20130000			3y
45	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2013 - 15	22.8539505004883	20.153133392334	25.7932624816895			263.0				Worse	Not compared	20130000			3y
46	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2013 - 15	18.487232208252	15.0162467956543	22.5008983612061			98.0				Worse	Not compared	20130000			3y
47	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2013 - 15	18.8486232757568	16.1117115020752	21.9093418121338			166.0				Worse	Not compared	20130000			3y
48	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2013 - 15	18.2959461212158	15.742657661438	21.1273860931396			180.0				Worse	Not compared	20130000			3y
49	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2013 - 15	20.1297245025635	18.8065814971924	21.5152168273926			864.0				Worse	Not compared	20130000			3y
50	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2014 - 16	16.1969604492188	12.4699325561523	20.6851539611816			61.0				Similar	Not compared	20140000			3y
51	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2014 - 16	20.7463760375977	16.5560531616211	25.6945037841797			83.0				Worse	Not compared	20140000			3y
52	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2014 - 16	23.2293300628662	20.5193576812744	26.1681957244873			267.0				Worse	Not compared	20140000			3y
53	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2014 - 16	19.517692565918	15.9575023651123	23.6281356811523			104.0				Worse	Not compared	20140000			3y
54	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2014 - 16	16.3919124603271	13.8524007797241	19.2503604888916			145.0				Similar	Not compared	20140000			3y
55	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2014 - 16	18.7415504455566	16.1758899688721	21.5754261016846			187.0				Worse	Not compared	20140000			3y
56	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2014 - 16	19.5560493469238	18.2596950531006	20.9130249023438			847.0				Worse	Not compared	20140000			3y
57	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2015 - 17	15.1534442901611	11.5911054611206	19.4693222045898			58.0				Similar	Not compared	20150000			3y
58	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2015 - 17	22.4383087158203	18.0183944702148	27.621919631958			90.0				Worse	Not compared	20150000			3y
59	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2015 - 17	21.942663192749	19.3372535705566	24.7684574127197			256.0				Worse	Not compared	20150000			3y
60	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2015 - 17	19.399435043335	15.9396896362305	23.3626670837402			106.0				Worse	Not compared	20150000			3y
61	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2015 - 17	16.2817764282227	13.7623462677002	19.1218605041504			146.0				Similar	Not compared	20150000			3y
62	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2015 - 17	19.7520904541016	17.1218795776367	22.6480388641357			198.0				Worse	Not compared	20150000			3y
63	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2015 - 17	19.4624309539795	18.1785144805908	20.8056621551514			854.0				Worse	Not compared	20150000			3y
64	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2016 - 18	14.9679943755804	11.3126145873256	19.4220142254999			57.0				Similar	Not compared	20160000			3y
65	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2016 - 18	21.9385641760992	17.5321397661149	27.0983798535644			89.0				Worse	Not compared	20160000			3y
66	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2016 - 18	19.8096493718277	17.3422815708356	22.5278975598756			235.0				Worse	Not compared	20160000			3y
67	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2016 - 18	20.5822237780181	16.9320818863757	24.7833240037522			112.0				Worse	Not compared	20160000			3y
68	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2016 - 18	16.7777881843647	14.1697216038907	19.7223714311718			150.0				Similar	Not compared	20160000			3y
69	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2016 - 18	20.4802613828778	17.7714242105023	23.4828686353245			208.0				Worse	Not compared	20160000			3y
70	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2016 - 18	19.2237995944831	17.9447371626775	20.5694674841147			851.0				Worse	Not compared	20160000			3y
71	1206	Oral cancer registrations	E92000001	England	E06000006	Halton	UA	Persons	All ages			2017 - 19	18.9	14.7	23.9			71.0			Cannot be calculated	Similar	Not compared	20170000			3y
72	1206	Oral cancer registrations	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2017 - 19	23.6	19.0	28.8			97.0			Cannot be calculated	Worse	Not compared	20170000			3y
73	1206	Oral cancer registrations	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2017 - 19	20.9	18.4	23.7			250.0			Cannot be calculated	Worse	Not compared	20170000			3y
74	1206	Oral cancer registrations	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2017 - 19	21.9	18.1	26.2			120.0			Cannot be calculated	Worse	Not compared	20170000			3y
75	1206	Oral cancer registrations	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2017 - 19	17.3	14.7	20.3			157.0			Cannot be calculated	Similar	Not compared	20170000			3y
76	1206	Oral cancer registrations	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2017 - 19	20.2	17.5	23.1			207.0			Cannot be calculated	Worse	Not compared	20170000			3y
77	1206	Oral cancer registrations	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2017 - 19	20.2	18.9	21.6			902.0			Cannot be calculated	Worse	Not compared	20170000			3y
