﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2018/19	91.6833000665336	90.1787594993226	92.9753104039996	89.2103019323946	93.6299601827287	1378.0	1503.0			Better	Not compared	20180000		Amber	1y
2	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2018/19	91.3475177304964	90.0731451928657	92.4719641978794	89.2676777974341	93.0556557189448	1932.0	2115.0			Better	Not compared	20180000		Amber	1y
3	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2018/19	94.0285954583684	93.3973495281538	94.6029785397217	93.0064301302286	94.9095401477689	5590.0	5945.0			Better	Not compared	20180000		Amber	1y
4	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2018/19	88.5392202912165	87.1161291103214	89.8234855625551	86.2315204994255	90.5027319740947	1885.0	2129.0			Similar	Not compared	20180000		Red	1y
5	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2018/19	95.282665668289	94.4115639168452	96.023702518217	93.8456839831747	96.3970057257029	2545.0	2671.0			Better	Not compared	20180000		Green	1y
6	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2018/19	93.7409446537236	92.883140273944	94.5014773990919	92.3420863590637	94.8983929015232	3235.0	3451.0			Better	Not compared	20180000		Amber	1y
7	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2019/20	90.8653846153846	89.2760619997468	92.2396390929814	88.258309411521	92.9399012942449	1323.0	1456.0			Better	Not compared	20190000		Amber	1y
8	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2019/20	86.9363086936309	85.4460404797135	88.294883405686	84.5266239674524	89.0194796390406	1870.0	2151.0			Worse	Not compared	20190000		Red	1y
9	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2019/20	88.3428177271943	87.4913679242801	89.1435019331459	86.9770672764509	89.5824932930782	5123.0	5799.0			Similar	Not compared	20190000		Red	1y
10	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2019/20	87.3829472646624	85.8671706536578	88.7574388267122	84.928491730179	89.4871637851315	1773.0	2029.0			Similar	Not compared	20190000		Red	1y
11	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2019/20	86.7597133157299	85.4161783686798	87.9968683322619	84.592941416127	88.6626012393776	2300.0	2651.0			Worse	Not compared	20190000		Red	1y
12	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2019/20	92.1551213735938	91.199772269245	93.0147018472663	90.6037658138988	93.4688055236116	3113.0	3378.0			Better	Not compared	20190000		Amber	1y
13	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2020/21	88.4285714285714	86.646795549347	90.0000361309128	85.5224430101067	90.8140015591153	1238.0	1400.0			Similar	Not compared	20200000		Red	1y
14	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2020/21	83.8567222767419	82.1958685247648	85.3901820002866	81.1811728652766	86.2164639652345	1709.0	2038.0			Worse	Not compared	20200000		Red	1y
15	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2020/21	83.5934959349593	82.6470164594645	84.4980347682909	82.0823047393857	85.0005229259711	5141.0	6150.0			Worse	Not compared	20200000		Red	1y
16	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2020/21	87.0471464019851	85.5102296165535	88.4430762994116	84.5596420251472	89.1851576781261	1754.0	2015.0			Worse	Not compared	20200000		Red	1y
17	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2020/21	87.0652598671356	85.7092777727528	88.3101272696846	84.8766191948356	88.978292833502	2228.0	2559.0			Worse	Not compared	20200000		Red	1y
18	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2020/21	91.8594172424151	90.8815271259674	92.7408123832802	90.2722702062036	93.2070962130389	3058.0	3329.0			Better	Not compared	20200000		Amber	1y
19	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2021/22	90.3886925795053	88.7417870580385	91.8168964294058	87.6895639485259	92.5463261592525	1279.0	1415.0			Better	Not compared	20210000		Amber	1y
20	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2021/22	80.8488612836439	79.03371569102	82.5415747114369	77.9333308556535	83.4609306905247	1562.0	1932.0			Worse	Not compared	20210000		Red	1y
21	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2021/22	80.6057477198417	79.5690819274749	81.6019753608419	78.9532407972269	82.1578274649643	4684.0	5811.0			Worse	Not compared	20210000		Red	1y
22	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2021/22	89.476386036961	88.0351493508685	90.7622341686548	87.1319303909983	91.4356854954241	1743.0	1948.0			Better	Not compared	20210000		Red	1y
23	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2021/22	89.2325763508222	87.970973735295	90.3763371619157	87.1889385132682	90.983921893271	2279.0	2554.0			Better	Not compared	20210000		Red	1y
24	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2021/22	91.705069124424	90.7076991225058	92.6041168804273	90.0863885005246	93.0797564853188	2985.0	3255.0			Better	Not compared	20210000		Amber	1y
25	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2022/23	89.33121	87.50236	90.9202	86.33635	91.7325	1122.0	1256.0			Similar	Not compared	20220000		Red	1y
26	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2022/23	81.49156	79.65052	83.20117	78.53108	84.12632	1497.0	1837.0			Worse	Not compared	20220000		Red	1y
27	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2022/23	78.01	76.90602	79.07557	76.25244	79.67217	4367.0	5598.0			Worse	Not compared	20220000		Red	1y
28	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2022/23	89.54214	88.0943	90.83224	87.18613	91.50717	1721.0	1922.0			Better	Not compared	20220000		Red	1y
29	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2022/23	86.5567	85.14105	87.85671	84.27209	88.55453	2099.0	2425.0			Similar	Not compared	20220000		Red	1y
30	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2022/23	89.65629	88.53171	90.6822	87.83749	91.23026	2765.0	3084.0			Better	Not compared	20220000		Red	1y
31	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2023/24	91.24726477	89.63373787	92.63029285			1251.0	1371.0		No significant change	Better	Not compared	20230000		Amber	1y
32	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2023/24	81.55676748	79.80476795	83.1887932			1645.0	2017.0		Increasing and getting better	Worse	Not compared	20230000		Red	1y
33	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2023/24	78.75984926	77.69193856	79.78993636			4598.0	5838.0		Increasing and getting better	Worse	Not compared	20230000		Red	1y
34	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2023/24	88.16245666	86.68032419	89.499645			1780.0	2019.0		No significant change	Similar	Not compared	20230000		Red	1y
35	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2023/24	85.47140649	84.0611702	86.77649596			2212.0	2588.0		No significant change	Worse	Not compared	20230000		Red	1y
36	93605	Population vaccination coverage: MenB booster (2 years)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2023/24	90.83229036	89.78222064	91.7843205			2903.0	3196.0		No significant change	Better	Not compared	20230000		Amber	1y
