﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2013/14 - 17/18	101.286949527448					35259.0	34811.0	There is a data quality issue with this value		Not compared	Not compared	20130000			5y
2	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2013/14 - 17/18	90.9044958765629	90.6096190211329	91.1910132278617			34171.0	37590.0			Similar	Not compared	20130000			5y
3	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2013/14 - 17/18	72.7275692247481	72.4776095538731	72.9761051930901			89196.0	122644.0			Worse	Not compared	20130000			5y
4	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2013/14 - 17/18	62.7525275862706	62.3442540207748	63.1589903526785			33951.0	54103.0			Worse	Not compared	20130000			5y
5	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2013/14 - 17/18	81.5591314968753	81.2959460116447	81.8194418719599			68778.0	84329.0			Worse	Not compared	20130000			5y
6	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2013/14 - 17/18	104.337448138094					101849.0	97615.0	There is a data quality issue with this value		Not compared	Not compared	20130000			5y
7	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2013/14 - 17/18	84.252085401724	84.1430463405869	84.3605140279511			363204.0	431092.0			Worse	Not compared	20130000			5y
8	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2014/15 - 18/19	96.954621268764	96.768767014504	97.1301025822963			33715.0	34774.0			Better	Not compared	20140000			5y
9	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2014/15 - 18/19	83.7781294423732	83.4004485310346	84.1488504027899			31235.0	37283.0			Worse	Not compared	20140000			5y
10	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2014/15 - 18/19	70.7838867275115	70.5286911864161	71.0377799295307			86786.0	122607.0			Worse	Not compared	20140000			5y
11	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2014/15 - 18/19	62.9489952489232	62.5411101863477	63.3550412750345			34051.0	54093.0			Worse	Not compared	20140000			5y
12	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2014/15 - 18/19	69.7090679105068	69.3811542287473	70.0349865006716			52905.0	75894.0			Worse	Not compared	20140000			5y
13	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2014/15 - 18/19	110.957750528889					108044.0	97374.0	There is a data quality issue with this value		Not compared	Not compared	20140000			5y
14	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2014/15 - 18/19	82.1600616077247	82.0442626282205	82.2752751222548			346736.0	422025.0			Worse	Not compared	20140000			5y
15	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2015/16 - 19/20	85.9928520371694	85.6251709428199	86.3526274918136			30076.0	34975.0			Worse	Not compared	20150000			5y
16	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2015/16 - 19/20	76.8443822369258	76.4246957784059	77.2588206227239			30196.0	39295.0			Worse	Not compared	20150000			5y
17	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2015/16 - 19/20	73.4841990970913	73.2362692068995	73.7306560744684			90013.0	122493.0			Worse	Not compared	20150000			5y
18	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2015/16 - 19/20	59.6982919370478	59.2824711976954	60.1127233678069			32015.0	53628.0			Worse	Not compared	20150000			5y
19	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2015/16 - 19/20	51.143700424276	50.7880196178827	51.4992654572032			38815.0	75894.0			Worse	Not compared	20150000			5y
20	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2015/16 - 19/20	111.568605237953					108332.0	97099.0	There is a data quality issue with this value		Not compared	Not compared	20150000			5y
21	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2015/16 - 19/20	77.81281295467	77.6874032251364	77.937717984894			329447.0	423384.0			Worse	Not compared	20150000			5y
22	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2016/17 - 20/21	68.075544683998	67.5862960023698	68.5608438306937			23934.0	35158.0			Worse	Not compared	20160000			5y
23	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2016/17 - 20/21	66.6607310930783	66.193103565239	67.1251027760487			26205.0	39311.0			Worse	Not compared	20160000			5y
24	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2016/17 - 20/21	60.0523560209424	59.7774749280066	60.3266053321664			73408.0	122240.0			Worse	Not compared	20160000			5y
25	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2016/17 - 20/21	47.3216299526351	46.897588487558	47.7460581595143			25177.0	53204.0			Worse	Not compared	20160000			5y
26	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2016/17 - 20/21	31.8260281744547	31.5096824074369	32.1440593708401			26365.0	82841.0			Worse	Not compared	20160000			5y
27	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2016/17 - 20/21	88.4134271590096	88.2099473406891	88.6138485009108			85311.0	96491.0			Better	Not compared	20160000			5y
28	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2016/17 - 20/21	60.6646553832893	60.5184253728955	60.8106945121685			260400.0	429245.0			Worse	Not compared	20160000			5y
29	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2017/18 - 21/22	51.7642518469511	51.2498853607179	52.2782447207017			18778.0	36276.0			Worse	Not compared	20170000			5y
30	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2017/18 - 21/22	62.0154855208013	61.5515249296356	62.4772604848583			26191.0	42233.0			Worse	Not compared	20170000			5y
31	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2017/18 - 21/22	51.2135981777658	50.9336372847287	51.4934829510315			62730.0	122487.0			Worse	Not compared	20170000			5y
32	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2017/18 - 21/22	37.3157706025551	36.9049171807952	37.7284629181984			19774.0	52991.0			Worse	Not compared	20170000			5y
33	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2017/18 - 21/22	17.1574701751828	16.9014524887673	17.4165531321072			14123.0	82314.0			Worse	Not compared	20170000			5y
34	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2017/18 - 21/22	80.0779504235306	79.8243745298764	80.3291246418745			77047.0	96215.0			Better	Not compared	20170000			5y
35	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2017/18 - 21/22	50.5514246871792	50.4024189673163	50.7004206119991			218643.0	432516.0			Worse	Not compared	20170000			5y
36	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2018/19 - 22/23	38.77281	38.26694	39.2811			13750.0	35463.0			Worse	Not compared	20180000			5y
37	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2018/19 - 22/23	78.39382	77.99928	78.78321			33199.0	42349.0			Better	Not compared	20180000			5y
38	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2018/19 - 22/23	35.09328	34.82705	35.36044			43170.0	123015.0			Worse	Not compared	20180000			5y
39	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2018/19 - 22/23	41.11795	40.69882	41.53838			21700.0	52775.0			Worse	Not compared	20180000			5y
40	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2018/19 - 22/23	2.96392	2.84993	3.08233			2426.0	81851.0			Worse	Not compared	20180000			5y
41	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2018/19 - 22/23	81.64658	81.40043	81.89019			78375.0	95993.0			Better	Not compared	20180000			5y
42	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E06000006	Halton	UA	Persons	40-74 yrs			2019/20 - 23/24	53.14392	52.61966	53.6675			18518.0	34845.0		Cannot be calculated	Worse	Not compared	20190000			5y
43	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000011	Knowsley	UA	Persons	40-74 yrs			2019/20 - 23/24	92.24465	91.99045	92.49144			40405.0	43802.0		Cannot be calculated	Better	Not compared	20190000			5y
44	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000012	Liverpool	UA	Persons	40-74 yrs			2019/20 - 23/24	27.98575	27.73689	28.23597			34793.0	124324.0		Cannot be calculated	Worse	Not compared	20190000			5y
45	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000013	St. Helens	UA	Persons	40-74 yrs			2019/20 - 23/24	49.25936	48.83805	49.68078			26637.0	54075.0		Cannot be calculated	Worse	Not compared	20190000			5y
46	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000014	Sefton	UA	Persons	40-74 yrs			2019/20 - 23/24	4.24608	4.11151	4.38486			3551.0	83630.0		Cannot be calculated	Worse	Not compared	20190000			5y
47	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E08000015	Wirral	UA	Persons	40-74 yrs			2019/20 - 23/24	90.44621	90.25793	90.63122			86188.0	95292.0		Cannot be calculated	Better	Not compared	20190000			5y
48	91099	Cumulative percentage of the eligible population aged 40 to 74 offered an NHS Health Check	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	40-74 yrs			2019/20 - 23/24	48.18978	48.04147	48.33811			210092.0	435968.0		Cannot be calculated	Worse	Not compared	20190000			5y
