﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2011	0.532141328	0.38016957	0.724625468			40.0	75168.0			Better	Not compared	20110000		Green	1y
2	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2011	0.511561275	0.373136312	0.684509277			45.0	87966.0			Better	Not compared	20110000		Green	1y
3	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2011	1.763161778	1.616769075	1.919250131			534.0	302865.0			Better	Not compared	20110000		Green	1y
4	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2011	0.648859084	0.501827598	0.825507879			66.0	101717.0			Better	Not compared	20110000		Green	1y
5	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2011	0.732724249	0.603868484	0.880936623			113.0	154219.0			Better	Not compared	20110000		Green	1y
6	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2011	0.864708841	0.734738946	1.011045218			157.0	181564.0			Better	Not compared	20110000		Green	1y
7	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2011	1.05700171	0.991017938	1.126223922			955.0	903499.0			Better	Not compared	20110000		Green	1y
8	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2012	0.617192864	0.451862723	0.823248744			46.0	74531.0			Better	Not compared	20120000		Green	1y
9	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2012	0.570235968	0.423240125	0.75178504			50.0	87683.0			Better	Not compared	20120000		Green	1y
10	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2012	1.826155305	1.677758813	1.984158754			558.0	305560.0			Better	Not compared	20120000		Green	1y
11	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2012	0.677826226	0.527389288	0.857832491			69.0	101796.0			Better	Not compared	20120000		Green	1y
12	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2012	0.722929239	0.594712377	0.87059325			111.0	153542.0			Better	Not compared	20120000		Green	1y
13	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2012	0.862540841	0.732499123	1.00901401			156.0	180861.0			Better	Not compared	20120000		Green	1y
14	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2012	1.095165491	1.027999401	1.165567517			990.0	903973.0			Better	Not compared	20120000		Green	1y
15	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2013	0.633722126	0.46563518	0.842716038			47.0	74165.0			Better	Not compared	20130000		Green	1y
16	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2013	0.641311944	0.484440148	0.832796872			56.0	87321.0			Better	Not compared	20130000		Green	1y
17	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2013	1.824602723	1.676332474	1.982471824			558.0	305820.0			Better	Not compared	20130000		Green	1y
18	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2013	0.719630122	0.564075172	0.90482682			73.0	101441.0			Better	Not compared	20130000		Green	1y
19	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2013	0.734137416	0.604486465	0.883358061			112.0	152560.0			Better	Not compared	20130000		Green	1y
20	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2013	0.926753223	0.791523337	1.078460693			167.0	180199.0			Better	Not compared	20130000		Green	1y
21	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2013	1.123675227	1.055535316	1.195059776			1013.0	901506.0			Better	Not compared	20130000		Green	1y
22	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2014	0.703615487	0.525493681	0.92269814			52.0	73904.0			Better	Not compared	20140000		Green	1y
23	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2014	0.688365459	0.525295377	0.886062801			60.0	87163.0			Better	Not compared	20140000		Green	1y
24	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2014	1.9605093	1.806881547	2.123708248			601.0	306553.0			Better	Not compared	20140000		Green	1y
25	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2014	0.413683057	0.298146367	0.559179306			42.0	101527.0			Better	Not compared	20140000		Green	1y
26	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2014	1.027674794	0.872736454	1.20219028			156.0	151799.0			Better	Not compared	20140000		Green	1y
27	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2014	1.057782769	0.912716329	1.219354153			190.0	179621.0			Better	Not compared	20140000		Green	1y
28	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2014	1.222563148	1.151405811	1.29696691			1101.0	900567.0			Better	Not compared	20140000		Green	1y
29	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2015	0.760394335	0.57439369	0.987435281			56.0	73646.0			Better	Not compared	20150000		Green	1y
30	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2015	0.839225173	0.657818556	1.055199623			73.0	86985.0			Better	Not compared	20150000		Green	1y
31	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2015	2.005866289	1.85142839	2.169748545			623.0	310589.0			Better	Not compared	20150000		Amber	1y
32	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2015	0.80774647	0.642424762	1.002626419			82.0	101517.0			Better	Not compared	20150000		Green	1y
33	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2015	1.012621403	0.858525395	1.186391115			153.0	151093.0			Better	Not compared	20150000		Green	1y
34	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2015	1.129747629	0.97931546	1.296748638			202.0	178801.0			Better	Not compared	20150000		Green	1y
35	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2015	1.317260265	1.243441463	1.394317031			1189.0	902631.0			Better	Not compared	20150000		Green	1y
36	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2016	0.87274313	0.672118545	1.114473462			64.0	73332.0			Better	Not compared	20160000		Green	1y
37	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2016	0.840307117	0.658666611	1.05656004			73.0	86873.0			Better	Not compared	20160000		Green	1y
38	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2016	2.117855787	1.960043669	2.284991741			666.0	314469.0			Better	Not compared	20160000		Amber	1y
39	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2016	0.964728355	0.783213079	1.175694823			98.0	101583.0			Better	Not compared	20160000		Green	1y
40	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2016	1.084108114	0.924066126	1.263904572			163.0	150354.0			Better	Not compared	20160000		Green	1y
41	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2016	1.140513539	0.989008844	1.30866158			203.0	177990.0			Better	Not compared	20160000		Green	1y
42	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2016	1.40061748	1.324547648	1.479917169			1267.0	904601.0			Better	Not compared	20160000		Green	1y
43	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2017	0.973683119	0.760454595	1.228168726			71.0	72919.0			Better	Not compared	20170000		Green	1y
44	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2017	0.858379066	0.674012184	1.077616334			74.0	86209.0			Better	Not compared	20170000		Green	1y
45	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2017	2.158594847	1.999494314	2.326987982			681.0	315483.0			Better	Not compared	20170000		Amber	1y
46	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2017	1.006065965	0.820326567	1.221295476			102.0	101385.0			Better	Not compared	20170000		Green	1y
47	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2017	1.165006757	0.997868776	1.352131248			173.0	148497.0			Better	Not compared	20170000		Green	1y
48	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2017	1.213564873	1.056760073	1.387079835			215.0	177164.0			Better	Not compared	20170000		Green	1y
49	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2017	1.459535003	1.381734729	1.540575266			1316.0	901657.0			Better	Not compared	20170000		Green	1y
50	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2018	0.932989419	0.724502802	1.182786345			68.0	72884.0			Better	Not compared	20180000		Green	1y
51	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2018	0.988188267	0.789329648	1.221910119			85.0	86016.0			Better	Not compared	20180000		Green	1y
52	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2018	2.159621954	2.000560284	2.327967167			682.0	315796.0			Better	Not compared	20180000		Amber	1y
53	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2018	1.085647702	0.892270386	1.308499098			110.0	101322.0			Better	Not compared	20180000		Green	1y
54	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2018	1.232803464	1.060198426	1.425499916			182.0	147631.0			Better	Not compared	20180000		Green	1y
55	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2018	1.281767726	1.120092392	1.460224271			226.0	176319.0			Better	Not compared	20180000		Green	1y
56	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2018	1.503386736	1.424337506	1.585681558			1353.0	899968.0			Better	Not compared	20180000		Green	1y
57	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2019	0.958444595	0.747154593	1.210937023			70.0	73035.0			Better	Not compared	20190000		Green	1y
58	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2019	1.057229877	0.851215482	1.298043966			91.0	86074.0			Better	Not compared	20190000		Green	1y
59	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2019	2.214891911	2.053943396	2.385101557			701.0	316494.0			Better	Not compared	20190000		Amber	1y
60	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2019	1.076096773	0.88358748	1.298093081			109.0	101292.0			Better	Not compared	20190000		Green	1y
61	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2019	1.251683593	1.077354074	1.446188092			184.0	147002.0			Better	Not compared	20190000		Green	1y
62	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2019	1.353634	1.18710947	1.536977887			238.0	175823.0			Better	Not compared	20190000		Green	1y
63	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2019	1.548259497	1.468012452	1.631752491			1393.0	899720.0			Better	Not compared	20190000		Green	1y
64	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2020	0.889448404	0.686457515	1.133674979			65.0	73079.0			Better	Not compared	20200000		Green	1y
65	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2020	1.120428801	0.908592224	1.366828084			97.0	86574.0			Better	Not compared	20200000		Green	1y
66	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2020	2.130073071	1.972506285	2.296877861			676.0	317360.0			Better	Not compared	20200000		Amber	1y
67	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2020	1.103219986	0.908387959	1.327460408			112.0	101521.0			Better	Not compared	20200000		Green	1y
68	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2020	1.311236858	1.131865025	1.510959864			191.0	145664.0			Better	Not compared	20200000		Green	1y
69	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2020	1.351097107	1.184545994	1.534507632			237.0	175413.0			Better	Not compared	20200000		Green	1y
70	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2020	1.53177321	1.451955438	1.614837408			1378.0	899611.0			Better	Not compared	20200000		Green	1y
71	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2021	0.967856288	0.75590378	1.220818996			71.0	73358.0			Better	Not compared	20210000		Green	1y
72	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2021	1.195370436	0.979634941	1.444482803			107.0	89512.0			Better	Not compared	20210000		Green	1y
73	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2021	2.349034309	2.179753542	2.527970552			713.0	303529.0			Similar	Not compared	20210000		Amber	1y
74	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2021	1.198472857	0.996827781	1.42893064			124.0	103465.0			Better	Not compared	20210000		Green	1y
75	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2021	1.327774405	1.150124073	1.525094867			200.0	150628.0			Better	Not compared	20210000		Green	1y
76	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2021	1.345864058	1.178933263	1.529806495			234.0	173866.0			Better	Not compared	20210000		Green	1y
77	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2021	1.620156527	1.537800431	1.705777526			1449.0	894358.0			Better	Not compared	20210000		Green	1y
78	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2022	1.051280618	0.829654276	1.313920379			77.0	73244.0			Better	Not compared	20220000		Green	1y
79	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2022	1.352699876	1.123335481	1.615125537			122.0	90190.0			Better	Not compared	20220000		Green	1y
80	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2022	2.332495928	2.166115761	2.508265257			728.0	312112.0			Similar	Not compared	20220000		Amber	1y
81	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2022	1.21028161	1.00819695	1.440994501			126.0	104108.0			Better	Not compared	20220000		Green	1y
82	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2022	1.344873548	1.165796161	1.543674707			202.0	150200.0			Better	Not compared	20220000		Green	1y
83	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2022	1.334383965	1.168189049	1.517592311			232.0	173863.0			Better	Not compared	20220000		Green	1y
84	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2022	1.645426631	1.562847853	1.7312361			1487.0	903717.0			Better	Not compared	20220000		Green	1y
85	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E06000006	Halton	UA	Persons	15-59 yrs			2023	1.115206242	0.886956632	1.384264946			82.0	73529.0		No significant change	Better	Not compared	20230000		Green	1y
86	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000011	Knowsley	UA	Persons	15-59 yrs			2023	1.405126572	1.172263384	1.670700073			128.0	91095.0		No significant change	Better	Not compared	20230000		Green	1y
87	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000012	Liverpool	UA	Persons	15-59 yrs			2023	2.421787977	2.253622532	2.599178791			769.0	317534.0		No significant change	Similar	Not compared	20230000		Amber	1y
88	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000013	St. Helens	UA	Persons	15-59 yrs			2023	1.14606607	0.950202703	1.370414138			120.0	104706.0		No significant change	Better	Not compared	20230000		Green	1y
89	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000014	Sefton	UA	Persons	15-59 yrs			2023	1.437527418	1.252199888	1.642556429			216.0	150258.0		No significant change	Better	Not compared	20230000		Green	1y
90	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E08000015	Wirral	UA	Persons	15-59 yrs			2023	1.394987226	1.225429058	1.581447721			244.0	174912.0		No significant change	Better	Not compared	20230000		Green	1y
91	90790	HIV diagnosed prevalence rate per 1,000 aged 15 to 59	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	15-59 yrs			2023	1.709366083	1.625557661	1.796375036			1559.0	912034.0		Increasing and getting worse	Better	Not compared	20230000		Green	1y
