﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2006	25.6628144119647	25.1669206955214	26.1650628592393			7550.0	29420.0			Worse	Not compared	20060000			1y
2	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2006	32.6118904475618	32.1387472561002	33.0886028495152			12205.0	37425.0			Worse	Not compared	20060000			1y
3	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2006	34.7310704960835	34.4301164740372	35.0332496379378			33255.0	95750.0			Worse	Not compared	20060000			1y
4	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2006	23.9144608162733	23.4901391374618	24.3440085473346			9170.0	38345.0			Worse	Not compared	20060000			1y
5	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2006	19.8606271777003	19.5402331092015	20.1849567132039			11685.0	58835.0			Better	Not compared	20060000			1y
6	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2006	23.4758679085521	23.1652369273991	23.7893745836862			16635.0	70860.0			Worse	Not compared	20060000			1y
7	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2007	25.4173764906303	24.9225023556859	25.9186847501201			7460.0	29350.0			Worse	Not compared	20070000			1y
8	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2007	33.6287939833468	33.1506088657159	34.1103571737895			12520.0	37230.0			Worse	Not compared	20070000			1y
9	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2007	35.6938255887969	35.3885651365842	36.0002520571412			33645.0	94260.0			Worse	Not compared	20070000			1y
10	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2007	24.7373200155662	24.3090966892323	25.1705782815345			9535.0	38545.0			Worse	Not compared	20070000			1y
11	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2007	20.3983516483517	20.0730466887613	20.727561347407			11880.0	58240.0			Better	Not compared	20070000			1y
12	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2007	24.2568286626463	23.941776963335	24.5746866320541			17095.0	70475.0			Worse	Not compared	20070000			1y
13	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2008	25.5833905284832	25.0856551237137	26.0875626550526			7455.0	29140.0			Worse	Not compared	20080000			1y
14	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2008	32.8311617806732	32.3534440235276	33.312459695718			12095.0	36840.0			Worse	Not compared	20080000			1y
15	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2008	34.6116867855998	34.3075705454375	34.9170659495053			32400.0	93610.0			Worse	Not compared	20080000			1y
16	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2008	24.4245025360905	23.99760294873	24.8565126660109			9390.0	38445.0			Worse	Not compared	20080000			1y
17	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2008	19.9372876927097	19.6124744285284	20.2661241933275			11445.0	57405.0			Better	Not compared	20080000			1y
18	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2008	24.2510699001427	23.935206347513	24.5697553653123			17000.0	70100.0			Worse	Not compared	20080000			1y
19	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2009	27.2046305754171	26.6986929507048	27.716530475991			7990.0	29370.0			Worse	Not compared	20090000			1y
20	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2009	32.2756366607654	31.7992830527128	32.7556988505261			11850.0	36715.0			Worse	Not compared	20090000			1y
21	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2009	34.4111099332132	34.1085792524414	34.7149102342681			32460.0	94330.0			Worse	Not compared	20090000			1y
22	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2009	25.2258064516129	24.7958517999874	25.6606725670185			9775.0	38750.0			Worse	Not compared	20090000			1y
23	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2009	20.3187597979446	19.9916105149121	20.6498809197912			11665.0	57410.0			Better	Not compared	20090000			1y
24	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2009	24.9486580270519	24.6308485365558	25.2691933432833			17615.0	70605.0			Worse	Not compared	20090000			1y
25	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2010	26.4675941635562	25.9670048059686	26.9743176905291			7800.0	29470.0			Worse	Not compared	20100000			1y
26	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2010	31.7127071823204	31.2352885335067	32.19400662828			11480.0	36200.0			Worse	Not compared	20100000			1y
27	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2010	33.0831070648991	32.7828839508566	33.3847140449812			31070.0	93915.0			Worse	Not compared	20100000			1y
28	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2010	24.7309039035145	24.3027739208676	25.1640687984366			9535.0	38555.0			Worse	Not compared	20100000			1y
29	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2010	20.1651150535746	19.8375429202988	20.4967132451315			11480.0	56930.0			Better	Not compared	20100000			1y
30	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2010	24.3921512867908	24.0761705985963	24.7109292485105			17155.0	70330.0			Worse	Not compared	20100000			1y
31	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2011	25.8980499486829	25.3990339056804	26.403400201902			7570.0	29230.0			Worse	Not compared	20110000			1y
32	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2011	31.1826452064381	30.7043292917215	31.6650074932508			11140.0	35725.0			Worse	Not compared	20110000			1y
33	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2011	32.4770348216193	32.1777891724091	32.7777184325304			30405.0	93620.0			Worse	Not compared	20110000			1y
34	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2011	24.6371125931738	24.2077667536704	25.0715543238617			9420.0	38235.0			Worse	Not compared	20110000			1y
35	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2011	20.175984356946	19.8463974942297	20.5096440986975			11350.0	56255.0			Similar	Not compared	20110000			1y
36	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2011	23.8190523833345	23.504854400701	24.136125160807			16665.0	69965.0			Worse	Not compared	20110000			1y
37	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2012	24.7079037800687	24.2157058670519	25.2067783750112			7190.0	29100.0			Worse	Not compared	20120000			1y
38	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2012	29.8144503795333	29.3412680505236	30.2919922016121			10605.0	35570.0			Worse	Not compared	20120000			1y
39	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2012	31.0704541807094	30.7745491614141	31.3679151638879			29040.0	93465.0			Worse	Not compared	20120000			1y
40	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2012	23.735715223959	23.3109666326719	24.1657643794112			9035.0	38065.0			Worse	Not compared	20120000			1y
41	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2012	19.2000717424446	18.8752617906757	19.529125564889			10705.0	55755.0			Worse	Not compared	20120000			1y
42	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2012	22.4520577461754	22.1436195973288	22.7635359997852			15630.0	69615.0			Worse	Not compared	20120000			1y
43	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2013	23.6	23.12757	24.10179			6895.0	29200.0			Worse	Not compared	20130000			1y
44	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2013	28.9	28.42742	29.37282			10205.0	35320.0			Worse	Not compared	20130000			1y
45	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2013	30.5	30.18622	30.77532			28595.0	93820.0			Worse	Not compared	20130000			1y
46	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2013	23.0	22.59142	23.43664			8770.0	38105.0			Worse	Not compared	20130000			1y
47	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2013	18.9	18.55132	19.20294			10460.0	55410.0			Worse	Not compared	20130000			1y
48	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2013	21.5	21.23717	21.84907			14940.0	69360.0			Worse	Not compared	20130000			1y
49	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2014	25.3	24.79	25.78			7385.0	29205.0			Worse	Not compared	20140000			1y
50	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2014	30.6	30.13	31.1			10755.0	35135.0			Worse	Not compared	20140000			1y
51	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2014	32.1	31.8	32.39			30230.0	94190.0			Worse	Not compared	20140000			1y
52	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2014	24.2	23.8	24.66			9225.0	38075.0			Worse	Not compared	20140000			1y
53	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2014	20.3	19.92	20.59			11090.0	54770.0			Worse	Not compared	20140000			1y
54	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2014	23.3	23.01	23.64			16100.0	69045.0			Worse	Not compared	20140000			1y
55	90630	Children in low income families (all dependent children under 20)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0-19 yrs			2014	26.5	26.31	26.61			84785.0	320420.0	Aggregated from all known lower geography values		Worse	Not compared	20140000			1y
56	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2015	21.3	20.82	21.77			6180.0	29025.0			Worse	Not compared	20150000			1y
57	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2015	26.6	26.11	27.04			9285.0	34950.0			Worse	Not compared	20150000			1y
58	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2015	27.7	27.39	27.96			26160.0	94535.0			Worse	Not compared	20150000			1y
59	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2015	20.4	20.05	20.86			7710.0	37700.0			Worse	Not compared	20150000			1y
60	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2015	17.0	16.68	17.31			9210.0	54185.0			Worse	Not compared	20150000			1y
61	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2015	19.9	19.64	20.24			13675.0	68585.0			Worse	Not compared	20150000			1y
62	90630	Children in low income families (all dependent children under 20)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0-19 yrs			2015	22.6	22.49	22.79			72215.0	318985.0			Worse	Not compared	20150000			1y
63	90630	Children in low income families (all dependent children under 20)	E92000001	England	E06000006	Halton	UA	Persons	0-19 yrs			2016	19.4	18.9840144	19.91220114	18.7272413	20.18111873	5630.0	28955.0		Decreasing and getting better	Worse	Not compared	20160000			1y
64	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000011	Knowsley	UA	Persons	0-19 yrs			2016	24.8	24.3178535	25.23722511	24.06106901	25.50231023	8660.0	34955.0		Decreasing and getting better	Worse	Not compared	20160000			1y
65	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000012	Liverpool	UA	Persons	0-19 yrs			2016	26.4	26.08166981	26.64619645	25.92185348	26.80885532	25145.0	95380.0		Decreasing and getting better	Worse	Not compared	20160000			1y
66	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000013	St. Helens	UA	Persons	0-19 yrs			2016	19.3	18.93668678	19.74845204	18.71100442	19.98352497	7260.0	37540.0		Decreasing and getting better	Worse	Not compared	20160000			1y
67	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000014	Sefton	UA	Persons	0-19 yrs			2016	16.8	16.50661493	17.1484749	16.32761112	17.33458201	9025.0	53640.0		Decreasing and getting better	Similar	Not compared	20160000			1y
68	90630	Children in low income families (all dependent children under 20)	E92000001	England	E08000015	Wirral	UA	Persons	0-19 yrs			2016	18.9	18.64984623	19.24504352	18.48285989	19.41725636	12920.0	68195.0		Decreasing and getting better	Worse	Not compared	20160000			1y
