﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2016/17	38.4615384615385	24.8913734655613	54.1009385430749			15.0	39.0			Not compared	Not compared	20160000			1y
2	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2016/17	24.0740740740741	14.6442914952844	36.9475241835028			13.0	54.0			Not compared	Not compared	20160000			1y
3	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2016/17	37.9310344827586	31.0557077569303	45.3277518263911			66.0	174.0			Not compared	Not compared	20160000			1y
4	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2016/17	45.8333333333333	32.5752422928675	59.7089254543502			22.0	48.0			Not compared	Not compared	20160000			1y
5	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2016/17	52.2727272727273	37.9354655606216	66.2450089677489			23.0	44.0			Not compared	Not compared	20160000			1y
6	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2016/17	56.0283687943262	47.7835444080989	63.9534265796382			79.0	141.0			Not compared	Not compared	20160000			1y
7	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2016/17	43.6	39.3185603123056	47.9790312456023			218.0	500.0			Not compared	Not compared	20160000			1y
8	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2017/18	55.5555555555556	42.3756465267753	67.9975358277703			30.0	54.0			Not compared	Not compared	20170000			1y
9	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2017/18	48.2758620689655	35.928185424055	60.8377382165905			28.0	58.0			Not compared	Not compared	20170000			1y
10	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2017/18	42.7860696517413	36.1445059360368	49.6982037541998			86.0	201.0			Not compared	Not compared	20170000			1y
11	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2017/18	71.4285714285714	59.9498034182797	80.6777796212802			50.0	70.0			Not compared	Not compared	20170000			1y
12	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2017/18	47.0588235294118	26.1651064424094	69.0367649399956			8.0	17.0			Not compared	Not compared	20170000			1y
13	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2017/18	81.0126582278481	74.1894392077448	86.3636481866139			128.0	158.0			Not compared	Not compared	20170000			1y
14	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2017/18	59.1397849462366	55.0120863660828	63.1425012668943			330.0	558.0			Not compared	Not compared	20170000			1y
15	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2018/19	86.5384615384615	74.7266798348062	93.3231182946039			45.0	52.0			Not compared	Not compared	20180000			1y
16	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2018/19	66.6666666666667	56.5934700059518	75.4176132403237			62.0	93.0			Not compared	Not compared	20180000			1y
17	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2018/19	50.1754385964912	44.4069585737786	55.939252113594			143.0	285.0			Not compared	Not compared	20180000			1y
18	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2018/19	82.1782178217822	73.5794416616433	88.4189325799501			83.0	101.0			Not compared	Not compared	20180000			1y
19	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2018/19	67.3684210526316	57.4255125584259	75.9612872659924			64.0	95.0			Not compared	Not compared	20180000			1y
20	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2018/19	72.972972972973	65.3041932606971	79.4793596161885			108.0	148.0			Not compared	Not compared	20180000			1y
21	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2018/19	65.2454780361757	61.8228967444237	68.5174762613821			505.0	774.0			Not compared	Not compared	20180000			1y
22	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2019/20	82.4561403508772	70.6324009494068	90.1812528664034			47.0	57.0		Cannot be calculated	Not compared	Not compared	20190000			1y
23	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2019/20	72.2222222222222	62.2045783288849	80.4204408523737			65.0	90.0		Cannot be calculated	Not compared	Not compared	20190000			1y
24	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2019/20	62.9482071713147	56.820320033509	68.6857197967228			158.0	251.0		Cannot be calculated	Not compared	Not compared	20190000			1y
25	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2019/20	80.0	71.3520882096584	86.530192094931			84.0	105.0		Cannot be calculated	Not compared	Not compared	20190000			1y
26	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2019/20	64.6341463414634	53.8438850235586	74.1145873255123			53.0	82.0		Cannot be calculated	Not compared	Not compared	20190000			1y
27	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2019/20	71.6417910447761	63.4898184491398	78.5874644610991			96.0	134.0		Cannot be calculated	Not compared	Not compared	20190000			1y
28	93675	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - alcohol & non-opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2019/20	69.9582753824757	66.5084455174695	73.1959655180879			503.0	719.0		Cannot be calculated	Not compared	Not compared	20190000			1y
