﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2006	2.54120879120879	1.8492071942678	3.48297859552179			37.0	1456.0			Similar	Not compared	20060000			1y
2	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2006	2.55368543238537	1.90775711332016	3.41070789987307			44.0	1723.0			Similar	Not compared	20060000			1y
3	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2006	2.79329608938547	2.37200029408926	3.28689983564949			140.0	5012.0			Similar	Not compared	20060000			1y
4	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2006	2.49609984399376	1.88782389796698	3.29378865057146			48.0	1923.0			Similar	Not compared	20060000			1y
5	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2006	2.13709677419355	1.63759196281703	2.78464917623078			53.0	2480.0			Better	Not compared	20060000			1y
6	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2006	2.42424242424242	1.95220858074029	3.00691130630106			80.0	3300.0			Better	Not compared	20060000			1y
7	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2007	2.34584450402145	1.69151423463981	3.24493530586898			35.0	1492.0			Similar	Not compared	20070000			1y
8	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2007	3.33899264289757	2.59737136879144	4.28305591134664			59.0	1767.0			Similar	Not compared	20070000			1y
9	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2007	3.17913185245568	2.72370017682358	3.70781388179849			156.0	4907.0			Similar	Not compared	20070000			1y
10	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2007	2.30607966457023	1.72230940755435	3.08151249917142			44.0	1908.0			Similar	Not compared	20070000			1y
11	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2007	2.16780409474107	1.6652785759864	2.81762988399893			54.0	2491.0			Better	Not compared	20070000			1y
12	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2007	2.60767653091122	2.12395962021863	3.19795715620259			89.0	3413.0			Similar	Not compared	20070000			1y
13	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2008	2.55068672334859	1.87143672988702	3.46776246450713			39.0	1529.0			Similar	Not compared	20080000			1y
14	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2008	3.09221424627278	2.38891693619783	3.99409014454019			56.0	1811.0			Similar	Not compared	20080000			1y
15	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2008	3.3067496595993	2.85176319179238	3.83146430069307			170.0	5141.0			Similar	Not compared	20080000			1y
16	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2008	2.84842319430315	2.20002797879974	3.68072238829052			56.0	1966.0			Similar	Not compared	20080000			1y
17	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2008	2.7364185110664	2.16429264725105	3.45444446937334			68.0	2485.0			Similar	Not compared	20080000			1y
18	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2008	2.86687482259438	2.3650893201345	3.4713357424631			101.0	3523.0			Similar	Not compared	20080000			1y
19	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2009	2.38262088297127	1.7099760132532	3.31094775002006			34.0	1427.0			Similar	Not compared	20090000			1y
20	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2009	2.48520710059172	1.84381671697441	3.34211484487626			42.0	1690.0			Similar	Not compared	20090000			1y
21	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2009	3.12876052948255	2.68045294413423	3.649236314076			156.0	4986.0			Similar	Not compared	20090000			1y
22	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2009	2.6813880126183	2.0452786803464	3.50825035696331			51.0	1902.0			Similar	Not compared	20090000			1y
23	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2009	2.55615801704105	2.01426924683579	3.23900946278186			66.0	2582.0			Similar	Not compared	20090000			1y
24	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2009	1.84642438452521	1.44588288114479	2.35527300931394			63.0	3412.0			Better	Not compared	20090000			1y
25	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2010	2.95275590551181	2.21402663157351	3.9280673847211			45.0	1524.0			Similar	Not compared	20100000			1y
26	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2010	2.98420128730252	2.27698030666082	3.90231073487941			51.0	1709.0			Similar	Not compared	20100000			1y
27	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2010	3.03835928598557	2.60791567484128	3.53726841373592			160.0	5266.0			Similar	Not compared	20100000			1y
28	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2010	3.09535696455317	2.42210200661667	3.94817992366691			62.0	2003.0			Similar	Not compared	20100000			1y
29	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2010	2.42400923432089	1.89923713130977	3.08921340918236			63.0	2599.0			Similar	Not compared	20100000			1y
30	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2010	2.25907921075207	1.81645792624972	2.80647232421677			79.0	3497.0			Better	Not compared	20100000			1y
31	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2011	3.4435261707989	2.62168783830924	4.51105715885625			50.0	1452.0			Similar	Not compared	20110000			1y
32	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2011	2.47524752475248	1.85500962097411	3.29590284543991			45.0	1818.0			Similar	Not compared	20110000			1y
33	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2011	3.19762037553449	2.75983455841765	3.70220712498912			172.0	5379.0			Similar	Not compared	20110000			1y
34	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2011	2.54413291796469	1.92975002034856	3.34744300269533			49.0	1926.0			Similar	Not compared	20110000			1y
35	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2011	2.14711729622266	1.64935222935702	2.79084222706811			54.0	2515.0			Better	Not compared	20110000			1y
36	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2011	2.18130311614731	1.74887947017205	2.71768929529171			77.0	3530.0			Better	Not compared	20110000			1y
37	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2012	2.21498371335505	1.58934447128402	3.07919746387742			34.0	1535.0			Similar	Not compared	20120000			1y
38	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2012	3.01369863013699	2.32265435444441	3.90213119334733			55.0	1825.0			Similar	Not compared	20120000			1y
39	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2012	2.94655929721816	2.53016721014311	3.4290666351442			161.0	5464.0			Similar	Not compared	20120000			1y
40	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2012	2.26104830421377	1.68859352270842	3.02160783264905			44.0	1946.0			Similar	Not compared	20120000			1y
41	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2012	2.37261765849864	1.85153694891453	3.03581090660473			61.0	2571.0			Similar	Not compared	20120000			1y
42	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2012	1.91118605958404	1.51042147632643	2.41567856033817			68.0	3558.0			Better	Not compared	20120000			1y
43	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2013	2.25872689938398	1.61280103123859	3.15505001503925			33.0	1461.0			Similar	Not compared	20130000			1y
44	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2013	3.5258358662614	2.73733496364027	4.53088710704982			58.0	1645.0			Similar	Not compared	20130000			1y
45	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2013	2.70638629283489	2.29670789544492	3.18675810401727			139.0	5136.0			Similar	Not compared	20130000			1y
46	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2013	1.73347778981582	1.23056198772296	2.4368581848114			32.0	1846.0			Better	Not compared	20130000			1y
47	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2013	1.68195718654434	1.25531613712294	2.25029518571016			44.0	2616.0			Better	Not compared	20130000			1y
48	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2013	2.15355805243446	1.70526418064284	2.7164462012923			69.0	3204.0			Better	Not compared	20130000			1y
49	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2014	1.90812720848057	1.31465308286227	2.76201513550023			27.0	1415.0			Better	Not compared	20140000			1y
50	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2014	2.73414776032577	2.06231314185412	3.61676187226051			47.0	1719.0			Similar	Not compared	20140000			1y
51	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2014	2.61500286314182	2.21636577952318	3.08307844367084			137.0	5239.0			Similar	Not compared	20140000			1y
52	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2014	2.330743618202	1.72891788888007	3.13537727898362			42.0	1802.0			Similar	Not compared	20140000			1y
53	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2014	2.56511444356748	2.01766590161489	3.25616467418825			65.0	2534.0			Similar	Not compared	20140000			1y
54	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2014	1.85816042118303	1.44635848824846	2.38437247700804			60.0	3229.0			Better	Not compared	20140000			1y
55	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2015	1.68745414526779	1.1270405102272	2.51942912961655			23.0	1363.0			Better	Not compared	20150000			1y
56	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2015	2.05949656750572	1.49130157104005	2.83794057806111			36.0	1748.0			Similar	Not compared	20150000			1y
57	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2015	2.85714285714286	2.44108783123409	3.3416806862569			151.0	5285.0			Similar	Not compared	20150000			1y
58	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2015	1.99115044247788	1.44169531154377	2.74418190478058			36.0	1808.0			Better	Not compared	20150000			1y
59	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2015	2.45253164556962	1.91788618896774	3.13146073499966			62.0	2528.0			Similar	Not compared	20150000			1y
60	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2015	2.26646248085758	1.80927528744813	2.83584013749739			74.0	3265.0			Similar	Not compared	20150000			1y
61	20101	Low birth weight of term babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	>=37 weeks gestational age at birth			2015	2.38794774020129	2.16254264069853	2.63621410466882			382.0	15997.0			Better	Not compared	20150000			1y
62	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2016	2.38439306358381	1.70279045464244	3.32958974821165			33.0	1384.0			Similar	Not compared	20160000			1y
63	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2016	2.74442538593482	2.07618811858075	3.61978959339482			48.0	1749.0			Similar	Not compared	20160000			1y
64	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2016	3.36011687363039	2.91458218203449	3.87104221266684			184.0	5476.0			Worse	Not compared	20160000			1y
65	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2016	2.3471615720524	1.74719326156919	3.14655496429376			43.0	1832.0			Similar	Not compared	20160000			1y
66	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2016	2.36893203883495	1.84865407678001	3.03111309115755			61.0	2575.0			Similar	Not compared	20160000			1y
67	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2016	2.37407763875521	1.89536893530535	2.97003229779901			74.0	3117.0			Similar	Not compared	20160000			1y
68	20101	Low birth weight of term babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	>=37 weeks gestational age at birth			2016	2.74592450257237	2.50478550862693	3.00956165213228			443.0	16133.0			Similar	Not compared	20160000			1y
69	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2017	3.235294118	2.418786062	4.315241433			44.0	1360.0			Similar	Not compared	20170000			1y
70	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2017	2.557127312	1.928420967	3.383733256			47.0	1838.0			Similar	Not compared	20170000			1y
71	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2017	2.909362178	2.492119276	3.394030384			156.0	5362.0			Similar	Not compared	20170000			1y
72	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2017	2.356722014	1.760230381	3.148868591			44.0	1867.0			Similar	Not compared	20170000			1y
73	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2017	2.885771543	2.297842371	3.618557739			72.0	2495.0			Similar	Not compared	20170000			1y
74	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2017	2.479072762	1.988151953	3.087394852			77.0	3106.0			Similar	Not compared	20170000			1y
75	20101	Low birth weight of term babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	>=37 weeks gestational age at birth			2017	2.745195907	2.503336536	3.009701134			440.0	16028.0			Similar	Not compared	20170000			1y
76	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2018	2.4653312788906	1.75165994177	3.45953212474707			32.0	1298.0			Similar	Not compared	20180000			1y
77	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2018	2.33315246880087	1.73673800631317	3.12786249264155			43.0	1843.0			Similar	Not compared	20180000			1y
78	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2018	2.47701257271533	2.09269865007499	2.92979190939356			132.0	5329.0			Similar	Not compared	20180000			1y
79	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2018	2.78241513633834	2.11687324523039	3.64940108791919			50.0	1797.0			Similar	Not compared	20180000			1y
80	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2018	2.8894472361809	2.28955043898724	3.64066948832473			69.0	2388.0			Similar	Not compared	20180000			1y
81	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2018	2.07357859531773	1.62094392349585	2.64920399779896			62.0	2990.0			Better	Not compared	20180000			1y
82	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2019	2.16886134779241	1.50477023948893	3.11675762502632	1.22340708552759	3.81673432442615	28.0	1291.0			Similar	Not compared	20190000			1y
83	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2019	2.65386787125918	2.00158580192863	3.5111014487797	1.70361988057158	4.11197432950585	47.0	1771.0			Similar	Not compared	20190000			1y
84	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2019	2.53213868328788	2.13659753009682	2.99866133172984	1.93763998175762	3.30289544683879	130.0	5134.0			Similar	Not compared	20190000			1y
85	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2019	2.81862745098039	2.11978208970289	3.73906555741494	1.80127032165393	4.38492957650532	46.0	1632.0			Similar	Not compared	20190000			1y
86	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2019	2.32361639205746	1.7895451929032	3.01218705271567	1.54118439177334	3.489198266359	55.0	2367.0			Similar	Not compared	20190000			1y
87	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2019	2.73130761351997	2.20008410316957	3.38635693434138	1.94313410458015	3.82670348522054	80.0	2929.0			Similar	Not compared	20190000			1y
88	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2020	2.15146299483649	1.46147214301972	3.15677662599879	1.17470570441862	3.90826636728242	25.0	1162.0			Similar	Not compared	20200000			1y
89	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2020	2.19976218787158	1.60010079105946	3.01726452602955	1.33499451602887	3.60423628640864	37.0	1682.0			Similar	Not compared	20200000			1y
90	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2020	2.36386661038413	1.96833329013989	2.83658186358941	1.77162609783814	3.14774407301672	112.0	4738.0			Better	Not compared	20200000			1y
91	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2020	2.49702734839477	1.85261094910764	3.35792995680545	1.56253920518033	3.96786553505296	42.0	1682.0			Similar	Not compared	20200000			1y
92	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2020	2.41788321167883	1.85328804540923	3.14896101858677	1.5917894661873	3.65676541899834	53.0	2192.0			Similar	Not compared	20200000			1y
93	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2020	2.35934664246824	1.85544636866654	2.99591826458449	1.61680668010649	3.43101517671698	65.0	2755.0			Similar	Not compared	20200000			1y
94	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2021	2.76461	1.99447	3.82054	1.6562	4.5803	35.0	1266.0			Similar	Not compared	20210000			1y
95	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2021	2.09597	1.53083	2.86369	1.28011	3.41384	38.0	1813.0			Similar	Not compared	20210000			1y
96	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2021	2.4133	2.02058	2.88011	1.82435	3.18622	119.0	4931.0			Similar	Not compared	20210000			1y
97	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2021	2.54287	1.89329	3.40759	1.59996	4.01878	43.0	1691.0			Similar	Not compared	20210000			1y
98	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2021	2.0614	1.55375	2.73033	1.32218	3.20053	47.0	2280.0			Better	Not compared	20210000			1y
99	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2021	2.68551	2.151	3.3483	1.89373	3.79554	76.0	2830.0			Similar	Not compared	20210000			1y
100	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2022	2.0091	1.3305	3.0233	1.055	3.7931	22.0	1095.0			Similar	Not compared	20220000			1y
101	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2022	2.4719	1.8465	3.302	1.5633	3.8878	44.0	1780.0			Similar	Not compared	20220000			1y
102	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2022	2.5344	2.1205	3.0264	1.9139	3.3492	118.0	4656.0			Similar	Not compared	20220000			1y
103	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2022	2.6901	2.0228	3.5694	1.7188	4.1868	46.0	1710.0			Similar	Not compared	20220000			1y
104	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2022	2.5333	1.9605	3.268	1.6929	3.775	57.0	2250.0			Similar	Not compared	20220000			1y
105	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2022	2.6672	2.12	3.3508	1.8583	3.8144	71.0	2662.0			Similar	Not compared	20220000			1y
106	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2023	2.03704	1.34902	3.06504	1.0697	3.84513	22.0	1080.0			Similar	Not compared	20230000			1y
107	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2023	2.30088	1.68767	3.12981	1.41451	3.72171	39.0	1695.0			Similar	Not compared	20230000			1y
108	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2023	2.4955	2.07645	2.99654	1.86814	3.32641	111.0	4448.0			Similar	Not compared	20230000			1y
109	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2023	2.90303	2.1901	3.83893	1.86423	4.49416	47.0	1619.0			Similar	Not compared	20230000			1y
110	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2023	2.01439	1.49372	2.71155	1.25963	3.2067	42.0	2085.0			Better	Not compared	20230000			1y
111	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2023	2.52427	1.98546	3.20452	1.7302	3.66918	65.0	2575.0			Similar	Not compared	20230000			1y
112	20101	Low birth weight of term babies	E92000001	England	E06000006	Halton	UA	Persons	>=37 weeks gestational age at birth			2024	1.71946	1.10351	2.66993	0.86072	3.40554	19.0	1105.0		No significant change	Better	Not compared	20240000			1y
113	20101	Low birth weight of term babies	E92000001	England	E08000011	Knowsley	UA	Persons	>=37 weeks gestational age at birth			2024	2.27273	1.65332	3.11684	1.37943	3.72268	37.0	1628.0		No significant change	Similar	Not compared	20240000			1y
114	20101	Low birth weight of term babies	E92000001	England	E08000012	Liverpool	UA	Persons	>=37 weeks gestational age at birth			2024	2.62391	2.19395	3.13542	1.97931	3.47099	117.0	4459.0		No significant change	Similar	Not compared	20240000			1y
115	20101	Low birth weight of term babies	E92000001	England	E08000013	St. Helens	UA	Persons	>=37 weeks gestational age at birth			2024	2.48883	1.82592	3.38412	1.53049	4.02275	39.0	1567.0		No significant change	Similar	Not compared	20240000			1y
116	20101	Low birth weight of term babies	E92000001	England	E08000014	Sefton	UA	Persons	>=37 weeks gestational age at birth			2024	2.37443	1.81529	3.10036	1.55692	3.60548	52.0	2190.0		No significant change	Similar	Not compared	20240000			1y
117	20101	Low birth weight of term babies	E92000001	England	E08000015	Wirral	UA	Persons	>=37 weeks gestational age at birth			2024	3.10318	2.50046	3.84546	2.2087	4.34381	80.0	2578.0		No significant change	Similar	Not compared	20240000			1y
