﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Male	0-18 yrs			2013/14	333.667000333667	259.147760737612	455.071468202198	216.905799464313	523.169858646841	50.0	14985.0			Worse	Not compared	20130000			1y
2	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Male	0-18 yrs			2013/14	399.019551958046	306.012455285719	497.778017264904	262.936125340742	562.895067819633	70.0	17543.0			Worse	Not compared	20130000			1y
3	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Male	0-18 yrs			2013/14	279.804344221522	234.594429008739	331.184441971478	211.215502474801	362.54428960292	135.0	48248.0			Worse	Not compared	20130000			1y
4	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Male	0-18 yrs			2013/14	355.329949238579	285.955694207361	460.270812940718	246.578763213771	519.269408385603	70.0	19700.0			Worse	Not compared	20130000			1y
5	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Male	0-18 yrs			2013/14	258.442453480358	209.390050347753	331.626568057896	181.539285662698	372.791291776194	75.0	29020.0			Similar	Not compared	20130000			1y
6	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Male	0-18 yrs			2013/14	246.582098139675	203.191877910687	309.134519316296	178.535132332842	344.364860991123	90.0	36499.0			Similar	Not compared	20130000			1y
7	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	0-18 yrs			2013/14	298.201753064851	273.658554009116	326.92449123982	259.609565089881	343.280685992024	495.0	165995.0			Worse	Not compared	20130000			1y
8	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Female	0-18 yrs			2013/14	206.100577081616	150.344860987425	310.359643505773	118.761525430536	368.667235585483	30.0	14556.0			Similar	Not compared	20130000			1y
9	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Female	0-18 yrs			2013/14	298.667940983215	231.96518694541	407.338029449253	194.154077114433	468.293431206195	50.0	16741.0			Worse	Not compared	20130000			1y
10	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Female	0-18 yrs			2013/14	214.477211796247	178.374147698333	265.570352652962	157.848068565467	294.368406293899	100.0	46625.0			Worse	Not compared	20130000			1y
11	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Female	0-18 yrs			2013/14	187.727955374383	130.740240682934	261.092090203336	104.537021071712	308.143788979577	35.0	18644.0			Similar	Not compared	20130000			1y
12	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Female	0-18 yrs			2013/14	360.893572485474	293.630609154166	438.947409070001	259.495802347968	487.002857419117	100.0	27709.0			Worse	Not compared	20130000			1y
13	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Female	0-18 yrs			2013/14	187.801565976135	139.864329647565	232.890355598517	119.226836971746	264.706631167162	65.0	34611.0			Similar	Not compared	20130000			1y
14	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	0-18 yrs			2013/14	242.312097982201	218.11083315043	267.107339509415	205.349964899933	282.28067217817	385.0	158886.0			Worse	Not compared	20130000			1y
15	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Persons	0-18 yrs			2013/14	287.73568938086	226.802065755388	352.049439964505	197.959625128008	393.963532487154	85.0	29541.0			Worse	Not compared	20130000			1y
16	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Persons	0-18 yrs			2013/14	350.017500875044	292.850617628787	421.714595208966	261.98142539775	463.822162034874	120.0	34284.0			Worse	Not compared	20130000			1y
17	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Persons	0-18 yrs			2013/14	247.69955624888	219.012383304116	283.719722384798	202.637829434399	304.142001240001	235.0	94873.0			Worse	Not compared	20130000			1y
18	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Persons	0-18 yrs			2013/14	273.836845399541	228.685766287084	337.20964306795	203.009507625028	372.941464796758	105.0	38344.0			Worse	Not compared	20130000			1y
19	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Persons	0-18 yrs			2013/14	308.48419679529	267.733788421366	361.5152892002	244.503934775626	391.52351310538	175.0	56729.0			Worse	Not compared	20130000			1y
20	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Persons	0-18 yrs			2013/14	217.972155814935	185.005895513892	255.117265750249	167.827407341671	277.706863358631	155.0	71110.0			Similar	Not compared	20130000			1y
21	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0-18 yrs			2013/14	270.868410279456	253.562799322226	289.690600280786	243.816234740721	300.614189258276	880.0	324881.0			Worse	Not compared	20130000			1y
22	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Male	10-18 yrs			2013/14							6775.0	Value suppressed for disclosure control due to small count		Not compared	Not compared	20130000			1y
23	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Male	10-18 yrs			2013/14	243.01337	138.9305	360.53884	100.47999	446.47893	20.0	8230.0			Worse	Not compared	20130000			1y
24	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Male	10-18 yrs			2013/14	181.05282	121.70221	236.09032	98.33872	277.03539	40.0	22093.0			Worse	Not compared	20130000			1y
25	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Male	10-18 yrs			2013/14	106.94043	58.64282	210.49339	36.87702	274.265	10.0	9351.0			Similar	Not compared	20130000			1y
26	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Male	10-18 yrs			2013/14	105.74551	69.77425	191.89362	49.28293	239.96651	15.0	14185.0			Similar	Not compared	20130000			1y
27	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Male	10-18 yrs			2013/14	201.10319	135.26977	273.00092	107.74345	322.86665	35.0	17404.0			Worse	Not compared	20130000			1y
28	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	10-18 yrs			2013/14	160.17837	132.16013	189.45306	118.4031	208.1467	125.0	78038.0			Worse	Not compared	20130000			1y
29	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Female	10-18 yrs			2013/14	226.38092	104.36524	335.52259	68.97072	430.11041	15.0	6626.0			Similar	Not compared	20130000			1y
30	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Female	10-18 yrs			2013/14	314.26776	193.24602	448.92038	146.00143	545.19038	25.0	7955.0			Worse	Not compared	20130000			1y
31	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Female	10-18 yrs			2013/14	230.66987	163.26109	293.60785	135.51734	339.23767	50.0	21676.0			Worse	Not compared	20130000			1y
32	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Female	10-18 yrs			2013/14	172.31476	104.99149	298.50015	73.14141	375.32044	15.0	8705.0			Similar	Not compared	20130000			1y
33	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Female	10-18 yrs			2013/14	328.49113	245.81916	447.90838	203.10946	518.92875	45.0	13699.0			Worse	Not compared	20130000			1y
34	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Female	10-18 yrs			2013/14	182.22681	117.94773	252.99367	91.85343	302.737	30.0	16463.0			Similar	Not compared	20130000			1y
35	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	10-18 yrs			2013/14	232.94819	200.9431	271.5649	183.45781	294.16894	175.0	75124.0			Worse	Not compared	20130000			1y
36	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Persons	10-18 yrs			2013/14	149.24259	79.56492	212.29192	56.9006	264.13587	20.0	13401.0			Similar	Not compared	20130000			1y
37	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Persons	10-18 yrs			2013/14	278.03522	192.25314	357.87551	157.65452	416.44922	45.0	16185.0			Worse	Not compared	20130000			1y
38	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Persons	10-18 yrs			2013/14	194.20138	157.1588	242.66147	137.41386	271.22753	85.0	43769.0			Worse	Not compared	20130000			1y
39	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Persons	10-18 yrs			2013/14	138.45813	98.52107	217.57365	75.88802	261.78301	25.0	18056.0			Similar	Not compared	20130000			1y
40	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Persons	10-18 yrs			2013/14	233.10859	173.60652	289.07503	147.99025	328.56696	65.0	27884.0			Worse	Not compared	20130000			1y
41	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Persons	10-18 yrs			2013/14	191.92724	142.93691	238.00656	121.84605	270.52178	65.0	33867.0			Worse	Not compared	20130000			1y
42	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-18 yrs			2013/14	195.87104	174.33063	219.33762	162.76944	233.40368	300.0	153162.0			Worse	Not compared	20130000			1y
43	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Male	0-9 yrs			2013/14	548.11206	420.5951	761.28435	348.33332	880.77659	45.0	8210.0			Worse	Not compared	20130000			1y
44	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Male	0-9 yrs			2013/14	536.88393	398.45485	707.82945	332.16695	815.73393	50.0	9313.0			Worse	Not compared	20130000			1y
45	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Male	0-9 yrs			2013/14	363.21927	300.73999	452.42948	265.22666	502.69329	95.0	26155.0			Similar	Not compared	20130000			1y
46	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Male	0-9 yrs			2013/14	579.76616	450.84192	757.15892	383.19714	862.19851	60.0	10349.0			Worse	Not compared	20130000			1y
47	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Male	0-9 yrs			2013/14	404.44894	308.61988	520.61492	261.91575	593.40907	60.0	14835.0			Similar	Not compared	20130000			1y
48	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Male	0-9 yrs			2013/14	314.21838	230.63219	392.66715	195.11101	448.46283	60.0	19095.0			Similar	Not compared	20130000			1y
49	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	0-9 yrs			2013/14	426.34469	382.12057	469.36875	359.43206	496.41559	375.0	87957.0			Worse	Not compared	20130000			1y
50	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Female	0-9 yrs			2013/14	252.20681	144.18639	374.17839	104.28125	463.36969	20.0	7930.0			Similar	Not compared	20130000			1y
51	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Female	0-9 yrs			2013/14	341.45231	211.71963	460.61131	164.00557	552.65216	30.0	8786.0			Worse	Not compared	20130000			1y
52	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Female	0-9 yrs			2013/14	220.44972	162.5866	282.41473	136.59916	323.92776	55.0	24949.0			Similar	Not compared	20130000			1y
53	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Female	0-9 yrs			2013/14	201.22749	115.04156	298.54458	83.20257	369.70738	20.0	9939.0			Similar	Not compared	20130000			1y
54	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Female	0-9 yrs			2013/14	392.57673	289.53412	502.924	243.2557	576.85037	55.0	14010.0			Worse	Not compared	20130000			1y
55	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Female	0-9 yrs			2013/14	192.85872	129.72422	261.8089	103.32637	309.63033	35.0	18148.0			Similar	Not compared	20130000			1y
56	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	0-9 yrs			2013/14	250.71035	215.71894	284.46156	198.48162	306.28616	210.0	83762.0			Worse	Not compared	20130000			1y
57	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Persons	0-9 yrs			2013/14	402.72615	316.24521	520.257	270.69271	589.77362	65.0	16140.0			Worse	Not compared	20130000			1y
58	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Persons	0-9 yrs			2013/14	442.01337	340.64632	537.86821	295.63809	604.22224	80.0	18099.0			Worse	Not compared	20130000			1y
59	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Persons	0-9 yrs			2013/14	293.5191	250.22455	346.54396	226.67747	377.62147	150.0	51104.0			Similar	Not compared	20130000			1y
60	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Persons	0-9 yrs			2013/14	394.32177	312.66202	490.77362	271.88749	550.58763	80.0	20288.0			Worse	Not compared	20130000			1y
61	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Persons	0-9 yrs			2013/14	398.68261	325.99825	474.77871	290.56798	523.571	115.0	28845.0			Worse	Not compared	20130000			1y
62	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Persons	0-9 yrs			2013/14	241.65615	199.13273	302.95897	174.96855	337.48552	90.0	37243.0			Similar	Not compared	20130000			1y
63	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0-9 yrs			2013/14	337.76111	311.38698	367.00888	296.61579	384.00934	580.0	171719.0			Worse	Not compared	20130000			1y
64	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Male	0-18 yrs			2014/15	366.617784295427	264.617211721989	462.116228689676	221.908659773299	530.64816935427	55.0	15002.0			Worse	Not compared	20140000			1y
65	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Male	0-18 yrs			2014/15	345.881132184239	274.010108777095	458.191739940262	233.24235608388	521.266137493844	60.0	17347.0			Worse	Not compared	20140000			1y
66	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Male	0-18 yrs			2014/15	373.149798913719	318.702548979464	429.600264104044	291.208600839257	465.06529980036	180.0	48238.0			Worse	Not compared	20140000			1y
67	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Male	0-18 yrs			2014/15	406.318248768348	326.697925563715	511.335400498838	284.365144090828	573.285295900159	80.0	19689.0			Worse	Not compared	20140000			1y
68	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Male	0-18 yrs			2014/15	310.880829015544	256.176177957242	389.74441521677	225.089941105921	434.16141835285	90.0	28950.0			Worse	Not compared	20140000			1y
69	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Male	0-18 yrs			2014/15	369.650338161606	312.430898754722	440.496708819139	281.412515716752	482.058290201877	135.0	36521.0			Worse	Not compared	20140000			1y
70	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	0-18 yrs			2014/15	365.014148069045	335.345054713024	394.040004328819	319.733599294455	411.960804409191	605.0	165747.0			Worse	Not compared	20140000			1y
71	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Female	0-18 yrs			2014/15	379.703141180532	274.061954453109	478.610125150329	229.829044799381	549.588114370229	55.0	14485.0			Worse	Not compared	20140000			1y
72	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Female	0-18 yrs			2014/15	389.174949107891	295.086429822638	489.329896964122	251.899068325373	555.680069987204	65.0	16702.0			Worse	Not compared	20140000			1y
73	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Female	0-18 yrs			2014/15	247.115198659131	200.112251961059	291.936014181894	178.264980289043	322.065883663115	115.0	46537.0			Worse	Not compared	20140000			1y
74	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Female	0-18 yrs			2014/15	292.164674634794	215.477984397738	374.287660376545	181.036512112543	429.305373931029	55.0	18825.0			Worse	Not compared	20140000			1y
75	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Female	0-18 yrs			2014/15	362.542145524417	291.70292519134	436.972393616629	257.616482904535	485.043923193139	100.0	27583.0			Worse	Not compared	20140000			1y
76	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Female	0-18 yrs			2014/15	216.61901048436	165.260295035495	265.106435814184	142.665110406306	298.865018987168	75.0	34623.0			Similar	Not compared	20140000			1y
77	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	0-18 yrs			2014/15	286.605146294605	261.472633763644	314.849195186763	247.450989236434	331.28391636788	455.0	158755.0			Worse	Not compared	20140000			1y
78	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Persons	0-18 yrs			2014/15	356.089124020755	294.306958136444	434.785052150355	261.103113339982	481.06557447574	105.0	29487.0			Worse	Not compared	20140000			1y
79	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Persons	0-18 yrs			2014/15	367.117977033099	308.260796250695	440.600632523277	276.43496546097	483.739837523334	125.0	34049.0			Worse	Not compared	20140000			1y
80	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Persons	0-18 yrs			2014/15	305.987865998417	273.768481221213	345.541359971403	255.361715721922	367.996583897201	290.0	94775.0			Worse	Not compared	20140000			1y
81	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Persons	0-18 yrs			2014/15	350.521888144571	293.885652251483	414.887753965828	264.597953040562	454.17346639564	135.0	38514.0			Worse	Not compared	20140000			1y
82	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Persons	0-18 yrs			2014/15	336.08688730476	291.636193628417	389.318386217386	267.296830410622	420.457156274107	190.0	56533.0			Worse	Not compared	20140000			1y
83	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Persons	0-18 yrs			2014/15	295.175981108737	255.288723284615	336.414066553255	234.939342808017	362.16420884265	210.0	71144.0			Worse	Not compared	20140000			1y
84	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0-18 yrs			2014/15	326.654381174846	306.98429307583	346.609279999371	296.230487220159	358.54099520717	1060.0	324502.0			Worse	Not compared	20140000			1y
85	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Male	10-18 yrs			2014/15	148.9647	61.30453	254.50325	36.53247	337.51487	10.0	6713.0			Similar	Not compared	20140000			1y
86	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Male	10-18 yrs			2014/15	187.61726	114.31531	325.00861	79.63677	408.65096	15.0	7995.0			Similar	Not compared	20140000			1y
87	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Male	10-18 yrs			2014/15	162.63185	121.0351	236.98293	97.47307	278.59788	35.0	21521.0			Similar	Not compared	20140000			1y
88	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Male	10-18 yrs			2014/15	161.88215	82.53325	253.51821	55.63701	322.71421	15.0	9266.0			Similar	Not compared	20140000			1y
89	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Male	10-18 yrs			2014/15	143.30754	76.40079	203.84953	54.63778	253.63176	20.0	13956.0			Similar	Not compared	20140000			1y
90	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Male	10-18 yrs			2014/15	174.20591	127.07856	262.33058	100.38283	311.61491	30.0	17221.0			Similar	Not compared	20140000			1y
91	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	10-18 yrs			2014/15	163.03214	136.89446	195.66479	122.76104	214.82233	125.0	76672.0			Worse	Not compared	20140000			1y
92	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Female	10-18 yrs			2014/15	303.95137	197.48323	487.87599	145.66097	599.04114	20.0	6580.0			Worse	Not compared	20140000			1y
93	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Female	10-18 yrs			2014/15	254.12961	175.12697	423.25005	130.29214	517.67935	20.0	7870.0			Worse	Not compared	20140000			1y
94	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Female	10-18 yrs			2014/15	283.94302	212.53583	360.1677	180.09076	410.93149	60.0	21131.0			Worse	Not compared	20140000			1y
95	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Female	10-18 yrs			2014/15	288.91714	186.92091	426.51625	142.19877	516.29239	25.0	8653.0			Worse	Not compared	20140000			1y
96	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Female	10-18 yrs			2014/15	295.74861	205.02384	394.20142	166.19609	461.74239	40.0	13525.0			Worse	Not compared	20140000			1y
97	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Female	10-18 yrs			2014/15	122.29424	79.45699	196.29595	58.60641	241.02304	20.0	16354.0			Similar	Not compared	20140000			1y
98	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	10-18 yrs			2014/15	249.61883	217.44624	291.18892	199.10156	314.72068	185.0	74113.0			Worse	Not compared	20140000			1y
99	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Persons	10-18 yrs			2014/15	225.68269	152.23756	322.18741	119.15283	384.55203	30.0	13293.0			Worse	Not compared	20140000			1y
100	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Persons	10-18 yrs			2014/15	252.12732	169.4779	328.77046	136.94279	385.78903	40.0	15865.0			Worse	Not compared	20140000			1y
101	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Persons	10-18 yrs			2014/15	222.73281	182.30886	274.86071	160.66556	305.54986	95.0	42652.0			Worse	Not compared	20140000			1y
102	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Persons	10-18 yrs			2014/15	223.22674	154.749	297.53749	125.44239	348.51643	40.0	17919.0			Worse	Not compared	20140000			1y
103	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Persons	10-18 yrs			2014/15	200.13828	157.08526	268.73643	132.67221	307.23891	55.0	27481.0			Worse	Not compared	20140000			1y
104	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Persons	10-18 yrs			2014/15	163.81236	118.23641	206.48303	99.15335	237.10451	55.0	33575.0			Similar	Not compared	20140000			1y
105	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-18 yrs			2014/15	208.90672	185.21761	231.89882	173.19632	246.46406	315.0	150785.0			Worse	Not compared	20140000			1y
106	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Male	0-9 yrs			2014/15	542.88817	385.66014	712.62364	317.08276	828.00584	45.0	8289.0			Worse	Not compared	20140000			1y
107	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Male	0-9 yrs			2014/15	481.1805	360.08092	656.10531	297.51887	760.1374	45.0	9352.0			Worse	Not compared	20140000			1y
108	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Male	0-9 yrs			2014/15	524.01093	447.66957	626.45914	404.19633	684.34117	140.0	26717.0			Worse	Not compared	20140000			1y
109	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Male	0-9 yrs			2014/15	623.62084	498.14529	816.35732	426.94786	924.65922	65.0	10423.0			Worse	Not compared	20140000			1y
110	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Male	0-9 yrs			2014/15	500.20008	387.51274	619.59103	334.90127	697.97778	75.0	14994.0			Worse	Not compared	20140000			1y
111	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000015	Wirral	UA	Male	0-9 yrs			2014/15	544.04145	440.27821	652.92506	390.11719	723.0672	105.0	19300.0			Worse	Not compared	20140000			1y
112	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	0-9 yrs			2014/15	533.25849	488.51849	585.78824	462.91202	615.69483	475.0	89075.0			Worse	Not compared	20140000			1y
113	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E06000006	Halton	UA	Female	0-9 yrs			2014/15	379.50664	276.83995	571.48576	218.68346	678.8514	30.0	7905.0			Worse	Not compared	20140000			1y
114	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000011	Knowsley	UA	Female	0-9 yrs			2014/15	452.89855	342.69381	642.81294	280.25911	749.19132	40.0	8832.0			Worse	Not compared	20140000			1y
115	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000012	Liverpool	UA	Female	0-9 yrs			2014/15	216.4843	159.66201	277.33469	134.14203	318.10099	55.0	25406.0			Similar	Not compared	20140000			1y
116	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000013	St. Helens	UA	Female	0-9 yrs			2014/15	294.92725	190.89398	409.46075	148.66133	489.96846	30.0	10172.0			Similar	Not compared	20140000			1y
117	90810	Hospital admissions for asthma (under 19 years)	E92000001	England	E08000014	Sefton	UA	Female	0-9 yrs			2014/15	426.80324	325.67762	549.38984	276.3921	626.20739	60.0	14058.0			Worse	Not compared	20140000			1y
