﻿_id	Date	Notes	United Kingdom	Great Britain	England	North East	North West	Yorkshire and The Humber	East Midlands	West Midlands	East of England	London	South East	South West	Wales	Scotland	Northern Ireland
1	2025-01-01T00:00:00	[note 4]	22997	22743	19031	693	2263	1712	1769	2357	2357	2229	3375	2276	1047	2665	254
2	2025-04-01T00:00:00	[note 4]	23880	23584	19528	742	2358	1813	1734	2293	2440	2228	3506	2414	1111	2945	296
3	2025-07-01T00:00:00	[note 4]	24813	24513	20164	807	2543	1818	1771	2354	2631	2190	3536	2514	1175	3174	300
4	2025-10-01T00:00:00	[note 4]	25590	25275	20888	823	2724	1923	1814	2442	2719	2213	3597	2633	1231	3156	315
5	2026-01-01T00:00:00	[no note]	26378	26056	21797	893	2853	1881	2192	2559	2892	2329	3506	2692	1273	2986	322
6	2026-04-01T00:00:00	[no note]	27372	27017	22585	950	2929	1967	2239	2676	3040	2455	3597	2732	1261	3171	355
