﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2010	1.91044776119403	1.35648300236225	2.68448575405323			32.0	1675.0			Similar	Not compared	20100000			1y
2	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2010	1.02150537634409	0.654930705342293	1.58997368943216			19.0	1860.0			Similar	Not compared	20100000			1y
3	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2010	1.33866481223922	1.07247533680491	1.66980761087437			77.0	5752.0			Similar	Not compared	20100000			1y
4	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2010	1.4760147601476	1.04746465680213	2.07621909760654			32.0	2168.0			Similar	Not compared	20100000			1y
5	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2010	1.2233484795526	0.880942377728945	1.69656356394682			35.0	2861.0			Similar	Not compared	20100000			1y
6	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2010	1.29253495120021	0.979099541709885	1.70458197504953			49.0	3791.0			Similar	Not compared	20100000			1y
7	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2010	1.34754514828519	1.18962717983388	1.52610229049894	1.1072360349889	1.63914530393246	244.0	18107.0	Aggregated from all known lower geography values		Similar	Not compared	20100000			1y
8	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2011	1.83428209993675	1.28014840101693	2.62191123255117			29.0	1581.0			Similar	Not compared	20110000			1y
9	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2011	1.3663967611336	0.940758071474461	1.98076165744099			27.0	1976.0			Similar	Not compared	20110000			1y
10	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2011	1.2037978975924	0.955523709291266	1.5155941585519			71.0	5898.0			Similar	Not compared	20110000			1y
11	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2011	1.57894736842105	1.12648919243718	2.20907657002654			33.0	2090.0			Similar	Not compared	20110000			1y
12	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2011	1.1047754811119	0.779399652678599	1.56384496754735			31.0	2806.0			Similar	Not compared	20110000			1y
13	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2011	1.46596858638743	1.13068116589329	1.89877128573687			56.0	3820.0			Similar	Not compared	20110000			1y
14	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2011	1.35930878872929	1.20093104939111	1.53824805129278	1.11824685510666	1.65146884966958	247.0	18171.0	Aggregated from all known lower geography values		Similar	Not compared	20110000			1y
15	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2012	1.38055222088836	0.921681505269991	2.06312034866733			23.0	1666.0			Similar	Not compared	20120000			1y
16	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2012	1.06167846309403	0.695449744263157	1.61762422119785			21.0	1978.0			Similar	Not compared	20120000			1y
17	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2012	1.17390575213819	0.930245336425044	1.48043474973772			70.0	5963.0			Similar	Not compared	20120000			1y
18	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2012	1.58730158730159	1.13809847360226	2.20984032799852			34.0	2142.0			Similar	Not compared	20120000			1y
19	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2012	1.6375934496262	1.22999184726126	2.17729079642092			46.0	2809.0			Similar	Not compared	20120000			1y
20	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2012	1.25260960334029	0.94610269686343	1.65675406592337			48.0	3832.0			Similar	Not compared	20120000			1y
21	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2012	1.31593257205003	1.16110211974057	1.49109785661895	1.08035948502623	1.60204061801593	242.0	18390.0	Aggregated from all known lower geography values		Similar	Not compared	20120000			1y
22	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2013	0.755191944619257	0.432527156241051	1.31538433027358			12.0	1589.0			Similar	Not compared	20130000			1y
23	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2013	1.0485651214128	0.67230557469303	1.63194068080706			19.0	1812.0			Similar	Not compared	20130000			1y
24	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2013	1.62343391565202	1.32565813335198	1.98675079545904			92.0	5667.0			Worse	Not compared	20130000			1y
25	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2013	1.48001973359645	1.038661683747	2.10493470795591			30.0	2027.0			Similar	Not compared	20130000			1y
26	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2013	0.912921348314607	0.623766548960661	1.33431771438355			26.0	2848.0			Similar	Not compared	20130000			1y
27	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2013	1.56862745098039	1.20998585864312	2.03138509066922			56.0	3570.0			Similar	Not compared	20130000			1y
28	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2013	1.34186033232456	1.18180878593921	1.52325342482735	1.09846841590267	1.63828821148129	235.0	17513.0	Aggregated from all known lower geography values		Similar	Not compared	20130000			1y
29	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2014	1.47530468248877	0.985065571736052	2.20409085480923			23.0	1559.0			Similar	Not compared	20140000			1y
30	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2014	1.4218009478673	0.978973286151651	2.06076807288632			27.0	1899.0			Similar	Not compared	20140000			1y
31	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2014	1.8732970027248	1.55667096515653	2.25285079252582			110.0	5872.0			Worse	Not compared	20140000			1y
32	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2014	1.07197549770291	0.702204746019383	1.63325941562699			21.0	1959.0			Similar	Not compared	20140000			1y
33	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2014	0.970176068990298	0.667622440264419	1.40789781000381			27.0	2783.0			Similar	Not compared	20140000			1y
34	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2014	1.57657657657658	1.21612730203626	2.04165176832514			56.0	3552.0			Similar	Not compared	20140000			1y
35	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2014	1.49795733091239	1.32889890970065	1.68815488026475	1.24032709926006	1.808120603323	264.0	17624.0	Aggregated from all known lower geography values		Worse	Not compared	20140000			1y
36	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2015	1.26920507682031	0.814026681360281	1.97383999001829			19.0	1497.0			Similar	Not compared	20150000			1y
37	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2015	1.49870801033592	1.04550874566858	2.14410010756428			29.0	1935.0			Similar	Not compared	20150000			1y
38	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2015	1.43970189701897	1.16588727761077	1.77666729214906			85.0	5904.0			Similar	Not compared	20150000			1y
39	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2015	1.41342756183746	0.979702043580895	2.03522182123243			28.0	1981.0			Similar	Not compared	20150000			1y
40	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2015	1.00647016534867	0.697263642876427	1.45079322630472			28.0	2782.0			Similar	Not compared	20150000			1y
41	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2015	1.37293359484449	1.0400901856757	1.81034300579061			49.0	3569.0			Similar	Not compared	20150000			1y
42	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2015	1.34706814580032	1.18735145261933	1.52793693393951	1.10412954421923	1.64257205446295	238.0	17668.0	Aggregated from all known lower geography values		Similar	Not compared	20150000			1y
43	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2016	0.929614874	0.554555154	1.554372154			14.0	1506.0			Similar	Not compared	20160000			1y
44	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2016	1.495616297	1.043347887	2.139694071			29.0	1939.0			Similar	Not compared	20160000			1y
45	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2016	1.702760787	1.406050941	2.060774685			103.0	6049.0			Worse	Not compared	20160000			1y
46	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2016	0.951903808	0.610246153	1.481992641			19.0	1996.0			Similar	Not compared	20160000			1y
47	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2016	0.819964349	0.547010909	1.227438078			23.0	2805.0			Similar	Not compared	20160000			1y
48	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2016	1.739130435	1.353548881	2.232066159			60.0	3450.0			Worse	Not compared	20160000			1y
49	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2016	1.39757678219217	1.23507500156243	1.58111702979992	1.15021607947531	1.69722048706989	248.0	17745.0	Aggregated from all known lower geography values		Worse	Not compared	20160000			1y
50	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2017	1.14478114478114	0.715965500944798	1.8257059843904			17.0	1485.0			Similar	Not compared	20170000			1y
51	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2017	1.58415841584158	1.12435798948034	2.22775531588824			32.0	2020.0			Similar	Not compared	20170000			1y
52	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2017	1.62244380598276	1.33050185364724	1.97716075111538			96.0	5917.0			Worse	Not compared	20170000			1y
53	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2017	1.46270112140419	1.0264855396286	2.08039448494194			30.0	2051.0			Similar	Not compared	20170000			1y
54	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2017	1.13636363636364	0.801715679931916	1.60843365754527			31.0	2728.0			Similar	Not compared	20170000			1y
55	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2017	1.00860278849006	0.722670103137721	1.40606571148625			34.0	3371.0			Similar	Not compared	20170000			1y
56	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2017	1.36580924197587	1.20451733913944	1.54836058113575	1.12043593439417	1.66401451868368	240.0	17572.0	Aggregated from all known lower geography values		Worse	Not compared	20170000			1y
57	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2018	1.260504202	0.798801941	1.9837309	0.619073589	2.549480578	18.0	1428.0			Similar	Not compared	20180000			1y
58	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2018	1.341281669	0.923436654	1.944486284	0.747873791	2.3941771	27.0	2013.0			Similar	Not compared	20180000			1y
59	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2018	1.243611584	0.990301941	1.560694028	0.869209261	1.776393685	73.0	5870.0			Similar	Not compared	20180000			1y
60	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2018	1.025115325	0.664581744	1.578129992	0.521299974	2.006028961	20.0	1951.0			Similar	Not compared	20180000			1y
61	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2018	1.245620864	0.883715665	1.753114466	0.72749209	2.124868692	32.0	2569.0			Similar	Not compared	20180000			1y
62	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2018	1.351766513	1.008514841	1.809709365	0.853504994	2.134641905	44.0	3255.0			Similar	Not compared	20180000			1y
63	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2018	1.25248741659838	1.09634943880593	1.43054035044699	1.015466145384	1.54396919064424	214.0	17086.0	Aggregated from all known lower geography values		Similar	Not compared	20180000			1y
64	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2019	1.07991360691145	0.655525191590338	1.77414536469447	0.49688803222501	2.33100863473975	15.0	1389.0			Similar	Not compared	20190000			1y
65	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2019	1.38532580810672	0.953813828168693	2.0080988534488	0.772486399894377	2.47223805294786	27.0	1949.0			Similar	Not compared	20190000			1y
66	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2019	1.19964189794091	0.94579520279779	1.52057389778107	0.825498773710755	1.74038315815717	67.0	5585.0			Similar	Not compared	20190000			1y
67	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2019	0.898876404494382	0.554046600687322	1.45518233854751	0.423325402091537	1.89846200178101	16.0	1780.0			Similar	Not compared	20190000			1y
68	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2019	0.930232558139535	0.625911907883393	1.3804595993048	0.500780410737974	1.72159591041595	24.0	2580.0			Similar	Not compared	20190000			1y
69	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2019	1.17125672681228	0.850947812978428	1.61017645879327	0.709714425045643	1.92712412725003	37.0	3159.0			Similar	Not compared	20190000			1y
70	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2019	1.13124923975185	0.980629037883887	1.30469920003898	0.903243421131471	1.41598817998284	186.0	16442.0	Aggregated from all known lower geography values		Similar	Not compared	20190000			1y
71	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2020	1.34920634920635	0.844067510058012	2.15009434122391	0.649746993074349	2.78056702628863	17.0	1260.0			Similar	Not compared	20200000			1y
72	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2020	0.8859357696567	0.546059884766999	1.43430467401865	0.417221818510612	1.87131588805901	16.0	1806.0			Similar	Not compared	20200000			1y
73	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2020	1.15763071580166	0.900457922410703	1.48715040924729	0.780013934947815	1.71489795400477	60.0	5183.0			Similar	Not compared	20200000			1y
74	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2020	0.879120879120879	0.541853985414553	1.42330908549565	0.414007613647912	1.857017843449	16.0	1820.0			Similar	Not compared	20200000			1y
75	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2020	1.00334448160535	0.675171108388598	1.48863896467909	0.540203642801256	1.85614649907342	24.0	2392.0			Similar	Not compared	20200000			1y
76	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2020	0.878675228117607	0.600340770338295	1.28438575306201	0.484292210379232	1.58909531325	26.0	2959.0			Similar	Not compared	20200000			1y
77	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2020	1.03112840466926	0.883433359321757	1.20321580445322	0.808298940743644	1.31457272797924	159.0	15420.0	Aggregated from all known lower geography values		Similar	Not compared	20200000			1y
78	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2021	1.3	0.84	2.08	0.65	2.67	18.0	1361.0			Similar	Not compared	20210000			1y
79	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2021	1.1	0.74	1.68	0.58	2.11	22.0	1977.0			Similar	Not compared	20210000			1y
80	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2021	1.2	0.94	1.52	0.81	1.75	64.0	5360.0			Similar	Not compared	20210000			1y
81	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2021	1.5	1.02	2.15	0.83	2.65	27.0	1818.0			Worse	Not compared	20210000			1y
82	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2021	1.1	0.74	1.57	0.6	1.93	27.0	2495.0			Similar	Not compared	20210000			1y
83	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2021	1.0	0.7	1.41	0.57	1.72	30.0	3026.0			Similar	Not compared	20210000			1y
84	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2021	1.17228908149903	1.01700452520626	1.35096014670678	0.937166994368956	1.46552733469639	188.0	16037.0	Aggregated from all known lower geography values		Worse	Not compared	20210000			1y
85	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2022	0.91973	0.51433	1.63941	0.37417	2.24286	11.0	1196.0			Similar	Not compared	20220000			1y
86	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2022	1.14286	0.75593	1.72439	0.59926	2.1688	22.0	1925.0			Similar	Not compared	20220000			1y
87	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2022	1.26208	0.98963	1.60831	0.86112	1.84625	64.0	5071.0			Similar	Not compared	20220000			1y
88	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2022	1.18534	0.78408	1.78826	0.62158	2.24886	22.0	1856.0			Similar	Not compared	20220000			1y
89	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2022	1.18174	0.82406	1.69202	0.67207	2.06989	29.0	2454.0			Similar	Not compared	20220000			1y
90	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2022	1.35652	0.99392	1.84895	0.83278	2.20234	39.0	2875.0			Similar	Not compared	20220000			1y
91	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2022	1.21610197047539	1.05464280918091	1.40192928301607	0.971651762924916	1.52110682999421	187.0	15377.0	Aggregated from all known lower geography values		Worse	Not compared	20220000			1y
92	92532	Very low birth weight of all babies	E92000001	England	E06000006	Halton	UA	Persons	0 yrs			2023	1.3582343	0.83775163	2.19492746	0.64016126	2.85860106	16.0	1178.0		No significant change	Similar	Not compared	20230000			1y
93	92532	Very low birth weight of all babies	E92000001	England	E08000011	Knowsley	UA	Persons	0 yrs			2023	1.44617033	0.99578387	2.09595106	0.80649307	2.58001683	27.0	1867.0		No significant change	Similar	Not compared	20230000			1y
94	92532	Very low birth weight of all babies	E92000001	England	E08000012	Liverpool	UA	Persons	0 yrs			2023	0.97510373	0.73411028	1.29417899	0.62446405	1.51961865	47.0	4820.0		No significant change	Similar	Not compared	20230000			1y
95	92532	Very low birth weight of all babies	E92000001	England	E08000013	St. Helens	UA	Persons	0 yrs			2023	1.64305949	1.14641758	2.34973853	0.93510083	2.87147285	29.0	1765.0		No significant change	Worse	Not compared	20230000			1y
96	92532	Very low birth weight of all babies	E92000001	England	E08000014	Sefton	UA	Persons	0 yrs			2023	0.92511013	0.60587712	1.41015872	0.47783336	1.78355798	21.0	2270.0		No significant change	Similar	Not compared	20230000			1y
97	92532	Very low birth weight of all babies	E92000001	England	E08000015	Wirral	UA	Persons	0 yrs			2023	0.99821747	0.69153909	1.43892856	0.56202465	1.76692835	28.0	2805.0		No significant change	Similar	Not compared	20230000			1y
98	92532	Very low birth weight of all babies	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	0 yrs			2023	1.14246854811289	0.983009456461722	1.3274475552199	0.90159079571699	1.44676200208063	168.0	14705.0	Aggregated from all known lower geography values	No significant change	Similar	Not compared	20230000			1y
