﻿_id	Code	Parliamentary constituency	2026-01-01 00:00:00	2026-04-01 00:00:00
1	E14001063	Aldershot	189	191
2	E14001064	Aldridge-Brownhills	54	58
3	E14001065	Altrincham and Sale West	107	125
4	E14001066	Amber Valley	70	60
5	E14001067	Arundel and South Downs	159	166
6	E14001068	Ashfield	75	89
7	E14001069	Ashford	179	191
8	E14001070	Ashton-under-Lyne	72	97
9	E14001071	Aylesbury	106	103
10	E14001072	Banbury	214	210
11	E14001073	Barking	125	133
12	E14001074	Barnsley North	87	86
13	E14001075	Barnsley South	76	66
14	E14001076	Barrow and Furness	127	127
15	E14001077	Basildon and Billericay	68	75
16	E14001078	Basingstoke	183	176
17	E14001079	Bassetlaw	136	130
18	E14001080	Bath	101	106
19	E14001081	Battersea	642	628
20	E14001082	Beaconsfield	217	209
21	E14001083	Beckenham and Penge	77	71
22	E14001084	Bedford	236	227
23	E14001085	Bermondsey and Old Southwark	425	428
24	E14001086	Bethnal Green and Stepney	1106	1108
25	E14001087	Beverley and Holderness	135	131
26	E14001088	Bexhill and Battle	52	61
27	E14001089	Bexleyheath and Crayford	197	236
28	E14001090	Bicester and Woodstock	296	294
29	E14001091	Birkenhead	49	51
30	E14001092	Birmingham Edgbaston	158	169
31	E14001093	Birmingham Erdington	194	178
32	E14001094	Birmingham Hall Green and Moseley	209	210
33	E14001095	Birmingham Hodge Hill and Solihull North	57	64
34	E14001096	Birmingham Ladywood	480	489
35	E14001097	Birmingham Northfield	52	53
36	E14001098	Birmingham Perry Barr	177	178
37	E14001099	Birmingham Selly Oak	133	121
38	E14001100	Birmingham Yardley	93	95
39	E14001101	Bishop Auckland	154	166
40	E14001102	Blackburn	90	84
41	E14001103	Blackley and Middleton South	72	74
42	E14001104	Blackpool North and Fleetwood	84	83
43	E14001105	Blackpool South	124	133
44	E14001106	Blaydon and Consett	49	59
45	E14001107	Blyth and Ashington	146	152
46	E14001108	Bognor Regis and Littlehampton	205	205
47	E14001109	Bolsover	154	137
48	E14001110	Bolton North East	74	74
49	E14001111	Bolton South and Walkden	52	59
50	E14001112	Bolton West	42	38
51	E14001113	Bootle	42	42
52	E14001114	Boston and Skegness	182	192
53	E14001115	Bournemouth East	77	87
54	E14001116	Bournemouth West	118	137
55	E14001117	Bracknell	181	166
56	E14001118	Bradford East	109	105
57	E14001119	Bradford South	84	88
58	E14001120	Bradford West	110	118
59	E14001121	Braintree	105	109
60	E14001122	Brent East	485	485
61	E14001123	Brent West	415	417
62	E14001124	Brentford and Isleworth	347	331
63	E14001125	Brentwood and Ongar	77	75
64	E14001126	Bridgwater	107	113
65	E14001127	Bridlington and The Wolds	117	122
66	E14001128	Brigg and Immingham	114	120
67	E14001129	Brighton Kemptown and Peacehaven	133	141
68	E14001130	Brighton Pavilion	282	280
69	E14001131	Bristol Central	90	111
70	E14001132	Bristol East	82	117
71	E14001133	Bristol North East	85	83
72	E14001134	Bristol North West	53	53
73	E14001135	Bristol South	31	78
74	E14001136	Broadland and Fakenham	156	164
75	E14001137	Bromley and Biggin Hill	73	74
76	E14001138	Bromsgrove	186	184
77	E14001139	Broxbourne	148	157
78	E14001140	Broxtowe	123	123
79	E14001141	Buckingham and Bletchley	227	249
80	E14001142	Burnley	122	107
81	E14001143	Burton and Uttoxeter	165	165
82	E14001144	Bury North	61	61
83	E14001145	Bury South	41	46
84	E14001146	Bury St Edmunds and Stowmarket	257	286
85	E14001147	Calder Valley	129	145
86	E14001148	Camborne and Redruth	211	209
87	E14001149	Cambridge	341	350
88	E14001150	Cannock Chase	129	137
89	E14001151	Canterbury	197	198
90	E14001152	Carlisle	162	162
91	E14001153	Carshalton and Wallington	102	110
92	E14001154	Castle Point	36	36
93	E14001155	Central Devon	153	167
94	E14001156	Central Suffolk and North Ipswich	94	142
95	E14001157	Chatham and Aylesford	27	32
96	E14001158	Cheadle	103	115
97	E14001159	Chelmsford	112	120
98	E14001160	Chelsea and Fulham	1451	1402
99	E14001161	Cheltenham	235	241
100	E14001162	Chesham and Amersham	108	114
101	E14001163	Chester North and Neston	136	130
102	E14001164	Chester South and Eddisbury	94	85
103	E14001165	Chesterfield	192	223
104	E14001166	Chichester	129	170
105	E14001167	Chingford and Woodford Green	485	489
106	E14001168	Chippenham	131	240
107	E14001169	Chipping Barnet	257	236
108	E14001170	Chorley	98	95
109	E14001171	Christchurch	145	149
110	E14001172	Cities of London and Westminster	1717	1675
111	E14001173	City of Durham	238	228
112	E14001174	Clacton	77	85
113	E14001175	Clapham and Brixton Hill	252	256
114	E14001176	Colchester	70	85
115	E14001177	Colne Valley	63	67
116	E14001178	Congleton	94	101
117	E14001179	Corby and East Northamptonshire	140	150
118	E14001180	Coventry East	734	739
119	E14001181	Coventry North West	848	846
120	E14001182	Coventry South	1020	1028
121	E14001183	Cramlington and Killingworth	63	65
122	E14001184	Crawley	279	298
123	E14001185	Crewe and Nantwich	126	131
124	E14001186	Croydon East	127	138
125	E14001187	Croydon South	133	126
126	E14001188	Croydon West	234	250
127	E14001189	Dagenham and Rainham	126	122
128	E14001190	Darlington	158	153
129	E14001191	Dartford	215	212
130	E14001192	Daventry	162	192
131	E14001193	Derby North	102	105
132	E14001194	Derby South	201	196
133	E14001195	Derbyshire Dales	145	152
134	E14001196	Dewsbury and Batley	47	47
135	E14001197	Didcot and Wantage	206	193
136	E14001198	Doncaster Central	130	149
137	E14001199	Doncaster East and the Isle of Axholme	67	65
138	E14001200	Doncaster North	70	74
139	E14001201	Dorking and Horley	171	183
140	E14001202	Dover and Deal	125	121
141	E14001203	Droitwich and Evesham	156	129
142	E14001204	Dudley	82	84
143	E14001205	Dulwich and West Norwood	461	466
144	E14001206	Dunstable and Leighton Buzzard	211	216
145	E14001207	Ealing Central and Acton	742	710
146	E14001208	Ealing North	319	313
147	E14001209	Ealing Southall	260	266
148	E14001210	Earley and Woodley	264	194
149	E14001211	Easington	55	58
150	E14001212	East Grinstead and Uckfield	240	236
151	E14001213	East Ham	194	200
152	E14001214	East Hampshire	37	52
153	E14001215	East Surrey	96	102
154	E14001216	East Thanet	75	83
155	E14001217	East Wiltshire	130	140
156	E14001218	East Worthing and Shoreham	154	163
157	E14001219	Eastbourne	115	114
158	E14001220	Eastleigh	118	112
159	E14001221	Edmonton and Winchmore Hill	186	138
160	E14001222	Ellesmere Port and Bromborough	82	81
161	E14001223	Eltham and Chislehurst	84	88
162	E14001224	Ely and East Cambridgeshire	143	173
163	E14001225	Enfield North	133	134
164	E14001226	Epping Forest	112	118
165	E14001227	Epsom and Ewell	207	200
166	E14001228	Erewash	46	48
167	E14001229	Erith and Thamesmead	84	102
168	E14001230	Esher and Walton	88	81
169	E14001231	Exeter	189	190
170	E14001232	Exmouth and Exeter East	268	279
171	E14001233	Fareham and Waterlooville	53	54
172	E14001234	Farnham and Bordon	104	111
173	E14001235	Faversham and Mid Kent	151	142
174	E14001236	Feltham and Heston	189	201
175	E14001237	Filton and Bradley Stoke	308	319
176	E14001238	Finchley and Golders Green	552	541
177	E14001239	Folkestone and Hythe	178	184
178	E14001240	Forest of Dean	171	175
179	E14001241	Frome and East Somerset	89	90
180	E14001242	Fylde	134	136
181	E14001243	Gainsborough	67	70
182	E14001244	Gateshead Central and Whickham	280	279
183	E14001245	Gedling	108	113
184	E14001246	Gillingham and Rainham	125	125
185	E14001247	Glastonbury and Somerton	195	191
186	E14001248	Gloucester	156	169
187	E14001249	Godalming and Ash	121	129
188	E14001250	Goole and Pocklington	92	92
189	E14001251	Gorton and Denton	48	48
190	E14001252	Gosport	92	84
191	E14001253	Grantham and Bourne	120	142
192	E14001254	Gravesham	91	90
193	E14001255	Great Grimsby and Cleethorpes	53	59
194	E14001256	Great Yarmouth	168	200
195	E14001257	Greenwich and Woolwich	191	203
196	E14001258	Guildford	175	220
197	E14001259	Hackney North and Stoke Newington	739	801
198	E14001260	Hackney South and Shoreditch	622	693
199	E14001261	Halesowen	68	68
200	E14001262	Halifax	65	49
201	E14001263	Hamble Valley	124	127
202	E14001264	Hammersmith and Chiswick	1451	1342
203	E14001265	Hampstead and Highgate	461	467
204	E14001266	Harborough, Oadby and Wigston	156	151
205	E14001267	Harlow	106	122
206	E14001268	Harpenden and Berkhamsted	104	117
207	E14001269	Harrogate and Knaresborough	204	211
208	E14001270	Harrow East	56	90
209	E14001271	Harrow West	188	241
210	E14001272	Hartlepool	87	93
211	E14001273	Harwich and North Essex	72	66
212	E14001274	Hastings and Rye	66	74
213	E14001275	Havant	59	61
214	E14001276	Hayes and Harlington	223	214
215	E14001277	Hazel Grove	72	72
216	E14001278	Hemel Hempstead	153	170
217	E14001279	Hendon	334	329
218	E14001280	Henley and Thame	131	140
219	E14001281	Hereford and South Herefordshire	92	93
220	E14001282	Herne Bay and Sandwich	83	109
221	E14001283	Hertford and Stortford	180	180
222	E14001284	Hertsmere	227	225
223	E14001285	Hexham	341	332
224	E14001286	Heywood and Middleton North	108	116
225	E14001287	High Peak	98	104
226	E14001288	Hinckley and Bosworth	140	129
227	E14001289	Hitchin	78	102
228	E14001290	Holborn and St Pancras	373	372
229	E14001291	Honiton and Sidmouth	190	198
230	E14001292	Hornchurch and Upminster	78	86
231	E14001293	Hornsey and Friern Barnet	197	192
232	E14001294	Horsham	204	222
233	E14001295	Houghton and Sunderland South	60	88
234	E14001296	Hove and Portslade	250	246
235	E14001297	Huddersfield	56	55
236	E14001298	Huntingdon	193	201
237	E14001299	Hyndburn	120	109
238	E14001300	Ilford North	175	186
239	E14001301	Ilford South	198	208
240	E14001302	Ipswich	193	272
241	E14001303	Isle of Wight East	101	101
242	E14001304	Isle of Wight West	99	95
243	E14001305	Islington North	372	368
244	E14001306	Islington South and Finsbury	461	459
245	E14001307	Jarrow and Gateshead East	63	64
246	E14001308	Keighley and Ilkley	112	120
247	E14001309	Kenilworth and Southam	198	213
248	E14001310	Kensington and Bayswater	1045	1029
249	E14001311	Kettering	247	251
250	E14001312	Kingston and Surbiton	298	282
251	E14001313	Kingston upon Hull East	44	44
252	E14001314	Kingston upon Hull North and Cottingham	143	135
253	E14001315	Kingston upon Hull West and Haltemprice	138	163
254	E14001316	Kingswinford and South Staffordshire	42	41
255	E14001317	Knowsley	77	66
256	E14001318	Lancaster and Wyre	167	155
257	E14001319	Leeds Central and Headingley	179	176
258	E14001320	Leeds East	140	163
259	E14001321	Leeds North East	35	44
260	E14001322	Leeds North West	81	84
261	E14001323	Leeds South	302	301
262	E14001324	Leeds South West and Morley	180	204
263	E14001325	Leeds West and Pudsey	90	91
264	E14001326	Leicester East	47	55
265	E14001327	Leicester South	137	140
266	E14001328	Leicester West	154	161
267	E14001329	Leigh and Atherton	77	89
268	E14001330	Lewes	152	154
269	E14001331	Lewisham East	108	111
270	E14001332	Lewisham North	144	170
271	E14001333	Lewisham West and East Dulwich	444	445
272	E14001334	Leyton and Wanstead	749	761
273	E14001335	Lichfield	77	75
274	E14001336	Lincoln	209	208
275	E14001337	Liverpool Garston	89	128
276	E14001338	Liverpool Riverside	208	244
277	E14001339	Liverpool Walton	135	192
278	E14001340	Liverpool Wavertree	165	234
279	E14001341	Liverpool West Derby	105	130
280	E14001342	Loughborough	78	78
281	E14001343	Louth and Horncastle	92	96
282	E14001344	Lowestoft	84	111
283	E14001345	Luton North	31	31
284	E14001346	Luton South and South Bedfordshire	124	124
285	E14001347	Macclesfield	48	57
286	E14001348	Maidenhead	88	134
287	E14001349	Maidstone and Malling	162	160
288	E14001350	Makerfield	48	44
289	E14001351	Maldon	59	72
290	E14001352	Manchester Central	415	421
291	E14001353	Manchester Rusholme	83	86
292	E14001354	Manchester Withington	69	67
293	E14001355	Mansfield	93	92
294	E14001356	Melksham and Devizes	81	74
295	E14001357	Melton and Syston	56	61
296	E14001358	Meriden and Solihull East	381	381
297	E14001359	Mid Bedfordshire	268	269
298	E14001360	Mid Buckinghamshire	71	185
299	E14001361	Mid Cheshire	59	75
300	E14001362	Mid Derbyshire	74	67
301	E14001363	Mid Dorset and North Poole	89	97
302	E14001364	Mid Leicestershire	186	182
303	E14001365	Mid Norfolk	102	102
304	E14001366	Mid Sussex	130	130
305	E14001368	Middlesbrough South and East Cleveland	57	58
306	E14001367	Middlesbrough and Thornaby East	158	157
307	E14001369	Milton Keynes Central	500	492
308	E14001370	Milton Keynes North	367	362
309	E14001371	Mitcham and Morden	407	405
310	E14001372	Morecambe and Lunesdale	178	171
311	E14001373	New Forest East	152	150
312	E14001374	New Forest West	130	133
313	E14001375	Newark	175	169
314	E14001376	Newbury	266	250
315	E14001377	Newcastle upon Tyne Central and West	183	206
316	E14001378	Newcastle upon Tyne East and Wallsend	67	69
317	E14001379	Newcastle upon Tyne North	101	104
318	E14001380	Newcastle-under-Lyme	192	185
319	E14001381	Newton Abbot	106	104
320	E14001382	Newton Aycliffe and Spennymoor	152	158
321	E14001383	Normanton and Hemsworth	38	38
322	E14001384	North Bedfordshire	122	130
323	E14001385	North Cornwall	355	368
324	E14001386	North Cotswolds	268	279
325	E14001387	North Devon	214	223
326	E14001388	North Dorset	102	105
327	E14001389	North Durham	109	111
328	E14001390	North East Cambridgeshire	44	56
329	E14001391	North East Derbyshire	46	47
330	E14001392	North East Hampshire	210	173
331	E14001393	North East Hertfordshire	125	129
332	E14001394	North East Somerset and Hanham	75	68
333	E14001395	North Herefordshire	103	107
334	E14001396	North Norfolk	201	211
335	E14001397	North Northumberland	313	322
336	E14001398	North Shropshire	132	133
337	E14001399	North Somerset	117	109
338	E14001400	North Warwickshire and Bedworth	176	134
339	E14001401	North West Cambridgeshire	158	219
340	E14001402	North West Essex	171	172
341	E14001403	North West Hampshire	128	131
342	E14001404	North West Leicestershire	152	160
343	E14001405	North West Norfolk	208	209
344	E14001406	Northampton North	111	106
345	E14001407	Northampton South	114	114
346	E14001408	Norwich North	93	106
347	E14001409	Norwich South	219	205
348	E14001410	Nottingham East	284	285
349	E14001411	Nottingham North and Kimberley	115	117
350	E14001412	Nottingham South	145	145
351	E14001413	Nuneaton	46	42
352	E14001414	Old Bexley and Sidcup	263	364
353	E14001415	Oldham East and Saddleworth	65	63
354	E14001416	Oldham West, Chadderton and Royton	90	86
355	E14001417	Orpington	71	60
356	E14001418	Ossett and Denby Dale	63	66
357	E14001419	Oxford East	163	158
358	E14001420	Oxford West and Abingdon	208	209
359	E14001421	Peckham	655	700
360	E14001422	Pendle and Clitheroe	89	97
361	E14001423	Penistone and Stocksbridge	75	78
362	E14001424	Penrith and Solway	183	188
363	E14001425	Peterborough	116	136
364	E14001426	Plymouth Moor View	141	137
365	E14001427	Plymouth Sutton and Devonport	227	226
366	E14001428	Pontefract, Castleford and Knottingley	142	137
367	E14001429	Poole	99	109
368	E14001430	Poplar and Limehouse	942	947
369	E14001431	Portsmouth North	168	181
370	E14001432	Portsmouth South	217	253
371	E14001433	Preston	100	104
372	E14001434	Putney	562	564
373	E14001435	Queen's Park and Maida Vale	1307	1302
374	E14001436	Rawmarsh and Conisbrough	83	83
375	E14001437	Rayleigh and Wickford	62	62
376	E14001438	Reading Central	263	285
377	E14001439	Reading West and Mid Berkshire	190	197
378	E14001440	Redcar	102	99
379	E14001441	Redditch	62	90
380	E14001442	Reigate	97	94
381	E14001443	Ribble Valley	166	167
382	E14001445	Richmond Park	726	733
383	E14001444	Richmond and Northallerton	177	155
384	E14001446	Rochdale	52	50
385	E14001447	Rochester and Strood	65	73
386	E14001448	Romford	104	117
387	E14001449	Romsey and Southampton North	85	89
388	E14001450	Rossendale and Darwen	96	92
389	E14001451	Rother Valley	118	115
390	E14001452	Rotherham	150	150
391	E14001453	Rugby	188	185
392	E14001454	Ruislip, Northwood and Pinner	60	64
393	E14001455	Runcorn and Helsby	73	78
394	E14001456	Runnymede and Weybridge	272	266
395	E14001457	Rushcliffe	143	141
396	E14001458	Rutland and Stamford	138	136
397	E14001459	Salford	207	209
398	E14001460	Salisbury	108	108
399	E14001461	Scarborough and Whitby	199	195
400	E14001462	Scunthorpe	103	104
401	E14001463	Sefton Central	47	43
402	E14001464	Selby	45	46
403	E14001465	Sevenoaks	114	112
404	E14001466	Sheffield Brightside and Hillsborough	91	103
405	E14001467	Sheffield Central	197	190
406	E14001468	Sheffield Hallam	29	29
407	E14001469	Sheffield Heeley	42	42
408	E14001470	Sheffield South East	119	126
409	E14001471	Sherwood Forest	191	183
410	E14001472	Shipley	121	119
411	E14001473	Shrewsbury	134	137
412	E14001474	Sittingbourne and Sheppey	79	86
413	E14001475	Skipton and Ripon	227	232
414	E14001476	Sleaford and North Hykeham	85	84
415	E14001477	Slough	141	150
416	E14001478	Smethwick	74	80
417	E14001479	Solihull West and Shirley	205	205
418	E14001480	South Basildon and East Thurrock	40	44
419	E14001481	South Cambridgeshire	245	243
420	E14001482	South Cotswolds	268	260
421	E14001483	South Derbyshire	113	116
422	E14001484	South Devon	144	148
423	E14001485	South Dorset	245	247
424	E14001486	South East Cornwall	166	173
425	E14001487	South Holland and The Deepings	80	95
426	E14001488	South Leicestershire	134	135
427	E14001489	South Norfolk	135	135
428	E14001490	South Northamptonshire	186	219
429	E14001491	South Ribble	137	144
430	E14001492	South Shields	136	151
431	E14001493	South Shropshire	215	215
432	E14001494	South Suffolk	159	170
433	E14001495	South West Devon	98	105
434	E14001496	South West Hertfordshire	209	216
435	E14001497	South West Norfolk	115	113
436	E14001498	South West Wiltshire	81	74
437	E14001499	Southampton Itchen	93	94
438	E14001500	Southampton Test	66	66
439	E14001501	Southend East and Rochford	53	59
440	E14001502	Southend West and Leigh	54	54
441	E14001503	Southgate and Wood Green	156	146
442	E14001504	Southport	81	81
443	E14001505	Spelthorne	133	139
444	E14001506	Spen Valley	99	98
445	E14001507	St Albans	95	100
446	E14001508	St Austell and Newquay	256	255
447	E14001509	St Helens North	43	45
448	E14001510	St Helens South and Whiston	110	100
449	E14001511	St Ives	192	194
450	E14001512	St Neots and Mid Cambridgeshire	158	187
451	E14001513	Stafford	125	130
452	E14001514	Staffordshire Moorlands	103	107
453	E14001515	Stalybridge and Hyde	28	30
454	E14001516	Stevenage	183	185
455	E14001517	Stockport	160	162
456	E14001518	Stockton North	201	198
457	E14001519	Stockton West	32	32
458	E14001520	Stoke-on-Trent Central	203	197
459	E14001521	Stoke-on-Trent North	37	41
460	E14001522	Stoke-on-Trent South	91	95
461	E14001523	Stone, Great Wyrley and Penkridge	162	163
462	E14001524	Stourbridge	187	187
463	E14001525	Stratford and Bow	667	664
464	E14001526	Stratford-on-Avon	207	206
465	E14001527	Streatham and Croydon North	231	224
466	E14001528	Stretford and Urmston	224	240
467	E14001529	Stroud	168	180
468	E14001530	Suffolk Coastal	165	183
469	E14001531	Sunderland Central	271	298
470	E14001532	Surrey Heath	155	164
471	E14001533	Sussex Weald	81	78
472	E14001535	Sutton Coldfield	94	102
473	E14001534	Sutton and Cheam	136	137
474	E14001536	Swindon North	94	75
475	E14001537	Swindon South	171	180
476	E14001538	Tamworth	94	99
477	E14001539	Tatton	209	199
478	E14001540	Taunton and Wellington	151	163
479	E14001541	Telford	107	112
480	E14001542	Tewkesbury	155	157
481	E14001543	The Wrekin	144	166
482	E14001544	Thirsk and Malton	228	223
483	E14001545	Thornbury and Yate	126	116
484	E14001546	Thurrock	182	177
485	E14001547	Tipton and Wednesbury	58	79
486	E14001548	Tiverton and Minehead	111	106
487	E14001549	Tonbridge	103	111
488	E14001550	Tooting	609	609
489	E14001551	Torbay	102	99
490	E14001552	Torridge and Tavistock	139	143
491	E14001553	Tottenham	207	217
492	E14001554	Truro and Falmouth	141	148
493	E14001555	Tunbridge Wells	120	122
494	E14001556	Twickenham	602	603
495	E14001557	Tynemouth	67	78
496	E14001558	Uxbridge and South Ruislip	152	129
497	E14001559	Vauxhall and Camberwell Green	367	373
498	E14001560	Wakefield and Rothwell	154	157
499	E14001561	Wallasey	68	60
500	E14001562	Walsall and Bloxwich	93	88
501	E14001563	Walthamstow	828	835
502	E14001564	Warrington North	106	131
503	E14001565	Warrington South	152	162
504	E14001566	Warwick and Leamington	213	246
505	E14001567	Washington and Gateshead South	191	208
506	E14001568	Watford	698	723
507	E14001569	Waveney Valley	120	115
508	E14001570	Weald of Kent	98	107
509	E14001571	Wellingborough and Rushden	117	114
510	E14001572	Wells and Mendip Hills	170	154
511	E14001573	Welwyn Hatfield	451	478
512	E14001574	West Bromwich	83	77
513	E14001575	West Dorset	249	254
514	E14001576	West Ham and Beckton	239	241
515	E14001577	West Lancashire	153	152
516	E14001578	West Suffolk	181	159
517	E14001579	West Worcestershire	119	126
518	E14001580	Westmorland and Lonsdale	505	404
519	E14001581	Weston-super-Mare	80	80
520	E14001582	Wetherby and Easingwold	146	139
521	E14001583	Whitehaven and Workington	120	131
522	E14001584	Widnes and Halewood	59	63
523	E14001585	Wigan	84	95
524	E14001586	Wimbledon	550	552
525	E14001587	Winchester	238	230
526	E14001588	Windsor	192	180
527	E14001589	Wirral West	67	67
528	E14001590	Witham	122	129
529	E14001591	Witney	167	160
530	E14001592	Woking	265	268
531	E14001593	Wokingham	247	241
532	E14001594	Wolverhampton North East	37	75
533	E14001595	Wolverhampton South East	69	87
534	E14001596	Wolverhampton West	73	74
535	E14001597	Worcester	195	219
536	E14001598	Worsley and Eccles	78	79
537	E14001599	Worthing West	241	261
538	E14001600	Wycombe	108	108
539	E14001601	Wyre Forest	84	72
540	E14001602	Wythenshawe and Sale East	109	113
541	E14001603	Yeovil	112	107
542	E14001604	York Central	101	96
543	E14001605	York Outer	154	159
544	W07000081	Aberafan Maesteg	56	41
545	W07000082	Alyn and Deeside	65	65
546	W07000083	Bangor Aberconwy	220	224
547	W07000084	Blaenau Gwent and Rhymney	168	168
548	W07000085	Brecon, Radnor and Cwm Tawe	196	200
549	W07000086	Bridgend	178	174
550	W07000087	Caerfyrddin	232	232
551	W07000088	Caerphilly	98	98
552	W07000089	Cardiff East	91	79
553	W07000090	Cardiff North	120	115
554	W07000091	Cardiff South and Penarth	176	182
555	W07000092	Cardiff West	104	103
556	W07000093	Ceredigion Preseli	324	299
557	W07000094	Clwyd East	162	166
558	W07000095	Clwyd North	146	146
559	W07000096	Dwyfor Meirionnydd	412	410
560	W07000097	Gower	185	177
561	W07000098	Llanelli	175	185
562	W07000099	Merthyr Tydfil and Aberdare	131	130
563	W07000100	Mid and South Pembrokeshire	386	386
564	W07000101	Monmouthshire	235	251
565	W07000102	Montgomeryshire and Glyndŵr	245	260
566	W07000103	Neath and Swansea East	113	110
567	W07000104	Newport East	355	396
568	W07000105	Newport West and Islwyn	115	126
569	W07000106	Pontypridd	156	152
570	W07000107	Rhondda and Ogmore	90	92
571	W07000108	Swansea West	109	112
572	W07000109	Torfaen	128	143
573	W07000110	Vale of Glamorgan	144	155
574	W07000111	Wrexham	155	156
575	W07000112	Ynys Môn	174	179
