﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2010/11	95.4582540114224	94.3465683630922	96.3597732061798			1582.64650789403	1657.94621354027			Similar	Not compared	20100000		Green	1y
2	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2010/11	94.750656167979	93.6560760260732	95.6651188862256			1805.0	1905.0			Worse	Not compared	20100000		Amber	1y
3	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2010/11	97.2294533283749	96.7559532066466	97.6355304308733			5229.0	5378.0			Better	Not compared	20100000		Green	1y
4	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2010/11	95.4582540114224	94.4604722173115	96.2833862219694			1927.35349210597	2019.05378645973			Similar	Not compared	20100000		Green	1y
5	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2010/11	97.1459537572254	96.4573019837972	97.7039276094151			2689.0	2768.0			Better	Not compared	20100000		Green	1y
6	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2010/11	97.1730515191546	96.5953123502218	97.655134357873			3678.0	3785.0			Better	Not compared	20100000		Green	1y
7	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2011/12	95.5373646686031	94.4279786458725	96.4342134083377			1568.98042414356	1642.26889613921			Similar	Not compared	20110000		Green	1y
8	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2011/12	95.474372955289	94.4242455115875	96.3343992014512			1751.0	1834.0			Similar	Not compared	20110000		Green	1y
9	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2011/12	97.5472757910504	97.097017233983	97.929187736382			5210.0	5341.0			Better	Not compared	20110000		Green	1y
10	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2011/12	95.5373646686031	94.5790771894856	96.3328185397562			2049.01957585644	2144.73110386079			Similar	Not compared	20110000		Green	1y
11	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2011/12	97.1900245872849	96.5164835941565	97.7363901209441			2767.0	2847.0			Better	Not compared	20110000		Green	1y
12	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2011/12	97.6076555023923	97.0686243423456	98.0495594465634			3672.0	3762.0			Better	Not compared	20110000		Green	1y
13	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2012/13	95.5204216073781	94.4313280015762	96.4046253560089			1626.78339818418	1703.07392996109			Similar	Not compared	20120000		Green	1y
14	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2012/13	97.0210580380072	96.1684076884097	97.6885273137232			1889.0	1947.0			Similar	Not compared	20120000		Green	1y
15	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2012/13	98.0724611815099	97.6781356648432	98.4009141810403			5495.0	5603.0			Better	Not compared	20120000		Green	1y
16	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2012/13	95.5204216073781	94.5474512322695	96.3265177250156			1998.21660181582	2091.92607003891			Similar	Not compared	20120000		Green	1y
17	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2012/13	98.0882864094543	97.5200241909304	98.5283019509984			2822.0	2877.0			Better	Not compared	20120000		Green	1y
18	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2012/13	97.6798748696559	97.1536351788556	98.1107146446775			3747.0	3836.0			Better	Not compared	20120000		Green	1y
19	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2013/14	97.727866283625	96.9096202299811	98.3331899651085			1679.28923476005	1718.33203631647			Better	Not compared	20130000		Green	1y
20	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2013/14	97.3366834170854	96.5328929750806	97.958070269025			1937.0	1990.0			Better	Not compared	20130000		Green	1y
21	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2013/14	97.3743696748392	96.9284232715233	97.7570696128737			5600.0	5751.0			Better	Not compared	20130000		Green	1y
22	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2013/14	97.727866283625	97.0001271918634	98.2821896119221			2062.71076523995	2110.66796368353			Better	Not compared	20130000		Green	1y
23	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2013/14	97.1801198449066	96.5042521346258	97.7283912143379			2757.0	2837.0			Better	Not compared	20130000		Green	1y
24	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2013/14	97.8111478747773	97.3047734182479	98.2241218941651			3843.0	3929.0			Better	Not compared	20130000		Green	1y
25	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2014/15	98.0259099321406	97.2265140086293	98.5982196321573			1589.0	1621.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
26	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2014/15	98.0901077375122	97.399873208624	98.5997455072921			2003.0	2042.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
27	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2014/15	96.4030033176183	95.8887774953079	96.8550200463141			5521.0	5727.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
28	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2014/15	96.8952734012975	96.0760723799019	97.5478144107656			2091.0	2158.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
29	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2014/15	97.0257526296699	96.3232867496083	97.5973544272165			2675.0	2757.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
30	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2014/15	98.1962864721485	97.7197943842421	98.5746588844865			3702.0	3770.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20140000		Green	1y
31	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2015/16	97.1	96.1175244251495	97.8119009835671			1497.0	1542.0			Better	Not compared	20150000		Green	1y
32	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2015/16	96.7	95.8410822175031	97.447521501788			1839.0	1901.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
33	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2015/16	96.2	95.6341817828403	96.6443578163141			5350.0	5563.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
34	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2015/16	96.4	95.5525391471864	97.1538478748731			2004.0	2078.0			Better	Not compared	20150000		Green	1y
35	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2015/16	96.7	96.0051642535014	97.3310844517484			2694.0	2785.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
36	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2015/16	97.5	96.9863654440195	97.9945404759467			3569.0	3659.0	Value estimated from former primary care organisations covered by the LA		Better	Not compared	20150000		Green	1y
37	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2016/17	96.8	95.7424383181503	97.5270283385165			1489.0	1539.0			Better	Not compared	20160000		Green	1y
38	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2016/17	97.1	96.2300611785824	97.7260134088448			1921.0	1979.0			Better	Not compared	20160000		Green	1y
39	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2016/17	95.7	95.1653120058122	96.2003925202748			5648.0	5901.0			Better	Not compared	20160000		Green	1y
40	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2016/17	96.0	95.0654726938225	96.7764164952684			1948.0	2029.0			Similar	Not compared	20160000		Green	1y
41	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2016/17	95.8	95.0132478697393	96.5058134534937			2661.0	2777.0			Similar	Not compared	20160000		Green	1y
42	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2016/17	97.6	97.0196046262865	98.0258688231483			3538.0	3626.0			Better	Not compared	20160000		Green	1y
43	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2017/18	96.9026548672566	95.9288345994458	97.6492460936629			1533.0	1582.0			Better	Not compared	20170000		Green	1y
44	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2017/18	95.6185567010309	94.6140414714126	96.4427673011423			1855.0	1940.0			Similar	Not compared	20170000		Green	1y
45	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2017/18	96.0977324661628	95.562629947951	96.5706226279346			5467.0	5689.0			Better	Not compared	20170000		Green	1y
46	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2017/18	95.7426679280984	94.7958531192714	96.523541538199			2024.0	2114.0			Similar	Not compared	20170000		Green	1y
47	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2017/18	96.3045084996304	95.525551021899	96.9521838597053			2606.0	2706.0			Better	Not compared	20170000		Green	1y
48	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2017/18	97.2290138549307	96.6475221805986	97.7120327380216			3579.0	3681.0			Better	Not compared	20170000		Green	1y
49	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2018/19	95.6087824351297	94.4514365764539	96.5335832459362			1437.0	1503.0			Better	Not compared	20180000		Green	1y
50	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2018/19	94.7044917257683	93.6664662360795	95.5804187598604			2003.0	2115.0			Similar	Not compared	20180000		Amber	1y
51	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2018/19	95.2565180824222	94.6863369736028	95.7682504826031			5663.0	5945.0			Better	Not compared	20180000		Green	1y
52	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2018/19	94.9741662752466	93.9624270980611	95.8238995921026			2022.0	2129.0			Similar	Not compared	20180000		Amber	1y
53	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2018/19	95.806813927368	94.9786126006141	96.5034448473385			2559.0	2671.0			Better	Not compared	20180000		Green	1y
54	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2018/19	97.305128948131	96.7100027382267	97.7950574480807			3358.0	3451.0			Better	Not compared	20180000		Green	1y
55	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2019/20	93.956043956044	92.6125031236738	95.0682509928742	91.7248233057022	95.614428545878	1368.0	1456.0			Similar	Not compared	20190000		Amber	1y
56	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2019/20	93.2589493258949	92.1203830771545	94.243279195173	91.3898839672933	94.7456093062646	2006.0	2151.0			Similar	Not compared	20190000		Amber	1y
57	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2019/20	93.9299879289533	93.2858560998797	94.5159567905151	92.8868991082711	94.8286307099773	5447.0	5799.0			Similar	Not compared	20190000		Amber	1y
58	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2019/20	92.8536224741252	91.6499221425757	93.8953618958973	90.878400329867	94.4273511145133	1884.0	2029.0			Similar	Not compared	20190000		Amber	1y
59	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2019/20	93.7004903809883	92.7109240273681	94.5635907012527	92.0796498631048	95.0076217288932	2484.0	2651.0			Similar	Not compared	20190000		Amber	1y
60	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2019/20	95.6483126110124	94.9069031256025	96.2860175820241	94.4287949280988	96.610464202829	3231.0	3378.0			Better	Not compared	20190000		Green	1y
61	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2020/21	92.2857142857143	90.7694771056186	93.5705309886449	89.78445666229	94.2140102242889	1292.0	1400.0			Worse	Not compared	20200000		Amber	1y
62	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2020/21	91.2659470068695	89.9612375810649	92.4153834212079	89.135776269259	93.0111984763349	1860.0	2038.0			Worse	Not compared	20200000		Amber	1y
63	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2020/21	90.5853658536585	89.8299561852079	91.2901057046649	89.3708570834662	91.674030550963	5571.0	6150.0			Worse	Not compared	20200000		Amber	1y
64	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2020/21	91.0173697270472	89.6896110100554	92.1890324454639	88.8506175855497	92.7971747182083	1834.0	2015.0			Worse	Not compared	20200000		Amber	1y
65	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2020/21	92.5361469323955	91.4529169000112	93.4918615804243	90.7677687304221	93.9882373242383	2368.0	2559.0			Worse	Not compared	20200000		Amber	1y
66	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2020/21	95.1336737759087	94.3493220365646	95.813982672904	93.8466077702114	96.1625404500339	3167.0	3329.0			Better	Not compared	20200000		Green	1y
67	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2021/22	94.9116607773852	93.6401360776694	95.9399922797599	92.7862931252221	96.4348935125612	1343.0	1415.0			Better	Not compared	20210000		Amber	1y
68	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2021/22	89.1304347826087	87.6640725925988	90.4414971125311	86.7465922828672	91.1293502153051	1722.0	1932.0			Worse	Not compared	20210000		Red	1y
69	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2021/22	88.5733952848047	87.7298242191443	89.3660008647814	87.2199526748631	89.8002663353712	5147.0	5811.0			Worse	Not compared	20210000		Red	1y
70	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2021/22	93.8911704312115	92.738810179826	94.8707644745204	91.9906765536195	95.3634347375263	1829.0	1948.0			Similar	Not compared	20210000		Amber	1y
71	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2021/22	94.283476898982	93.3148211177767	95.1191196254821	92.6919969908746	95.5450340668059	2408.0	2554.0			Better	Not compared	20210000		Amber	1y
72	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2021/22	95.668202764977	94.9133688366853	96.3153711179079	94.4255128703406	96.643713296478	3114.0	3255.0			Better	Not compared	20210000		Green	1y
73	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2022/23	93.07325	91.53371	94.35011	90.5188	94.97766	1169.0	1256.0			Similar	Not compared	20220000		Amber	1y
74	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2022/23	87.69733	86.11612	89.12122	85.13222	89.87254	1611.0	1837.0			Worse	Not compared	20220000		Red	1y
75	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2022/23	84.38728	83.41289	85.31451	82.82968	85.82776	4724.0	5598.0			Worse	Not compared	20220000		Red	1y
76	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2022/23	93.3923	92.1929	94.41859	91.41794	94.9376	1795.0	1922.0			Similar	Not compared	20220000		Amber	1y
77	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2022/23	91.62887	90.45963	92.66642	89.72334	93.20781	2222.0	2425.0			Similar	Not compared	20220000		Amber	1y
78	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2022/23	94.0013	93.10721	94.7859	92.53915	95.19179	2899.0	3084.0			Better	Not compared	20220000		Amber	1y
79	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E06000006	Halton	UA	Persons	2 yrs			2023/24	94.23778264	92.87622257	95.35213221			1292.0	1371.0		No significant change	Better	Not compared	20230000		Amber	1y
80	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000011	Knowsley	UA	Persons	2 yrs			2023/24	88.34903322	86.87541003	89.67685949			1782.0	2017.0		Decreasing and getting worse	Worse	Not compared	20230000		Red	1y
81	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000012	Liverpool	UA	Persons	2 yrs			2023/24	86.0911271	85.17972011	86.95506872			5026.0	5838.0		Decreasing and getting worse	Worse	Not compared	20230000		Red	1y
82	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000013	St. Helens	UA	Persons	2 yrs			2023/24	92.81822684	91.60885673	93.86496982			1874.0	2019.0		No significant change	Similar	Not compared	20230000		Amber	1y
83	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000014	Sefton	UA	Persons	2 yrs			2023/24	91.26738794	90.11764404	92.29480417			2362.0	2588.0		Decreasing and getting worse	Worse	Not compared	20230000		Amber	1y
84	30304	Population vaccination coverage: Dtap  IPV  Hib HepB (2 years old)	E92000001	England	E08000015	Wirral	UA	Persons	2 yrs			2023/24	94.61827284	93.78100944	95.3484064			3024.0	3196.0		No significant change	Better	Not compared	20230000		Amber	1y
