﻿_id	0	1
1	Table 3.2: Common Reporting Table (CRT) sectors from the UK Greenhouse Gas Inventory which are covered by the local authority greenhouse gas emission statistics	
2	This worksheet contains one table.	
3	Freeze panes are active on this sheet. To turn off freeze panes select the 'View' ribbon then 'Freeze Panes' then 'Unfreeze Panes' or use [Alt W, F].	
4	CRT code	CRT name
5	1A1aiii	Heat supply
6	1A2a	Iron and steel
7	1A2b	Non-Ferrous Metals
8	1A2c	Chemicals
9	1A2d	Pulp Paper Print
10	1A2e	food processing beverages and tobacco
11	1A2f	Non-metallic minerals
12	1A2giii	NRMM: Mining and Quarrying
13	1A2gv	NRMM: Construction
14	1A2gvii	Off-road vehicles and other machinery
15	1A2gviii	Other manufacturing industries and construction
16	1A3bi	Cars
17	1A3bii	Light duty trucks
18	1A3biii	Heavy duty trucks and buses
19	1A3biv	Motorcycles
20	1A3bv	Other road transport
21	1A3c	Railways
22	1A3d	Domestic navigation
23	1A3eii	Other Transportation
24	1A4ai	Commercial/Institutional
25	1A4aii	NRMM: Forklifts
26	1A4bi	Residential stationary
27	1A4bii	Residential: Off-road
28	1A4ci	Agriculture/Forestry/Fishing: Stationary
29	1A4cii	Agriculture/Forestry/Fishing: Off-road
30	1B1b	Solid fuel transformation
31	1B2d	Flue Gas Treatment
32	2A1	Cement Production
33	2A2	Lime Production
34	2A3	Glass production
35	2A4a	Other process uses of carbonates: ceramics
36	2A4b	Other uses of Soda Ash
37	2A4d	Other Process uses of Carbonates
38	2B1	Ammonia Production
39	2B1	Chemical Industry: Ammonia production
40	2B2	Nitric Acid Production
41	2B3	Adipic Acid Production
42	2B6	Titanium dioxide production
43	2B7	Soda Ash Production
44	2B8b	Ethylene
45	2B8c	Ethylene Dichloride and Vinyl Chloride Monomer
46	2B8d	Ethylene Oxide
47	2B8e	Acrylonitrile
48	2B8f	Carbon black production
49	2B8g	Petrochemical and carbon black production: Other
50	2B10	Other
51	2C1a	Electric arc & ladle furnaces
52	2C1b	Blast furnaces
53	2C1d	Sinter
54	2C3	Aluminium Production
55	2D1	Lubricant Use
56	2D2	Non-energy products from fuels and solvent use: Paraffin wax use
57	2D3	Non-energy products from fuels and solvent use: Other
58	2D4	Other NEU
59	2G3a	N2O from Product Uses: Medical Applications
60	2G3b	N2O from Product Uses: Other
61	2G4	Other product manufacture and use-baking soda
62	3A	Enteric Fermentation
63	3B	Manure Management
64	3D	Agricultural Soils
65	3G1	Liming - limestone
66	3G2	Liming - dolomite
67	3H	Urea Application
68	4	LULUCF Indirect N2O
69	4A	Forest Land - Drainage and rewetting and other management of organic and mineral soils
70	4A1	Forest Land remaining Forest Land
71	4A2	Land converted to Forest Land
72	4B1	Cropland Remaining Cropland
73	4B2	Land converted to Cropland
74	4C	Grassland - Drainage and rewetting and other management of organic and mineral soils
75	4C1	Grassland Remaining Grassland
76	4C2	Land converted to Grassland
77	4D	Wetlands - Drainage and rewetting and other management of organic and mineral soils
78	4D1	Wetlands remaining wetlands
79	4D2	Land converted to wetlands
80	4E	Settlements - Drainage and rewetting and other management of organic and mineral soils
81	4E1	Settlements remaining settlements
82	4E2	Land converted to Settlements
83	4G	Harvested Wood Products
84	5A1a	Solid Waste Disposal to land
85	5B1a	Municipal Solid Waste: composting
86	5B2a	Municipal Solid Waste: Anaerobic digestion at biogas facilities
87	5C1.1b	Incineration: Sewage Sludge
88	5C1.2b	Incineration: Chemical & clinical waste
89	5C2.2a	Residential Outdoor: Appliances
90	5C2.2b	Open Burning: accidental building and vehicle fires
91	5D1	Wastewater Treatment and Discharge: Domestic
92	5D2	Wastewater Treatment and Discharge: Industrial
