﻿_id	0	1	2	3	4	5	6
1	Table 4.2: Reconciliation of 2023 local authority territorial greenhouse gas emissions estimates with end user inventory for England, by fuel and sector (kt CO2e)						
2	This worksheet contains four tables. The 'Sectors excluded from the Local Authority dataset' table contains some empty cells.						
3	a) Local authority dataset, England						
4	Sector	Solid fuel	Gas	Oil	Electricity	Non fuel	Total
5	Industrial	2966.234705543909	14141.4536874268	6949.284738630649	6056.143654496691	8971.311450380339	39084.42823647838
6	Commercial	138.0145715568588	9479.296924122296	2079.637978386326	13615.30994502518		25312.25941909066
7	Public Sector	186.8877493969904	5029.369798316698	823.9200593021493	2519.223054699458		8559.400661715295
8	Agriculture	20.86905744661128	458.3408668491487	4244.715980903998	588.298820796041	24507.41221383372	29819.63693982952
9	Domestic	1384.935814155728	43150.08503637423	3720.583406065296	14789.96005502455	102.5195200965184	63148.08383171632
10	Transport	34.63004485243886		93917.20292862658			93951.83297347902
11	Waste					16311.88413297288	16311.88413297288
12	LULUCF					-598.2599880307689	-598.2599880307689
13	Total	4731.571942952536	72258.54631308917	111735.345091915	37568.93553004192	49294.86732925269	275589.2662072513
14	b) Methodological differences and differences in categorisation between local authority estimates and Devolved Administration End User Emissions Inventory						
15	Sector	Solid fuel	Gas	Oil	Electricity	Non fuel	Total
16	Industrial	-11.31136631753998	2675.174422632712	8075.68639198607	5869.530650800451	774.1830246252084	17383.2631237269
17	Commercial	-138.0145715568588	98.30587687770276	-2079.637978386326	-4742.860284025177		-6862.206957090659
18	Public Sector	-186.8877493969904	1507.529403683302	-823.9200593021493	-309.9602446994581		186.7613502847042
19	Agriculture	-20.86905744661128	-370.6572871914244	-4242.579797034106	-150.4257837960411	-260.3681250516456	-5044.900050519829
20	Domestic	63.59886708392673	-3538.653220374232	-8.039844667364378	-529.8523300245524	388.5789270940097	-3624.367600888212
21	Transport	-0.5151899051198399		-419.5582653880701		47.161401	-372.91205429319
22	Waste					-23.58609197288024	-23.58609197288024
23	LULUCF					-180.3175026358971	-180.3175026358971
24	Total (equivalent scope to local authority dataset)	-293.9990675391936	371.6991956280604	501.9504472080534	136.4320082552219	745.6516330587951	1461.734216610937
25	c) Devolved Administration End User Emissions Inventory = local authority dataset total + methodological differences and differences in categorisation						
26	Sector	Solid fuel	Gas	Oil	Electricity	Non fuel	Total
27	Industrial	2954.923339226369	16816.62811005951	15024.97113061672	11925.67430529714	9745.494475005547	56467.69136020527
28	Commercial		9577.602800999999		8872.449661		18450.052462
29	Public Sector		6536.899202		2209.26281		8746.162011999999
30	Agriculture		87.68357965772431	2.136183869891115	437.873037	24247.04408878207	24774.73688930962
31	Domestic	1448.534681239655	39611.431816	3712.543561397931	14260.107725	491.0984471905281	59523.71623082813
32	Transport	34.11485494731902		93497.6446632385		47.161401	93578.92091918585
33	Waste					16288.298041	16288.298041
34	LULUCF					-778.577490666666	-778.5774906666669
35	Total (equivalent scope to local authority dataset)	4437.572875413342	72630.24550871723	112237.295539123	37705.36753829714	50040.51896231148	277051.0004238622
36	Note: I&C = Industrial and Commercial sectors						
37	d) Sectors excluded from the local authority dataset						
38	Sector	Solid fuel	Gas	Oil	Electricity	Non fuel	Total
39	Domestic Shipping						2506.614632387474
40	Domestic Aviation						662.8133322619541
41	Military Transport (Air & Water)						1332.214526957418
42	Exports						4494.069723252549
43	International aviation and shipping						3416.041538049755
44	Fluorinated gases						5883.633435706877
45	England Total						295346.3876124783
