﻿_id	0	1
1	Table 3.1: Scope of the local authority emission sectors used in these statistics	
2	The scope is shown based on the Common Reporting Table (CRT) sectors from the UK Greenhouse Gas Inventory, including the specific fuels or other sub-categories where necessary.	
3	This worksheet contains one table.	
4	Freeze panes are active on this sheet. To turn off freeze panes select the 'View' ribbon then 'Freeze Panes' then 'Unfreeze Panes' or use [Alt W, F].	
5	Local authority emissions sector	Scope
6	Industry Electricity	Non-domestic, as per DESNZ subnational gas statistics
7		sub national consumption methodology guidance (opens as PDF)
8		Some large users included in 'Unallocated' purchases from high voltage lines
9		Further split using IDBR data for SIC07 subsections 02-32, 35-39 & 42
10	Industry Gas	Non-domestic, as per DESNZ subnational gas statistics
11		sub national consumption methodology guidance (opens as PDF)
12		Some large users included in 'C. Large Industrial Installations'
13		Further split using IDBR data for SIC07 subsections 02-32, 35-39 & 42
14	Large Industrial Installations	Large industrial installations excl. gas combustion - from e.g. EUETS, IPPC & EEMS data
15		Large gas users excluded from DESNZ subnational dataset
16	Industry 'Other'	1A1aiii Heat supply
17		1A2 excl. Natural gas
18		1A4a Railways - stationary combustion
19		1B2d Flue Gas Treatment (neutralisation)
20		2A1
21		2A2
22		2A3
23		2A4
24		2B2
25		2B3
26		2B6
27		2B7
28		2B8
29		2B10
30		2C1 excl. Natural gas
31		2C3
32		2D1 Industrial engines
33		2D3 Petroleum coke
34		2G3 N2O use as anaesthetic/propellant
35		2G4
36	Agriculture Electricity	Non-domestic, as per DESNZ subnational gas statistics
37		sub national consumption methodology guidance (opens as PDF)
38		Some large users included in 'Unallocated' purchases from high voltage lines
39		Further split using IDBR data for SIC07 subsection 01
40	Agriculture Gas	Non-domestic, as per DESNZ subnational gas statistics
41		sub national consumption methodology guidance (opens as PDF)
42		Some large users included in 'C. Large Industrial Installations'
43		Further split using IDBR data for SIC07 subsection 01
44	Agriculture 'Other'	1A4c excl. Natural gas
45		2D1 Agricultural engines
46	Agriculture Livestock	3A
47		3B
48	Agriculture Soils	3D
49		3G
50		3H
51	Commercial Electricity	Non-domestic, as per DESNZ subnational gas statistics
52		sub national consumption methodology guidance (opens as PDF)
53		Some large users included in 'Unallocated' purchases from high voltage lines
54		Further split using IDBR data for SIC07 subsections 33, 41, 43-82, 88-96
55	Commercial Gas	Non-domestic, as per DESNZ subnational gas statistics
56		sub national consumption methodology guidance (opens as PDF)
57		Some large users included in 'C. Large Industrial Installations'
58		Further split using IDBR data for SIC07 subsections 33, 41, 43-82, 88-96
59	Commercial 'Other'	1A4a Biomass (Miscellaneous industrial/commercial combustion)
60		1A4a Burning oil (Miscellaneous industrial/commercial combustion)
61		1A4a Coal (Miscellaneous industrial/commercial combustion)
62		1A4a Fuel oil (Miscellaneous industrial/commercial combustion)
63		1A4a Gas oil (Miscellaneous industrial/commercial combustion)
64	Public Sector Electricity	Non-domestic, as per DESNZ subnational gas statistics
65		sub national consumption methodology guidance (opens as PDF)
66		Some large users included in 'Unallocated' purchases from high voltage lines
67		Further split using IDBR data for SIC07 subsections 84-87
68	Public Sector Gas	Non-domestic, as per DESNZ subnational gas statistics
69		sub national consumption methodology guidance (opens as PDF)
70		Some large users included in 'C. Large Industrial Installations'
71		Further split using IDBR data for SIC07 subsections 84-87
72	Public Sector 'Other'	1A4a Biomass (Public sector combustion)
73		1A4a Burning oil (Public sector combustion)
74		1A4a Coal (Public sector combustion)
75		1A4a Fuel oil (Public sector combustion)
76		1A4a Gas oil (Public sector combustion)
77	Domestic Electricity	As per DESNZ subnational electricity statistics
78		sub national consumption methodology guidance (opens as PDF)
79	Domestic Gas	As per DESNZ subnational gas statistics
80		sub national consumption methodology guidance (opens as PDF)
81		1A4b Natural gas
82	Domestic 'Other'	1A4b excl. Natural gas
83		2D2
84		2G3 Recreational use of N2O
85		5C2
86	Road Transport (A roads)	1A3b (A roads) Petrol/DERV
87	Road Transport (Motorways)	1A3b (Motorways) Petrol/DERV
88	Road Transport (Minor roads)	1A3b (Minor roads) Petrol/DERV
89	Diesel Railways	1A3c Gas oil
90	Transport 'Other'	1A3b LPG
91		1A3b Lubricants
92		1A3b Natural gas
93		1A3c Coal
94		1A3d
95		1A3e
96		2D1 Road vehicle engines
97		2D3 Urea
98	Net Emissions: Forestry	4 Indirect N2O from forest land
99		4A Land remaining or converted to forest
100		4B Forest land converted to crop land
101		4C Forest land converted to grassland
102		4D Forest land converted to wetland
103		4E Forest land converted to settlements
104		4G Harvested wood products
105	Net Emissions: Cropland mineral soils change	4 Indirect N2O from cropland
106		4B Land remaining or converted to crop land
107	Net Emissions: Grassland mineral soils change	4 Indirect N2O from grassland
108		4C Land remaining or converted to grassland
109	Net Emissions: Settlements	4 Indirect N2O from settlement land
110		4E Land remaining or converted to settlements
111	Net Emissions: Peatland	4A Forest land drainage
112		4B Crop land drainage
113		4C Grassland drainage and rewetting
114		4D Land remaining or converted to wetland
115		4E Settlements drainage
116	Net Emissions: Bioenergy crops	4B Bioenergy crops
117	Net Emissions: Other LULUCF	4A Forest land other miscellaneous
118		4B Crop land other miscellaneous
119		4C Grassland other miscellaneous
120		4D Wetland other miscellaneous
121	Landfill	5A1a
122	Waste 'Other'	5B1
123		5B2
124		5C1
125		5C2
126		5D1
127		5D2
