﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2006/07	1.21457	0.79901	2.09413	0.61055	2.72797	15.0	1235.0			Similar	Not compared	20060000			1y
2	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2006/07	1.5444	0.88237	2.18982	0.68386	2.81309	20.0	1295.0			Similar	Not compared	20060000			1y
3	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
4	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
5	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
6	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2006/07	0.88183	0.5976	1.29766	0.48015	1.61184	25.0	2835.0			Better	Not compared	20060000			1y
7	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2006/07	0.93458	0.77612	1.17821	0.68853	1.32727	85.0	9095.0			Better	Not compared	20060000			1y
8	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2007/08	1.2	0.72797	1.9689	0.55181	2.58567	15.0	1250.0			Similar	Not compared	20070000			1y
9	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2007/08	0.87719	0.53169	1.44061	0.403	1.89432	15.0	1710.0			Similar	Not compared	20070000			1y
10	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2007/08	1.46471	1.14998	1.93104	0.99139	2.23655	55.0	3755.0			Similar	Not compared	20070000			1y
11	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2007/08	0.83565	0.50764	1.37575	0.38477	1.80932	15.0	1795.0			Better	Not compared	20070000			1y
12	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2007/08	0.90253	0.67052	1.41398	0.54298	1.74253	25.0	2770.0			Similar	Not compared	20070000			1y
13	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2007/08	0.96618	0.6513	1.33856	0.53112	1.63841	30.0	3105.0			Better	Not compared	20070000			1y
14	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2007/08	1.07751	0.93408	1.27456	0.85417	1.39324	155.0	14385.0			Better	Not compared	20070000			1y
15	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2008/09	1.16732	0.59171	1.72186	0.44033	2.30365	15.0	1285.0			Similar	Not compared	20080000			1y
16	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2008/09	0.94044	0.57074	1.54588	0.43261	2.03223	15.0	1595.0			Similar	Not compared	20080000			1y
17	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2008/09	1.42631	1.01311	1.83012	0.8558	2.16262	45.0	3155.0			Similar	Not compared	20080000			1y
18	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2008/09	1.35135	0.83076	1.8607	0.66175	2.32872	25.0	1850.0			Similar	Not compared	20080000			1y
19	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2008/09	1.06383	0.80552	1.59863	0.6631	1.93808	30.0	2820.0			Similar	Not compared	20080000			1y
20	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2008/09	0.92593	0.70091	1.39177	0.57696	1.68781	30.0	3240.0			Similar	Not compared	20080000			1y
21	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2008/09	1.14778	0.9706	1.32301	0.88784	1.44576	160.0	13940.0			Similar	Not compared	20080000			1y
22	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2009/10	0.71429	0.33809	1.21553	0.23897	1.71275	10.0	1400.0			Better	Not compared	20090000			1y
23	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2009/10								Value suppressed for disclosure control reasons		Not compared	Not compared	20090000			1y
24	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2009/10	1.61692	1.29294	2.08382	1.12752	2.38614	65.0	4020.0			Worse	Not compared	20090000			1y
25	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2009/10								Value suppressed for disclosure control reasons		Not compared	Not compared	20090000			1y
26	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2009/10	0.74074	0.42227	1.05178	0.32721	1.35448	20.0	2700.0			Better	Not compared	20090000			1y
27	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2009/10	0.7622	0.46801	1.0507	0.37274	1.31696	25.0	3280.0			Better	Not compared	20090000			1y
28	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2009/10	0.87307	0.73585	1.03575	0.66699	1.14225	130.0	14890.0			Better	Not compared	20090000			1y
29	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2010/11	1.1236	0.79537	2.02685	0.61225	2.62191	15.0	1335.0			Similar	Not compared	20100000			1y
30	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2010/11	0.61538	0.37817	1.20735	0.2751	1.65388	10.0	1625.0			Better	Not compared	20100000			1y
31	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2010/11	1.01652	0.70457	1.32298	0.58895	1.58041	40.0	3935.0			Similar	Not compared	20100000			1y
32	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2010/11	0.62893	0.38625	1.23305	0.28099	1.68895	10.0	1590.0			Better	Not compared	20100000			1y
33	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2010/11	0.55762	0.39495	1.00979	0.30397	1.30924	15.0	2690.0			Better	Not compared	20100000			1y
34	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2010/11	0.92736	0.702	1.39392	0.57785	1.69041	30.0	3235.0			Similar	Not compared	20100000			1y
35	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2010/11	0.86745	0.73483	1.03989	0.66505	1.14855	125.0	14410.0			Better	Not compared	20100000			1y
36	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2011/12	1.50943	1.03815	2.40898	0.81891	3.04089	20.0	1325.0			Similar	Not compared	20110000			1y
37	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2011/12	0.93168	0.61187	1.60626	0.46752	2.09482	15.0	1610.0			Similar	Not compared	20110000			1y
38	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2011/12	1.03093	0.80226	1.46062	0.67632	1.73007	40.0	3880.0			Similar	Not compared	20110000			1y
39	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2011/12	2.2293	1.55184	3.00709	1.28502	3.61837	35.0	1570.0			Worse	Not compared	20110000			1y
40	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2011/12	1.18577	0.76681	1.59488	0.62322	1.95793	30.0	2530.0			Similar	Not compared	20110000			1y
41	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2011/12	0.79114	0.56194	1.2025	0.4533	1.48799	25.0	3160.0			Better	Not compared	20110000			1y
42	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2011/12	1.17188	1.02018	1.37878	0.93545	1.50305	165.0	14080.0			Similar	Not compared	20110000			1y
43	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2012/13	0.77821	0.36862	1.32472	0.26055	1.86592	10.0	1285.0			Better	Not compared	20120000			1y
44	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2012/13	1.28617	0.93615	2.13289	0.74218	2.6805	20.0	1555.0			Similar	Not compared	20120000			1y
45	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2012/13	0.92715	0.64542	1.25624	0.53422	1.51543	35.0	3775.0			Better	Not compared	20120000			1y
46	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2012/13	0.59701	0.36709	1.17215	0.26705	1.60583	10.0	1675.0			Better	Not compared	20120000			1y
47	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2012/13	0.97087	0.59547	1.33574	0.47428	1.67335	25.0	2575.0			Similar	Not compared	20120000			1y
48	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2012/13	0.9772	0.68536	1.39157	0.56073	1.6977	30.0	3070.0			Similar	Not compared	20120000			1y
49	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2012/13	0.9329	0.77958	1.09865	0.70637	1.21202	130.0	13935.0			Better	Not compared	20120000			1y
50	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2013/14	0.74906	0.51455	1.56342	0.37883	2.11454	10.0	1335.0			Similar	Not compared	20130000			1y
51	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2013/14	1.22699	0.84315	1.95916	0.66503	2.47527	20.0	1630.0			Similar	Not compared	20130000			1y
52	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2013/14	0.64185	0.39371	0.88433	0.31356	1.10877	25.0	3895.0			Better	Not compared	20130000			1y
53	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2013/14	1.16618	0.84767	1.93245	0.67201	2.42953	20.0	1715.0			Similar	Not compared	20130000			1y
54	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2013/14	0.93985	0.57643	1.2932	0.45911	1.62019	25.0	2660.0			Better	Not compared	20130000			1y
55	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2013/14	1.25589	0.87021	1.63278	0.72747	1.94968	40.0	3185.0			Similar	Not compared	20130000			1y
56	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2013/14	0.9702	0.8165	1.13628	0.74249	1.24905	140.0	14430.0			Better	Not compared	20130000			1y
57	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2014/15	1.42349	1.03779	2.36284	0.8228	2.96819	20.0	1405.0			Similar	Not compared	20140000			1y
58	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2014/15	0.96154	0.63311	1.66171	0.48375	2.16685	15.0	1560.0			Similar	Not compared	20140000			1y
59	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2014/15	0.99256	0.77158	1.40495	0.65045	1.66425	40.0	4030.0			Better	Not compared	20140000			1y
60	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2014/15	1.11111	0.67717	1.64369	0.52809	2.10107	20.0	1800.0			Similar	Not compared	20140000			1y
61	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2014/15	0.75472	0.5189	1.20846	0.40922	1.52906	20.0	2650.0			Better	Not compared	20140000			1y
62	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2014/15	0.76104	0.56549	1.19323	0.45791	1.47102	25.0	3285.0			Better	Not compared	20140000			1y
63	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2014/15	0.98472	0.84991	1.17198	0.77488	1.28496	145.0	14725.0			Better	Not compared	20140000			1y
64	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2015/16								Value suppressed for disclosure control reasons		Not compared	Not compared	20150000			1y
65	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2015/16	0.58651	0.40283	1.22548	0.29657	1.65905	10.0	1705.0			Better	Not compared	20150000			1y
66	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2015/16	0.60827	0.43218	0.92555	0.34861	1.14583	25.0	4110.0			Better	Not compared	20150000			1y
67	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2015/16	0.63091	0.25614	0.99345	0.17787	1.42544	10.0	1585.0			Better	Not compared	20150000			1y
68	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2015/16	0.77071	0.49909	1.18657	0.39146	1.5095	20.0	2595.0			Better	Not compared	20150000			1y
69	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2015/16	0.88106	0.56972	1.18627	0.463	1.45728	30.0	3405.0			Better	Not compared	20150000			1y
70	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2015/16	0.6734	0.56006	0.82562	0.50104	0.92252	100.0	14850.0			Better	Not compared	20150000			1y
71	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2016/17	0.65574	0.45129	1.37217	0.33225	1.85688	10.0	1525.0			Similar	Not compared	20160000			1y
72	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2016/17	0.5571	0.38262	1.16426	0.28169	1.57645	10.0	1795.0			Better	Not compared	20160000			1y
73	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2016/17	1.08303	0.85154	1.50051	0.72439	1.76146	45.0	4155.0			Similar	Not compared	20160000			1y
74	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2016/17	0.53763	0.2923	0.98686	0.20979	1.37078	10.0	1860.0			Better	Not compared	20160000			1y
75	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2016/17	0.73665	0.53534	1.223	0.42434	1.53966	20.0	2715.0			Better	Not compared	20160000			1y
76	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2016/17	0.57389	0.39424	0.91895	0.3109	1.1634	20.0	3485.0			Better	Not compared	20160000			1y
77	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2016/17	0.80438	0.66975	0.95056	0.60565	1.05077	125.0	15540.0			Better	Not compared	20160000			1y
78	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2017/18	1.80505	1.22738	2.65493	0.98644	3.28986	25.0	1385.0			Similar	Not compared	20170000			1y
79	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2017/18	0.87977	0.57879	1.51985	0.44224	1.98253	15.0	1705.0			Similar	Not compared	20170000			1y
80	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2017/18	0.45198	0.32842	0.75132	0.2603	0.94671	20.0	4425.0			Better	Not compared	20170000			1y
81	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2017/18	0.80429	0.52876	1.38908	0.404	1.8125	15.0	1865.0			Similar	Not compared	20170000			1y
82	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2017/18	0.55147	0.36228	0.95308	0.27678	1.24487	15.0	2720.0			Better	Not compared	20170000			1y
83	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2017/18	0.98731	0.75861	1.43606	0.63267	1.71915	35.0	3545.0			Similar	Not compared	20170000			1y
84	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2017/18	0.83094	0.71206	0.99973	0.6459	1.10174	130.0	15645.0			Better	Not compared	20170000			1y
85	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2018/19	0.62893	0.43225	1.31456	0.31823	1.77921	10.0	1590.0			Better	Not compared	20180000			1y
86	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2018/19	0.88235	0.57981	1.52252	0.44302	1.986	15.0	1700.0			Similar	Not compared	20180000			1y
87	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2018/19	0.79523	0.60132	1.10363	0.50586	1.3104	40.0	5030.0			Better	Not compared	20180000			1y
88	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2018/19	0.74074	0.48742	1.28092	0.37241	1.6718	15.0	2025.0			Better	Not compared	20180000			1y
89	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2018/19	0.73665	0.47703	1.13429	0.37415	1.44315	20.0	2715.0			Better	Not compared	20180000			1y
90	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2018/19	1.0	0.72012	1.38792	0.59763	1.66968	35.0	3500.0			Similar	Not compared	20180000			1y
91	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2018/19	0.84541	0.71687	0.99665	0.65208	1.09529	140.0	16560.0			Better	Not compared	20180000			1y
92	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2019/20	0.93458	0.64209	1.94819	0.47274	2.63212	10.0	1070.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
93	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2019/20	0.77821	0.47941	1.52872	0.34876	2.09212	10.0	1285.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
94	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2019/20	0.64516	0.4522	0.91931	0.36993	1.12237	30.0	4650.0			Better	Not compared	20190000			1y
95	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2019/20	0.62112	0.25231	0.97867	0.17522	1.4043	10.0	1610.0			Better	Not compared	20190000			1y
96	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2019/20	1.08303	0.70079	1.45811	0.56955	1.79043	30.0	2770.0			Similar	Not compared	20190000			1y
97	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2019/20	1.03704	0.69729	1.37035	0.5756	1.65724	35.0	3375.0			Better	Not compared	20190000			1y
98	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2019/20	0.81328	0.69298	0.98629	0.62616	1.09113	120.0	14755.0			Better	Not compared	20190000			1y
99	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
100	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
101	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
102	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
103	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
104	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
105	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
106	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2021/22	0.70671	0.38405	1.29511	0.27565	1.7972	10.0	1415.0			Better	Not compared	20210000			1y
107	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2021/22	0.84746	0.55718	1.46338	0.42572	1.90911	15.0	1770.0			Similar	Not compared	20210000			1y
108	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2021/22	0.94142	0.66828	1.20895	0.56442	1.4297	45.0	4780.0			Better	Not compared	20210000			1y
109	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2021/22	1.06667	0.65003	1.57814	0.50692	2.01755	20.0	1875.0			Similar	Not compared	20210000			1y
110	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2021/22	0.84317	0.51711	1.16058	0.41186	1.45438	25.0	2965.0			Better	Not compared	20210000			1y
111	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2021/22	1.4218	1.06464	1.89767	0.90266	2.2342	45.0	3165.0			Similar	Not compared	20210000			1y
112	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2021/22	0.97027	0.83549	1.14138	0.76378	1.2481	155.0	15975.0			Better	Not compared	20210000			1y
113	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2022/23	0.66667	0.40997	1.30839	0.29824	1.79176	10.0	1500.0			Better	Not compared	20220000			1y
114	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2022/23	0.80214	0.48697	1.31999	0.3691	1.73622	15.0	1870.0			Better	Not compared	20220000			1y
115	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2022/23	1.06796	0.82113	1.38688	0.70686	1.6093	55.0	5150.0			Better	Not compared	20220000			1y
116	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2022/23	0.71599	0.36283	1.0583	0.26998	1.41839	15.0	2095.0			Better	Not compared	20220000			1y
117	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2022/23	1.1925	0.80228	1.57584	0.6623	1.90519	35.0	2935.0			Similar	Not compared	20220000			1y
118	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2022/23	0.96022	0.66865	1.30131	0.55346	1.5697	35.0	3645.0			Better	Not compared	20220000			1y
119	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2022/23	0.9305	0.80302	1.09176	0.73511	1.19222	160.0	17195.0			Better	Not compared	20220000			1y
120	90320	Year 6 prevalence of underweight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2023/24	1.0	0.60694	1.64339	0.46006	2.1599	15.0	1500.0		No significant change	Better	Not compared	20230000			1y
121	90320	Year 6 prevalence of underweight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2023/24	0.81744	0.49627	1.3451	0.37615	1.76914	15.0	1835.0		No significant change	Better	Not compared	20230000			1y
122	90320	Year 6 prevalence of underweight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2023/24	1.07843	0.81261	1.37914	0.69859	1.60245	55.0	5100.0		No significant change	Better	Not compared	20230000			1y
123	90320	Year 6 prevalence of underweight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2023/24	0.4902	0.26675	0.9009	0.19145	1.25172	10.0	2040.0		No significant change	Better	Not compared	20230000			1y
124	90320	Year 6 prevalence of underweight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2023/24	1.39373	0.99565	1.85216	0.83423	2.20616	40.0	2870.0		No significant change	Similar	Not compared	20230000			1y
125	90320	Year 6 prevalence of underweight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2023/24	1.41243	1.07364	1.85821	0.9178	2.17024	50.0	3540.0		No significant change	Similar	Not compared	20230000			1y
126	90320	Year 6 prevalence of underweight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2023/24	1.09597	0.93871	1.25192	0.86405	1.35965	185.0	16880.0		No significant change	Better	Not compared	20230000			1y
